total killings
men killed
women killed
children killed
year | St. Louis city |
2007-01-01 | 138 |
2008-01-01 | 167 |
2009-01-01 | 143 |
2010-01-01 | 144 |
2011-01-01 | 114 |
2012-01-01 | 113 |
2013-01-01 | 120 |
2014-01-01 | 159 |
2015-01-01 | 188 |
2016-01-01 | 188 |
2017-01-01 | 205 |
2018-01-01 | 187 |
2019-01-01 | 194 |
2020-01-01 | 264 |
2021-01-01 | 200 |
2022-01-01 | 200 |
2023-01-01 | 158 |
Note: This list only includes places in St. Louis city for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
men killed
women killed
children killed
year | St. Louis County |
2007-01-01 | 34 |
2008-01-01 | 44 |
2009-01-01 | 36 |
2010-01-01 | 37 |
2011-01-01 | 41 |
2012-01-01 | 38 |
2013-01-01 | 37 |
2014-01-01 | 34 |
2015-01-01 | 61 |
2016-01-01 | 65 |
2017-01-01 | 84 |
2018-01-01 | 96 |
2019-01-01 | 82 |
2020-01-01 | 117 |
2021-01-01 | 83 |
2022-01-01 | 94 |
2023-01-01 | 75 |
Note: This list only includes places in St. Louis County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
men killed
women killed
child killed
year | St. Charles County |
2007-01-01 | 4 |
2008-01-01 | 5 |
2009-01-01 | 4 |
2010-01-01 | 2 |
2011-01-01 | 0 |
2012-01-01 | 3 |
2013-01-01 | 3 |
2014-01-01 | 1 |
2015-01-01 | 4 |
2016-01-01 | 8 |
2017-01-01 | 6 |
2018-01-01 | 9 |
2019-01-01 | 4 |
2020-01-01 | 5 |
2021-01-01 | 5 |
2022-01-01 | 4 |
2023-01-01 | 6 |
Note: This list only includes places in St. Charles County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killing
man killed
women killed
children killed
year | Jefferson County |
2007-01-01 | 3 |
2008-01-01 | 6 |
2009-01-01 | 3 |
2010-01-01 | 2 |
2011-01-01 | 2 |
2012-01-01 | 6 |
2013-01-01 | 0 |
2014-01-01 | 2 |
2015-01-01 | 4 |
2016-01-01 | 6 |
2017-01-01 | 6 |
2018-01-01 | 6 |
2019-01-01 | 7 |
2020-01-01 | 3 |
2021-01-01 | 6 |
2022-01-01 | 5 |
2023-01-01 | 1 |
Note: This list only includes places in Jefferson County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
man killed
women killed
children killed
(Charts are not available for counties with fewer than five homicides per year)
Note: This list only includes places in Franklin County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
men killed
women killed
children killed
(Charts are not available for counties with fewer than five homicides per year)
Note: This list only includes places in Lincoln County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
men killed
women killed
children killed
year | St. Clair County |
2007-01-01 | 46 |
2008-01-01 | 35 |
2009-01-01 | 38 |
2010-01-01 | 30 |
2011-01-01 | 38 |
2012-01-01 | 29 |
2013-01-01 | 32 |
2014-01-01 | 39 |
2015-01-01 | 32 |
2016-01-01 | 39 |
2017-01-01 | 41 |
2018-01-01 | 36 |
2019-01-01 | 46 |
2020-01-01 | 45 |
2021-01-01 | 8 |
2022-01-01 | 3 |
2023-01-01 | 9 |
Note: This list only includes places in St. Clair County for which the Post-Dispatch has recorded at least one homicide in 2023.
total killings
men killed
women killed
children killed
year | Madison County |
2007-01-01 | 10 |
2008-01-01 | 15 |
2009-01-01 | 9 |
2010-01-01 | 7 |
2011-01-01 | 10 |
2012-01-01 | 11 |
2013-01-01 | 8 |
2014-01-01 | 3 |
2015-01-01 | 3 |
2016-01-01 | 2 |
2017-01-01 | 6 |
2018-01-01 | 12 |
2019-01-01 | 11 |
2020-01-01 | 6 |
2021-01-01 | 11 |
2022-01-01 | 10 |
2023-01-01 | 17 |
Note: This list only includes places in Madison County for which the Post-Dispatch has recorded at least one homicide in 2023.
Note: The Post-Dispatch has not recorded any homicides in 2023 for the following St. Louis-area counties: Calhoun County, Clinton County, Jersey County, Macoupin County, Monroe County, Warren County, Washington County.