Search employees in all agencies
University of Missouri-Columbia / Department
Romance Languages & Literature
Full-time employees
32
Median salary
$56,427.18
Average salary
$53,860.05
Romance Languages & Literature
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Alcazar-Estela, Asier | PROF, ASOC | $64,212.00 | Not provided |
Aviles Quinones, Alicia | PROF, AST TEACH | $41,208.00 | Not provided |
Badiane, Mamadou | PROF, ASOC | $58,804.22 | Not provided |
Blandon, Erick | PROF, ASOC | $59,477.89 | Not provided |
Cavigioli, Rita C | PROFESSOR | $66,495.37 | Not provided |
Compaore, Kalyn Rochelle | FELLOW, POST DOCTORAL | $22,518.82 | Not provided |
Cordones Cook, Juanamaria | PROFESSOR | $84,280.00 | Not provided |
Cotez, Nawel Amina | INSTRUCTOR, AST | $26,657.16 | Not provided |
Draper, Jack A | PROF, ASOC | $57,139.16 | Not provided |
Fleak, Kenneth Paul | PROF, AST TEACH | $42,032.16 | Not provided |
Heston, Dawn M | PROF, AST TEACH | $40,496.00 | Not provided |
Kaussen, Valerie M | PROF, ASOC | $66,441.16 | Not provided |
Kay, Jacquelyn | PROF, AST TEACH | $45,450.00 | Not provided |
Marcos Llinas, Monica | PROF, ASOC TEACH | $43,723.93 | Not provided |
Mendez, Carlos A | INSTRUCTOR, AST | $36,000.00 | Not provided |
Moore, Megan Elizabeth | PROF, AST | $55,728.77 | Not provided |
Muratore, Mary Jo | CURATORS DISTINGUISHEDTEACH P | $102,812.00 | Not provided |
Myers, Noah Turner | INSTRUCTOR, AST | $24,300.00 | Not provided |
Otabela Mewolo, Joseph Desire | PROF, ASOC TEACH | $46,000.00 | Not provided |
Perez Anzaldo, Guadalupe | PROF, ASOC | $60,301.39 | Not provided |
Presberg, Charles D | PROF, ASOC | $80,077.08 | Not provided |
Reyna, Ivan Roberto | PROF, ASOC | $59,477.89 | Not provided |
Sarais, Maria Silvia | INSTRUCTOR, AST | $27,000.00 | Not provided |
Serna, Pablo Andres | INSTRUCTOR, AST | $30,000.00 | Not provided |
Sipe, Daniel A | PROF, ASOC | $58,805.23 | Not provided |
Soria Lopez, Maria Del Mar | PROF, AST | $57,125.60 | Not provided |
Tabanelli, Roberta | PROF, ASOC | $60,110.05 | Not provided |
Ugarte, Michael | EMERITUS | $21,000.00 | Not provided |
Wang, Juan | PROF, AST TEACH | $40,000.00 | Not provided |
Wetzel, M Annice | PROF, AST TEACH | $36,778.14 | Not provided |
Zemke, John M | PROFESSOR | $92,263.56 | Not provided |
Zephir, Flore | PROFESSOR | $116,806.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.