Search employees in all districts
St. Louis City employees classified as aide
Select an employee for more details
| Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
|---|---|---|---|---|---|
| Adams, Myra | Oak Hill Elem. | $26,074.00 | $26,074.00 | 31 | 31 |
| Adams, Sue | Mallinckrodt A.B.I. Elem. | $21,035.00 | $21,035.00 | 14 | 14 |
| Al-Nasiry, Suhair | Soldan International Studies | $17,003.00 | $17,003.00 | 5 | 5 |
| Alagic, Refika | Oak Hill Elem. | $20,988.00 | $20,988.00 | 7 | 7 |
| Albert, John | Meramec Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Ali, Nicole | Elias Michael Elem. | $20,801.00 | $20,801.00 | 15 | 15 |
| Allen, Patricia | Lexington Elem. | $17,003.00 | $17,003.00 | 5 | 5 |
| Allen-Dukes, Erie | Woodward Elem. | $26,074.00 | $26,074.00 | 25 | 25 |
| Alsaadi, Muna | Central Office | $17,003.00 | $17,003.00 | 1 | 1 |
| Anderson, Dannette | Adams Elem. | $18,525.00 | $18,525.00 | 17 | 17 |
| Asfaw, Selamawit | Stix Early Childhood Ctr. | $30,634.00 | $30,634.00 | 6 | 6 |
| Atkins, Denise | Hodgen Elem. | $20,801.00 | $20,801.00 | 10 | 10 |
| Ayers, Christa | Earl Nance, Sr. Elem. | $20,801.00 | $20,801.00 | 11 | 11 |
| Ayers, Shonda | Compton-Drew Ilc Middle | $21,977.00 | $21,977.00 | 17 | 17 |
| Bagsby, Judith | Farragut Elem. | $26,074.00 | $26,074.00 | 28 | 28 |
| Bailey, Queita | Mason Elem. | $17,003.00 | $17,003.00 | 3 | 3 |
| Bailey, Beverly Ann | Lexington Elem. | $26,074.00 | $26,074.00 | 37 | 37 |
| Bailey, Roy | Compton-Drew Ilc Middle | $30,202.00 | $30,202.00 | 25 | 25 |
| Baker, Maurnice | Stix Early Childhood Ctr. | $19,626.00 | $19,626.00 | 3 | 3 |
| Barnes, Renee | Froebel Elem. | $26,074.00 | $26,074.00 | 27 | 27 |
| Barnes, Kelli | Wilkinson Early Childhood Ctr. | $19,626.00 | $19,626.00 | 5 | 5 |
| Barnes, Viola | Herzog Elem. | $26,074.00 | $26,074.00 | 31 | 31 |
| Barry, Gina | Wilkinson Early Childhood Ctr. | $19,626.00 | $19,626.00 | 2 | 2 |
| Battle, Chad | Stix Early Childhood Ctr. | $19,626.00 | $19,626.00 | 4 | 4 |
| Bean, Marie | Roosevelt High | $20,801.00 | $20,801.00 | 9 | 9 |
| Bell, Annette | Community Access Job Training | $30,202.00 | $30,202.00 | 26 | 26 |
| Berbiglia, Bonnie | Gateway High | $20,801.00 | $20,801.00 | 14 | 14 |
| Binder, Veronica | Mason Elem. | $20,801.00 | $20,801.00 | 9 | 9 |
| Black, Millicent | Hodgen Elem. | $21,977.00 | $21,977.00 | 17 | 17 |
| Black, Felecia | Wilkinson Early Childhood Ctr. | $21,035.00 | $21,035.00 | 19 | 19 |
| Blanson, Brian | Oak Hill Elem. | $19,626.00 | $19,626.00 | 2 | 2 |
| Blount, Frederick | Carr Lane Vpa Middle | $20,801.00 | $20,801.00 | 8 | 8 |
| Boettcher, Marisa | Buder Elem. | $20,801.00 | $20,801.00 | 12 | 12 |
| Borders, Candice | Meramec Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Bourkadi, Fatine | Nahed Chapman New American Aca | $17,003.00 | $17,003.00 | 3 | 3 |
| Boyd, Clinton | Shenandoah Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Braun, Pamela | Peabody Elem. | $23,050.00 | $23,050.00 | 14 | 14 |
| Bridges, Brandi | Mason Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Brinkman, Gary | Mullanphy Botanical Gardens | $30,202.00 | $30,202.00 | 29 | 29 |
| Broaden, Bryanne | Cleveland Njrotc Academy | $20,801.00 | $20,801.00 | 9 | 9 |
| Brooks, Peggy | Community Access Job Training | $20,801.00 | $20,801.00 | 15 | 15 |
| Brown, Allen | Meramec Elem. | $17,271.00 | $17,271.00 | 9 | 9 |
| Brown, Shelia | Ashland Elem. And Br. | $20,027.00 | $20,027.00 | 17 | 17 |
| Brown, Beatrice | Buder Elem. | $26,074.00 | $26,074.00 | 30 | 30 |
| Brown, Lewis | Froebel Elem. | $19,019.00 | $19,019.00 | 2 | 2 |
| Brown, Lynetta | Gateway High | $20,672.00 | $20,672.00 | 19 | 19 |
| Bryson, Florence | Compton-Drew Ilc Middle | $20,801.00 | $20,801.00 | 10 | 10 |
| Buress-Turner, Rosemary | Herzog Elem. | $20,027.00 | $20,027.00 | 17 | 17 |
| Burnett, Brittany | Adams Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Burtis, Jerelyn Christi | Hamilton Elem. Community Ed. | $26,074.00 | $26,074.00 | 29 | 29 |
| Bynum, Muymbi | Cole Elem. | $18,237.00 | $18,237.00 | 5 | 5 |
| Cage, Markeita | Wilkinson Early Childhood Ctr. | $20,801.00 | $20,801.00 | 7 | 7 |
| Cain, Cazatra | Bryan Hill Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Campbell, Jason | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 4 | 4 |
| Cannon, Wanda | Woodward Elem. | $18,923.00 | $18,923.00 | 18 | 18 |
| Carr, Cherlyn | Beaumont Cte High School | $25,045.00 | $25,045.00 | 19 | 19 |
| Carr, Kimberly | Peabody Elem. | $33,188.00 | $33,188.00 | 11 | 11 |
| Carson, Claudette | Ashland Elem. And Br. | $19,626.00 | $19,626.00 | 3 | 3 |
| Carter, Hope | Froebel Elem. | $19,798.00 | $19,798.00 | 15 | 15 |
| Carter, Evelyn | Hamilton Elem. Community Ed. | $17,003.00 | $17,003.00 | 5 | 5 |
| Cason, Myron | Walbridge Elem. Community Ed. | $19,019.00 | $19,019.00 | 1 | 1 |
| Chandler, Katie | Dunbar And Br. | $26,074.00 | $26,074.00 | 36 | 36 |
| Churchill, Dominic | Compton-Drew Ilc Middle | $20,801.00 | $20,801.00 | 17 | 17 |
| Civeja, Ilir | Nahed Chapman New American Aca | $19,626.00 | $19,626.00 | 5 | 5 |
| Clark, Deborah | Farragut Elem. | $20,801.00 | $20,801.00 | 9 | 9 |
| Clay, Karen | Buder Elem. | $19,626.00 | $19,626.00 | 1 | 1 |
| Cockrell, Renita | Monroe Elem. | $20,801.00 | $20,801.00 | 3 | 3 |
| Cole, Ora | Herzog Elem. | $22,659.00 | $23,738.00 | 14 | 14 |
| Coleman, Cheryl | Earl Nance, Sr. Elem. | $19,019.00 | $19,019.00 | 4 | 4 |
| Coleman, Bernice | Mann Elem. | $30,450.00 | $30,450.00 | 16 | 16 |
| Coleman, Reginald | Laclede Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Collins, Jasmine | Jefferson Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Collins, Hazel | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 2 | 2 |
| Collins-Mccoy, Tiquila | Hodgen Elem. | $20,027.00 | $20,027.00 | 17 | 17 |
| Cooper, Johnnie | Carnahan Sch. Of The Future | $20,076.00 | $21,032.00 | 2 | 2 |
| Costello, Patricia | Monroe Elem. | $19,019.00 | $19,019.00 | 20 | 20 |
| Cox, Tor | Community Access Job Training | $19,626.00 | $19,626.00 | 3 | 3 |
| Crigler, Andrew | Dunbar And Br. | $19,626.00 | $19,626.00 | 5 | 5 |
| Cross, Lori | Stix Early Childhood Ctr. | $26,074.00 | $26,074.00 | 25 | 25 |
| Curran, Daniel | Gateway High | $20,801.00 | $20,801.00 | 8 | 8 |
| Curran, Kimberly | Community Access Job Training | $20,801.00 | $20,801.00 | 9 | 9 |
| Curran, Steve | Community Access Job Training | $20,801.00 | $20,801.00 | 8 | 8 |
| Curtis, Veathris | Gateway High | $30,202.00 | $30,202.00 | 26 | 26 |
| Curtis-Barney, Sue Robin | Henry Elem. | $18,011.00 | $18,011.00 | 8 | 8 |
| Daniels, Joe | Stix Early Childhood Ctr. | $20,801.00 | $20,801.00 | 10 | 10 |
| Darris, Edmund | Cole Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Davie, Keena | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 9 | 9 |
| Davis, Angela | Gateway Middle | $25,045.00 | $25,045.00 | 24 | 24 |
| Davis, Deondra | Cole Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Davis, Djuana | Acad Of Envt Sci/Math Elem | $17,003.00 | $17,003.00 | 2 | 2 |
| Davis, Warice Nakita | Central Office | $33,462.00 | $33,462.00 | 11 | 11 |
| Davison, Amy | Lyon At Blow Elem. | $38,250.00 | $38,250.00 | 5 | 5 |
| Dean, Sheila | Stix Early Childhood Ctr. | $26,074.00 | $26,074.00 | 25 | 25 |
| Dear, Pamela Ruth | Mullanphy Botanical Gardens | $26,074.00 | $26,074.00 | 27 | 27 |
| Decker, Carrie | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 5 | 5 |
| Dixon, Priscilla | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 5 | 5 |
| Dixon, Iris | Cole Elem. | $19,019.00 | $19,019.00 | 1 | 1 |
| Dobbs, Jacqueline | Wilkinson Early Childhood Ctr. | $20,801.00 | $20,801.00 | 17 | 17 |
| Donaldson, Pamela | Ford-Ford Br. Elem. Comm. Ed. | $26,074.00 | $26,074.00 | 31 | 31 |
| Dorris, Maureen | Community Access Job Training | $21,977.00 | $21,977.00 | 3 | 3 |
| Dow, Michele | Community Access Job Training | $19,626.00 | $19,626.00 | 3 | 3 |
| Draine, Rosalynd | Hamilton Elem. Community Ed. | $20,801.00 | $20,801.00 | 10 | 10 |
| Drake, Deborah | Clay Elem. | $18,525.00 | $18,525.00 | 5 | 5 |
| Dukes, Ella | Woodward Elem. | $19,019.00 | $19,019.00 | 2 | 2 |
| Dupart, Linda | Gateway High | $20,801.00 | $20,801.00 | 7 | 7 |
| Ealy, Sonja | Gateway High | $20,801.00 | $20,801.00 | 15 | 15 |
| Edwards, Deann | Hickey Elem. | $20,801.00 | $20,801.00 | 16 | 16 |
| El-Amine, Jamilah | Laclede Elem. | $18,525.00 | $18,525.00 | 7 | 7 |
| Ellis, Harvey | Beaumont Cte High School | $20,801.00 | $20,801.00 | 8 | 8 |
| English, Tonya | Humboldt Acad Of Higher Lrning | $20,801.00 | $20,801.00 | 10 | 10 |
| Enlow, Jeri | Ames Visual/Perf. Arts | $21,035.00 | $21,035.00 | 19 | 19 |
| Eskew, Bonnie | Adams Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Evans, Anita | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 14 | 14 |
| Ewell, Rita | Buder Elem. | $18,011.00 | $18,011.00 | 11 | 11 |
| Farr, Marla | Mckinley Class. Leadership Ac. | $25,045.00 | $25,045.00 | 22 | 22 |
| Farrell, Rosalind | Elias Michael Elem. | $21,977.00 | $21,977.00 | 18 | 18 |
| Fedrick, Joan | Lexington Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Fernandes, Jodi | Henry Elem. | $22,812.00 | $22,812.00 | 5 | 5 |
| Fleming, Ladora | Walbridge Elem. Community Ed. | $20,027.00 | $20,027.00 | 18 | 18 |
| Ford, Brian | Stix Early Childhood Ctr. | $19,626.00 | $19,626.00 | 3 | 3 |
| Foster, Tunya | Fanning Middle Community Ed. | $21,977.00 | $21,977.00 | 18 | 18 |
| Fowler, Beverly | Bryan Hill Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Fraction, Totianna | Stix Early Childhood Ctr. | $20,801.00 | $20,801.00 | 10 | 10 |
| Frazier, Pancheita | Ashland Elem. And Br. | $26,074.00 | $26,074.00 | 29 | 29 |
| Fulton, Cynthia | Gateway Elem. | $26,074.00 | $26,074.00 | 7 | 7 |
| Gardner, Marla | Laclede Elem. | $26,074.00 | $26,074.00 | 23 | 23 |
| George, Michelle | Shaw Visual/Perf. Arts Ctr. | $30,202.00 | $30,202.00 | 15 | 15 |
| Gerdes, Amanda | Wilkinson Early Childhood Ctr. | $19,626.00 | $19,626.00 | 2 | 2 |
| Gibson, Annette | Ames Visual/Perf. Arts | $20,801.00 | $20,801.00 | 10 | 10 |
| Gillespie, Gennean | Ames Visual/Perf. Arts | $22,042.00 | $22,042.00 | 5 | 5 |
| Graves-Smith, Ruby | Bryan Hill Elem. | $19,019.00 | $19,019.00 | 5 | 5 |
| Gray, Sheena | Gateway High | $19,626.00 | $19,626.00 | 3 | 3 |
| Green, Rose | Dunbar And Br. | $21,035.00 | $21,035.00 | 21 | 21 |
| Green, Gregory | Humboldt Acad Of Higher Lrning | $19,626.00 | $19,626.00 | 3 | 3 |
| Greer Ii, Devi | Dewey Sch.-Internat'L. Studies | $17,003.00 | $17,003.00 | 4 | 4 |
| Hall, Laveka | Community Access Job Training | $20,801.00 | $20,801.00 | 9 | 9 |
| Hall, Christopher | Elias Michael Elem. | $20,801.00 | $20,801.00 | 15 | 15 |
| Hampton, Christiana | Educ Therap Support At Madison | $21,977.00 | $21,977.00 | 1 | 1 |
| Harris, Lachelle | Mullanphy Botanical Gardens | $21,977.00 | $21,977.00 | 3 | 3 |
| Harris, Brandie | Stix Early Childhood Ctr. | $19,019.00 | $19,019.00 | 1 | 1 |
| Harris, Gerald | Dewey Sch.-Internat'L. Studies | $19,626.00 | $19,626.00 | 5 | 5 |
| Harris Iii, Polk | Meramec Elem. | $19,626.00 | $19,626.00 | 7 | 7 |
| Hart, Dianna | Elias Michael Elem. | $20,801.00 | $20,801.00 | 7 | 7 |
| Hassel, Dorn | Lyon At Blow Elem. | $20,801.00 | $20,801.00 | 10 | 10 |
| Havens, Gail | Shenandoah Elem. | $26,074.00 | $26,074.00 | 5 | 5 |
| Hayes, Shanta | Elias Michael Elem. | $20,801.00 | $20,801.00 | 14 | 14 |
| Haynes, Vergena | Gateway High | $30,202.00 | $30,202.00 | 24 | 24 |
| Haywood, Tyrone | Clay Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Hearns-Harkness, Sharon | Sigel Elem. Comm. Ed. Ctr. | $24,327.00 | $24,327.00 | 28 | 28 |
| Heck, Ashly | Busch Ms Character & Athletics | $19,626.00 | $19,626.00 | 3 | 3 |
| Henderson, Denise | Elias Michael Elem. | $23,152.00 | $23,152.00 | 5 | 5 |
| Henderson, Greta | Shenandoah Elem. | $26,074.00 | $26,074.00 | 22 | 22 |
| Hill, Barbara | Henry Elem. | $26,074.00 | $26,074.00 | 25 | 25 |
| Hill, Lillian | Ashland Elem. And Br. | $21,035.00 | $21,035.00 | 20 | 20 |
| Hoard, Joseph | Oak Hill Elem. | $21,035.00 | $21,035.00 | 21 | 21 |
| Holemon, Remanesess | Mullanphy Botanical Gardens | $19,019.00 | $19,019.00 | 3 | 3 |
| Holmes, Rosie | Clay Elem. | $20,801.00 | $20,801.00 | 14 | 14 |
| Holmgren, Joshua | Mason Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Hopson, April | Washington Montessori | $21,035.00 | $21,035.00 | 18 | 18 |
| House, Angela | Stix Early Childhood Ctr. | $17,003.00 | $17,003.00 | 4 | 4 |
| Houston, Ronell | Mckinley Class. Leadership Ac. | $19,626.00 | $19,626.00 | 3 | 3 |
| Houston, Thomas | Lexington Elem. | $19,626.00 | $19,626.00 | 2 | 2 |
| Howard, Tasha | Hodgen Elem. | $19,626.00 | $19,626.00 | 4 | 4 |
| Hughes, Juliette | Jefferson Elem. | $17,003.00 | $17,003.00 | 5 | 5 |
| Hull, Ladonna | Wilkinson Early Childhood Ctr. | $17,003.00 | $17,003.00 | 4 | 4 |
| Hunt, William | Community Access Job Training | $30,202.00 | $30,202.00 | 28 | 28 |
| Hurd, Donna | Cote Brilliante Elem. | $18,048.00 | $18,048.00 | 15 | 15 |
| Ingram, Cynthia | Gateway Middle | $20,801.00 | $20,801.00 | 16 | 16 |
| Irving, Kewanaka | Shenandoah Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Jackson, Tashara | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 10 | 10 |
| Jackson, Yasmin | Jefferson Elem. | $19,020.00 | $19,020.00 | 1 | 1 |
| Jackson, Janet | Earl Nance, Sr. Elem. | $19,019.00 | $19,019.00 | 1 | 1 |
| January, Daniel | Wilkinson Early Childhood Ctr. | $19,626.00 | $19,626.00 | 3 | 3 |
| Jenkins, Gregory | Mason Elem. | $19,626.00 | $19,626.00 | 2 | 2 |
| Jenkins, Tamara | Walbridge Elem. Community Ed. | $17,003.00 | $17,003.00 | 2 | 2 |
| Johnson, Sharday | Hodgen Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Johnson, Alan | Stix Early Childhood Ctr. | $17,003.00 | $17,003.00 | 4 | 4 |
| Johnson, Mary | Hamilton Elem. Community Ed. | $17,003.00 | $17,003.00 | 3 | 3 |
| Johnson, Tawnya | Dunbar And Br. | $19,019.00 | $19,019.00 | 1 | 1 |
| Johnson, Elaine | Buder Elem. | $17,003.00 | $17,003.00 | 4 | 4 |
| Jones, Barrie | Ford-Ford Br. Elem. Comm. Ed. | $26,074.00 | $26,074.00 | 31 | 31 |
| Jones, Roxana | Ames Visual/Perf. Arts | $21,977.00 | $21,977.00 | 2 | 2 |
| Jones, Tyrone | Compton-Drew Ilc Middle | $24,327.00 | $24,327.00 | 21 | 21 |
| Jones, Emma | Washington Montessori | $26,074.00 | $26,074.00 | 26 | 26 |
| Jones, Wendell | Adams Elem. | $19,626.00 | $19,626.00 | 4 | 4 |
| Jones, Angela | Gateway High | $20,801.00 | $20,801.00 | 14 | 14 |
| Jones, Karen | Mason Elem. | $20,801.00 | $20,801.00 | 15 | 15 |
| Jones, Traci | Cote Brilliante Elem. | $18,048.00 | $18,048.00 | 15 | 15 |
| Jones, Kelvin | Community Access Job Training | $20,801.00 | $20,801.00 | 9 | 9 |
| Jowers, Cynthia | Columbia Elem. Comm. Ed. Ctr. | $21,035.00 | $21,035.00 | 21 | 21 |
| Kelley, Angel | Fanning Middle Community Ed. | $19,626.00 | $19,626.00 | 3 | 3 |
| Kemp, Sarah | Mason Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Kenner, Ralph | Mann Elem. | $18,011.00 | $18,011.00 | 3 | 3 |
| Key, Cecelia | Gateway Elem. | $21,977.00 | $21,977.00 | 1 | 1 |
| King, Tiffany | Central Office | $41,236.00 | $41,236.00 | 9 | 9 |
| Kirkendall, Crissie | Mckinley Class. Leadership Ac. | $21,977.00 | $21,977.00 | 3 | 3 |
| Kroll, Rhonda | Mason Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Lampkin, Linda | Hodgen Elem. | $20,801.00 | $20,801.00 | 12 | 12 |
| Lancaster, Brenda | Roosevelt High | $20,801.00 | $20,801.00 | 14 | 14 |
| Lancaster, Stevie | Washington Montessori | $26,074.00 | $26,074.00 | 25 | 25 |
| Landers, Rosa | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 10 | 10 |
| Lansing, June | Compton-Drew Ilc Middle | $19,626.00 | $19,626.00 | 5 | 5 |
| Leto, Lawrence | Stix Early Childhood Ctr. | $17,003.00 | $17,003.00 | 3 | 3 |
| Lewis, Sharon | Gateway Middle | $27,852.00 | $27,852.00 | 25 | 25 |
| Lewis, Shaunte | Washington Montessori | $20,076.00 | $21,988.00 | 3 | 3 |
| Lewis, Keyana | Hamilton Elem. Community Ed. | $17,003.00 | $17,003.00 | 2 | 2 |
| Little, Robin | Hickey Elem. | $26,074.00 | $26,074.00 | 31 | 31 |
| Little-Campbell, Kimberly | Stix Early Childhood Ctr. | $30,202.00 | $30,202.00 | 21 | 21 |
| Lockhart, Carol | Gateway Middle | $20,801.00 | $20,801.00 | 17 | 17 |
| Love, Easter | Hamilton Elem. Community Ed. | $19,626.00 | $19,626.00 | 5 | 5 |
| Lovett, Byron | Ames Visual/Perf. Arts | $19,626.00 | $19,626.00 | 2 | 2 |
| Martin, Keown | Educ Therap Support At Madison | $19,626.00 | $19,626.00 | 1 | 1 |
| Martin, Phyllis | Herzog Elem. | $20,801.00 | $20,801.00 | 15 | 15 |
| Mason, Kim | Mann Elem. | $24,327.00 | $24,327.00 | 22 | 22 |
| Massoudnia, Fariba | Nahed Chapman New American Aca | $18,011.00 | $18,011.00 | 6 | 6 |
| Matheus, Theresa | Mason Elem. | $21,042.00 | $22,044.00 | 1 | 1 |
| Mcbride, Marqueitta | Earl Nance, Sr. Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Mccain, Karen | Adams Elem. | $20,801.00 | $20,801.00 | 14 | 14 |
| Mcclellan, Dionne | Washington Montessori | $18,237.00 | $18,237.00 | 5 | 5 |
| Mccoy, Zentoria | Sumner High | $30,202.00 | $30,202.00 | 37 | 37 |
| Mccoy, Kada'Ta | Hamilton Elem. Community Ed. | $21,977.00 | $21,977.00 | 3 | 3 |
| Mccray Teague, Kim | Mallinckrodt A.B.I. Elem. | $26,074.00 | $26,074.00 | 6 | 6 |
| Mccullough, Carolyn | Wilkinson Early Childhood Ctr. | $20,801.00 | $20,801.00 | 8 | 8 |
| Mcgee, Rachel | Hickey Elem. | $18,923.00 | $18,923.00 | 17 | 17 |
| Mckinney, Crystal | Kennard/Classical Jr. Acad. | $17,003.00 | $17,003.00 | 2 | 2 |
| Mcneal, Barbara | Carnahan Sch. Of The Future | $30,202.00 | $31,715.00 | 30 | 30 |
| Mcneil, Anthony | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 6 | 6 |
| Meehan, Daizy | Kennard/Classical Jr. Acad. | $26,863.00 | $26,863.00 | 15 | 15 |
| Menkara, Thaha | Lexington Elem. | $26,074.00 | $26,074.00 | 28 | 28 |
| Metcalfe, Willie | Gateway High | $20,801.00 | $20,801.00 | 10 | 10 |
| Mickles, Madelyn | Carr Lane Vpa Middle | $26,677.00 | $26,677.00 | 10 | 10 |
| Miller, Vernita | Oak Hill Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Mitchell, Jarvis | Educ Therap Support At Madison | $19,626.00 | $19,626.00 | 1 | 1 |
| Mitchell, Carol | Mullanphy Botanical Gardens | $20,801.00 | $20,801.00 | 18 | 18 |
| Mitchell, Christopher | Mann Elem. | $19,626.00 | $19,626.00 | 3 | 3 |
| Mobley, Terrell | Vashon High | $20,801.00 | $20,801.00 | 15 | 15 |
| Mohammed-Suliman, Moutasim | Gateway High | $17,003.00 | $17,003.00 | 1 | 1 |
| Momeni, Noor | Elias Michael Elem. | $20,801.00 | $20,801.00 | 8 | 8 |
| Monsour, Constance | Buder Elem. | $19,626.00 | $19,626.00 | 1 | 1 |
| Moore, Sierra | Laclede Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Moore, Mary | Gateway High | $24,045.00 | $25,190.00 | 18 | 18 |
| Moore, Jerry | Gateway High | $19,626.00 | $19,626.00 | 5 | 5 |
| Morgan, Brenda | Lexington Elem. | $18,237.00 | $18,237.00 | 5 | 5 |
| Morrow, Latosha | Earl Nance, Sr. Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Mosby, Farrah | Lyon At Blow Elem. | $19,626.00 | $19,626.00 | 4 | 4 |
| Mosley, Althea | Wilkinson Early Childhood Ctr. | $22,659.00 | $23,738.00 | 17 | 17 |
| Mujagic, Samir | Central Office | $48,282.00 | $48,282.00 | 16 | 16 |
| Mujakic, Azim | Woerner Elem. | $18,011.00 | $18,011.00 | 16 | 16 |
| Mullins, Yvette | Hickey Elem. | $21,035.00 | $21,035.00 | 19 | 19 |
| Murray, Debra | Mason Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Myers, Constance | Stix Early Childhood Ctr. | $21,035.00 | $21,035.00 | 18 | 18 |
| Myrtaj, Marjeta | Wilkinson Early Childhood Ctr. | $18,011.00 | $18,011.00 | 5 | 5 |
| Nagl, Maris | Hodgen Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Nearing, Eula | Hodgen Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Newby, Felecia | Lexington Elem. | $20,076.00 | $21,032.00 | 3 | 3 |
| Newton-Pennington, Valerie | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 3 | 3 |
| Nguyen, Lan | Mann Elem. | $17,003.00 | $17,003.00 | 2 | 2 |
| Norman, Rosemary | Stix Early Childhood Ctr. | $21,035.00 | $21,035.00 | 18 | 18 |
| Norris, Artisha | Hodgen Elem. | $20,801.00 | $20,801.00 | 10 | 10 |
| Norton, Mary Anne | Gateway Elem. | $20,801.00 | $20,801.00 | 12 | 12 |
| O'Neal, Angela | Stix Early Childhood Ctr. | $18,011.00 | $18,011.00 | 8 | 8 |
| Owens, Jennifer | Community Access Job Training | $30,202.00 | $30,202.00 | 25 | 25 |
| Paige, Keena | Mason Elem. | $21,035.00 | $21,035.00 | 5 | 5 |
| Palmer, Jimele | Jefferson Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Parson, Lillian | Community Access Job Training | $24,045.00 | $25,190.00 | 18 | 18 |
| Parsonage, Carol | Carr Lane Vpa Middle | $20,801.00 | $20,801.00 | 12 | 12 |
| Patterson, William | Walbridge Elem. Community Ed. | $17,003.00 | $17,003.00 | 1 | 1 |
| Patton, Thomas | Shaw Visual/Perf. Arts Ctr. | $19,626.00 | $19,626.00 | 3 | 3 |
| Payne, Eric | Ford-Ford Br. Elem. Comm. Ed. | $19,626.00 | $19,626.00 | 2 | 2 |
| Penelton, Harry | Mallinckrodt A.B.I. Elem. | $26,074.00 | $26,074.00 | 25 | 25 |
| Penermon, Beverly | Meramec Elem. | $17,003.00 | $17,003.00 | 1 | 1 |
| Perry, Clara | Stix Early Childhood Ctr. | $21,035.00 | $21,035.00 | 21 | 21 |
| Phillips, Connie | Miller Career Academy | $20,801.00 | $20,801.00 | 14 | 14 |
| Pietroburgo, Orjola | Mann Elem. | $20,801.00 | $20,801.00 | 2 | 2 |
| Poe, Darrington | Beaumont Cte High School | $19,626.00 | $19,626.00 | 3 | 3 |
| Pollard, Kourtney | Earl Nance, Sr. Elem. | $19,019.00 | $19,019.00 | 1 | 1 |
| Pritchard, Walter | Washington Montessori | $17,003.00 | $17,003.00 | 3 | 3 |
| Pryor, Rhonda | Stix Early Childhood Ctr. | $21,035.00 | $21,035.00 | 20 | 20 |
| Rainer, William | Gateway High | $30,202.00 | $30,202.00 | 25 | 25 |
| Randall, Nicholas | Hodgen Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Redd, Angelique | Mason Elem. | $19,626.00 | $19,626.00 | 5 | 5 |
| Redmond, Brittany | Sigel Elem. Comm. Ed. Ctr. | $18,011.00 | $18,011.00 | 5 | 5 |
| Reed, Fabienne | Elias Michael Elem. | $25,502.00 | $25,502.00 | 22 | 22 |
| Reich, Theresa | Buder Elem. | $19,019.00 | $19,019.00 | 1 | 1 |
| Rhone, Jeffrey | Central Office | $61,646.00 | $61,646.00 | 5 | 5 |
| Richardson, Lukeitta | Jefferson Elem. | $18,011.00 | $18,011.00 | 2 | 2 |
| Richie, Delora | Mullanphy Botanical Gardens | $19,626.00 | $19,626.00 | 5 | 5 |
| Richmond-Brooks, Lakesia | Dunbar And Br. | $20,027.00 | $20,027.00 | 1 | 1 |
