Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Mesnier Primary Sch. employees classified as teacher

Select an employee for more details or click on a column to sort it in descending order

Name School Regular Salary Total Pay Years in district Years in Missouri Schools
Bangert, Laura Mesnier Primary Sch. $70,939.00 $70,939.00 17 17
Blair, Ashley Mesnier Primary Sch. $42,470.00 $42,470.00 5 5
Clark, Laurie Mesnier Primary Sch. $58,472.00 $58,472.00 16 16
Conkwright, Jennifer Mesnier Primary Sch. $58,849.00 $58,849.00 5 11
Dahlia, Amy Mesnier Primary Sch. $70,939.00 $72,639.00 15 15
Dawson, Andrew Mesnier Primary Sch. $50,686.00 $50,686.00 4 9
Delic, Selma Mesnier Primary Sch. $40,470.00 $40,470.00 2 4
Fuller, Anita Mesnier Primary Sch. $58,472.00 $58,472.00 3 17
Garrett, Kathleen Mesnier Primary Sch. $41,549.00 $41,549.00 1 1
Gragnani, Natalie Mesnier Primary Sch. $46,537.00 $46,537.00 3 5
Grissom, Erica Mesnier Primary Sch. $52,152.00 $52,152.00 4 14
Hake, Natalie Mesnier Primary Sch. $79,015.00 $79,015.00 23 23
Heap, Sarah Mesnier Primary Sch. $42,470.00 $42,470.00 4 4
Hennessy, Lynn Mesnier Primary Sch. $69,123.00 $69,123.00 14 14
Hogan, Amanda Mesnier Primary Sch. $42,470.00 $42,470.00 1 5
Hogan, Pamela Mesnier Primary Sch. $72,098.00 $72,098.00 23 23
Jackson, Zandra Mesnier Primary Sch. $81,404.00 $81,404.00 28 36
Kettelkamp, Sandy Mesnier Primary Sch. $76,519.00 $76,519.00 18 18
Ladd, Cheryl Mesnier Primary Sch. $69,123.00 $70,823.00 11 12
Livingstone, Julie Mesnier Primary Sch. $41,286.00 $41,286.00 13 13
Mcginnis, Cheryl Mesnier Primary Sch. $46,241.00 $46,241.00 3 11
Montgomery, Laura Mesnier Primary Sch. $75,756.00 $75,756.00 23 23
Moore, Denise Mesnier Primary Sch. $80,077.00 $82,837.00 27 27
Morris, Kristen Mesnier Primary Sch. $42,741.00 $42,741.00 1 2
Peistrup, Janet Mesnier Primary Sch. $79,546.00 $79,546.00 25 25
Perko, Christine Mesnier Primary Sch. $76,519.00 $76,519.00 19 21
Pitcher, Kathryn Mesnier Primary Sch. $39,019.00 $39,019.00 2 2
Pitcher, Greta Mesnier Primary Sch. $47,879.00 $47,879.00 1 13
Pluff, Kristina Mesnier Primary Sch. $58,472.00 $58,472.00 16 16
Rethwisch, Christine Mesnier Primary Sch. $70,939.00 $72,639.00 18 18
Roberts, Deanna Mesnier Primary Sch. $46,241.00 $46,241.00 4 10
Sanders, Trudi Mesnier Primary Sch. $70,939.00 $72,639.00 15 17
Scheurer, Laurie Mesnier Primary Sch. $57,187.00 $57,187.00 9 10
Sciales, Mary Jane Mesnier Primary Sch. $74,735.00 $74,735.00 20 20
Trueman, Noelle Mesnier Primary Sch. $47,879.00 $47,879.00 1 6
Unger, Sarah Mesnier Primary Sch. $78,233.00 $78,233.00 23 23
Vester, Kathleen Mesnier Primary Sch. $75,756.00 $75,756.00 21 21
Walburn, Jennifer Mesnier Primary Sch. $72,809.00 $72,809.00 19 19
Wickey, Monica Mesnier Primary Sch. $47,879.00 $47,879.00 7 7
Wulfert, Jeffrey Mesnier Primary Sch. $69,123.00 $69,123.00 17 17

This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.