Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

District

Enrollment

2670

Full-time Educators

215

Median Salary

$57,187.00

Top Salary

$175,500.00

Median years in district

8.0

Median years in Missouri

13.0

Affton 101 schools pay by job category

Category

Num. People * Median Salary Top Salary Median years in district Median years in Missouri
Teacher 136 $61,210.50 $81,404.00 11.5 13.0
Aide 21 $19,772.00 $26,725.00 4.0 4.0
Multiple Positions 20 $55,574.00 $86,700.00 7.0 12.5
Guildance 10 $51,586.50 $75,673.00 5.0 7.5
Bldg Prinicpal 9 $101,700.00 $136,051.00 5.0 17.0
Other 9 $18,872.00 $55,704.00 4.0 4.0
Library 5 $65,649.00 $84,079.00 9.0 16.0
Supervisor 3 $98,226.00 $107,100.00 5.0 28.0
Central Office Admin 2 $162,000.00 $175,500.00 5.0 22.0

Affton 101 schools

Click on one of the headers below to sort a column

School

Num. People* Enrollment Median Salary Top salary Median years in district Median years in Missouri
Affton High 54 773 $57,004.00 $136,051.00 6.5 11.5
Gotsch Intermediate Sch. 43 543 $58,849.00 $111,000.00 11.0 12.0
Mesnier Primary Sch. 66 768 $47,879.00 $104,200.00 5.0 11.0
Rogers Middle 43 586 $66,972.00 $109,200.00 14.0 15.0

* — This figure, as well as the median salaries and experience levels listed, excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.