Search employees in all agencies
St. Louis County / Department
Div of Criminal Investigation
Full-time employees
195
Median salary
$50,689.60
Average salary
$52,900.48
Div of Criminal Investigation
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Adams, Justin | POLICE OFFICER | $49,878.40 | March 1, 2006 |
Anderson, Thomas | POLICE OFFICER | $53,913.60 | Jan. 13, 1999 |
Beal, Donald | POLICE OFFICER | $55,244.80 | July 16, 1999 |
Beiner, Marc | POLICE OFFICER | $53,913.60 | April 14, 2000 |
Belcher, William | POLICE OFFICER | $55,224.00 | Jan. 5, 2001 |
Bello, David | POLICE OFFICER | $53,913.60 | Jan. 4, 2002 |
Best, Mollylin | LATENT FINGERPRINT EXAMINER | $48,630.40 | Sept. 28, 2015 |
Beyreis, Mallory | COMPUTER FORENSIC EXAMINER II | $45,406.40 | Nov. 2, 2011 |
Bielefeld, Cynthia | WARRANT CLERK | $33,654.40 | Nov. 13, 2006 |
Blanc, Deborah | POLICE REPORT CLERK | $36,857.60 | Nov. 10, 1997 |
Bono, Russell | POLICE OFFICER | $53,913.60 | Dec. 14, 1998 |
Bradley, Michael | SERGEANT | $60,777.60 | July 21, 1997 |
Bradley, Daniel | POLICE OFFICER | $48,256.00 | Oct. 5, 2007 |
Braymiller, Christopher | POLICE OFFICER | $48,256.00 | March 10, 2011 |
Bright, Jane | INTELLIGENCE ANALYST POLICE | $50,585.60 | Nov. 4, 1975 |
Brown, Michael | POLICE OFFICER | $55,244.80 | April 18, 1997 |
Burke, Heather | FINGERPRINT UNIT SUPERVISOR | $59,737.60 | Nov. 30, 1990 |
Byrne, Michael | POLICE OFFICER | $50,627.20 | June 13, 2005 |
Campbell, Lisa | DEPUTY DIRECTOR, CRIME LAB | $82,388.80 | July 5, 2005 |
Campbell, Ryan | FORENSIC SCIENTIST III | $62,566.40 | Feb. 28, 2000 |
Carroll, Krystle | POLICE OFFICER | $48,256.00 | Jan. 4, 2010 |
Carter, Lauren | POLICE OFFICER | $48,256.00 | May 10, 2012 |
Cavaletti, Anthony | SERGEANT | $62,254.40 | Dec. 30, 1999 |
Clements, Laura | POLICE OFFICER | $50,627.20 | July 5, 2005 |
Colombini, John | POLICE OFFICER | $59,446.40 | April 11, 1994 |
Conley, Robert | FORENSIC SCIENTISTII | $45,406.40 | May 7, 2012 |
Cook, Dennis | POLICE OFFICER | $50,627.20 | May 9, 2005 |
Corwin, Steven | POLICE OFFICER | $53,913.60 | Feb. 16, 1999 |
Crancer, Joseph | POLICE OFFICER | $57,948.80 | July 17, 1995 |
Crecelius, Matthew | POLICE OFFICER | $50,627.20 | May 9, 2005 |
Crespo, Samantha | POLICE OFFICER | $48,256.00 | Jan. 4, 2010 |
Darabcsek, Edward | POLICE OFFICER | $53,913.60 | Aug. 31, 1998 |
Dase, Jasper | POLICE OFFICER | $55,224.00 | April 13, 2001 |
Dean, Randall | FINGERPRINT TECH II | $45,240.00 | July 3, 2000 |
Deidrick, Steven | POLICE OFFICER | $53,913.60 | July 13, 1998 |
Derickson, Alan | FORENSIC SCIENTISTII | $72,633.60 | July 5, 1988 |
Dodson, Jacob | COMPUTER FORENSIC EXAMINER II | $45,406.40 | Aug. 30, 2010 |
Eaton, Kelly | FINGERPRINT TECH II | $39,811.20 | May 4, 2009 |
Eckhard, Richard | POLICE OFFICER | $65,540.80 | Feb. 3, 1995 |
Eckinger, Stephanie | COMPUTER FORENSIC EXAMINER | $40,539.20 | Sept. 19, 2005 |
Edsall, Tara | POLICE OFFICER | $55,265.60 | Dec. 31, 1998 |
Eldridge, Tracie | POLICE OFFICER | $48,256.00 | Jan. 4, 2008 |
Fair, Clayton | POLICE OFFICER | $50,627.20 | Oct. 17, 2005 |
Feazel, Brandon | POLICE OFFICER | $48,256.00 | Jan. 4, 2008 |
Finn, Kelly | POLICE OFFICER | $48,256.00 | Jan. 3, 2011 |
Fite, Douglas | POLICE OFFICER | $74,048.00 | Jan. 2, 1990 |
Fithian, Judy | POLICE REPORT CLERK | $49,254.40 | Jan. 25, 1993 |
Ford, Nicholas | FORENSIC TECH | $39,520.00 | Feb. 1, 2016 |
French, Neil | POLICE OFFICER | $48,692.80 | Feb. 7, 2011 |
Fulton, Dana | LIEUTENANT | $81,744.00 | Nov. 6, 1989 |
Gailis, Tracy | POLICE OFFICER | $55,224.00 | Jan. 5, 2001 |
Gardiner, Rebecca | POLICE OFFICER | $48,256.00 | Oct. 15, 2010 |
Gardiner, Ryan | POLICE OFFICER | $49,420.80 | May 9, 2005 |
Goelz, Mark | POLICE OFFICER | $57,948.80 | July 17, 1995 |
Gregory, Kenneth | LIEUTENANT COLONEL | $99,153.60 | Dec. 2, 1979 |
Grewe, Matthew | POLICE OFFICER | $55,224.00 | Nov. 6, 2000 |
Groeblinghoff, Kyra | DNA TECH LEADER POLICE | $70,678.40 | Feb. 22, 2011 |
Harris, Timothy | POLICE OFFICER | $55,224.00 | Dec. 7, 1998 |
Hawkins, Thomas | POLICE OFFICER | $62,400.00 | Dec. 21, 1992 |
Hirtz, Robert | POLICE OFFICER | $72,238.40 | Jan. 4, 1988 |
Hobby, Lindsey | CRIME ANALYST POLICE | $39,104.00 | March 28, 2011 |
Hokamp, Patrick | SERGEANT | $57,886.40 | Oct. 28, 2002 |
Hylla, Heather | FINGERPRINT TECH II | $39,811.20 | Feb. 16, 2016 |
Jensen, Joanna | SERGEANT | $60,756.80 | June 29, 2001 |
Jones, David | LAB INFO MNGT SYS ADMINISTRATO | $50,689.60 | Aug. 30, 1999 |
Kaemmerer, Michael | POLICE OFFICER | $51,376.00 | Jan. 3, 2003 |
Karase, James | DIGITAL FORENSIC UNIT SUPV | $59,300.80 | Sept. 30, 2002 |
Keim, Danny | POLICE OFFICER | $60,840.00 | June 12, 1995 |
Keithley, Robert | POLICE OFFICER | $48,256.00 | July 28, 2008 |
Kelling, Alec | EVIDENCE TECHNICIAN POLICE | $28,849.60 | July 18, 2016 |
King, Matthew | POLICE OFFICER | $48,256.00 | June 14, 2010 |
Kloos, Benjamin | POLICE OFFICER | $53,913.60 | March 6, 2000 |
Koenig, Paul | POLICE OFFICER | $48,256.00 | April 4, 2011 |
Koenig, Christina | COMPUTER FORENSIC EXAMINER | $46,820.80 | July 5, 2000 |
Kramer, Stephen | FIREARM & TL MRKS EX | $59,904.00 | April 20, 1998 |
Kronable, Julie | FORENSIC SCIENTISTII | $45,406.40 | May 7, 2012 |
Lautz, Justin | FORENSIC SCIENTISTII | $54,475.20 | Nov. 5, 2012 |
Law, Sarah | WARRANT CLERK | $31,740.80 | April 20, 2015 |
Levy, Matthew | POLICE OFFICER | $48,256.00 | Dec. 31, 2007 |
Likes, Brandy | CHEMISTRY SECTION SUPERVISOR | $59,716.80 | Aug. 3, 1999 |
Lloyd, Kirk | POLICE OFFICER | $65,540.80 | July 27, 1980 |
Longworth, Craig | LIEUTENANT | $75,940.80 | Dec. 6, 1999 |
Louis, Chad | POLICE OFFICER | $55,244.80 | April 17, 1998 |
Love, Columbus | POLICE OFFICER | $49,129.60 | Sept. 12, 2006 |
Lucey, John | POLICE OFFICER | $48,256.00 | July 19, 2010 |
Maechling, Jacob | POLICE OFFICER | $55,265.60 | Dec. 30, 1999 |
Major, Louis | POLICE OFFICER | $52,624.00 | June 28, 2002 |
Marshall, Howard | SERGEANT | $60,798.40 | July 24, 1998 |
Martin, Jon | SERGEANT | $62,275.20 | July 7, 1997 |
Mattler, Lori | PHOTO TECHNICIAN II | $38,792.00 | July 8, 2013 |
Mc Clain, Calvin | POLICE OFFICER | $49,878.40 | Jan. 5, 2007 |
Mc Hugh, Christine | POLICE OFFICER | $55,244.80 | Dec. 28, 1998 |
Mcginnis, Sherry | EVIDENCE CUSTODIAN POLICE | $28,849.60 | May 14, 2012 |
Menning, Kent | POLICE OFFICER | $53,913.60 | July 13, 1998 |
Mercurio, August | SERGEANT | $65,353.60 | March 8, 1996 |
Miller, Garry | SERGEANT | $73,923.20 | Aug. 21, 1991 |
Mundel, James | CAPTAIN | $90,147.20 | Sept. 14, 1989 |
Neff, Edward | POLICE OFFICER | $56,617.60 | May 27, 1997 |
O'Brien, Agnes | WARRANT CLERK | $31,740.80 | Feb. 5, 2007 |
O'Brien, Richard | POLICE OFFICER | $62,400.00 | Dec. 21, 1992 |
Parks, Michael | SERGEANT | $59,321.60 | Jan. 2, 2001 |
Patti, Christine | QUALITY ASSURANCE MGR FINGERPR | $53,497.60 | Sept. 28, 2015 |
Percich, Joseph | POLICE OFFICER | $50,398.40 | Oct. 10, 2006 |
Percich, Stephanie | POLICE OFFICER | $50,398.40 | July 3, 2006 |
Person, Rebecca | WORD PROCESSING SUPV POLICE | $40,539.20 | April 16, 2001 |
Pfanstiel, John | SERGEANT | $59,321.60 | July 24, 1998 |
Pokorny, Kelly | FORENSIC SCIENTISTII | $45,406.40 | Aug. 2, 2010 |
Quinlan, Jesse | FORENSIC SCIENTIST I | $40,539.20 | May 6, 2013 |
Rauhauser, Christina | FORENSIC SCIENTISTII | $45,406.40 | June 23, 2008 |
Ray, Anthony | POLICE OFFICER | $57,990.40 | Nov. 6, 1989 |
Rechtien, Elizabeth | FINGERPRINT TECH II | $43,950.40 | March 11, 2002 |
Redacted, Redacted | POLICE OFFICER | $56,617.60 | Feb. 2, 1996 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | March 25, 2008 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Sept. 26, 2008 |
Redacted, Redacted | SERGEANT | $60,777.60 | July 28, 1997 |
Redacted, Redacted | POLICE OFFICER | $53,913.60 | April 12, 2002 |
Redacted, Redacted | LIEUTENANT | $67,121.60 | July 24, 1998 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Aug. 17, 2009 |
Redacted, Redacted | SERGEANT | $60,091.20 | Nov. 4, 1996 |
Redacted, Redacted | POLICE OFFICER | $55,224.00 | Jan. 5, 2001 |
Redacted, Redacted | POLICE OFFICER | $50,627.20 | June 13, 2005 |
Redacted, Redacted | POLICE OFFICER | $51,376.00 | July 3, 2003 |
Redacted, Redacted | POLICE OFFICER | $59,425.60 | March 25, 1996 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | June 24, 2011 |
Redacted, Redacted | SERGEANT | $58,011.20 | July 24, 1998 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Sept. 26, 2008 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Jan. 4, 2010 |
Redacted, Redacted | SERGEANT | $71,572.80 | Dec. 26, 1989 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Dec. 14, 2011 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Jan. 9, 2009 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Dec. 27, 2010 |
Redacted, Redacted | POLICE OFFICER | $52,624.00 | April 12, 2002 |
Redacted, Redacted | POLICE OFFICER | $53,913.60 | July 13, 1998 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Sept. 26, 2008 |
Redacted, Redacted | CAPTAIN | $94,660.80 | Sept. 6, 1983 |
Redacted, Redacted | POLICE OFFICER | $49,108.80 | Feb. 12, 2007 |
Redacted, Redacted | POLICE OFFICER | $55,224.00 | Nov. 20, 2000 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Jan. 9, 2009 |
Redacted, Redacted | POLICE OFFICER | $51,126.40 | June 22, 2007 |
Redacted, Redacted | POLICE OFFICER | $51,126.40 | Sept. 7, 2007 |
Redacted, Redacted | POLICE OFFICER | $53,913.60 | April 12, 2002 |
Redacted, Redacted | POLICE OFFICER | $48,692.80 | Sept. 7, 2007 |
Redacted, Redacted | POLICE OFFICER | $49,420.80 | Feb. 28, 2005 |
Redacted, Redacted | POLICE OFFICER | $52,832.00 | Aug. 8, 2011 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Jan. 3, 2011 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | Nov. 12, 2010 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | July 12, 2010 |
Redacted, Redacted | SERGEANT | $59,300.80 | Dec. 31, 1998 |
Redacted, Redacted | POLICE OFFICER | $48,256.00 | June 9, 2008 |
Redacted, Redacted | POLICE OFFICER | $59,446.40 | April 23, 1993 |
Rekart, Timothy | FINGERPRINT TECH II | $45,240.00 | Dec. 31, 1990 |
Robertson, Joshua | FORENSIC SCIENTISTII | $53,144.00 | March 25, 2013 |
Romo, Christine | POLICE OFFICER | $52,624.00 | Oct. 28, 2002 |
Ross, Marita | INTELLIGENCE ANALYST POLICE | $40,539.20 | May 24, 2011 |
Ruhland, Jared | POLICE OFFICER | $48,256.00 | Sept. 26, 2008 |
Russell, Scott | POLICE OFFICER | $53,913.60 | July 5, 2000 |
Sadikovic, Serif | POLICE OFFICER | $48,256.00 | July 12, 2010 |
Sandbach, David | POLICE OFFICER | $53,913.60 | May 21, 2001 |
Sanders, Gregory | POLICE OFFICER | $51,376.00 | Jan. 3, 2003 |
Sansone, Nichole | EVIDENCE TECHNICIAN POLICE | $31,928.00 | June 3, 2008 |
Santoyo, Stephanie | CRIME ANALYST POLICE | $36,192.00 | March 25, 2013 |
Saunders, Shanna | FORENSIC SCIENTISTII | $45,406.40 | May 19, 2014 |
Scarpace, Lynn | POLICE REPORT CLERK | $35,547.20 | March 15, 2007 |
Schaefer, Tracy | WARRANT CLERK | $36,753.60 | Nov. 24, 1997 |
Schulte, Shannon | FINGERPRINT TECH II | $43,576.00 | Aug. 26, 2002 |
Shepard, Joseph | POLICE OFFICER | $53,913.60 | Dec. 30, 1999 |
Shepard, Gerald | SERGEANT | $62,358.40 | June 26, 1995 |
Shultz, Donald | POLICE OFFICER | $48,256.00 | Oct. 1, 2012 |
Simmons, Katherine | POLICE OFFICER | $48,256.00 | Dec. 19, 2008 |
Singleton, Laura | POLICE REPORT CLERK | $32,323.20 | Dec. 17, 2012 |
Skala, Kenneth | POLICE OFFICER | $48,256.00 | July 2, 2009 |
Smith, Larry | SERGEANT | $75,836.80 | Sept. 26, 1982 |
Spicer, John | POLICE OFFICER | $50,377.60 | Sept. 24, 2007 |
Stoecklin, Daniel | LATENT FINGERPRINT EXAMINER | $54,308.80 | March 5, 1990 |
Streckfuss, Karl | POLICE OFFICER | $56,596.80 | April 16, 1999 |
Taylor, Thomas | POLICE OFFICER | $53,913.60 | April 18, 1997 |
Taylor, Kelly | FORENSIC SCIENTISTII | $54,475.20 | Aug. 28, 2005 |
Trentham, Patrick | POLICE OFFICER | $59,404.80 | June 26, 1995 |
Tullock, Tina | PHOTO TECHNICIAN II | $49,379.20 | April 24, 1985 |
Valentine, Antonio | POLICE OFFICER | $48,256.00 | June 11, 2007 |
Von Almen, Erich | SERGEANT | $60,798.40 | April 17, 1998 |
Wallace, Robert | POLICE OFFICER | $48,256.00 | Nov. 27, 2006 |
Walsh, Margaret | BIOLOGY SECTION SUPERVISOR | $68,078.40 | Dec. 17, 1990 |
Walton, Terrence | POLICE OFFICER | $55,224.00 | Oct. 9, 2000 |
Weaver, Lori | WARRANT CLERK | $41,516.80 | Oct. 5, 1998 |
Weston, Andrew | FORENSIC SCIENTISTII | $47,694.40 | Aug. 22, 2005 |
Whelehon, Andrew | POLICE OFFICER | $48,256.00 | Sept. 5, 2006 |
Whiteside, Jason | POLICE OFFICER | $48,256.00 | March 10, 2011 |
Whittington, Leslie | LATENT FINGERPRINT EXAMINER | $49,171.20 | July 2, 2001 |
Wilken, Jessica | POLICE OFFICER | $50,398.40 | March 27, 2006 |
Willer, Jordan | POLICE OFFICER | $48,256.00 | Dec. 19, 2008 |
Wilson, Tina | FIREARM & TL MRKS EX | $50,856.00 | Feb. 29, 2016 |
Wojciuch, Ryan | POLICE OFFICER | $48,256.00 | June 2, 2009 |
Wolff, Robert | POLICE OFFICER | $55,244.80 | April 2, 1997 |
Wunderlich, Michael | FIREARMS TOOL MARKS EXAM SUPV | $73,923.20 | April 26, 1991 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.