Search employees in all agencies
University of Illinois-Chicago / Department
Div of Specializ Care For Chil
Full-time employees
502
Median salary
$48,750.00
Average salary
$49,731.89
Div of Specializ Care For Chil
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abrams, Sonja R | MED SOC CNSLT (LCDB) | $55,000.00 | Not provided |
Abrams, Sonja R | MED SOC CNSLT (LCDB) | $55,000.00 | Not provided |
Aiello, Mona L | CUST SERV ASST (LCDA) | $35,100.00 | Not provided |
Aiello, Mona L | CUST SERV ASST (LCDA) | $35,100.00 | Not provided |
Albelo, Deanna M | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Albelo, Deanna M | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Alboyd, Kecia A | SPEECH&HEAR CONSULT (LCDB) | $56,000.00 | Not provided |
Alboyd, Kecia A | SPEECH&HEAR CONSULT (LCDB) | $56,000.00 | Not provided |
Alday, Nina | SOC W AIDE 3 (LCDB) | $34,000.00 | Not provided |
Alday, Nina | SOC W AIDE 3 (LCDB) | $34,000.00 | Not provided |
Alumbaugh, Stephanie L. | ADMINV AIDE (LCDA) | $39,975.00 | Not provided |
Alumbaugh, Stephanie L. | ADMINV AIDE (LCDA) | $39,975.00 | Not provided |
Alverio, Debora S. | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Alverio, Debora S. | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Anderson, Debra M | BUS/ADMINV ASSOC (LCDA) | $69,171.00 | Not provided |
Anderson, Debra M | BUS/ADMINV ASSOC (LCDA) | $69,171.00 | Not provided |
Anzelmo, Shelly Jo | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Anzelmo, Shelly Jo | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Azriel, Phyllis Beth | MED SOC CONSULT (LCDB) | $46,078.50 | Not provided |
Azriel, Phyllis Beth | MED SOC CONSULT (LCDB) | $46,078.50 | Not provided |
Bailey, Elizabeth Driscoll | MED SOC CNSLT (LCDB) | $53,293.50 | Not provided |
Bailey, Elizabeth Driscoll | MED SOC CNSLT (LCDB) | $53,293.50 | Not provided |
Baldwin, Heather | CUST SERV ASST (LCDA) | $31,000.00 | Not provided |
Baldwin, Heather | CUST SERV ASST (LCDA) | $31,000.00 | Not provided |
Balster, Dayla M | MED INS SPEC (LCDA) | $38,103.00 | Not provided |
Balster, Dayla M | MED INS SPEC (LCDA) | $38,103.00 | Not provided |
Banister, Dawn R. | MED INS SPEC (LCDA) | $36,426.00 | Not provided |
Banister, Dawn R. | MED INS SPEC (LCDA) | $36,426.00 | Not provided |
Banks, Kimberly A. | SOC W AIDE 3 (LCDB) | $32,994.00 | Not provided |
Banks, Kimberly A. | SOC W AIDE 3 (LCDB) | $32,994.00 | Not provided |
Barrick, Cheryl A. | NURSING CONSULT (LCDA) | $61,035.00 | Not provided |
Barrick, Cheryl A. | NURSING CONSULT (LCDA) | $61,035.00 | Not provided |
Barron, Trinice Lynette | MED SOC CONSULT (LCDB) | $46,078.50 | Not provided |
Barron, Trinice Lynette | MED SOC CONSULT (LCDB) | $46,078.50 | Not provided |
Bates, Michelle R. | CUST SERV SPCLST (LCDA) | $37,732.50 | Not provided |
Bates, Michelle R. | CUST SERV SPCLST (LCDA) | $37,732.50 | Not provided |
Beagles, Daniel Patrick | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Beagles, Daniel Patrick | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Becker, Diane Mae | BUS/ADMINV ASSOC (LCDB) | $47,858.00 | Not provided |
Becker, Diane Mae | BUS/ADMINV ASSOC (LCDB) | $47,858.00 | Not provided |
Benjamin, Laila | MED SOC CNSLT (LCDB) | $50,750.00 | Not provided |
Benjamin, Laila | MED SOC CNSLT (LCDB) | $50,750.00 | Not provided |
Betts, Marsheila C | NURSING CONSULT (LCDA) | $55,000.00 | Not provided |
Betts, Marsheila C | NURSING CONSULT (LCDA) | $55,000.00 | Not provided |
Biggers, Stacy | CUST SERV ASST (LCDA) | $31,000.00 | Not provided |
Biggers, Stacy | CUST SERV ASST (LCDA) | $31,000.00 | Not provided |
Bledsoe-Flowers, Regina | NURSING CONSULT (LCDB) | $61,503.00 | Not provided |
Bledsoe-Flowers, Regina | NURSING CONSULT (LCDB) | $61,503.00 | Not provided |
Booth, Cynthia L | NRS PRACR (LCDB) | $91,801.00 | Not provided |
Booth, Cynthia L | NRS PRACR (LCDB) | $91,801.00 | Not provided |
Bradford, Barbara L. | CONSULTANT, MEDICAL SOCIAL | $48,867.00 | Not provided |
Bradford, Barbara L. | CONSULTANT, MEDICAL SOCIAL | $48,867.00 | Not provided |
Brick, Jennifer | MED SOC CNSLT (LCDB) | $48,000.00 | Not provided |
Brick, Jennifer | MED SOC CNSLT (LCDB) | $48,000.00 | Not provided |
Brightwell, Beverly | MED SOC CONSULT (LCDA) | $50,875.50 | Not provided |
Brightwell, Beverly | MED SOC CONSULT (LCDA) | $50,875.50 | Not provided |
Brown, Jamie | MED SOC CNSLT (LCDA) | $46,000.00 | Not provided |
Brown, Daliah | ADMINV AIDE (LCDA) | $41,974.00 | Not provided |
Brown, Jamie | MED SOC CNSLT (LCDA) | $46,000.00 | Not provided |
Brown, Daliah | ADMINV AIDE (LCDA) | $41,974.00 | Not provided |
Brzostek, Dawn | CUST SERV ASST (LCDA) | $30,200.00 | Not provided |
Brzostek, Dawn | CUST SERV ASST (LCDA) | $30,200.00 | Not provided |
Bucci, Tim R | IT TECH ASSOC L1 (LCDA) | $56,569.50 | Not provided |
Bucci, Tim R | IT TECH ASSOC L1 (LCDA) | $56,569.50 | Not provided |
Bustamante, Sara I | CUST SERV ASST (LCDB) | $33,000.00 | Not provided |
Bustamante, Yesenia | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Bustamante, Sara I | CUST SERV ASST (LCDB) | $33,000.00 | Not provided |
Bustamante, Yesenia | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Canino, Valerie | MED SOC CNSLT (LCDB) | $49,500.00 | Not provided |
Canino, Valerie | MED SOC CNSLT (LCDB) | $49,500.00 | Not provided |
Cano, Maribel | SOC W AIDE 2 (LCDA) | $30,190.00 | Not provided |
Cano, Maribel | SOC W AIDE 2 (LCDA) | $30,190.00 | Not provided |
Carlson, Susan K. | NURSING CONSULT (LCDA) | $63,043.50 | Not provided |
Carlson, Susan K. | NURSING CONSULT (LCDA) | $63,043.50 | Not provided |
Carrera, Maria J | SOC W AIDE 3 (LCDB) | $34,170.00 | Not provided |
Carrera, Maria J | SOC W AIDE 3 (LCDB) | $34,170.00 | Not provided |
Chavez, Daisy | SOC W AIDE 3 (LCDB) | $32,678.76 | Not provided |
Chavez, Daisy | SOC W AIDE 3 (LCDB) | $32,678.76 | Not provided |
Chmura-Witusik, Malgorzata | NURSING CONSULT (LCDB) | $53,293.50 | Not provided |
Chmura-Witusik, Malgorzata | NURSING CONSULT (LCDB) | $53,293.50 | Not provided |
Chumbley, Laura Marie | SOC W AIDE 3 (LCDA) | $36,231.00 | Not provided |
Chumbley, Laura Marie | SOC W AIDE 3 (LCDA) | $36,231.00 | Not provided |
Clark, Jana L. | MED INS SPEC (LCDA) | $40,765.73 | Not provided |
Clark, Jana L. | MED INS SPEC (LCDA) | $40,765.73 | Not provided |
Clark, Geraldine E | ASSOC DIR FOR PRGM SERV | $118,657.00 | Not provided |
Clark, Geraldine E | ASSOC DIR FOR PRGM SERV | $118,657.00 | Not provided |
Clinton, Mildred | PUBLIC EDITOR (LCDA) | $39,334.00 | Not provided |
Clinton, Mildred | PUBLIC EDITOR (LCDA) | $39,334.00 | Not provided |
Coe, Jamie | MED SOC CNSLT (LCDB) | $53,293.50 | Not provided |
Coe, Jamie | MED SOC CNSLT (LCDB) | $53,293.50 | Not provided |
Cohrs, Bonnie L. | NURSING CONSULT (LCDA) | $63,004.50 | Not provided |
Cohrs, Bonnie L. | NURSING CONSULT (LCDA) | $63,004.50 | Not provided |
Cole, Debbie J. | OFFICE MGR (LCDA) | $33,538.00 | Not provided |
Cole, Debbie J. | OFFICE MGR (LCDA) | $33,538.00 | Not provided |
Contri, Darcy A. | ADMINV ASST (LCDA) | $62,858.00 | Not provided |
Contri, Darcy A. | ADMINV ASST (LCDA) | $62,858.00 | Not provided |
Cook, Meloney Lenette | MED SOC CNSLT (LCDB) | $54,000.00 | Not provided |
Cook, Meloney Lenette | MED SOC CNSLT (LCDB) | $54,000.00 | Not provided |
Cooney, Lois | CUST SERV ASST (LCDB) | $35,000.00 | Not provided |
Cooney, Lois | CUST SERV ASST (LCDB) | $35,000.00 | Not provided |
Cunningham, Amy M | ADMINV ASST (LCDA) | $54,504.45 | Not provided |
Cunningham, Amy M | ADMINV ASST (LCDA) | $54,504.45 | Not provided |
Dalbke, Cherie L | SPEECH&HEAR CONSULT (LCDB) | $68,211.00 | Not provided |
Dalbke, Cherie L | SPEECH&HEAR CONSULT (LCDB) | $68,211.00 | Not provided |
Darst, Taralee | ASST CHF ACTNT (LCDA) | $67,019.00 | Not provided |
Darst, Taralee | ASST CHF ACTNT (LCDA) | $67,019.00 | Not provided |
Davis, Kimberly W. | MED SOC CONSULT (LCDB) | $46,975.50 | Not provided |
Davis, Kimberly W. | MED SOC CONSULT (LCDB) | $46,975.50 | Not provided |
Daye, Ladonna Ann | MED SOC CNSLT (LCDA) | $48,000.00 | Not provided |
Daye, Ladonna Ann | MED SOC CNSLT (LCDA) | $48,000.00 | Not provided |
De Soto, Rita | ADMINV ASST (LCDB) | $54,000.00 | Not provided |
De Soto, Rita | ADMINV ASST (LCDB) | $54,000.00 | Not provided |
Derochea, Erica R | MED INS SPEC (LCDA) | $37,050.00 | Not provided |
Derochea, Erica R | MED INS SPEC (LCDA) | $37,050.00 | Not provided |
Dickerson, Larry T. | CONSULTANT, SPEECH AND HEARING | $54,151.50 | Not provided |
Dickerson, Larry T. | CONSULTANT, SPEECH AND HEARING | $54,151.50 | Not provided |
Dillon, Bonita M. | BUS/ADMINV ASSOC (LCDA) | $55,087.20 | Not provided |
Dillon, Bonita M. | BUS/ADMINV ASSOC (LCDA) | $55,087.20 | Not provided |
Dillow, Crystal Dawn | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Dillow, Crystal Dawn | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Dobbins, Linda A | MED SOC CNSLT (LCDB) | $53,000.00 | Not provided |
Dobbins, Linda A | MED SOC CNSLT (LCDB) | $53,000.00 | Not provided |
Duenas, Alisha Ann | MED SOC CONSULT (LCDA) | $48,000.00 | Not provided |
Duenas, Alisha Ann | MED SOC CONSULT (LCDA) | $48,000.00 | Not provided |
Duncan, Michael | IT MGR/ADMIV COORD (LCDA) | $112,476.00 | Not provided |
Duncan, Michael | IT MGR/ADMIV COORD (LCDA) | $112,476.00 | Not provided |
Duque, Veronica Claudia | SOC W AIDE 3 (LCDB) | $33,988.50 | Not provided |
Duque, Veronica Claudia | SOC W AIDE 3 (LCDB) | $33,988.50 | Not provided |
Dwyer, Victoria L. | PROGRAM COORD (LCDA) | $43,658.55 | Not provided |
Dwyer, Victoria L. | PROGRAM COORD (LCDA) | $43,658.55 | Not provided |
Edmonds, Rita F. | SOC W AIDE 3 (LCDA) | $33,559.50 | Not provided |
Edmonds, Rita F. | SOC W AIDE 3 (LCDA) | $33,559.50 | Not provided |
Elmore, Wendy L. | ACTNT 2 (LCDA) | $48,184.50 | Not provided |
Elmore, Wendy L. | ACTNT 2 (LCDA) | $48,184.50 | Not provided |
England, Sandra Kay | ADMINV ASST (LCDA) | $51,195.00 | Not provided |
England, Sandra Kay | ADMINV ASST (LCDA) | $51,195.00 | Not provided |
Escalante, Yolanda A | SOC W AIDE 3 (LCDB) | $32,779.50 | Not provided |
Escalante, Yolanda A | SOC W AIDE 3 (LCDB) | $32,779.50 | Not provided |
Finlay, Julie A | NURSING CONSULT (LCDB) | $51,987.00 | Not provided |
Finlay, Julie A | NURSING CONSULT (LCDB) | $51,987.00 | Not provided |
Firkins, Kimberley M. | SOC W AIDE 3 (LCDB) | $33,384.00 | Not provided |
Firkins, Kimberley M. | SOC W AIDE 3 (LCDB) | $33,384.00 | Not provided |
Foster, Linda I. | CHF ACTNT (LCDA) | $86,118.00 | Not provided |
Foster, Linda I. | CHF ACTNT (LCDA) | $86,118.00 | Not provided |
Fostiak, Tracey | MED SOC CNSLT (LCDB) | $52,000.00 | Not provided |
Fostiak, Tracey | MED SOC CNSLT (LCDB) | $52,000.00 | Not provided |
Fritcher, Susan Kay | PRGRM SERVS SPEC (LCDA) | $44,577.00 | Not provided |
Fritcher, Susan Kay | PRGRM SERVS SPEC (LCDA) | $44,577.00 | Not provided |
Gamero, Soe | SOC W AIDE 2 (LCDA) | $34,680.00 | Not provided |
Gamero, Soe | SOC W AIDE 2 (LCDA) | $34,680.00 | Not provided |
Garbe, Lisa Marie | SOC W AIDE 3 (LCDA) | $32,602.00 | Not provided |
Garbe, Lisa Marie | SOC W AIDE 3 (LCDA) | $32,602.00 | Not provided |
Garber, Janet K. | MED INS SPEC (LCDA) | $39,214.50 | Not provided |
Garber, Janet K. | MED INS SPEC (LCDA) | $39,214.50 | Not provided |
Garcia, Carmen L | SOC W AIDE 3 (LCDA) | $32,877.00 | Not provided |
Garcia, Carmen L | SOC W AIDE 3 (LCDA) | $32,877.00 | Not provided |
Garlisch, Brenda S. | CUST SERV REP (LCDA) | $32,428.50 | Not provided |
Garlisch, Brenda S. | CUST SERV REP (LCDA) | $32,428.50 | Not provided |
Gaston, Jalonda A | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Gaston, Jalonda A | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Gatson, Celestine M. | OFFICE MGR (LCDB) | $40,317.00 | Not provided |
Gatson, Celestine M. | OFFICE MGR (LCDB) | $40,317.00 | Not provided |
Gholson, Courtney M | CUST SERV ASST (LCDA) | $29,659.00 | Not provided |
Gholson, Courtney M | CUST SERV ASST (LCDA) | $29,659.00 | Not provided |
Gille, Tresa Andrea | BUS/ADMINV ASSOC (LCDA) | $50,589.00 | Not provided |
Gille, Tresa Andrea | BUS/ADMINV ASSOC (LCDA) | $50,589.00 | Not provided |
Gowans, Jane L. | SOC W AIDE 3 (LCDB) | $32,038.00 | Not provided |
Gowans, Jane L. | SOC W AIDE 3 (LCDB) | $32,038.00 | Not provided |
Grady, Jeanne E. | ADMINV ASST (LCDB) | $58,207.50 | Not provided |
Grady, Jeanne E. | ADMINV ASST (LCDB) | $58,207.50 | Not provided |
Gruneich, Mary L. | BUS/ADMINV ASSOC (LCDA) | $72,624.00 | Not provided |
Gruneich, Mary L. | BUS/ADMINV ASSOC (LCDA) | $72,624.00 | Not provided |
Gubbins, Rachel Elizabeth | BUS/ADMINV ASSOC (LCDA) | $74,000.00 | Not provided |
Gubbins, Rachel Elizabeth | BUS/ADMINV ASSOC (LCDA) | $74,000.00 | Not provided |
Hankins, Judy Lynn | CUST SERV REP (LCDA) | $32,411.92 | Not provided |
Hankins, Judy Lynn | CUST SERV REP (LCDA) | $32,411.92 | Not provided |
Harman, Kathryn T | SPEECH&HEAR CONSULT (LCDA) | $49,627.50 | Not provided |
Harman, Kathryn T | SPEECH&HEAR CONSULT (LCDA) | $49,627.50 | Not provided |
Harriss, Connie J. | SOC W AIDE 3 (LCDA) | $31,102.50 | Not provided |
Harriss, Connie J. | SOC W AIDE 3 (LCDA) | $31,102.50 | Not provided |
Hasemann, Patricia E. | MED SOC CONSULT (LCDA) | $48,750.00 | Not provided |
Hasemann, Patricia E. | MED SOC CONSULT (LCDA) | $48,750.00 | Not provided |
Hauptman, Susan Ann | RESP CARE THRPY MGR (LCDB) | $61,350.00 | Not provided |
Hauptman, Susan Ann | RESP CARE THRPY MGR (LCDB) | $61,350.00 | Not provided |
Hawk, Connie J | ASSISTANT, CLERICAL | $24,900.00 | Not provided |
Hawk, Connie J | ASSISTANT, CLERICAL | $24,900.00 | Not provided |
Henson, Ruth Ann | NURSING CONSULT (LCDB) | $57,000.00 | Not provided |
Henson, Ruth Ann | NURSING CONSULT (LCDB) | $57,000.00 | Not provided |
Hornick, Renata | BUS/ADMINV ASSOC (LCDB) | $54,617.00 | Not provided |
Hornick, Renata | BUS/ADMINV ASSOC (LCDB) | $54,617.00 | Not provided |
Hoskinson, Andrea | ACTNT 1 (LCDA) | $36,465.00 | Not provided |
Hoskinson, Andrea | ACTNT 1 (LCDA) | $36,465.00 | Not provided |
Hubert, Robbi L | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Hubert, Robbi L | SOC W AIDE 3 (LCDB) | $32,038.50 | Not provided |
Jaramillo, Xochitl | MED SOC CNSLT (LCDB) | $48,000.00 | Not provided |
Jaramillo, Xochitl | MED SOC CNSLT (LCDB) | $48,000.00 | Not provided |
Jasinski, Mary Jo | BUS/ADMINV ASSOC (LCDA) | $60,322.00 | Not provided |
Jasinski, Mary Jo | BUS/ADMINV ASSOC (LCDA) | $60,322.00 | Not provided |
Jerkovitz, Thomas Fabian | EXEC DIR, DIV OF SPEC CARE | $196,737.00 | Not provided |
Jerkovitz, Thomas Fabian | EXEC DIR, DIV OF SPEC CARE | $196,737.00 | Not provided |
Johns, Felicia | MED SOC CNSLT (LCDB) | $51,500.00 | Not provided |
Johns, Felicia | MED SOC CNSLT (LCDB) | $51,500.00 | Not provided |
Johnson, Gregory W | IT TECH ASSOC (LCDA) | $55,000.00 | Not provided |
Johnson, Shan Laurae | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Johnson, Shan Laurae | MED SOC CNSLT (LCDA) | $52,000.00 | Not provided |
Johnson, Gregory W | IT TECH ASSOC (LCDA) | $55,000.00 | Not provided |
Jones, Shannon Reid | BUS/ADMINV ASSOC (LCDA) | $68,538.00 | Not provided |
Jones, Amy Sue | ADMINV ASST (LCDA) | $47,601.45 | Not provided |
Jones, Shannon Reid | BUS/ADMINV ASSOC (LCDA) | $68,538.00 | Not provided |
Jones, Amy Sue | ADMINV ASST (LCDA) | $47,601.45 | Not provided |
Kalka, Tiffany A. | TRAIN & DEVELOP SPEC 1 (LCDA) | $46,215.00 | Not provided |
Kalka, Tiffany A. | TRAIN & DEVELOP SPEC 1 (LCDA) | $46,215.00 | Not provided |
Karch-Hays, Shelby | ADMINV AIDE (LCDA) | $39,975.00 | Not provided |
Karch-Hays, Shelby | ADMINV AIDE (LCDA) | $39,975.00 | Not provided |
Kastner, Peggy J. | TECHNICIAN II, ACCOUNT | $33,206.00 | Not provided |
Kastner, Peggy J. | TECHNICIAN II, ACCOUNT | $33,206.00 | Not provided |
Kaufman, Amanda | CUST SERV ASST (LCDA) | $32,000.00 | Not provided |
Kaufman, Amanda | CUST SERV ASST (LCDA) | $32,000.00 | Not provided |
Kelly, Sarah Marie | MED SOC CNSLT (LCDA) | $43,036.50 | Not provided |
Kelly, Sarah Marie | MED SOC CNSLT (LCDA) | $43,036.50 | Not provided |
Kelmel, William | MAINT REPR/WRKR (LCDA) | $45,675.00 | Not provided |
Kelmel, William | MAINT REPR/WRKR (LCDA) | $45,675.00 | Not provided |
Kerfoot, Courtney Reigh | MED SOC CNSLT (LCDA) | $46,000.00 | Not provided |
Kerfoot, Courtney Reigh | MED SOC CNSLT (LCDA) | $46,000.00 | Not provided |
Ketelsen, Renee A. | CONSULTANT, SPEECH & HEARING | $68,172.00 | Not provided |
Ketelsen, Renee A. | CONSULTANT, SPEECH & HEARING | $68,172.00 | Not provided |
King, Terry E. | SPECIALIST I, TRAINING AND DEV | $56,034.00 | Not provided |
King, Terry E. | SPECIALIST I, TRAINING AND DEV | $56,034.00 | Not provided |
Kirchner, Kim E | HR OFFIC (LCDA) | $40,974.00 | Not provided |
Kirchner, Kim E | HR OFFIC (LCDA) | $40,974.00 | Not provided |
Knapp, Sarahy C | SOC W AIDE 3 (LCDB) | $33,843.00 | Not provided |
Knapp, Sarahy C | SOC W AIDE 3 (LCDB) | $33,843.00 | Not provided |
Kocovic, Tilija | MED SOC CNSLT (LCDB) | $50,739.00 | Not provided |
Kocovic, Tilija | MED SOC CNSLT (LCDB) | $50,739.00 | Not provided |
Kohrman, Rita D | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Kohrman, Rita D | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Kolaz, Melinda M | BUS/ADMINV ASSOC (LCDA) | $96,600.00 | Not provided |
Kolaz, Melinda M | BUS/ADMINV ASSOC (LCDA) | $96,600.00 | Not provided |
Kostur, Nenad | MED SOC CONSULT (LCDB) | $52,552.50 | Not provided |
Kostur, Nenad | MED SOC CONSULT (LCDB) | $52,552.50 | Not provided |
Kutzer, Douglas T. | MED SOC CONSULT (LCDA) | $50,661.00 | Not provided |
Kutzer, Douglas T. | MED SOC CONSULT (LCDA) | $50,661.00 | Not provided |
Lacefield, Latavia M | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Lacefield, Latavia M | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Lawrence, Angel | MED SOC CNSLT (LCDA) | $52,500.00 | Not provided |
Lawrence, Angel | MED SOC CNSLT (LCDA) | $52,500.00 | Not provided |
Linchangco, Elizabeth V | MED SOC CNSLT (LCDB) | $58,780.00 | Not provided |
Linchangco, Elizabeth V | MED SOC CNSLT (LCDB) | $58,780.00 | Not provided |
Lingenfelter, Dawn Leslie | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Lingenfelter, Dawn Leslie | SOC W AIDE 3 (LCDA) | $32,038.50 | Not provided |
Loftus, Rusty L | IT TECH ASSOC L3(LCDA) | $85,000.00 | Not provided |
Loftus, Rusty L | IT TECH ASSOC L3(LCDA) | $85,000.00 | Not provided |
Lopez, Glorivel | ADMINV ASST (LCDB) | $47,599.00 | Not provided |
Lopez, Glorivel | ADMINV ASST (LCDB) | $47,599.00 | Not provided |
Love-Henry, Vernita | SOC W AIDE 3 (LCDB) | $34,573.50 | Not provided |
Love-Henry, Vernita | SOC W AIDE 3 (LCDB) | $34,573.50 | Not provided |
Lowery, Dwight E. | IT TECH ASSOC L3 (LCDA) | $81,081.00 | Not provided |
Lowery, Dwight E. | IT TECH ASSOC L3 (LCDA) | $81,081.00 | Not provided |
Lowry, Roxane M. | NURSING CONSULT (LCDA) | $57,115.50 | Not provided |
Lowry, Roxane M. | NURSING CONSULT (LCDA) | $57,115.50 | Not provided |
Luka, Andrea M. | CUST SERV SPCLST (LCDA) | $39,331.50 | Not provided |
Luka, Andrea M. | CUST SERV SPCLST (LCDA) | $39,331.50 | Not provided |
Lule, Ana M | SOC W AIDE 3 (LCDB) | $33,000.00 | Not provided |
Lule, Ana M | SOC W AIDE 3 (LCDB) | $33,000.00 | Not provided |
Lund, Vickie L. | BUS/ADMINV ASSOC (LCDA) | $81,967.00 | Not provided |
Lund, Vickie L. | BUS/ADMINV ASSOC (LCDA) | $81,967.00 | Not provided |
Lustig, Lauren K | NURSING CONSULT (LCDA) | $50,000.00 | Not provided |
Lustig, Lauren K | NURSING CONSULT (LCDA) | $50,000.00 | Not provided |
Mahnken, Robin G. | CONSULTANT, SPEECH AND HEARING | $55,809.00 | Not provided |
Mahnken, Robin G. | CONSULTANT, SPEECH AND HEARING | $55,809.00 | Not provided |
Maldonado, Diana | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Maldonado, Diana | SOC W AIDE 3 (LCDB) | $36,000.00 | Not provided |
Marquez, Kristina | ADMINV ASST (LCDA) | $54,000.00 | Not provided |
Marquez, Kristina | ADMINV ASST (LCDA) | $54,000.00 | Not provided |
Martin, Janet M | NURSING CONSULT (LCDB) | $62,907.00 | Not provided |
Martin, Janet M | NURSING CONSULT (LCDB) | $62,907.00 | Not provided |
Martinez, David A | MED SOC CNSLT (LCDB) | $53,000.00 | Not provided |
Martinez, David A | MED SOC CNSLT (LCDB) | $53,000.00 | Not provided |
Mason, Mabel A. | NURSING CONSULT (LCDA) | $60,918.00 | Not provided |
Mason, Mabel A. | NURSING CONSULT (LCDA) | $60,918.00 | Not provided |
Mcbrien, Jill | SOC W AIDE 3 (LCDB) | $32,994.00 | Not provided |
Mcbrien, Jill | SOC W AIDE 3 (LCDB) | $32,994.00 | Not provided |
Mccarthy, Megan | MED SOC CNSLT (LCDB) | $45,500.00 | Not provided |
Mccarthy, Megan | MED SOC CNSLT (LCDB) | $45,500.00 | Not provided |
Mccolley, Monica | NURSING CONSULT (LCDA) | $61,035.00 | Not provided |
Mccolley, Monica | NURSING CONSULT (LCDA) | $61,035.00 | Not provided |
Mcgovern, Charmaine L | NURSING CONSULT (LCDB) | $72,072.00 | Not provided |
Mcgovern, Charmaine L | NURSING CONSULT (LCDB) | $72,072.00 | Not provided |
Mcinnis, Johnna Renee | CUST SERV ASST (LCDB) | $34,000.00 | Not provided |
Mcinnis, Johnna Renee | CUST SERV ASST (LCDB) | $34,000.00 | Not provided |
Mcjunkins, Kimberly Marie | BUS/ADM ASSOC HCPM (LCDB) | $64,960.00 | Not provided |
Mcjunkins, Kimberly Marie | BUS/ADM ASSOC HCPM (LCDB) | $64,960.00 | Not provided |
Mercado, Norma | MED SOC ASSOC (LCDB) | $38,142.00 | Not provided |
Mercado, Norma | MED SOC ASSOC (LCDB) | $38,142.00 | Not provided |
Meyer, Tawanna Rashonda | MED SOC CONSULT (LCDB) | $47,053.50 | Not provided |
Meyer, Tawanna Rashonda | MED SOC CONSULT (LCDB) | $47,053.50 | Not provided |
Milburn, Mary | ASST DIR OP HOME CARE | $92,025.00 | Not provided |
Milburn, Mary | ASST DIR OP HOME CARE | $92,025.00 | Not provided |
Miller, Lynda J | SOC W AIDE 3 (LCDB) | $36,328.50 | Not provided |
Miller, Lynda J | SOC W AIDE 3 (LCDB) | $36,328.50 | Not provided |
Moore, Katrina Colleen | MED SOC ASSOC (LCDB) | $37,401.00 | Not provided |
Moore, Katrina Colleen | MED SOC ASSOC (LCDB) | $37,401.00 | Not provided |
Morell, Janet Lynn | BUS/ADMINV ASSOC (LCDA) | $53,493.00 | Not provided |
Morell, Janet Lynn | BUS/ADMINV ASSOC (LCDA) | $53,493.00 | Not provided |
Morgan, Tasha L. | MED SOC CONSULT (LCDA) | $49,627.50 | Not provided |
Morgan, Ebony Dominique | NURSING CONSULT (LCDB) | $55,000.00 | Not provided |
Morgan, Ebony Dominique | NURSING CONSULT (LCDB) | $55,000.00 | Not provided |
Morgan, Tasha L. | MED SOC CONSULT (LCDA) | $49,627.50 | Not provided |
Nall, August R. | BUS/ADMINV ASSOC (LCDB) | $72,208.00 | Not provided |
Nall, August R. | BUS/ADMINV ASSOC (LCDB) | $72,208.00 | Not provided |
Nazario, Doris | SOC W AIDE 3 (LCDB) | $34,000.00 | Not provided |
Nazario, Doris | SOC W AIDE 3 (LCDB) | $34,000.00 | Not provided |
Nixon, Amy Ann | GRAPHIC DESIGN ASSOC (LCDA) | $36,582.00 | Not provided |
Nixon, Amy Ann | GRAPHIC DESIGN ASSOC (LCDA) | $36,582.00 | Not provided |
Nojiri, Georgianne | SPEECH&HEAR CONSULT (LCDB) | $68,172.00 | Not provided |
Nojiri, Georgianne | SPEECH&HEAR CONSULT (LCDB) | $68,172.00 | Not provided |
O'Neal, Elizabeth D. | OFFICE MGR (LCDB) | $34,622.00 | Not provided |
O'Neal, Elizabeth D. | OFFICE MGR (LCDB) | $34,622.00 | Not provided |
Oberholz, Sarah Lynne | MED SOC CNSLT (LCDB) | $54,000.00 | Not provided |
