Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Spanish And Portuguese
Full-time employees
42
Median salary
$78,887.00
Average salary
$80,169.86
Spanish And Portuguese
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abbott, Annie Ruth | DIR OF UGRAD STDY* | $78,887.00 | Not provided |
Abbott, Annie Ruth | DIR OF UGRAD STDY* | $78,887.00 | Not provided |
Bowles, Melissa A | ASSOC PROF* | $82,405.00 | Not provided |
Bowles, Melissa A | ASSOC PROF* | $82,405.00 | Not provided |
Carollo, Brenden C | DIR OF FOURTH SEM SPANISH | $53,793.00 | Not provided |
Carollo, Brenden C | DIR OF FOURTH SEM SPANISH | $53,793.00 | Not provided |
De Angelo, Christina Anne | INSTRUCTOR | $41,000.00 | Not provided |
De Angelo, Christina Anne | INSTRUCTOR | $41,000.00 | Not provided |
Delgado, Luisa-Elena | PROF* | $102,627.00 | Not provided |
Delgado, Luisa-Elena | PROF* | $102,627.00 | Not provided |
Escobar, Anna Maria | ASSOC PROF OF SPANISH* | $95,458.00 | Not provided |
Escobar, Anna Maria | ASSOC PROF OF SPANISH* | $95,458.00 | Not provided |
Goebel, Raquel Castro | INSTRUCTOR | $41,000.00 | Not provided |
Goebel, Raquel Castro | INSTRUCTOR | $41,000.00 | Not provided |
Goldman, Dara Ellen | ASSOC PROF* | $80,373.00 | Not provided |
Goldman, Dara Ellen | ASSOC PROF* | $80,373.00 | Not provided |
Goodman, Glen Skiles | ASST PROF | $69,000.00 | Not provided |
Goodman, Glen Skiles | ASST PROF | $69,000.00 | Not provided |
Henshaw, Florencia Giglio | DIR OF ADVANCED SPANISH LANG | $54,837.00 | Not provided |
Henshaw, Florencia Giglio | DIR OF ADVANCED SPANISH LANG | $54,837.00 | Not provided |
Hualde, Jose Ignacio | PROF* | $137,412.00 | Not provided |
Hualde, Jose Ignacio | PROF* | $137,412.00 | Not provided |
Irigoyen Garcia, Javier | ASSOC PROF* | $82,766.00 | Not provided |
Irigoyen Garcia, Javier | ASSOC PROF* | $82,766.00 | Not provided |
Jegerski, Jill | ASST PROF | $68,421.00 | Not provided |
Jegerski, Jill | ASST PROF | $68,421.00 | Not provided |
Karam, John Tofik | ASSOC PROF | $90,000.00 | Not provided |
Karam, John Tofik | ASSOC PROF | $90,000.00 | Not provided |
Ledesma, Eduardo | ASST PROF* | $70,649.00 | Not provided |
Ledesma, Eduardo | ASST PROF* | $70,649.00 | Not provided |
Martinez-Quiroga, Pilar | LECTURER | $51,605.00 | Not provided |
Martinez-Quiroga, Pilar | LECTURER | $51,605.00 | Not provided |
Melendez, Mariselle | PROF OF SPANISH* | $137,900.00 | Not provided |
Melendez, Mariselle | PROF OF SPANISH* | $137,900.00 | Not provided |
Montrul, Silvina Andrea | PROF OF SPANISH* | $139,887.00 | Not provided |
Montrul, Silvina Andrea | PROF OF SPANISH* | $139,887.00 | Not provided |
Robles, Tasha Marie | ACAD ADVR | $47,500.00 | Not provided |
Robles, Tasha Marie | ACAD ADVR | $47,500.00 | Not provided |
Tolliver, Joyce L | ASSOC PROF OF SPANISH* | $105,501.00 | Not provided |
Tolliver, Joyce L | ASSOC PROF OF SPANISH* | $105,501.00 | Not provided |
Waters, Melanie Jean | DIR OF INTRO SPANISH LANG | $52,546.00 | Not provided |
Waters, Melanie Jean | DIR OF INTRO SPANISH LANG | $52,546.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.