Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Supercomputing Applications
Full-time employees
410
Median salary
$73,751.83
Average salary
$83,092.53
Supercomputing Applications
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
A'Cs, Bernhard R | DATABASE ARCHITECT | $88,621.15 | Not provided |
A'Cs, Bernhard R | DATABASE ARCHITECT | $88,621.15 | Not provided |
Adams, Darren K | SR RES PRGMR | $80,995.31 | Not provided |
Adams, Darren K | SR RES PRGMR | $80,995.31 | Not provided |
Alameda, Jay | SR TECH PRGM MGR | $102,334.87 | Not provided |
Alameda, Jay | SR TECH PRGM MGR | $102,334.87 | Not provided |
Allen, Gabrielle Dawn | ASSOC DIR* | $186,090.00 | Not provided |
Allen, Gabrielle Dawn | ASSOC DIR* | $186,090.00 | Not provided |
Alt, Jason | SYS MGMNT & DEV LEAD | $115,000.00 | Not provided |
Alt, Jason | SYS MGMNT & DEV LEAD | $115,000.00 | Not provided |
Angelo, Jonathan Brock | RES PRGMR | $68,500.00 | Not provided |
Angelo, Jonathan Brock | RES PRGMR | $68,500.00 | Not provided |
Anisimov, Victor | SR RES PRGMR | $91,751.69 | Not provided |
Anisimov, Victor | SR RES PRGMR | $91,751.69 | Not provided |
Arnold, Galen Wesley | SYST ENGR | $81,877.87 | Not provided |
Arnold, Galen Wesley | SYST ENGR | $81,877.87 | Not provided |
Arslan, Engin | POSTDOC RES ASSOC | $62,000.00 | Not provided |
Arslan, Engin | POSTDOC RES ASSOC | $62,000.00 | Not provided |
Azoff, Justin S | SECURITY ENGINEER | $82,000.00 | Not provided |
Azoff, Justin S | SECURITY ENGINEER | $82,000.00 | Not provided |
Banerjee, Alina | SYST ENGR | $70,000.00 | Not provided |
Banerjee, Alina | SYST ENGR | $70,000.00 | Not provided |
Barkley, June G | ACCOUNTING CLERK | $27,937.78 | Not provided |
Barkley, June G | ACCOUNTING CLERK | $27,937.78 | Not provided |
Basney, James Alan | SR RES SCI | $115,932.84 | Not provided |
Basney, James Alan | SR RES SCI | $115,932.84 | Not provided |
Bauer, Gregory H | SR TECH PRGM MGR | $118,632.80 | Not provided |
Bauer, Gregory H | SR TECH PRGM MGR | $118,632.80 | Not provided |
Bock, David P | SR VISUALIZATION PRGMR | $96,400.00 | Not provided |
Bock, David P | SR VISUALIZATION PRGMR | $96,400.00 | Not provided |
Bode, Brett | ASST DIR | $150,137.64 | Not provided |
Bode, Brett | ASST DIR | $150,137.64 | Not provided |
Boerner, Timothy | TECHNICAL PROGRAM MANAGER | $96,350.00 | Not provided |
Boerner, Timothy | TECHNICAL PROGRAM MANAGER | $96,350.00 | Not provided |
Borkiewicz, Kalina Maria | RES PROGRAMMER | $78,200.00 | Not provided |
Borkiewicz, Kalina Maria | RES PROGRAMMER | $78,200.00 | Not provided |
Bouvet, Timothy A | SR SYST ENGR | $91,000.00 | Not provided |
Bouvet, Timothy A | SR SYST ENGR | $91,000.00 | Not provided |
Boyer, Eric | SR NET ENGR | $78,000.00 | Not provided |
Boyer, Eric | SR NET ENGR | $78,000.00 | Not provided |
Bradley, Shannon | ASSOC PROJ MGR | $70,000.00 | Not provided |
Bradley, Shannon | ASSOC PROJ MGR | $70,000.00 | Not provided |
Brown, Nicole Marie | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Brown, Nicole Marie | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Brunner, Robert Kraemer | SR RES PRGMR | $94,548.52 | Not provided |
Brunner, Robert Kraemer | SR RES PRGMR | $94,548.52 | Not provided |
Burness, Evan Dering | PRGM MGR | $102,500.00 | Not provided |
Burness, Evan Dering | PRGM MGR | $102,500.00 | Not provided |
Burnette, Maxwell Amon | RES PRGMR | $69,000.00 | Not provided |
Burnette, Maxwell Amon | RES PRGMR | $69,000.00 | Not provided |
Buskuehl, Ellen R | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Buskuehl, Ellen R | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Butler, Randal L | SR ASSOC DIR* | $181,476.45 | Not provided |
Butler, Michelle L | SR TECH PRGM MGR | $106,297.45 | Not provided |
Butler, Michelle L | SR TECH PRGM MGR | $106,297.45 | Not provided |
Butler, Randal L | SR ASSOC DIR* | $181,476.45 | Not provided |
Cai, Yandong Dora | SENIOR DATABASE ARCHITECT | $107,186.52 | Not provided |
Cai, Yandong Dora | SENIOR DATABASE ARCHITECT | $107,186.52 | Not provided |
Carpenter, Jeffrey David | MULTIMEDIA TECH SPEC | $67,126.05 | Not provided |
Carpenter, Jeffrey David | MULTIMEDIA TECH SPEC | $67,126.05 | Not provided |
Carrasco Kind, Matias | RES SCI | $66,500.00 | Not provided |
Carrasco Kind, Matias | RES SCI | $66,500.00 | Not provided |
Carswell, Brandon L | IT SUPPORT ASSOCIATE | $38,982.45 | Not provided |
Carswell, Brandon L | IT SUPPORT ASSOCIATE | $38,982.45 | Not provided |
Casler, Nathan Patrick | RES PRGMR | $67,000.00 | Not provided |
Casler, Nathan Patrick | RES PRGMR | $67,000.00 | Not provided |
Chiang, Hsin-Fang | RES SCI | $76,000.00 | Not provided |
Chiang, Hsin-Fang | RES SCI | $76,000.00 | Not provided |
Christensen, Andrew J | VISUALIZATION PRGMR | $59,612.00 | Not provided |
Christensen, Andrew J | VISUALIZATION PRGMR | $59,612.00 | Not provided |
Clausen, Christopher D | SR SEC ENGR | $85,000.00 | Not provided |
Clausen, Christopher D | SR SEC ENGR | $85,000.00 | Not provided |
Cortese, Tom A | SR RES PRGMR | $88,841.27 | Not provided |
Cortese, Tom A | SR RES PRGMR | $88,841.27 | Not provided |
Cotton, Randall Edward | VST SYST ENGR | $50,000.00 | Not provided |
Cotton, Randall Edward | VST SYST ENGR | $50,000.00 | Not provided |
Cox, Donna J | SR RES SCI* | $194,191.55 | Not provided |
Cox, Donna J | SR RES SCI* | $194,191.55 | Not provided |
Cragin, Melissa H | MDWST BIG DATA HUB EXEC DIR | $140,000.00 | Not provided |
Cragin, Melissa H | MDWST BIG DATA HUB EXEC DIR | $140,000.00 | Not provided |
Daues, Gregory Edward | RES PRGMR (SPEC AS A TECH CON) | $75,638.82 | Not provided |
Daues, Gregory Edward | RES PRGMR (SPEC AS A TECH CON) | $75,638.82 | Not provided |
Dopheide, Jeannette M | TRAINING & OUTREACH COORD | $65,000.00 | Not provided |
Dopheide, Jeannette M | TRAINING & OUTREACH COORD | $65,000.00 | Not provided |
Dudek, Timothy W | SOFTWARE DEVLPR | $53,996.88 | Not provided |
Dudek, Timothy W | SOFTWARE DEVLPR | $53,996.88 | Not provided |
Duensing, Steven Todd | MEDIA COMNC SPEC | $48,465.49 | Not provided |
Duensing, Steven Todd | MEDIA COMNC SPEC | $48,465.49 | Not provided |
Durbin, Thomas E | DATA CENTER FACILITIES MANAGER | $100,110.20 | Not provided |
Durbin, Thomas E | DATA CENTER FACILITIES MANAGER | $100,110.20 | Not provided |
Elabd, Omar Mohamed | RES PRGMR | $71,000.00 | Not provided |
Elabd, Omar Mohamed | RES PRGMR | $71,000.00 | Not provided |
Elliott, Matthew F | ADMINISTRATOR, LOCAL AREA NETW | $68,957.58 | Not provided |
Elliott, Matthew F | ADMINISTRATOR, LOCAL AREA NETW | $68,957.58 | Not provided |
Enos, Jeremy James | SYS MGMNT & DEV LEAD | $107,955.85 | Not provided |
Enos, Jeremy James | SYS MGMNT & DEV LEAD | $107,955.85 | Not provided |
Enstrom, Peter M | SYST ENGR | $73,141.96 | Not provided |
Enstrom, Peter M | SYST ENGR | $73,141.96 | Not provided |
Eyrich, James Franklin | LEAD SEC ENGR | $97,500.00 | Not provided |
Eyrich, James Franklin | LEAD SEC ENGR | $97,500.00 | Not provided |
Farthing, Alex B | SPECIALIST II, MICROCOMPUTER S | $56,727.54 | Not provided |
Farthing, Alex B | SPECIALIST II, MICROCOMPUTER S | $56,727.54 | Not provided |
Fein, Douglas J | ASST DIR | $126,669.50 | Not provided |
Fein, Douglas J | ASST DIR | $126,669.50 | Not provided |
Felkner, Annette S | ACCOUNTANT II | $47,965.23 | Not provided |
Felkner, Annette S | ACCOUNTANT II | $47,965.23 | Not provided |
Fijalkovich, Bryan A | HUMAN RESOURCES SPEC | $55,000.00 | Not provided |
Fijalkovich, Bryan A | HUMAN RESOURCES SPEC | $55,000.00 | Not provided |
Fleury, Terrence G | RES PRGMR | $88,384.23 | Not provided |
Fleury, Terrence G | RES PRGMR | $88,384.23 | Not provided |
Franklin, Kevin | ASSOC DIR* | $141,072.66 | Not provided |
Franklin, Kevin | ASSOC DIR* | $141,072.66 | Not provided |
Fredricksen, Mark A | SYST ENGR | $65,087.50 | Not provided |
Fredricksen, Mark A | SYST ENGR | $65,087.50 | Not provided |
Friedel, Douglas Nathaniel | RES PRGMR | $75,000.00 | Not provided |
Friedel, Douglas Nathaniel | RES PRGMR | $75,000.00 | Not provided |
Froeschl, Leslie Ann | ASSOC PROJ MGR | $70,000.00 | Not provided |
Froeschl, Leslie Ann | ASSOC PROJ MGR | $70,000.00 | Not provided |
Gaynor, Jeffrey Jonathan | RES PRGMR | $84,096.75 | Not provided |
Gaynor, Jeffrey Jonathan | RES PRGMR | $84,096.75 | Not provided |
Ge, Jing | RES PRGMR | $72,000.00 | Not provided |
Ge, Jing | RES PRGMR | $72,000.00 | Not provided |
Giles, Merle E | ASSOC DIR | $172,250.00 | Not provided |
Giles, Merle E | ASSOC DIR | $172,250.00 | Not provided |
Glasgow, James A | ADMINISTRATOR IV, SYSTEMS | $83,356.52 | Not provided |
Glasgow, James A | ADMINISTRATOR IV, SYSTEMS | $83,356.52 | Not provided |
Glick, William P | SYST ENGR | $75,859.02 | Not provided |
Glick, William P | SYST ENGR | $75,859.02 | Not provided |
Goldbaum, Nathan J | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Goldbaum, Nathan J | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Gower, Michelle M | SR RES PRGMR | $89,038.93 | Not provided |
Gower, Michelle M | SR RES PRGMR | $89,038.93 | Not provided |
Grigorescu, Vlad | SEC ENGR | $85,000.00 | Not provided |
Grigorescu, Vlad | SEC ENGR | $85,000.00 | Not provided |
Gruendl, Robert A | SR RES SCI* | $115,000.00 | Not provided |
Gruendl, Robert A | SR RES SCI* | $115,000.00 | Not provided |
Guleryuz, Erman | RES SCI | $91,000.00 | Not provided |
Guleryuz, Erman | RES SCI | $91,000.00 | Not provided |
Gutierrez Polo, Indira Patricia | RES PRGMR | $70,000.00 | Not provided |
Gutierrez Polo, Indira Patricia | RES PRGMR | $70,000.00 | Not provided |
Haas, Roland | SR RES PRGMR | $91,000.00 | Not provided |
Haas, Roland | SR RES PRGMR | $91,000.00 | Not provided |
Halberstadt, Vicki L | CLERK, STAFF | $52,923.00 | Not provided |
Halberstadt, Vicki L | CLERK, STAFF | $52,923.00 | Not provided |
Hartman, Karen Sue | SR FIN MGMT COORD* | $88,000.00 | Not provided |
Hartman, Karen Sue | SR FIN MGMT COORD* | $88,000.00 | Not provided |
Hawthorne, Jeremy C | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Hawthorne, Jeremy C | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Henry, Laura R | ASSOC PROJ MGR | $70,000.00 | Not provided |
Henry, Laura R | ASSOC PROJ MGR | $70,000.00 | Not provided |
Herriott, Laura Trese | PROJ MGR | $82,000.00 | Not provided |
Herriott, Laura Trese | PROJ MGR | $82,000.00 | Not provided |
Hidlebaugh, James R | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Hidlebaugh, James R | IT SUPPORT ASSOCIATE | $43,050.00 | Not provided |
Holman, Lacey Renee | HUMAN RESOURCES SPEC | $55,000.00 | Not provided |
Holman, Lacey Renee | HUMAN RESOURCES SPEC | $55,000.00 | Not provided |
Hong, Xingchen | RES PRGMR | $57,000.00 | Not provided |
Hong, Xingchen | RES PRGMR | $57,000.00 | Not provided |
Hoyenga, Wayne Louis | TECH PRGM MGR, HPC SYSTEMS | $89,841.35 | Not provided |
Hoyenga, Wayne Louis | TECH PRGM MGR, HPC SYSTEMS | $89,841.35 | Not provided |
Huerta Escudero, Eliu Antonio | POSTDOC RES ASSOC | $56,000.00 | Not provided |
Huerta Escudero, Eliu Antonio | POSTDOC RES ASSOC | $56,000.00 | Not provided |
Hurst, Thomas H | DISTRIBUTION CLERK | $38,975.63 | Not provided |
Hurst, Thomas H | DISTRIBUTION CLERK | $38,975.63 | Not provided |
Islam, Sharif U | SR SYST ENGR | $96,500.00 | Not provided |
Islam, Sharif U | SR SYST ENGR | $96,500.00 | Not provided |
Jackson, Weddie Dion | RES PRGMR | $61,555.02 | Not provided |
Jackson, Weddie Dion | RES PRGMR | $61,555.02 | Not provided |
Jewett, Barbara Jahnke | MANAGING EDITOR | $57,451.97 | Not provided |
Jewett, Barbara Jahnke | MANAGING EDITOR | $57,451.97 | Not provided |
Johnson, Margaret Whitney Gelman | RES SCI | $61,923.84 | Not provided |
Johnson, Michael Dennis | RES SCI | $61,923.84 | Not provided |
Johnson, Margaret Whitney Gelman | RES SCI | $61,923.84 | Not provided |
Johnson, Michael Dennis | RES SCI | $61,923.84 | Not provided |
Joop, Pamela K | OFFICE ADMINISTRATOR | $58,000.00 | Not provided |
Joop, Pamela K | OFFICE ADMINISTRATOR | $58,000.00 | Not provided |
Kappes, Sandra F | SR PROJECT COORDINATOR | $83,090.21 | Not provided |
Kappes, Sandra F | SR PROJECT COORDINATOR | $83,090.21 | Not provided |
Kastner, Jason Michael | RES PRGMR | $72,301.81 | Not provided |
Kastner, Jason Michael | RES PRGMR | $72,301.81 | Not provided |
Katz, Daniel S | ASST DIR FOR SCI SFTWR & APPS* | $208,000.00 | Not provided |
Katz, Daniel S | ASST DIR FOR SCI SFTWR & APPS* | $208,000.00 | Not provided |
Keating, Austin Kendal | MEDIA COMNC SPEC | $40,000.00 | Not provided |
Keating, Austin Kendal | MEDIA COMNC SPEC | $40,000.00 | Not provided |
Kerner, Chad A | SYST ENGR | $73,882.16 | Not provided |
Kerner, Chad A | SYST ENGR | $73,882.16 | Not provided |
Khin, Chit | SYST ENGR | $67,014.50 | Not provided |
Khin, Chit | SYST ENGR | $67,014.50 | Not provided |
Kim, Yong Wook | RES PRGMR | $71,000.00 | Not provided |
Kim, Yong Wook | RES PRGMR | $71,000.00 | Not provided |
Kleinvehn, Steven J | PRGM COORD | $52,679.88 | Not provided |
Kleinvehn, Steven J | PRGM COORD | $52,679.88 | Not provided |
Kollross, Matthew | SR NET ENGR | $82,000.00 | Not provided |
Kollross, Matthew | SR NET ENGR | $82,000.00 | Not provided |
Kooper, Rob | SR RES PRGMR | $80,995.31 | Not provided |
Kooper, Rob | SR RES PRGMR | $80,995.31 | Not provided |
Koric, Seid | TECH PROGRAM MANAGER* | $120,000.00 | Not provided |
Koric, Seid | TECH PROGRAM MANAGER* | $120,000.00 | Not provided |
Korrapati, Harathi | STORAGE ENGR | $55,000.00 | Not provided |
Korrapati, Harathi | STORAGE ENGR | $55,000.00 | Not provided |
Kot, Andriy | SR RES PRGMR | $91,000.00 | Not provided |
Kot, Andriy | SR RES PRGMR | $91,000.00 | Not provided |
Kowalik, Kacper | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Kowalik, Mikolaj | RES PRGMR | $70,000.00 | Not provided |
Kowalik, Kacper | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Kowalik, Mikolaj | RES PRGMR | $70,000.00 | Not provided |
Kramer, William T | SR ASSOC DIR* | $248,501.27 | Not provided |
Kramer, William T | SR ASSOC DIR* | $248,501.27 | Not provided |
Kwack, Jaehyuk | RES PRGMR | $78,000.00 | Not provided |
Kwack, Jaehyuk | RES PRGMR | $78,000.00 | Not provided |
Lambert, Michael J | RES PRGMR | $70,000.00 | Not provided |
Lambert, Michael J | RES PRGMR | $70,000.00 | Not provided |
Lang, Meagan Marie | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Lang, Meagan Marie | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Lapine, Daniel L | SYSTEM ENGR | $80,000.00 | Not provided |
Lapine, Daniel L | SYSTEM ENGR | $80,000.00 | Not provided |
Lee, Jong Sung | SR RES SCI | $90,714.74 | Not provided |
Lee, Jong Sung | SR RES SCI | $90,714.74 | Not provided |
Lehman, Christopher A | SR SYST ENGR | $90,000.00 | Not provided |
Lehman, Christopher A | SR SYST ENGR | $90,000.00 | Not provided |
Levy, Stuart A | SR RES PRGMR | $92,105.22 | Not provided |
Levy, Stuart A | SR RES PRGMR | $92,105.22 | Not provided |
Li, Jing | SR RES SCI | $84,537.50 | Not provided |
Li, Jing | SR RES SCI | $84,537.50 | Not provided |
Lindsay, Alexander | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Lindsay, Alexander | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Lindsey, Christopher P | TECH PRGM MGR | $89,229.14 | Not provided |
Lindsey, Christopher P | TECH PRGM MGR | $89,229.14 | Not provided |
Loftus, Andrew J | SR SYSTEM ENGR | $105,000.00 | Not provided |
Loftus, Andrew J | SR SYSTEM ENGR | $105,000.00 | Not provided |
Lombardo, Amanda R | RES COORD | $62,000.00 | Not provided |
Lombardo, Amanda R | RES COORD | $62,000.00 | Not provided |
Long, James W | SR SYST ENGR | $100,000.00 | Not provided |
Long, James W | SR SYST ENGR | $100,000.00 | Not provided |
Lu, Qiyue | RES SCI | $91,000.00 | Not provided |
Lu, Qiyue | RES SCI | $91,000.00 | Not provided |
Maclean, Colin Alexander | RES PRGMR | $72,500.00 | Not provided |
Maclean, Colin Alexander | RES PRGMR | $72,500.00 | Not provided |
Mainzer, Liudmila Sergeevna | SR RES SCI* | $73,751.83 | Not provided |
Mainzer, Liudmila Sergeevna | SR RES SCI* | $73,751.83 | Not provided |
Maloney, John Daniel | STORAGE ENGR | $55,000.00 | Not provided |
Maloney, John Daniel | STORAGE ENGR | $55,000.00 | Not provided |
Marini, Luigi | SR RES PRGMR | $82,356.75 | Not provided |
Marini, Luigi | SR RES PRGMR | $82,356.75 | Not provided |
Markakis, Charalampos | POSTDOC RES ASSOC | $56,000.00 | Not provided |
Markakis, Charalampos | POSTDOC RES ASSOC | $56,000.00 | Not provided |
Masoud, Farzaneh | ASSOC PROJECT MANAGER | $70,000.00 | Not provided |
Masoud, Farzaneh | ASSOC PROJECT MANAGER | $70,000.00 | Not provided |
Mchenry, Kenton Guadron | SR. RESEARCH SCIENTIST | $102,500.00 | Not provided |
Mchenry, Kenton Guadron | SR. RESEARCH SCIENTIST | $102,500.00 | Not provided |
Mckown, Beth E | OFFICE ADMINISTRATOR | $62,624.32 | Not provided |
Mckown, Beth E | OFFICE ADMINISTRATOR | $62,624.32 | Not provided |
Menanteau, Felipe | RESEARCH SCIENTIST* | $76,875.00 | Not provided |
Menanteau, Felipe | RESEARCH SCIENTIST* | $76,875.00 | Not provided |
Miller, Michael B | SYST ENGR | $63,530.85 | Not provided |
Miller, Michael B | SYST ENGR | $63,530.85 | Not provided |
Mokos, Ryan Matthew | SR RES PRGMR | $76,264.87 | Not provided |
Mokos, Ryan Matthew | SR RES PRGMR | $76,264.87 | Not provided |
Moore, Amber D | OFFICE ADMINISTRATOR | $58,000.00 | Not provided |
Moore, Amber D | OFFICE ADMINISTRATOR | $58,000.00 | Not provided |
Morganson, Eric Paul | RES SCI | $76,000.00 | Not provided |
Morganson, Eric Paul | RES SCI | $76,000.00 | Not provided |
Moxley, Christopher Lance | IT SUPPORT ASSOCIATE | $44,252.00 | Not provided |
Moxley, Christopher Lance | IT SUPPORT ASSOCIATE | $44,252.00 | Not provided |
Muggli, Joseph R | SYST ENGR | $71,715.24 | Not provided |
Muggli, Joseph R | SYST ENGR | $71,715.24 | Not provided |
Navarro, Christopher M | SR RES PRGMR | $80,462.50 | Not provided |
Navarro, Christopher M | SR RES PRGMR | $80,462.50 | Not provided |
Olson, Kjellrun Janette | SR PROJECT MANAGER | $107,112.50 | Not provided |
Olson, Kjellrun Janette | SR PROJECT MANAGER | $107,112.50 | Not provided |
Ondrejcek, Michal | RES PRGMR | $62,100.00 | Not provided |
Ondrejcek, Michal | RES PRGMR | $62,100.00 | Not provided |
Owen, Laura S | OFFICE MANAGER | $39,520.78 | Not provided |
Owen, Laura S | OFFICE MANAGER | $39,520.78 | Not provided |
Padhy, Smruti | RES PRGMR | $72,652.00 | Not provided |
Padhy, Smruti | RES PRGMR | $72,652.00 | Not provided |
Pankow, Holly Winter | FINANCE MANAGEMENT SPEC | $41,000.00 | Not provided |
Pankow, Holly Winter | FINANCE MANAGEMENT SPEC | $41,000.00 | Not provided |
Parga, Alex | SR SYST ENGR | $86,818.00 | Not provided |
Parga, Alex | SR SYST ENGR | $86,818.00 | Not provided |
Parsons, James B | RES PRGMR | $68,000.00 | Not provided |
Parsons, James B | RES PRGMR | $68,000.00 | Not provided |
Patterson, Robert M | RES PRGMR | $139,041.95 | Not provided |
Patterson, Robert M | RES PRGMR | $139,041.95 | Not provided |
Payne, Ronnie L | PROG MGR | $105,000.00 | Not provided |
Payne, Ronnie L | PROG MGR | $105,000.00 | Not provided |
Paz Chinchon, Francisco Jose | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Paz Chinchon, Francisco Jose | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Peckins, Steven E | RES PRGMR | $71,750.00 | Not provided |
Peckins, Steven E | RES PRGMR | $71,750.00 | Not provided |
Peng, Bin | POSTDOC RES ASSOC | $47,500.00 | Not provided |
Peng, Bin | POSTDOC RES ASSOC | $47,500.00 | Not provided |
Petravick, Donald L | SR PROJ MGR | $166,850.33 | Not provided |
Petravick, Donald L | SR PROJ MGR | $166,850.33 | Not provided |
Pietrowicz, Stephen R | SR RES PRGMR | $94,597.43 | Not provided |
Pietrowicz, Stephen R | SR RES PRGMR | $94,597.43 | Not provided |
Pingleton, Michael Robert | IT TECHNICAL ASSOCIATE | $72,503.84 | Not provided |
Pingleton, Michael Robert | IT TECHNICAL ASSOCIATE | $72,503.84 | Not provided |
Plutchak, Joel Peter | ASSOC PROJ MGR | $70,000.00 | Not provided |
Plutchak, Joel Peter | ASSOC PROJ MGR | $70,000.00 | Not provided |
Pond, Christopher | SR DATABASE ADMIN | $92,000.00 | Not provided |
Pond, Christopher | SR DATABASE ADMIN | $92,000.00 | Not provided |
Ponder, Eric Paul | SYST ENGR | $51,974.47 | Not provided |
Ponder, Eric Paul | SYST ENGR | $51,974.47 | Not provided |
Popowski, Paula Elizabeth | MEDIA COMNC SPEC | $52,586.34 | Not provided |
Popowski, Paula Elizabeth | MEDIA COMNC SPEC | $52,586.34 | Not provided |
Powell, Danny | EXEC DIR | $261,710.08 | Not provided |
Powell, Danny | EXEC DIR | $261,710.08 | Not provided |
Puthanveetil Satheesan, Sandeep | RES PRGMR | $68,682.00 | Not provided |
Puthanveetil Satheesan, Sandeep | RES PRGMR | $68,682.00 | Not provided |
Raila, David K | RES PRGMR | $75,000.00 | Not provided |
Raila, David K | RES PRGMR | $75,000.00 | Not provided |
Raquel, Warren | SR SEC ENGR | $95,220.00 | Not provided |
Raquel, Warren | SR SEC ENGR | $95,220.00 | Not provided |
Rawlings, William Anthony | IT SUPPORT ASSOCIATE | $38,983.11 | Not provided |
Rawlings, William Anthony | IT SUPPORT ASSOCIATE | $38,983.11 | Not provided |
Rendon, Gloria A | RES PRGMR | $63,276.31 | Not provided |
Rendon, Gloria A | RES PRGMR | $63,276.31 | Not provided |
Rogers, Kaylyn Breanne | FINANCE MANAGEMENT SPEC | $40,000.00 | Not provided |
Rogers, Kaylyn Breanne | FINANCE MANAGEMENT SPEC | $40,000.00 | Not provided |
Roloff, Jay R | ASSOC DIR OF PRG MGMT | $148,830.00 | Not provided |
Roloff, Jay R | ASSOC DIR OF PRG MGMT | $148,830.00 | Not provided |
Roosevelt, Tamara J | SR RES & POL ANALYST | $66,000.00 | Not provided |
Roosevelt, Tamara J | SR RES & POL ANALYST | $66,000.00 | Not provided |
Roth, Patty D | OFFICE ADMIN (LU) | $47,118.99 | Not provided |
Roth, Patty D | OFFICE ADMIN (LU) | $47,118.99 | Not provided |
Rumbaugh, Nicholas A | POSTDOC RES ASSOC | $52,000.00 | Not provided |
Rumbaugh, Nicholas A | POSTDOC RES ASSOC | $52,000.00 | Not provided |
Rush, Johnathan Forrest | EDU, OUTREACH & TRAINING COORD | $61,500.00 | Not provided |
Rush, Johnathan Forrest | EDU, OUTREACH & TRAINING COORD | $61,500.00 | Not provided |
Scherbring, Emily A | HUMAN RESOURCES COORD | $55,890.00 | Not provided |
Scherbring, Emily A | HUMAN RESOURCES COORD | $55,890.00 | Not provided |
Schive, Hsi-Yu | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Schive, Hsi-Yu | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Schuele, Amy M | TECH PRG MGR | $95,837.50 | Not provided |
Schuele, Amy M | TECH PRG MGR | $95,837.50 | Not provided |
Schuldt, Matthew Thomas | SR FIN MGMT SPEC | $52,118.00 | Not provided |
Schuldt, Matthew Thomas | SR FIN MGMT SPEC | $52,118.00 | Not provided |
Seidel, Harry Edward | DIR, NCSA* | $326,777.32 | Not provided |
Seidel, Harry Edward | DIR, NCSA* | $326,777.32 | Not provided |
Shapiro, Michael | SR SYST ENGR | $99,869.83 | Not provided |
Shapiro, Michael | SR SYST ENGR | $99,869.83 | Not provided |
Showerman, Michael T | ADMINISTRATOR IV, SYSTEMS | $97,117.31 | Not provided |
Showerman, Michael T | ADMINISTRATOR IV, SYSTEMS | $97,117.31 | Not provided |
Sisneros, Roberto Reynel | TECH PRGM MGR | $105,000.00 | Not provided |
Sisneros, Roberto Reynel | TECH PRGM MGR | $105,000.00 | Not provided |
Slagell, Adam J | ASST DIR | $128,125.00 | Not provided |
Slagell, Adam J | ASST DIR | $128,125.00 | Not provided |
Slavenas, Marcus C | RES PRGMR | $67,000.00 | Not provided |
Slavenas, Marcus C | RES PRGMR | $67,000.00 | Not provided |
Soliday, Leatitia J | OFFICE MGR (LU) | $52,923.00 | Not provided |
Soliday, Leatitia J | OFFICE MGR (LU) | $52,923.00 | Not provided |
Soliman, Aiman S | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Soliman, Aiman S | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Soriano, Ester | SR DATABASE ADMIN | $92,000.00 | Not provided |
Soriano, Ester | SR DATABASE ADMIN | $92,000.00 | Not provided |
Spivey, Deanna L | OFFICE ADMIN (LU) | $50,786.35 | Not provided |
Spivey, Deanna L | OFFICE ADMIN (LU) | $50,786.35 | Not provided |
Steffen, Craig Philip | SR RES SCI | $82,589.89 | Not provided |
Steffen, Craig Philip | SR RES SCI | $82,589.89 | Not provided |
Stevens, Sean R | STORAGE ENGR | $77,000.00 | Not provided |
Stevens, Sean R | STORAGE ENGR | $77,000.00 | Not provided |
Taha, Ahmed | TECH PROG MGR | $120,000.00 | Not provided |
Taha, Ahmed | TECH PROG MGR | $120,000.00 | Not provided |
Tate, Travis Benjamin | MEDIA COMM COORD | $59,962.50 | Not provided |
Tate, Travis Benjamin | MEDIA COMM COORD | $59,962.50 | Not provided |
Thackeray, Cynthia Yewdall | ASSOC PROJ MGR | $70,000.00 | Not provided |
Thackeray, Cynthia Yewdall | ASSOC PROJ MGR | $70,000.00 | Not provided |
Thayer, Daniel N | SR RES PRGMR | $91,794.68 | Not provided |
Thayer, Daniel N | SR RES PRGMR | $91,794.68 | Not provided |
Tolbert, Nathan L | RES PRGMR | $82,579.13 | Not provided |
