Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Kinesiology & Community Health
Full-time employees
108
Median salary
$73,425.00
Average salary
$79,604.15
Kinesiology & Community Health
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Aguinaga, Susan | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Aguinaga, Susan | POSTDOC RES ASSOC | $45,000.00 | Not provided |
An, Ruopeng | ASST PROF* | $73,425.00 | Not provided |
An, Ruopeng | ASST PROF* | $73,425.00 | Not provided |
Andrade, Flavia Cristina Drumond | ASSOC PROF | $88,800.00 | Not provided |
Andrade, Flavia Cristina Drumond | ASSOC PROF | $88,800.00 | Not provided |
Baynard, Tracy | ASST PROF | $102,840.05 | Not provided |
Baynard, Tracy | ASST PROF | $102,840.05 | Not provided |
Bensken, Jeanine Dulcinea | VST RES SPEC | $44,000.00 | Not provided |
Bensken, Jeanine Dulcinea | VST RES SPEC | $44,000.00 | Not provided |
Boppart, Marni | ASSOC PROF | $95,115.00 | Not provided |
Boppart, Marni | ASSOC PROF | $95,115.00 | Not provided |
Buchner, David M | PROF | $168,985.00 | Not provided |
Buchner, David M | PROF | $168,985.00 | Not provided |
Burd, Nicholas A | ASST PROF* | $82,700.00 | Not provided |
Burd, Nicholas A | ASST PROF* | $82,700.00 | Not provided |
Burrows, Brett Thomas | VST RES SPEC | $44,000.00 | Not provided |
Burrows, Brett Thomas | VST RES SPEC | $44,000.00 | Not provided |
Candler, Tina Marie | ADMINISTRATIVE AIDE | $53,756.00 | Not provided |
Candler, Tina Marie | ADMINISTRATIVE AIDE | $53,756.00 | Not provided |
Carlson, Kristin Nicole | LECTURER | $54,940.00 | Not provided |
Carlson, Kristin Nicole | LECTURER | $54,940.00 | Not provided |
Chiu, Chung-Yi | ASST PROF | $75,480.00 | Not provided |
Chiu, Chung-Yi | ASST PROF | $75,480.00 | Not provided |
Crull, Gary S | TCH ASSOC | $53,133.08 | Not provided |
Crull, Gary S | TCH ASSOC | $53,133.08 | Not provided |
Eagle, Daniel R | INSTRUCTOR | $60,000.00 | Not provided |
Eagle, Daniel R | INSTRUCTOR | $60,000.00 | Not provided |
Ehlers, Diane | POSTDOC RES ASSOC | $43,000.00 | Not provided |
Ehlers, Diane | POSTDOC RES ASSOC | $43,000.00 | Not provided |
Farner, Susan M | LECTURER | $65,548.60 | Not provided |
Farner, Susan M | LECTURER | $65,548.60 | Not provided |
Fernhall, Bo | PROF | $271,196.00 | Not provided |
Fernhall, Bo | PROF | $271,196.00 | Not provided |
Gobin, Robyn Latrice | ASST PROF | $76,000.00 | Not provided |
Gobin, Robyn Latrice | ASST PROF | $76,000.00 | Not provided |
Graber, Kim C | PROF* | $146,275.00 | Not provided |
Graber, Kim C | PROF* | $146,275.00 | Not provided |
Grigsby, Diana S | ASSOC PROF* | $82,702.00 | Not provided |
Grigsby, Diana S | ASSOC PROF* | $82,702.00 | Not provided |
Hawkins, Patricia K | OFFICE SUPPORT ASSOCIATE | $39,376.48 | Not provided |
Hawkins, Patricia K | OFFICE SUPPORT ASSOCIATE | $39,376.48 | Not provided |
Hernandez, Manuel Enrique | ASST PROF | $70,000.00 | Not provided |
Hernandez, Manuel Enrique | ASST PROF | $70,000.00 | Not provided |
Houseworth, Susan Lee | VST RES SPEC | $53,502.26 | Not provided |
Houseworth, Susan Lee | VST RES SPEC | $53,502.26 | Not provided |
Iwelunmor, Juliet | ASST PROF | $73,425.00 | Not provided |
Iwelunmor, Juliet | ASST PROF | $73,425.00 | Not provided |
Jan, Yih-Kuen | ASSOC PROF | $87,204.00 | Not provided |
Jan, Yih-Kuen | ASSOC PROF | $87,204.00 | Not provided |
Jenkins, Julie Renee | OFFICE SUPPORT SPECIALIST | $36,071.10 | Not provided |
Jenkins, Julie Renee | OFFICE SUPPORT SPECIALIST | $36,071.10 | Not provided |
Kaplan, Justine | LECTURER | $46,125.00 | Not provided |
Kaplan, Justine | LECTURER | $46,125.00 | Not provided |
Khan, Naiman A | ASST PROF* | $71,000.00 | Not provided |
Khan, Naiman A | ASST PROF* | $71,000.00 | Not provided |
Klonoff-Cohen, Hillary | PROF* | $194,000.04 | Not provided |
Klonoff-Cohen, Hillary | PROF* | $194,000.04 | Not provided |
Krahling, Heidi Ann | VST RSCH SPEC | $40,036.50 | Not provided |
Krahling, Heidi Ann | VST RSCH SPEC | $40,036.50 | Not provided |
Lara-Cinisomo, Sandraluz | ASST PROF | $75,000.00 | Not provided |
Lara-Cinisomo, Sandraluz | ASST PROF | $75,000.00 | Not provided |
Littlefield, Melissa Monique | ASSOC PROF | $85,773.00 | Not provided |
Littlefield, Melissa Monique | ASSOC PROF | $85,773.00 | Not provided |
Lopez-Ortiz, Citlali | ASST PROF | $74,000.00 | Not provided |
Lopez-Ortiz, Citlali | ASST PROF | $74,000.00 | Not provided |
Mullen, Sean P | ASST PROF | $75,994.00 | Not provided |
Mullen, Sean P | ASST PROF | $75,994.00 | Not provided |
Notaro, Stephen John | LECTURER | $66,957.00 | Not provided |
Notaro, Stephen John | LECTURER | $66,957.00 | Not provided |
Peters, Aaron L | ACCOUNT TECHNICIAN II | $34,160.10 | Not provided |
Peters, Aaron L | ACCOUNT TECHNICIAN II | $34,160.10 | Not provided |
Petruzzello, Steven J | ASSOC PROF* | $91,440.00 | Not provided |
Petruzzello, Steven J | ASSOC PROF* | $91,440.00 | Not provided |
Reeser, Ginger Elizabeth | VST RES SPEC | $44,000.00 | Not provided |
Reeser, Ginger Elizabeth | VST RES SPEC | $44,000.00 | Not provided |
Rice, Ian Matthew | ASST PROF | $77,029.00 | Not provided |
Rice, Laura A | ASST PROF | $73,425.00 | Not provided |
Rice, Laura A | ASST PROF | $73,425.00 | Not provided |
Rice, Ian Matthew | ASST PROF | $77,029.00 | Not provided |
Rosenblatt, Karin Ann | ASSOC PROF | $78,506.08 | Not provided |
Rosenblatt, Karin Ann | ASSOC PROF | $78,506.08 | Not provided |
Schwingel, Andiara | ASST PROF | $73,680.00 | Not provided |
Schwingel, Andiara | ASST PROF | $73,680.00 | Not provided |
Sebastiao, Emerson | VST ASST PROF | $48,000.00 | Not provided |
Sebastiao, Emerson | VST ASST PROF | $48,000.00 | Not provided |
Sommer, Sarah K | VST RES SPEC | $42,500.00 | Not provided |
Sommer, Sarah K | VST RES SPEC | $42,500.00 | Not provided |
Sosnoff, Jacob J | ASSOC PROF* | $123,000.00 | Not provided |
Sosnoff, Jacob J | ASSOC PROF* | $123,000.00 | Not provided |
Strauser, David Ross | PROF | $134,544.00 | Not provided |
Strauser, David Ross | PROF | $134,544.00 | Not provided |
Sydnor, Synthia | ASSOC PROF | $77,690.00 | Not provided |
Sydnor, Synthia | ASSOC PROF | $77,690.00 | Not provided |
Trinh, Linda | ASST PROF | $72,000.00 | Not provided |
Trinh, Linda | ASST PROF | $72,000.00 | Not provided |
Walk, Anne Dorothy Mcclure | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Walk, Anne Dorothy Mcclure | POSTDOC RES ASSOC | $45,000.00 | Not provided |
West, Linda Sue | ACCOUNTING ASSOCIATE | $45,080.00 | Not provided |
West, Linda Sue | ACCOUNTING ASSOCIATE | $45,080.00 | Not provided |
Wilund, Kenneth | ASSOC PROF* | $115,000.00 | Not provided |
Wilund, Kenneth | ASSOC PROF* | $115,000.00 | Not provided |
Winterbottom, Tammy Marie | OFFICE SUPPORT ASSOCIATE | $29,840.98 | Not provided |
Winterbottom, Tammy Marie | OFFICE SUPPORT ASSOCIATE | $29,840.98 | Not provided |
Woods, Amelia Mays | PROF* | $163,350.00 | Not provided |
Woods, Amelia Mays | PROF* | $163,350.00 | Not provided |
Zhu, Weimo | PROF | $115,019.00 | Not provided |
Zhu, Weimo | PROF | $115,019.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.