Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Geography & Geographic Infosci
Full-time employees
40
Median salary
$89,450.00
Average salary
$95,479.90
Geography & Geographic Infosci
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Bassett, Thomas J | PROF | $114,960.34 | Not provided |
Bassett, Thomas J | PROF | $114,960.34 | Not provided |
Best, James Leonard | PROF | $150,912.00 | Not provided |
Best, James Leonard | PROF | $150,912.00 | Not provided |
Birkenholtz, Trevor | ASSOC PROF | $89,900.00 | Not provided |
Birkenholtz, Trevor | ASSOC PROF | $89,900.00 | Not provided |
Cidell, Julie L | ASSOC PROF | $89,000.00 | Not provided |
Cidell, Julie L | ASSOC PROF | $89,000.00 | Not provided |
Cienciala, Piotr | ASST PROF | $72,000.00 | Not provided |
Cienciala, Piotr | ASST PROF | $72,000.00 | Not provided |
Cohn, Matthew S | OFFICE SUPPORT SPECIALIST | $32,672.38 | Not provided |
Cohn, Matthew S | OFFICE SUPPORT SPECIALIST | $32,672.38 | Not provided |
Etter, Susan | OFFICE ADMINISTRATOR | $44,500.00 | Not provided |
Etter, Susan | OFFICE ADMINISTRATOR | $44,500.00 | Not provided |
Jefferson, Brian J | ASST PROF | $70,000.00 | Not provided |
Jefferson, Brian J | ASST PROF | $70,000.00 | Not provided |
Jeong, Myeong Hun | POSTDOC RES ASSOC | $46,500.00 | Not provided |
Jeong, Myeong Hun | POSTDOC RES ASSOC | $46,500.00 | Not provided |
Kalipeni, Ezekiel | PROF | $100,000.04 | Not provided |
Kalipeni, Ezekiel | PROF | $100,000.04 | Not provided |
Kashem, Md Shakil Bin | TEACHING ASST PROF | $54,000.00 | Not provided |
Kashem, Md Shakil Bin | TEACHING ASST PROF | $54,000.00 | Not provided |
Kwan, Mei-Po | PROF* | $202,950.00 | Not provided |
Kwan, Mei-Po | PROF* | $202,950.00 | Not provided |
Liu, Yan | SR RES PRGMMR | $78,218.78 | Not provided |
Liu, Yan | SR RES PRGMMR | $78,218.78 | Not provided |
Mclafferty, Sara L | PROF* | $124,274.92 | Not provided |
Mclafferty, Sara L | PROF* | $124,274.92 | Not provided |
Padmanabhan, Anand | SR RES SCI | $81,347.08 | Not provided |
Padmanabhan, Anand | SR RES SCI | $81,347.08 | Not provided |
Rhoads, Bruce L | PROF | $132,148.00 | Not provided |
Rhoads, Bruce L | PROF | $132,148.00 | Not provided |
Ribot, Jesse C | PROF* | $113,214.34 | Not provided |
Ribot, Jesse C | PROF* | $113,214.34 | Not provided |
Wang, Shaowen | PROF* | $147,000.00 | Not provided |
Wang, Shaowen | PROF* | $147,000.00 | Not provided |
Wilson, David | PROF* | $116,000.08 | Not provided |
Wilson, David | PROF* | $116,000.08 | Not provided |
Xu, Qing | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Xu, Qing | POSTDOC RES ASSOC | $50,000.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.