Search employees in all agencies
University City / Department
Police
Full-time employees
89
Median salary
$64,512.86
Average salary
$58,840.46
Police
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Anderson, Kyle | POLICE OFFICER | $50,144.02 | Aug. 22, 2016 |
Barnhouse, Jeffrey | POLICE OFFICER | $66,052.06 | March 19, 2008 |
Becton, Larry | POLICE SERGEANT | $73,112.21 | Oct. 15, 2003 |
Belcher, Jeremiah | POLICE OFFICER | $64,512.86 | Dec. 23, 2009 |
Brewer, Joseph | POLICE OFFICER | $55,607.34 | March 18, 2015 |
Burks, Jean | POLICE OFFICER | $65,615.26 | Dec. 9, 1998 |
Burress, Rodney S | POLICE OFFICER | $64,658.46 | May 17, 1999 |
Butler-Cherry, Marlissa | POLICE OFFICER | $64,637.66 | Aug. 19, 2009 |
Carney, Thomas | POLICE OFFICER | $65,157.66 | June 5, 1989 |
Carter, Tammara | DISPATCHER | $47,332.90 | May 25, 2011 |
Casey, Stephen | POLICE OFFICER | $52,073.63 | Nov. 24, 2015 |
Castello, James | DISPATCHER | $49,553.71 | Dec. 3, 2004 |
Colp, William | POLICE OFFICER | $64,637.66 | Dec. 10, 2008 |
Cory, Rebecca | VICTIM SERVICES ADVOCATE | $44,448.77 | Jan. 7, 2013 |
Darden, Edward | DISPATCHER | $41,019.89 | April 20, 2016 |
Davis, Michael | POLICE SERGEANT | $73,112.21 | May 6, 2002 |
Dixon, Neils | POLICE OFFICER | $65,948.06 | Oct. 9, 2002 |
Draggs, Latoya | POLICE OFFICER | $49,748.82 | Oct. 30, 2016 |
Dunlap-Thompson, Jaylyn | DISPATCHER | $38,798.86 | Aug. 19, 2016 |
Eaton, Larry | POLICE OFFICER | $64,658.46 | May 31, 1989 |
Eeten, Jason | DISPATCHER | $42,994.43 | March 12, 2014 |
English, Micheal | POLICE OFFICER | $50,892.82 | June 22, 2015 |
Epple, John | POLICE OFFICER | $56,855.34 | April 8, 2015 |
Freeman, Rodney | POLICE OFFICER | $64,658.46 | Jan. 5, 2001 |
Garnett, Linda | DISPATCHER | $49,553.71 | Jan. 18, 1988 |
Gersman, Adam | POLICE OFFICER | $64,138.46 | March 19, 2008 |
Gill, Cynthia Angelique | POLICE OFFICER | $66,572.06 | Jan. 15, 1992 |
Golden, Christopher | POLICE OFFICER | $53,675.23 | Oct. 21, 2015 |
Goldstein, Jake Michael | POLICE OFFICER | $49,748.82 | Dec. 30, 2015 |
Graham, Andrea F | ADVANCED CLERK TYPIST | $41,162.78 | Sept. 2, 1991 |
Grandberry, Patricia | POLICE OFFICER | $64,512.86 | Dec. 7, 2011 |
Guittar, Benjamin | POLICE OFFICER | $64,512.86 | Aug. 28, 2002 |
Guyton, Ronald | POLICE OFFICER | $65,615.26 | Jan. 5, 2001 |
Hall, Lee | POLICE OFFICER | $64,658.46 | June 21, 1999 |
Hamilton Iii, James Harold | DISPATCHER | $41,019.89 | June 17, 2015 |
Hampton, Larry | POLICE CHIEF | $101,341.34 | April 15, 1996 |
Hearon, Octavia | DISPATCHER | $38,798.86 | Aug. 7, 2016 |
Hoelzer, Zachary | POLICE OFFICER | $66,052.06 | March 18, 2009 |
Hope, Reginald | POLICE OFFICER | $64,512.86 | Jan. 28, 2004 |
Hulsey, Velecia A | ADVANCED CLERK TYPIST | $41,162.78 | Feb. 7, 2010 |
Isenberg, Brian | POLICE LIEUTENANT | $85,851.38 | Dec. 11, 2001 |
Jackson, Theodore | POLICE OFFICER | $64,512.86 | Nov. 26, 2002 |
Lay, Timothy | POLICE OFFICER | $66,572.06 | June 6, 1997 |
Lemons, Fredrick | POLICE LIEUTENANT | $89,132.13 | July 3, 2002 |
Liddell, Sean | DISPATCHER | $38,798.86 | July 28, 2016 |
Locke, Kellen | POLICE OFFICER | $55,191.34 | May 7, 2014 |
Lott, Terrence | POLICE OFFICER | $64,512.86 | May 4, 2005 |
Luber, Matthew Ryan | POLICE OFFICER | $59,637.34 | Feb. 5, 2010 |
Margherio, Dominic | POLICE OFFICER | $53,675.23 | Oct. 21, 2015 |
Mcintosh, Robyn | DISPATCHER | $41,019.89 | Dec. 22, 2014 |
Meinhardt, Jesse | POLICE SERGEANT | $74,214.61 | March 18, 2009 |
Morley, Dana | POLICE LIEUTENANT | $85,851.38 | April 6, 1998 |
Muench, Andrew W | POLICE OFFICER | $59,637.34 | Dec. 20, 2012 |
Mutert, Christopher | POLICE OFFICER | $65,157.66 | June 25, 1999 |
Nieves, Yeriel | POLICE OFFICER TRAINEE | $46,696.21 | Jan. 19, 2016 |
Nodari, Daur | POLICE OFFICER | $66,426.46 | April 28, 2004 |
Novotney, Jesse | POLICE OFFICER TRAINEE | $46,696.21 | May 31, 2016 |
Parker, Brooke | DISPATCHER | $38,798.86 | Aug. 3, 2016 |
Polsky-Mcclain, Jennifer | POLICE SERGEANT | $75,317.01 | June 16, 1997 |
Poteet, Sara | POLICE OFFICER | $64,658.46 | Jan. 21, 1985 |
Price, Da Shauna | ADMINISTRATIVE SUPPORT ASSISTANT | $58,698.22 | Nov. 17, 2004 |
Prusinowski, Michael | POLICE OFFICER | $58,742.94 | Dec. 10, 2013 |
Reitzner, Daryl | POLICE OFFICER | $65,573.66 | June 23, 2009 |
Richards, Sheila | ADVANCED CLERK TYPIST | $39,253.34 | Oct. 20, 2014 |
Roach, Jasmine | POLICE OFFICER | $53,675.23 | June 17, 2015 |
Robinson, Vel | POLICE OFFICER TRAINEE | $46,696.21 | Jan. 2, 2017 |
Sams, David | POLICE OFFICER | $65,469.66 | April 28, 2004 |
Santos, John-Henry | POLICE OFFICER | $64,512.86 | Dec. 17, 2003 |
Schilling, Joseph | POLICE OFFICER | $65,615.26 | May 17, 1999 |
Simpson, Jay | POLICE OFFICER | $65,469.66 | Jan. 19, 2011 |
Spearman, Brionne | POLICE OFFICER | $66,052.06 | Sept. 21, 2007 |
Stark, Christopher | POLICE OFFICER | $64,512.86 | Jan. 4, 2002 |
Stigers, Joshua | POLICE OFFICER | $64,512.86 | Dec. 23, 2009 |
Subke, Charles | POLICE OFFICER | $53,675.23 | Nov. 24, 2015 |
Taylor, Javan | POLICE OFFICER | $51,267.22 | Aug. 22, 2016 |
Tayon, Timothy | POLICE OFFICER | $64,138.46 | Oct. 28, 2009 |
Townson, Deanna | EXECUTIVE SECRETARY TO POLICE CHIEF | $47,111.79 | April 20, 1992 |
Tuckson, Lee | POLICE OFFICER | $65,469.66 | April 28, 2004 |
Tyus, Luther | POLICE OFFICER | $51,267.22 | June 13, 2016 |
Vallee, Timothy | POLICE OFFICER | $65,157.66 | March 27, 1998 |
Walker, Cynthia | PARKING ATTENDANT | $35,668.05 | May 24, 2010 |
Whitley, Shawn | POLICE SERGEANT | $75,317.01 | July 25, 1994 |
Williams, Demetrice | POLICE OFFICER | $49,748.82 | Dec. 30, 2015 |
Winkler, James | DISPATCHER | $49,553.71 | Sept. 29, 1991 |
Woodland, Rolandis | DISPATCHER | $38,798.86 | June 13, 2016 |
Woodland, Joseph | POLICE SERGEANT | $74,589.01 | March 31, 2010 |
Wright, Jasmine | POLICE OFFICER | $50,497.62 | Sept. 15, 2014 |
Young, Aaron | POLICE OFFICER | $64,658.46 | Feb. 22, 2000 |
Zhang, Xinzhe | POLICE OFFICER | $65,469.66 | Sept. 1, 2010 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.