Search employees in all agencies
University of Missouri-Columbia / Department
School of Nursing
Full-time employees
92
Median salary
$69,685.03
Average salary
$73,614.83
School of Nursing
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Alexander, Gregory Lynn | PROFESSOR | $105,483.70 | Not provided |
Anderson, Laura L | ACADEMIC ADVISOR SR | $42,840.00 | Not provided |
Armer, Jane M | PROFESSOR | $125,106.19 | Not provided |
Bader, Valerie Gwen | PROF, AST TEACH | $56,536.96 | Not provided |
Bao, Suping | INSTRUCTOR, CLINCL | $91,402.44 | Not provided |
Beck, Mary Sue | PROF, AST TEACH | $58,559.00 | Not provided |
Birk, Stefanie Brooke | PROF, AST TEACH | $53,161.36 | Not provided |
Birtley, Nancy Michele | PROF, AST TEACH | $44,000.00 | Not provided |
Bloom, Tina Lee | PROF, ASOC | $73,743.37 | Not provided |
Boren, Wendy Ellen | INSTRUCTOR, CLINCL | $57,680.04 | Not provided |
Bostick, Jane E | PROF, TEACH | $70,451.12 | Not provided |
Bowling, Carrie E | INSTRUCTOR, CLINCL | $97,602.84 | Not provided |
Bowman, Katherine G | PROF, ASOC TEACH | $56,960.13 | Not provided |
Breen, Aleisha Ann | INSTRUCTOR, CLINCL | $88,740.12 | Not provided |
Butler, Miriam D | PROF, AST TEACH | $70,500.00 | Not provided |
Chase, Jo-Ana Dolojan | PROF, AST | $28,000.00 | Not provided |
Clark, Clayton Charles | INSTRUCTOR | $47,500.00 | Not provided |
Claunch, Hillary Lauren | INSTRUCTOR | $42,448.32 | Not provided |
Coletti, Maryann Rose | INSTRUCTOR, CLINCL | $71,787.60 | Not provided |
Conn, Vicki S | DEAN, ASOC | $200,183.28 | Not provided |
Connett, Deborah Finfgeld | PROFESSOR | $74,166.73 | Not provided |
Crumley, Carolyn Elizabeth | INSTRUCTOR, ADJUNCT | $36,000.00 | Not provided |
Despins, Laurel A | PROF, AST | $65,650.00 | Not provided |
Enriquez, Maithe | PROF, ASOC | $79,551.11 | Not provided |
Farrah, Shirley J | DEAN, AST | $109,032.84 | Not provided |
Fete, Mary Donna | INSTRUCTOR | $44,138.09 | Not provided |
Flesner, Marcia | INSTRUCTOR, CLINCL | $69,045.72 | Not provided |
Franklin, Joann | INSTRUCTOR, CLINCL | $104,331.36 | Not provided |
Frey, Linnea H | INSTRUCTOR | $44,138.09 | Not provided |
Goodman, Karene Marie | INSTRUCTOR, CLINCL | $95,000.04 | Not provided |
Green, Linda Sue | SOCIAL WORKER-NON ACUTE CARE | $50,366.76 | Not provided |
Gregory, Gretchen Anne | INSTRUCTOR | $52,674.70 | Not provided |
Grider, Chris | INSTRUCTOR | $49,638.27 | Not provided |
Griffith, Ieshia Nicole | BUSINESS OPS ASSOCIATE SR | $47,000.04 | Not provided |
Hampton, Jeffrey Keith | INSTRUCTOR, CLINCL | $95,680.08 | Not provided |
Hanson, Brenda M | INSTRUCTOR | $48,402.71 | Not provided |
Harris, Robin Christine | PROF, AST TEACH | $72,420.00 | Not provided |
Heckman, Cherine Daree | STUDENT SERVICE COOR SR | $49,378.20 | Not provided |
Heine, Anne Gray | INSTRUCTOR | $49,151.72 | Not provided |
Hoffman, Janice Joyce | DEAN, ASOC | $149,000.04 | Not provided |
Jefferson, Urmeka Taylor | PROF, AST | $72,478.11 | Not provided |
Johnson, Rebecca A | PROFESSOR | $111,827.28 | Not provided |
Johnson, Lydia Suzanna | PROF, AST TEACH | $56,000.00 | Not provided |
Kampelman, Janine Agnes | INSTRUCTOR, CLINCL | $92,452.92 | Not provided |
Lane, Kari Rae | PROF, AST | $69,193.38 | Not provided |
Lueckenotte, Annette Marie | INSTRUCTOR, CLINCL | $86,149.32 | Not provided |
Martin, Carolyn Nichole | INSTRUCTOR, CLINCL | $76,377.60 | Not provided |
Martin, Erica E | INSTRUCTOR, CLINCL | $92,000.04 | Not provided |
Mcgougan, Dava Marie | INSTRUCTOR, CLINCL | $90,176.76 | Not provided |
Mcintosh, Renae Lynn | INSTRUCTOR | $43,074.60 | Not provided |
Mendenhall, Denice L | INSTRUCTOR | $52,624.24 | Not provided |
Miller, Steven | DB ADMINISTRATOR-ENTRY | $51,174.24 | Not provided |
Miller, Judith Ann | DEAN | $211,770.60 | Not provided |
Monroe, Heidi Marie | INSTRUCTOR | $35,804.95 | Not provided |
Morgan, Andrea Lynn | INSTRUCTOR, CLINCL | $85,680.00 | Not provided |
Murray, Cathy Marie | RESEARCH PROJECT ANALYST SR | $70,000.08 | Not provided |
Natwick, Sandra Lee | INSTRUCTOR, CLINCL | $95,408.04 | Not provided |
Nelson, Tiffany J | INSTRUCTOR, CLINCL | $89,301.24 | Not provided |
Nguyen, Katy | INSTRUCTOR, CLINCL | $69,851.04 | Not provided |
Odemuyiwa, Olumayowa Adenike | INSTRUCTOR | $41,870.45 | Not provided |
Ogunniyi, Ruth Oluwaseun | INSTRUCTOR, CLINCL | $88,740.00 | Not provided |
Oliver, Gina M | PROF, ASOC TEACH | $65,936.18 | Not provided |
Otto, Donna C | EMERITUS | $56,685.24 | Not provided |
Pemberton, Elizabeth Ann | INSTRUCTOR, CLINCL | $86,000.04 | Not provided |
Pennington, Delilah | PROF, AST TEACH | $73,382.64 | Not provided |
Phillips, Lorraine June | PROF, ASOC | $94,404.36 | Not provided |
Popejoy, Lori L | PROF, ASOC | $98,570.52 | Not provided |
Pritchett, Angelita Dawn | COUNS HLTH/WELFARE/WELLNESS SR | $66,000.00 | Not provided |
Raines, Kim Mary | MGR III BUSINESS ADMIN | $65,704.68 | Not provided |
Rantz, Marilyn J | EMERITUS | $220,000.08 | Not provided |
Reams, Michelle Jude | INSTRUCTOR | $40,400.00 | Not provided |
Revelle, Sara M | PROF, AST ADJUNCT | $21,334.56 | Not provided |
Rosson, Bethann Marie | MGR, NRSING FOR AGING IN PLACE | $57,200.04 | Not provided |
Ruppar, Todd M | PROF, ASOC | $82,328.61 | Not provided |
Schrock, Melody L.W. | INSTRUCTOR, CLINCL | $59,280.00 | Not provided |
Sherman, Janice | PROF, TEACH | $68,860.00 | Not provided |
Sherwin, Leeanne | PROF, AST | $73,000.00 | Not provided |
Siem, Carol A | INSTRUCTOR, CLINCL | $71,207.40 | Not provided |
Slavik, Julia Nichole | INSTRUCTOR, CLINCL | $88,000.08 | Not provided |
Smith, Pamela | PROF, AST TEACH | $58,706.00 | Not provided |
Soest, Michele J | INSTRUCTOR, CLINCL | $88,598.04 | Not provided |
Stidham, Lisa Ledell | INSTRUCTOR | $32,000.00 | Not provided |
Thomas, Shelby Anne | PROF, AST TEACH | $56,500.00 | Not provided |
Thomas, Sharon G | INSTRUCTOR, CLINCL | $63,668.88 | Not provided |
Ulbrich, Sherri Lynn | PROF, ASOC TEACH | $69,519.02 | Not provided |
Vogelsmeier, Amy | PROF, ASOC | $84,547.44 | Not provided |
White, Enola Riann | ACADEMIC ADVISOR | $45,150.00 | Not provided |
Wilson, Lisa Ruth | INSTRUCTOR, CLINCL | $88,434.24 | Not provided |
Wipke Tevis, Deidre D | PROF, ASOC | $84,735.48 | Not provided |
Wood, Lea Ashleigh | PROF, AST TEACH | $72,000.00 | Not provided |
Yonkman, Carol Ann | EMERITUS | $23,003.16 | Not provided |
Youse, M Elizabeth | INSTRUCTOR, CLINCL | $68,000.04 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.