Search employees in all districts
St. Louis City employees classified as other
Select an employee for more details
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Abegg, Mary | Central Office | $57,669.00 | $57,669.00 | 21 | 21 |
Abram, Gayle Anne | Multiple Schools | $57,669.00 | $57,669.00 | 20 | 20 |
Adams, Carol | Shaw Visual/Perf. Arts Ctr. | $31,895.00 | $31,895.00 | 18 | 18 |
Alcorn, Cherese | Educ Therap Support At Madison | $41,616.00 | $41,616.00 | 2 | 2 |
Anane-Boakye, Stephen | Central Office | $40,576.00 | $40,576.00 | 11 | 11 |
Armstrong, Saundra | Multiple Schools | $39,015.00 | $39,015.00 | 2 | 2 |
Arpadi, Ariel | Langston Middle | $41,616.00 | $41,616.00 | 3 | 3 |
Bailey, Kathleen | Central Office | $40,055.00 | $40,055.00 | 3 | 3 |
Barfield-Lambert, Iva | Shaw Visual/Perf. Arts Ctr. | $41,616.00 | $41,616.00 | 4 | 4 |
Barry, Candace | Stix Early Childhood Ctr. | $41,616.00 | $41,616.00 | 1 | 1 |
Beane, Ronikia | Yeatman-Liddell Middle School | $41,616.00 | $41,616.00 | 3 | 3 |
Berry, Ricardo | Washington Montessori | $31,895.00 | $31,895.00 | 2 | 2 |
Boaz, Andrea | Central Office | $61,728.00 | $61,728.00 | 24 | 24 |
Bolden, Tanjila | Beaumont Cte High School | $43,153.00 | $43,153.00 | 2 | 2 |
Bowen, Danielle | Jefferson Elem. | $41,616.00 | $41,616.00 | 2 | 2 |
Boyd, Vickie | Laclede Elem. | $49,776.00 | $49,776.00 | 2 | 2 |
Bradshaw, Meaghann | Central Office | $47,531.00 | $47,531.00 | 1 | 1 |
Brady, Dana | Oak Hill Elem. | $56,879.00 | $56,879.00 | 18 | 18 |
Bridges-Jackson, Gloria | Vashon High | $46,580.00 | $46,580.00 | 17 | 17 |
Brookins, Deidre | Gateway High | $39,015.00 | $39,015.00 | 3 | 3 |
Brown, Avia | Transportation And Law | $41,616.00 | $43,129.00 | 7 | 7 |
Brown, Shonta | Central Office | $39,015.00 | $39,015.00 | 16 | 16 |
Brown, Tierra | Central Office | $23,269.00 | $23,269.00 | 2 | 2 |
Brown, Delphia | Multiple Schools | $51,942.00 | $51,942.00 | 17 | 17 |
Brown, Gloria | Educ Therap Support At Madison | $43,153.00 | $43,153.00 | 1 | 1 |
Brownlee, Deontrel | Acad Of Envt Sci/Math Elem | $31,895.00 | $31,895.00 | 1 | 1 |
Buchannon, Chrystal | Adams Elem. | $31,895.00 | $31,895.00 | 1 | 1 |
Burian, Laurie | Columbia Elem. Comm. Ed. Ctr. | $42,136.00 | $42,136.00 | 7 | 7 |
Carter, Victoria | Multiple Schools | $41,616.00 | $41,616.00 | 2 | 2 |
Carter, Latosha | Fanning Middle Community Ed. | $50,019.00 | $50,019.00 | 4 | 4 |
Champagnie, Ladon | Carr Lane Vpa Middle | $32,208.00 | $32,208.00 | 1 | 1 |
Christie, Connilee | Multiple Schools | $43,153.00 | $43,153.00 | 1 | 1 |
Collins, Carrie | Hamilton Elem. Community Ed. | $33,838.00 | $33,838.00 | 1 | 1 |
Collins, Paula Annette | Yeatman-Liddell Middle School | $31,895.00 | $31,895.00 | 30 | 30 |
Cook, Sonseeri | Carr Lane Vpa Middle | $52,392.00 | $52,392.00 | 21 | 21 |
Cooper Iii, Melvin | Mullanphy Botanical Gardens | $31,895.00 | $31,895.00 | 10 | 10 |
Criswell, Linda | Central Office | $62,794.00 | $62,794.00 | 22 | 22 |
Culley, Dorothy | Earl Nance, Sr. Elem. | $31,895.00 | $31,895.00 | 2 | 2 |
Cunningham, Cynthia | Central Office | $53,062.00 | $53,062.00 | 15 | 15 |
Cunningham, Sheila | Hamilton Elem. Community Ed. | $47,978.00 | $47,978.00 | 19 | 19 |
Dahms, Sara | Multiple Schools | $43,153.00 | $43,153.00 | 1 | 1 |
Daniels, Terence | Cole Elem. | $31,895.00 | $32,295.00 | 1 | 1 |
Davis, Theresa | Multiple Schools | $40,576.00 | $40,576.00 | 1 | 1 |
Dawkins, Jamila | Farragut Elem. | $41,616.00 | $41,616.00 | 2 | 2 |
Deleon, Loren | Multiple Schools | $50,019.00 | $50,019.00 | 3 | 3 |
Draper, Courtney | Central Office | $41,616.00 | $41,616.00 | 2 | 2 |
Echols, Regina | Central Office | $53,062.00 | $53,062.00 | 1 | 1 |
Eduakwa, Deborah | Central Office | $42,692.00 | $42,692.00 | 9 | 9 |
Edwards, Deborah | Columbia Elem. Comm. Ed. Ctr. | $47,978.00 | $47,978.00 | 3 | 3 |
Evans, Robert | Shaw Visual/Perf. Arts Ctr. | $46,578.00 | $48,796.00 | 5 | 5 |
Fennoy, Martha | Central Office | $25,215.00 | $25,215.00 | 16 | 16 |
Flanders, Carolyn | Gateway High | $40,055.00 | $40,055.00 | 7 | 7 |
Ford, Eric | Ashland Elem. And Br. | $31,895.00 | $31,895.00 | 1 | 1 |
Ford, Terry | Central Office | $46,090.00 | $46,090.00 | 2 | 2 |
Fulmer, Rikki | Multiple Schools | $41,616.00 | $41,616.00 | 3 | 3 |
Gaskin, Michelle | Buder Elem. | $32,852.00 | $32,852.00 | 5 | 5 |
Gillespie, Teresa Denise | Multiple Schools | $51,942.00 | $51,942.00 | 17 | 17 |
Gordon, Amaline | Acad Of Envt Sci/Math Elem | $39,015.00 | $39,015.00 | 2 | 2 |
Gordon, Lachelle | Griscom Juvenile Detention Ctr | $46,818.00 | $46,818.00 | 6 | 6 |
Granger, Derica | Central Office | $47,606.00 | $47,606.00 | 3 | 3 |
Graves-Bennett, Dessie | Central Office | $46,090.00 | $46,090.00 | 5 | 5 |
Grayer, Celeste | Multiple Schools | $43,153.00 | $43,153.00 | 1 | 1 |
Green, Joe | Compton-Drew Ilc Middle | $31,895.00 | $31,895.00 | 10 | 10 |
Guest, Phyllis | Nahed Chapman New American Aca | $40,576.00 | $40,576.00 | 5 | 5 |
Habtu, Abrahatzion | Multiple Schools | $53,851.00 | $53,851.00 | 14 | 14 |
Harris, Ellen | Ashland Elem. And Br. | $39,015.00 | $39,015.00 | 2 | 2 |
Hill, Carmen | Gateway Elem. | $52,392.00 | $52,392.00 | 21 | 21 |
Hockaday, Emily | Central Office | $23,268.00 | $23,268.00 | 3 | 3 |
Howard, Jennifer | Froebel Elem. | $39,015.00 | $39,015.00 | 4 | 4 |
Humphreys, Jane | Kennard/Classical Jr. Acad. | $47,978.00 | $47,978.00 | 19 | 19 |
Jefferson, Laketa | Central Office | $44,321.00 | $44,321.00 | 7 | 7 |
Jenkins, Valerie | Peabody Elem. | $46,580.00 | $46,580.00 | 17 | 17 |
Johnson, Regina | Mckinley Class. Leadership Ac. | $39,015.00 | $39,015.00 | 4 | 4 |
Jones, Joseph | Central Office | $86,710.00 | $86,710.00 | 8 | 8 |
Kamkwalala, Alaina | Adams Elem. | $40,576.00 | $40,576.00 | 3 | 3 |
Konsewicz, Amy | Peabody Elem. | $46,090.00 | $46,090.00 | 3 | 3 |
Kruel, Tori | Earl Nance, Sr. Elem. | $43,153.00 | $43,153.00 | 10 | 10 |
Krumsieg, Patricia | Sumner High | $41,616.00 | $41,616.00 | 1 | 1 |
Lane, Helen | Beaumont Cte High School | $46,580.00 | $46,580.00 | 6 | 6 |
Lange, Sarah | Lyon At Blow Elem. | $40,055.00 | $40,055.00 | 2 | 2 |
Larosa, Thomas | Central Office | $68,374.00 | $68,374.00 | 11 | 11 |
Latimore, Cristin | Soldan International Studies | $39,015.00 | $39,015.00 | 5 | 5 |
Lee, Robirda | Central Office | $41,616.00 | $41,616.00 | 2 | 2 |
Ligon, Patricia | Central Office | $49,333.00 | $49,333.00 | 9 | 9 |
Lindsey, Steven | Herzog Elem. | $31,895.00 | $31,895.00 | 12 | 12 |
Lindsey, Candice | Central Office | $42,777.00 | $46,851.00 | 16 | 16 |
Long, Ruthanne | Multiple Schools | $57,815.00 | $57,815.00 | 29 | 29 |
Long, Verschelle | Ames Visual/Perf. Arts | $57,815.00 | $57,815.00 | 22 | 22 |
Love, Kenyawna | Vashon High | $42,136.00 | $42,136.00 | 9 | 9 |
Mallet, Theresa | Hodgen Elem. | $32,852.00 | $32,852.00 | 11 | 11 |
Mason, Nina | Ford-Ford Br. Elem. Comm. Ed. | $57,815.00 | $57,815.00 | 22 | 22 |
May, Regina | Monroe Elem. | $39,015.00 | $39,015.00 | 6 | 6 |
Mcghee, Patricia | Sumner High | $40,055.00 | $40,055.00 | 7 | 7 |
Mcginn, Joan | Central Office | $45,339.00 | $45,339.00 | 5 | 5 |
Michalek, Megan | Gateway High | $56,879.00 | $56,879.00 | 17 | 17 |
Mitchell, Colleen | Buder Elem. | $39,015.00 | $39,015.00 | 1 | 1 |
Mitchell, Patrice | Central Office | $39,015.00 | $39,015.00 | 12 | 12 |
Mitchell, Linda | Central Office | $23,269.00 | $23,269.00 | 5 | 5 |
Mitchell, Christopher | Woodward Elem. | $31,895.00 | $31,895.00 | 4 | 4 |
Montgomery, Ella | Bryan Hill Elem. | $39,015.00 | $39,015.00 | 1 | 1 |
Moore, Stephanie | Ashland Elem. And Br. | $41,616.00 | $41,616.00 | 3 | 3 |
Moore, Tracey | Walbridge Elem. Community Ed. | $43,153.00 | $43,153.00 | 3 | 3 |
Moore, Ida | Dunbar And Br. | $40,576.00 | $40,576.00 | 2 | 2 |
Morley, Anne Marie | Meramec Elem. | $39,015.00 | $39,015.00 | 4 | 4 |
Mosby, Farrah | Lyon At Blow Elem. | $31,895.00 | $31,895.00 | 5 | 5 |
Nevills, Christine | Multiple Schools | $53,851.00 | $53,851.00 | 19 | 19 |
Norman, Sarah | Multiple Schools | $41,616.00 | $41,616.00 | 1 | 1 |
O'Shea, Melissa | Central Office | $41,616.00 | $41,616.00 | 1 | 1 |
Page, Rochelle | Fanning Middle Community Ed. | $31,895.00 | $32,670.00 | 4 | 4 |
Parris, Sara | Henry Elem. | $41,616.00 | $41,616.00 | 6 | 6 |
Patton, Tanya | Central Office | $23,269.00 | $23,269.00 | 1 | 1 |
Pettaway, Gwendolyn | Elias Michael Elem. | $57,815.00 | $57,815.00 | 25 | 25 |
Pettis, Aiesha | Dunbar And Br. | $41,616.00 | $41,616.00 | 2 | 2 |
Phillips, Vernia | Langston Middle | $57,815.00 | $57,815.00 | 22 | 22 |
Powers, Maureen | Woerner Elem. | $32,852.00 | $32,852.00 | 1 | 1 |
Ramsey, Quensha | Multiple Schools | $53,851.00 | $53,851.00 | 19 | 19 |
Ray, Linda | Central Office | $56,260.00 | $56,260.00 | 10 | 10 |
Ray, Cheryl | Beaumont Cte High School | $56,879.00 | $56,879.00 | 12 | 12 |
Rhinesmith, Deanna | Mullanphy Botanical Gardens | $46,402.00 | $46,402.00 | 12 | 12 |
Riley-Franklin, Geraldine | Multiple Schools | $40,576.00 | $40,576.00 | 6 | 6 |
Robinson, Audrey | Multiple Schools | $39,015.00 | $39,015.00 | 4 | 4 |
Rose, Yonniece | Humboldt Acad Of Higher Lrning | $39,015.00 | $39,015.00 | 2 | 2 |
Scoggin, Joseph | Central Office | $45,340.00 | $45,340.00 | 1 | 1 |
Shaw, Adarine | Educ Therap Support At Madison | $41,775.00 | $41,775.00 | 11 | 11 |
Shelton, Alethea | Washington Montessori | $47,978.00 | $47,978.00 | 19 | 19 |
Shields, Christian | Laclede Elem. | $31,895.00 | $31,895.00 | 1 | 1 |
Sieve, Elizabeth | Central Office | $23,270.00 | $23,270.00 | 8 | 8 |
Sills, Antaniece | Hamilton Elem. Community Ed. | $43,489.00 | $43,489.00 | 4 | 4 |
Simmons, Sheryl | Herzog Elem. | $39,015.00 | $39,015.00 | 3 | 3 |
Simon-Newton, Marcia | Multiple Schools | $40,576.00 | $40,576.00 | 4 | 4 |
Slaughter, Tomeka | Multiple Schools | $41,616.00 | $41,616.00 | 1 | 1 |
Smith, Marybeth | Multiple Schools | $56,879.00 | $56,879.00 | 17 | 17 |
Smith, Laverne | Jefferson Elem. | $47,978.00 | $47,978.00 | 19 | 19 |
Sodemann, Jessica | Central Office | $41,616.00 | $41,616.00 | 6 | 6 |
Stewart, Brittany | Humboldt Acad Of Higher Lrning | $31,895.00 | $31,895.00 | 4 | 4 |
Sykes, Jane Ann Mcwill | Dewey Sch.-Internat'L. Studies | $57,815.00 | $57,815.00 | 32 | 32 |
Tabb, Anita | Multiple Schools | $40,055.00 | $40,055.00 | 10 | 10 |
Tawfik, Marguerite | Central Office | $25,215.00 | $25,215.00 | 5 | 5 |
Taylor, Bridgette | Sigel Elem. Comm. Ed. Ctr. | $31,895.00 | $31,895.00 | 2 | 2 |
Thacker, Wardell | Gateway Middle | $31,895.00 | $31,895.00 | 2 | 2 |
Thavorides, Andrea | Multiple Schools | $41,616.00 | $41,616.00 | 3 | 3 |
Thomas, Natalie | Central Office | $49,846.00 | $49,846.00 | 2 | 2 |
Thompson, Myra | Roosevelt High | $40,992.00 | $40,992.00 | 12 | 12 |
Torrey, Kathryn | Lexington Elem. | $40,576.00 | $40,576.00 | 1 | 1 |
Tritch, Caitlin | Roosevelt High | $41,616.00 | $41,616.00 | 4 | 4 |
Tzadok, Margo | Multiple Schools | $64,135.00 | $64,135.00 | 27 | 27 |
Vaughn, Vanessa | Henry Elem. | $39,015.00 | $39,015.00 | 3 | 3 |
Vinson, Tiffannie | Meramec Elem. | $41,616.00 | $41,616.00 | 1 | 1 |
Walker, Sherron | Woerner Elem. | $49,273.00 | $49,273.00 | 20 | 20 |
Wallace, Amanda | Central Office | $25,215.00 | $25,215.00 | 5 | 5 |
Warren, Darren | Froebel Elem. | $33,838.00 | $33,838.00 | 1 | 1 |
Watson, Chery | Elias Michael Elem. | $39,015.00 | $39,015.00 | 4 | 4 |
Watson, Lajuanda | Monroe Elem. | $31,895.00 | $31,895.00 | 1 | 1 |
Watson, Gerold | Multiple Schools | $41,616.00 | $41,616.00 | 2 | 2 |
Welford, Saquetta | Gateway High | $39,015.00 | $39,015.00 | 3 | 3 |
White, Jennifer | Multiple Schools | $42,136.00 | $42,136.00 | 2 | 2 |
Wilbert, Lucy | Multiple Schools | $55,659.00 | $55,659.00 | 17 | 17 |
Wildhagen-Kuc, Mary | Multiple Schools | $58,221.00 | $58,221.00 | 17 | 17 |
Williams, Audrey | Yeatman-Liddell Middle School | $46,580.00 | $46,580.00 | 18 | 18 |
Williams, Nancy | Fanning Middle Community Ed. | $49,273.00 | $49,273.00 | 20 | 20 |
Williams, Brandon | Lexington Elem. | $31,895.00 | $31,895.00 | 1 | 1 |
Williams, Andrea | Transportation And Law | $40,576.00 | $40,576.00 | 5 | 5 |
Windom, Tywansly | Ames Visual/Perf. Arts | $31,895.00 | $31,895.00 | 2 | 2 |
Winston, Wilhelmina Ruth | Walbridge Elem. Community Ed. | $57,815.00 | $57,815.00 | 34 | 34 |
Winterbottom, Elizabeth | Central Office | $40,576.00 | $40,576.00 | 15 | 15 |
Wolfgram, Robin | Multiple Schools | $51,942.00 | $51,942.00 | 5 | 5 |
Woods, Julia | Compton-Drew Ilc Middle | $57,815.00 | $57,815.00 | 28 | 28 |
Zacher, Pamela | Central Office | $75,107.00 | $75,107.00 | 15 | 15 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.