Search employees in all districts
Confluence Preparatory Academy employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Agbanlog, Maria | Confluence Preparatory Academy | $41,696.00 | $41,696.00 | 1 | 5 |
Ali-El, Shalimar | Confluence Preparatory Academy | $32,240.00 | $32,240.00 | 1 | 1 |
Allsmiller, Regina | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 1 | 2 |
Baker-Bradford, Ni-Rita | Confluence Preparatory Academy | $57,916.00 | $57,916.00 | 7 | 32 |
Banks, Lisa | Confluence Preparatory Academy | $42,000.00 | $42,000.00 | 1 | 1 |
Battle, Robert | Confluence Preparatory Academy | $49,614.00 | $49,614.00 | 5 | 12 |
Brueck, Haley | Confluence Preparatory Academy | $63,947.00 | $63,947.00 | 5 | 26 |
Cernich, Amanda | Confluence Preparatory Academy | $36,277.00 | $36,277.00 | 1 | 1 |
Christ, Jennifer | Confluence Preparatory Academy | $46,268.00 | $46,268.00 | 5 | 8 |
Collins, Eric | Confluence Preparatory Academy | $38,000.00 | $38,000.00 | 1 | 1 |
Davis, Wanda | Confluence Preparatory Academy | $50,000.00 | $50,000.00 | 1 | 17 |
Day, Damika | Confluence Preparatory Academy | $39,162.00 | $39,162.00 | 1 | 1 |
Dean, Amy | Confluence Preparatory Academy | $45,000.00 | $45,000.00 | 4 | 4 |
Dickerson, David | Confluence Preparatory Academy | $41,600.00 | $41,600.00 | 2 | 4 |
Duncan, Shaire | Confluence Preparatory Academy | $58,500.00 | $58,500.00 | 6 | 11 |
Eckert, Jacquelyn | Confluence Preparatory Academy | $53,631.00 | $53,631.00 | 11 | 11 |
Engle, Suzanne | Confluence Preparatory Academy | $49,000.00 | $49,000.00 | 1 | 18 |
Felton, Lavonda | Confluence Preparatory Academy | $48,737.00 | $48,737.00 | 5 | 7 |
Graham, David | Confluence Preparatory Academy | $40,000.00 | $40,000.00 | 1 | 1 |
Hagar, Trisha | Confluence Preparatory Academy | $61,192.00 | $61,192.00 | 4 | 30 |
Handley, Demetria | Confluence Preparatory Academy | $38,000.00 | $38,000.00 | 1 | 1 |
Harris, Tashia | Confluence Preparatory Academy | $52,922.00 | $52,922.00 | 9 | 22 |
Harris, Anthony | Confluence Preparatory Academy | $38,000.00 | $38,000.00 | 1 | 1 |
Henson, Olivia | Confluence Preparatory Academy | $38,000.00 | $38,000.00 | 1 | 1 |
Hiebert, Paul | Confluence Preparatory Academy | $59,603.00 | $59,603.00 | 6 | 23 |
Hoang, Elizabeth | Confluence Preparatory Academy | $44,720.00 | $44,720.00 | 2 | 3 |
Johnson, Rischa | Confluence Preparatory Academy | $48,360.00 | $48,360.00 | 2 | 6 |
Karvinen, Brian | Confluence Preparatory Academy | $44,500.00 | $44,500.00 | 3 | 9 |
Kuse, Scott | Confluence Preparatory Academy | $53,836.00 | $53,836.00 | 3 | 3 |
Lamka, Keely | Confluence Preparatory Academy | $42,000.00 | $42,000.00 | 1 | 1 |
Lang, Joseph | Confluence Preparatory Academy | $49,000.00 | $49,000.00 | 1 | 16 |
Latragna, Mary | Confluence Preparatory Academy | $50,000.00 | $50,000.00 | 4 | 9 |
Locke, Cherise | Confluence Preparatory Academy | $54,891.00 | $54,891.00 | 3 | 23 |
Luker, Jennifer | Confluence Preparatory Academy | $51,424.00 | $51,424.00 | 11 | 11 |
Mba, Daniel | Confluence Preparatory Academy | $40,500.00 | $40,500.00 | 1 | 2 |
Mckinney, Dearon | Confluence Preparatory Academy | $41,000.00 | $41,000.00 | 1 | 5 |
Momeni, Palwasha | Confluence Preparatory Academy | $32,240.00 | $32,240.00 | 1 | 2 |
Nolte, Joann | Confluence Preparatory Academy | $63,947.00 | $63,947.00 | 5 | 29 |
O`Donnell, Nicholas | Confluence Preparatory Academy | $50,320.00 | $50,320.00 | 7 | 8 |
Payne, Natasha | Confluence Preparatory Academy | $50,000.00 | $50,000.00 | 1 | 14 |
Poindexter, Candace | Confluence Preparatory Academy | $51,480.00 | $51,480.00 | 7 | 7 |
Powers, Stacy | Confluence Preparatory Academy | $41,750.00 | $41,750.00 | 1 | 2 |
Prebianca, Angela | Confluence Preparatory Academy | $58,498.00 | $58,498.00 | 6 | 10 |
Schiff, Harris | Confluence Preparatory Academy | $43,322.00 | $43,322.00 | 6 | 6 |
Schulte, Cynthia | Confluence Preparatory Academy | $43,680.00 | $43,680.00 | 2 | 19 |
Seals, Rory | Confluence Preparatory Academy | $48,737.00 | $48,737.00 | 4 | 4 |
Sikuade, Anthony | Confluence Preparatory Academy | $49,349.00 | $49,349.00 | 3 | 14 |
Slinkard, Bradley | Confluence Preparatory Academy | $69,142.00 | $69,142.00 | 14 | 14 |
Smith, Ava | Confluence Preparatory Academy | $45,500.00 | $45,500.00 | 5 | 6 |
Steed, Tynesha | Confluence Preparatory Academy | $32,240.00 | $32,240.00 | 1 | 1 |
Stumpf, Tracy | Confluence Preparatory Academy | $49,063.00 | $49,063.00 | 5 | 5 |
Vance, Sherilyn | Confluence Preparatory Academy | $45,037.00 | $45,037.00 | 1 | 9 |
Warren, Prechetous | Confluence Preparatory Academy | $38,500.00 | $38,500.00 | 1 | 1 |
Webb, Renee | Confluence Preparatory Academy | $32,240.00 | $32,240.00 | 1 | 1 |
Wells, Michelle | Confluence Preparatory Academy | $44,200.00 | $44,200.00 | 2 | 2 |
Williams, Samantha | Confluence Preparatory Academy | $38,500.00 | $38,500.00 | 1 | 1 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.