Search employees in all districts
Rockwood R-VI employees classified as aide
Select an employee for more details
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Agne, Sarah | Rockwood Ctr. Early Child. Ed. | $17,060.00 | $17,060.00 | 4 | 4 |
Amador, Linda | Rockwood Ctr. Early Child. Ed. | $24,708.00 | $24,708.00 | 15 | 15 |
Anderson, Mary | Bowles Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Angeli, Micah | Chesterfield Elem. | $16,506.00 | $16,506.00 | 3 | 3 |
Armstrong, Ronald | Bowles Elem. | $17,019.00 | $17,019.00 | 16 | 17 |
Bagin, Brittany | Rockwood Summit Sr. High | $23,345.00 | $23,345.00 | 4 | 4 |
Barber, Karen | Eureka Sr. High | $22,499.00 | $22,499.00 | 3 | 3 |
Barrow, Kelly | Eureka Sr. High | $16,082.00 | $16,082.00 | 6 | 6 |
Bassett, Rebecca | Uthoff Valley Elem. | $16,528.00 | $16,528.00 | 15 | 15 |
Beaton, Janet | Babler Elem. | $14,832.00 | $14,832.00 | 7 | 7 |
Beck, Denise | Rockwood Ctr. Early Child. Ed. | $19,386.00 | $19,386.00 | 12 | 12 |
Bell, Audrey | Eureka Sr. High | $27,733.00 | $27,733.00 | 12 | 12 |
Beshore, Ellen | Westridge Elem. | $14,742.00 | $14,742.00 | 4 | 4 |
Betz, Stephanie | Blevins Elem. | $15,111.00 | $15,111.00 | 3 | 3 |
Bingham, Jennifer | Wild Horse Elem. | $13,369.00 | $13,369.00 | 1 | 1 |
Bish, Kimberly | Kellison Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Blair, Erika | Fairway Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Boeddeker, Timothy | Marquette Sr. High | $22,499.00 | $22,499.00 | 3 | 5 |
Brandenberg, Kathryn | Wild Horse Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Braun, Ashton | Uthoff Valley Elem. | $14,680.00 | $14,680.00 | 1 | 1 |
Bullard, Keely | Stanton Elem. | $14,742.00 | $14,742.00 | 4 | 4 |
Calder, Suzanne | Rockwood Ctr. Early Child. Ed. | $17,608.00 | $17,608.00 | 3 | 3 |
Clark, Timothy | Wildwood Middle | $21,210.00 | $21,210.00 | 1 | 1 |
Cloyd, Rebecca | Rockwood Ctr. Early Child. Ed. | $27,649.00 | $27,649.00 | 15 | 15 |
Coggin, Rhonda | Rockwood South Middle | $14,142.00 | $14,142.00 | 1 | 1 |
Compton, Megan | Kellison Elem. | $15,312.00 | $15,312.00 | 3 | 4 |
Corcoran, Christa | Rockwood Ctr. Early Child. Ed. | $18,999.00 | $18,999.00 | 5 | 5 |
Cullen, Susan | Rockwood Ctr. Early Child. Ed. | $19,654.00 | $19,654.00 | 7 | 7 |
Dace, Cassie | Blevins Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Davidson, Marsha | Green Pines Elem. | $16,461.00 | $16,461.00 | 15 | 15 |
Davis, Patricia | Wild Horse Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Derrough, Derryan | Rockwood Summit Sr. High | $22,499.00 | $22,499.00 | 3 | 3 |
Desai, Parul | Wild Horse Elem. | $17,019.00 | $17,019.00 | 16 | 16 |
Dewitt, Carol | Bowles Elem. | $15,870.00 | $15,870.00 | 10 | 10 |
Dieckhaus, Mary | Rockwood Ctr. Early Child. Ed. | $21,512.00 | $21,512.00 | 5 | 5 |
Dinger, Kelly | Eureka Elem. | $18,157.00 | $18,157.00 | 18 | 18 |
Dunbar, Philip | Wildwood Middle | $14,921.00 | $14,921.00 | 1 | 1 |
Earley, Amy | Lasalle Springs Middle | $24,452.00 | $24,452.00 | 4 | 4 |
Fahrner, Heidi | Blevins Elem. | $14,575.00 | $14,575.00 | 2 | 2 |
Ferguson, Amy | Center For Creative Learning | $14,742.00 | $14,742.00 | 4 | 4 |
Fields, Helen | Pond Elem. | $15,814.00 | $15,814.00 | 9 | 9 |
Fitzgerald, Marilyn | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 15 | 15 |
Fornwalt, Kristin | Ridge Meadows Elem. | $14,742.00 | $14,742.00 | 3 | 3 |
Franklin, Hosea | Crestview Middle | $26,795.00 | $26,795.00 | 9 | 9 |
Frey, Elizabeth | Pond Elem. | $14,600.00 | $14,600.00 | 1 | 1 |
Goldstein, Michelle | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 15 | 15 |
Gomez, Richard | Rockwood Ctr. Early Child. Ed. | $17,488.00 | $17,488.00 | 5 | 5 |
Gough, Kimberly | Rockwood Valley Middle | $14,921.00 | $14,921.00 | 1 | 1 |
Green, Teresa | Westridge Elem. | $14,742.00 | $14,742.00 | 3 | 3 |
Guelbert, Ashley | Kehrs Mill Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Hall, Karen | Fairway Elem. | $15,870.00 | $15,870.00 | 12 | 12 |
Hall, Brandy | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 15 | 15 |
Hamilton, Jennifer | Rockwood Ctr. Early Child. Ed. | $16,993.00 | $16,993.00 | 5 | 5 |
Hammack, Tracey | Ballwin Elem. | $16,338.00 | $16,338.00 | 12 | 12 |
Harder, Clarita | Woerther Elem. | $17,019.00 | $17,019.00 | 17 | 17 |
Hardin, Julie | Rockwood Ctr. Early Child. Ed. | $16,565.00 | $16,565.00 | 2 | 2 |
Hart, April | Stanton Elem. | $15,312.00 | $15,312.00 | 3 | 3 |
Hartmann, Nancy | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 15 | 15 |
Hartweck, Bridget | Rockwood Ctr. Early Child. Ed. | $17,862.00 | $17,862.00 | 10 | 10 |
Haselhorst, Diane | Green Pines Elem. | $16,294.00 | $16,294.00 | 14 | 14 |
Hayes, Nancy | Selvidge Middle | $15,029.00 | $15,029.00 | 2 | 6 |
Hendricks, Nancy | Lafayette Sr. High | $19,117.00 | $19,117.00 | 19 | 19 |
Hill, Colten | Lafayette Sr. High | $21,210.00 | $21,210.00 | 1 | 1 |
Hodges, Jolene | Ellisville Elem. | $15,390.00 | $15,390.00 | 7 | 7 |
Hoepfner, Dena | Rockwood Ctr. Early Child. Ed. | $20,817.00 | $20,817.00 | 10 | 10 |
Holt, Samantha | Rockwood Valley Middle | $13,878.00 | $13,878.00 | 1 | 1 |
Hordesky, Carol | Westridge Elem. | $21,461.00 | $21,461.00 | 27 | 27 |
Houser, Jennifer | Ridge Meadows Elem. | $15,323.00 | $15,323.00 | 4 | 4 |
Huang, Xinyan | Eureka Sr. High | $12,519.00 | $12,519.00 | 1 | 1 |
Husman, Tamara | Blevins Elem. | $12,519.00 | $12,519.00 | 1 | 1 |
James, Amy | Ballwin Elem. | $14,065.00 | $14,065.00 | 1 | 1 |
Johnson, Amy | Green Pines Elem. | $16,405.00 | $16,405.00 | 9 | 9 |
Johnston, Christina | Lafayette Sr. High | $24,969.00 | $24,969.00 | 1 | 1 |
Jones, Chadwick | Rockwood Summit Sr. High | $27,733.00 | $27,733.00 | 10 | 10 |
Keune, Deborah | Rockwood Ctr. Early Child. Ed. | $17,595.00 | $17,595.00 | 2 | 2 |
Kienle, Christine | Rockwood South Middle | $15,814.00 | $15,814.00 | 9 | 9 |
King, Jessica | Rockwood Ctr. Early Child. Ed. | $16,565.00 | $16,565.00 | 2 | 2 |
Kobermann, Lauren | Wild Horse Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Koop, Laura | Rockwood South Middle | $14,374.00 | $14,374.00 | 1 | 1 |
Krauss, Jennifer | Rockwood Ctr. Early Child. Ed. | $20,309.00 | $20,309.00 | 10 | 10 |
Krieger, Christopher | Rockwood Summit Sr. High | $14,687.00 | $14,687.00 | 1 | 1 |
Kroner, Kimberly | Selvidge Middle | $24,061.00 | $24,061.00 | 4 | 4 |
Krueger, Laura | Rockwood Ctr. Early Child. Ed. | $20,536.00 | $20,536.00 | 10 | 10 |
Kueser, Tracy | Blevins Elem. | $15,557.00 | $15,557.00 | 2 | 2 |
Lamb, Lisa | Crestview Middle | $15,814.00 | $15,814.00 | 9 | 9 |
Lane, Kailey | Woerther Elem. | $14,600.00 | $14,600.00 | 1 | 1 |
Leininger, Carla | Wildwood Middle | $14,921.00 | $14,921.00 | 4 | 4 |
Lofgreen, Colleen | Eureka Sr. High | $20,210.00 | $20,210.00 | 4 | 4 |
Luttrell, Aaron | Marquette Sr. High | $22,499.00 | $22,499.00 | 3 | 3 |
Malsch, Steven | Crestview Middle | $22,499.00 | $22,499.00 | 9 | 10 |
Marcellino, Anthony | Geggie Elem. | $14,742.00 | $14,742.00 | 3 | 3 |
Margalski, Martin | Lafayette Sr. High | $7,046.00 | $7,046.00 | 31 | 31 |
Marrott, Valorie | Wildwood Middle | $15,736.00 | $15,736.00 | 6 | 6 |
Martello, Renae | Rockwood Ctr. Early Child. Ed. | $19,026.00 | $19,026.00 | 8 | 8 |
Martin, Maureen | Chesterfield Elem. | $15,312.00 | $15,312.00 | 3 | 4 |
Maurer, Meagan | Chesterfield Elem. | $15,111.00 | $15,111.00 | 2 | 2 |
Maxwell, Ryan | Ellisville Elem. | $14,065.00 | $14,065.00 | 1 | 1 |
Mccally, Amy | Rockwood Summit Sr. High | $14,575.00 | $14,575.00 | 1 | 1 |
Merritt, Sarah | Rockwood Ctr. Early Child. Ed. | $16,565.00 | $16,565.00 | 2 | 2 |
Merz, Markel | Ridge Meadows Elem. | $14,575.00 | $14,575.00 | 2 | 2 |
Meuser, Cathleen | Uthoff Valley Elem. | $16,461.00 | $16,461.00 | 10 | 10 |
Miller, Donna | Uthoff Valley Elem. | $14,832.00 | $14,832.00 | 7 | 7 |
Miller, Mackenzie | Green Pines Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Moyer, Joyce | Rockwood Ctr. Early Child. Ed. | $18,263.00 | $18,263.00 | 4 | 4 |
Nelson, Jessica | Westridge Elem. | $14,575.00 | $14,575.00 | 2 | 2 |
Nethington, Nancy | Rockwood Summit Sr. High | $14,374.00 | $14,374.00 | 1 | 1 |
Ney, Tracey | Rockwood South Middle | $15,390.00 | $15,390.00 | 6 | 6 |
Nichols, Amy | Rockwood South Middle | $15,814.00 | $15,814.00 | 9 | 9 |
Noonan, Patricia | Lasalle Springs Middle | $16,707.00 | $16,707.00 | 16 | 16 |
Otzenberger, Katharine | Eureka Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Pace, Elizabeth | Kellison Elem. | $16,528.00 | $16,528.00 | 15 | 15 |
Peebles, Jennica | Eureka Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Porter, Alexandra | Rockwood Ctr. Early Child. Ed. | $16,565.00 | $16,565.00 | 2 | 2 |
Powers, Julianna | Kellison Elem. | $14,832.00 | $14,832.00 | 7 | 7 |
Prasuhn, Janet | Rockwood Summit Sr. High | $15,870.00 | $15,870.00 | 11 | 11 |
Rahe, Dana | Marquette Sr. High | $15,747.00 | $15,747.00 | 4 | 4 |
Rehn, Charlotte | Fairway Elem. | $19,028.00 | $19,028.00 | 15 | 15 |
Reisig, Heather | Marquette Sr. High | $14,575.00 | $14,575.00 | 1 | 1 |
Rempinski, Autumn | Kehrs Mill Elem. | $14,600.00 | $14,600.00 | 1 | 1 |
Ripson, Jacqueline | Geggie Elem. | $15,312.00 | $15,312.00 | 5 | 5 |
Robbins, Wendy | Wildwood Middle | $13,798.00 | $13,798.00 | 1 | 1 |
Rodgers, Douglas | Lafayette Sr. High | $27,733.00 | $27,733.00 | 9 | 9 |
Ronchetto, Taylor | Ballwin Elem. | $14,680.00 | $14,680.00 | 1 | 1 |
Ruch, Meralee | Crestview Middle | $15,166.00 | $15,166.00 | 3 | 3 |
Rudolph, Kyle | Rockwood Ctr. Early Child. Ed. | $16,565.00 | $16,565.00 | 2 | 2 |
Ruhl, Cari | Rockwood Ctr. Early Child. Ed. | $19,026.00 | $19,026.00 | 8 | 8 |
Ruppel, Holly | Rockwood Ctr. Early Child. Ed. | $23,424.00 | $23,424.00 | 8 | 8 |
Ryan, Dorothea | Rockwood Ctr. Early Child. Ed. | $19,026.00 | $19,026.00 | 9 | 9 |
Sandler, Brittney | Stanton Elem. | $14,742.00 | $14,742.00 | 3 | 3 |
Sargent, Noreen | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 1 | 1 |
Schaefer, Michaeleen | Rockwood Valley Middle | $16,338.00 | $16,338.00 | 12 | 12 |
Schneberger, Cathy | Marquette Sr. High | $16,405.00 | $16,405.00 | 7 | 7 |
Schultz, Adrienne | Kehrs Mill Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Schulz, Wendy | Stanton Elem. | $16,405.00 | $16,405.00 | 9 | 9 |
Sciaroni, Brittany | Woerther Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Scott, Lindsay | Woerther Elem. | $15,390.00 | $15,390.00 | 6 | 6 |
Shafer, Karen | Fairway Elem. | $14,600.00 | $14,600.00 | 1 | 1 |
Shreves, Samantha | Ballwin Elem. | $14,065.00 | $14,065.00 | 1 | 1 |
Siebert, Lindsey | Babler Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Sitton, Lara | Geggie Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Skoch, Dana | Geggie Elem. | $16,327.00 | $16,327.00 | 11 | 11 |
Smith, Katherine | Rockwood South Middle | $14,374.00 | $14,374.00 | 1 | 1 |
Smythe, Daniel | Lasalle Springs Middle | $14,575.00 | $14,575.00 | 1 | 1 |
Stapleton, Larissa | Multiple Schools | $11,360.00 | $11,360.00 | 1 | 1 |
Staszak, Patricia | Chesterfield Elem. | $15,356.00 | $15,356.00 | 7 | 7 |
Stirmlinger, Laura | Blevins Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Suchland, Kayla | Kehrs Mill Elem. | $14,600.00 | $14,600.00 | 1 | 1 |
Suchland, Erica | Ballwin Elem. | $14,786.00 | $14,786.00 | 2 | 2 |
Sweeney, Tyler | Rockwood Summit Sr. High | $22,499.00 | $22,499.00 | 3 | 3 |
Thompson, Terri | Rockwood Ctr. Early Child. Ed. | $19,841.00 | $19,841.00 | 12 | 12 |
Tran, Susan | Babler Elem. | $15,323.00 | $15,323.00 | 4 | 8 |
Trog, David | Central Office | $14,575.00 | $14,575.00 | 2 | 2 |
Underwood, Susan | Rockwood Ctr. Early Child. Ed. | $21,205.00 | $21,205.00 | 15 | 15 |
Vail, Stephanie | Eureka Sr. High | $19,472.00 | $19,472.00 | 1 | 1 |
Van Iwaarden, Robin | Ellisville Elem. | $15,870.00 | $15,870.00 | 11 | 11 |
Veatch, Angela | Crestview Middle | $14,374.00 | $14,374.00 | 1 | 1 |
Verharst, Susan | Rockwood Ctr. Early Child. Ed. | $21,566.00 | $21,566.00 | 12 | 12 |
Vishion, Paula | Ellisville Elem. | $15,111.00 | $15,111.00 | 2 | 2 |
Vonder Haar, Adrienne | Rockwood South Middle | $21,210.00 | $21,210.00 | 1 | 1 |
Vowell, Lisa | Kellison Elem. | $22,666.00 | $22,666.00 | 25 | 25 |
Walters, Marilyn | Rockwood Valley Middle | $18,157.00 | $18,157.00 | 18 | 18 |
Washburn, Maggie | Pond Elem. | $15,111.00 | $15,111.00 | 2 | 2 |
Wasson, Frederick | Central Office | $24,269.00 | $24,269.00 | 5 | 5 |
Weiss, Claire | Westridge Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Westfall, Patricia | Ridge Meadows Elem. | $17,343.00 | $17,343.00 | 19 | 19 |
Whitchurch, Monica | Pond Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
White, Amy | Babler Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Whiteaker, Janey | Lafayette Sr. High | $33,982.00 | $33,982.00 | 30 | 30 |
Whithaus, Nancy | Rockwood Ctr. Early Child. Ed. | $20,456.00 | $20,456.00 | 14 | 14 |
Wild, Mary | Bowles Elem. | $17,019.00 | $17,019.00 | 14 | 14 |
Wilson, Stephen | Eureka Sr. High | $27,733.00 | $27,733.00 | 17 | 17 |
Wipke, Jamison | Wild Horse Elem. | $14,151.00 | $14,151.00 | 1 | 1 |
Wiseman, Susan | Bowles Elem. | $14,575.00 | $14,575.00 | 2 | 2 |
Wolff, Kelsey | Green Pines Elem. | $14,374.00 | $14,374.00 | 1 | 1 |
Wolken, Jennifer | Uthoff Valley Elem. | $14,921.00 | $14,921.00 | 1 | 1 |
Woodsmall, Robert | Marquette Sr. High | $21,210.00 | $21,210.00 | 1 | 1 |
Wurtz, Teresa | Eureka Elem. | $14,575.00 | $14,575.00 | 3 | 3 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.