Search employees in all districts
Ladue Horton Watkins High employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
| Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
|---|---|---|---|---|---|
| Allen, Carol | Ladue Horton Watkins High | $72,476.00 | $72,476.00 | 25 | 26 |
| Archibald, Brian | Ladue Horton Watkins High | $71,065.00 | $71,065.00 | 7 | 15 |
| Basler, Todd | Ladue Horton Watkins High | $90,598.00 | $90,598.00 | 23 | 31 |
| Beck, Molly | Ladue Horton Watkins High | $48,542.00 | $52,542.00 | 6 | 6 |
| Behr, Hannah | Ladue Horton Watkins High | $53,060.00 | $53,060.00 | 6 | 6 |
| Berns, Laura | Ladue Horton Watkins High | $50,442.00 | $50,442.00 | 2 | 22 |
| Bowman, Monica | Ladue Horton Watkins High | $88,370.00 | $88,370.00 | 23 | 28 |
| Buckvar, Nicholas | Ladue Horton Watkins High | $50,865.00 | $50,865.00 | 2 | 2 |
| Carson, Debra | Ladue Horton Watkins High | $83,668.00 | $83,668.00 | 10 | 20 |
| Chavez, Patricia | Ladue Horton Watkins High | $81,038.00 | $81,038.00 | 18 | 18 |
| Crawford, Lisa | Ladue Horton Watkins High | $88,370.00 | $88,370.00 | 26 | 26 |
| Crismon, Drew | Ladue Horton Watkins High | $50,865.00 | $50,865.00 | 4 | 5 |
| Dalton, April | Ladue Horton Watkins High | $42,449.00 | $42,449.00 | 2 | 2 |
| Delia, Mary | Ladue Horton Watkins High | $55,166.00 | $55,166.00 | 3 | 9 |
| Duckham, Janet | Ladue Horton Watkins High | $91,038.00 | $91,038.00 | 17 | 24 |
| Durbin, Kimberly | Ladue Horton Watkins High | $93,396.00 | $93,396.00 | 17 | 27 |
| Durham, Maria | Ladue Horton Watkins High | $49,512.00 | $49,512.00 | 2 | 4 |
| Faris, Michael | Multiple Schools | $88,144.00 | $88,144.00 | 24 | 24 |
| Farrell, Micheal | Ladue Horton Watkins High | $56,723.00 | $56,723.00 | 9 | 9 |
| Frichtl, Lisa | Ladue Horton Watkins High | $43,322.00 | $43,322.00 | 2 | 2 |
| Garavaglia, Rachel | Ladue Horton Watkins High | $73,276.00 | $73,276.00 | 14 | 16 |
| Garvey, Tricia | Ladue Horton Watkins High | $66,703.00 | $66,703.00 | 10 | 13 |
| Gavril, Jamie | Ladue Horton Watkins High | $44,270.00 | $44,270.00 | 2 | 4 |
| Geisz, Christopher | Ladue Horton Watkins High | $45,873.00 | $45,873.00 | 1 | 1 |
| Glon-Westerholt, Jennifer | Ladue Horton Watkins High | $61,072.00 | $61,072.00 | 11 | 16 |
| Goble, Donald | Ladue Horton Watkins High | $63,217.00 | $63,217.00 | 12 | 12 |
| Goldwasser, James | Ladue Horton Watkins High | $82,353.00 | $84,593.00 | 19 | 19 |
| Good, Robert | Ladue Horton Watkins High | $96,174.00 | $96,174.00 | 26 | 27 |
| Guhr, Wendy | Ladue Horton Watkins High | $85,155.00 | $85,155.00 | 22 | 22 |
| Gutchewsky, Kimberly | Ladue Horton Watkins High | $87,728.00 | $87,728.00 | 17 | 23 |
| Hahn, Eric | Ladue Horton Watkins High | $96,174.00 | $96,174.00 | 27 | 31 |
| Harder, Keith | Ladue Horton Watkins High | $92,513.00 | $92,513.00 | 24 | 29 |
| Harrison, Julia | Ladue Horton Watkins High | $46,192.00 | $46,192.00 | 4 | 5 |
| Harrison, Charles | Ladue Horton Watkins High | $77,374.00 | $77,374.00 | 17 | 17 |
| Hawkens, Abigail | Ladue Horton Watkins High | $68,784.00 | $68,784.00 | 7 | 14 |
| Hill, Michael | Ladue Horton Watkins High | $81,038.00 | $81,038.00 | 18 | 18 |
| Kaufman, Laura | Ladue Horton Watkins High | $81,038.00 | $81,038.00 | 11 | 18 |
| Kaupp, Amanda | Ladue Horton Watkins High | $63,217.00 | $63,217.00 | 11 | 12 |
| Kennedy, Jessica | Ladue Horton Watkins High | $67,355.00 | $67,355.00 | 2 | 12 |
| Keys, Patricia | Ladue Horton Watkins High | $50,920.00 | $50,920.00 | 5 | 9 |
| Krueger, Jonah | Ladue Horton Watkins High | $49,512.00 | $49,512.00 | 4 | 4 |
| Kubik, Mary | Ladue Horton Watkins High | $46,933.00 | $46,933.00 | 2 | 2 |
| Lehde, Aaron | Multiple Schools | $71,065.00 | $71,065.00 | 15 | 15 |
| Levine, Alyson | Ladue Horton Watkins High | $68,784.00 | $68,784.00 | 14 | 15 |
| Lowery, Thomas | Multiple Schools | $89,553.00 | $89,553.00 | 15 | 21 |
| Lund, Deborah | Ladue Horton Watkins High | $95,805.00 | $95,805.00 | 20 | 26 |
| Lyons, Shante | Ladue Horton Watkins High | $63,700.00 | $63,700.00 | 3 | 7 |
| Mannix, Molly | Ladue Horton Watkins High | $50,865.00 | $50,865.00 | 1 | 5 |
| Mccaffrey, Roberta | Ladue Horton Watkins High | $84,567.00 | $84,567.00 | 21 | 21 |
| Mcglaughlin, Jesse | Ladue Horton Watkins High | $84,567.00 | $84,567.00 | 17 | 21 |
| Milford, Bridget | Ladue Horton Watkins High | $49,620.00 | $49,620.00 | 3 | 3 |
| Miller, Jeffrey | Ladue Horton Watkins High | $62,276.00 | $62,276.00 | 9 | 9 |
| Miller, Corey | Ladue Horton Watkins High | $66,703.00 | $66,703.00 | 12 | 12 |
| Murry, Twinda | Multiple Schools | $75,993.00 | $75,993.00 | 12 | 28 |
| Oneal, Stephanie | Multiple Schools | $87,728.00 | $87,728.00 | 19 | 23 |
| Pais, Joseph | Ladue Horton Watkins High | $96,174.00 | $96,174.00 | 8 | 8 |
| Panhorst, Ruth | Multiple Schools | $81,124.00 | $81,124.00 | 8 | 24 |
| Pauken, Janice | Ladue Horton Watkins High | $74,646.00 | $74,646.00 | 9 | 12 |
| Pecka, Michael | Ladue Horton Watkins High | $80,583.00 | $80,583.00 | 4 | 20 |
| Powell, Carol | Ladue Horton Watkins High | $83,735.00 | $83,735.00 | 26 | 28 |
| Raedeke, Daniel | Ladue Horton Watkins High | $83,668.00 | $83,668.00 | 17 | 20 |
| Robbins, Jonathan | Ladue Horton Watkins High | $68,211.00 | $68,211.00 | 2 | 14 |
| Russell, Catherine | Ladue Horton Watkins High | $93,226.00 | $93,226.00 | 31 | 31 |
| Sambo, Casie | Ladue Horton Watkins High | $48,160.00 | $48,160.00 | 1 | 1 |
| Saxton, Christopher | Ladue Horton Watkins High | $91,436.00 | $91,436.00 | 18 | 23 |
| Schmidt, Stephen | Ladue Horton Watkins High | $77,978.00 | $77,978.00 | 17 | 23 |
| Schuessler, Timothy | Ladue Horton Watkins High | $48,160.00 | $48,160.00 | 1 | 3 |
| Schumann, Ashley | Ladue Horton Watkins High | $45,757.00 | $45,757.00 | 3 | 3 |
| Schwartz, Jennifer | Ladue Horton Watkins High | $81,038.00 | $81,038.00 | 18 | 18 |
| Semmel, Sarah | Ladue Horton Watkins High | $44,270.00 | $44,270.00 | 1 | 3 |
| Sloan, Maritza | Ladue Horton Watkins High | $81,602.00 | $81,602.00 | 4 | 22 |
| Snidman, Robert | Ladue Horton Watkins High | $85,385.00 | $85,385.00 | 12 | 17 |
| Spector, Candice | Ladue Horton Watkins High | $88,370.00 | $88,370.00 | 18 | 30 |
| Stirrat, Adam | Ladue Horton Watkins High | $81,038.00 | $82,352.00 | 15 | 18 |
| Summa, Ellen | Ladue Horton Watkins High | $73,956.00 | $73,956.00 | 21 | 21 |
| Taylorarnold, Haydee | Ladue Horton Watkins High | $63,898.00 | $63,898.00 | 4 | 8 |
| Thomas, Karen | Ladue Horton Watkins High | $63,217.00 | $63,217.00 | 12 | 13 |
| Tuttle, Jennifer | Ladue Horton Watkins High | $66,703.00 | $66,703.00 | 6 | 13 |
| Upadhyay, Shruti | Ladue Horton Watkins High | $66,703.00 | $66,703.00 | 11 | 13 |
| Vetter, Jeffrey | Ladue Horton Watkins High | $92,334.00 | $92,334.00 | 23 | 29 |
| Wade, Natasha | Ladue Horton Watkins High | $71,065.00 | $71,065.00 | 14 | 15 |
| Warner, Christine | Ladue Horton Watkins High | $52,273.00 | $52,273.00 | 1 | 6 |
| Waterson, Theodore | Ladue Horton Watkins High | $84,567.00 | $84,567.00 | 15 | 21 |
| Weltig, Allen | Ladue Horton Watkins High | $54,945.00 | $54,945.00 | 1 | 1 |
| Westerholt, Robert | Ladue Horton Watkins High | $88,144.00 | $88,144.00 | 24 | 24 |
| White, Garrett | Ladue Horton Watkins High | $52,795.00 | $52,795.00 | 4 | 11 |
| Witt, Richard | Ladue Horton Watkins High | $85,155.00 | $85,155.00 | 17 | 22 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.