Search employees in all agencies
Agency
Kirkwood
Current as of March 2018
Full-time employees
275
Number of departments
34
Median salary
$64,496.38
Average salary
$66,056.51
Kirkwood
Employees by salary range
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees* | Median Salary | Average Salary | Median Experience | Top Earner | |
---|---|---|---|---|---|
Fire Department/Emergency | 49 | $72,184.77 | $70,672.09 | 13.0 | $84,090.72 |
Police Departme/Field Ope | 33 | $73,200.00 | $72,783.89 | 9.0 | $100,929.00 |
Police Departme/Investiga | 18 | $73,200.00 | $73,383.23 | 11.0 | $89,664.09 |
Electric/Distribution/Ent | 16 | $90,417.60 | $87,802.77 | 15.5 | $96,470.40 |
Police Departme/Support S | 16 | $46,433.86 | $53,619.28 | 6.0 | $104,047.00 |
Water Departmen/Distribut | 15 | $44,138.50 | $46,866.62 | 6.0 | $70,898.00 |
Street Departme/Street Ma | 13 | $49,894.50 | $51,288.84 | 10.0 | $69,250.71 |
Sanitation/Administration | 13 | $45,337.30 | $45,771.39 | 5.0 | $69,344.08 |
Park Department/Administr | 13 | $47,560.00 | $48,757.20 | 11.0 | $85,947.00 |
Public Works/Building Com | 8 | $55,458.66 | $58,808.63 | 8.0 | $87,077.09 |
Fleet Services | 7 | $61,151.76 | $62,014.79 | 24.0 | $80,666.88 |
Recreation/Administration | 6 | $58,525.00 | $65,107.75 | 11.0 | $120,648.49 |
Public Works/Engineering/ | 6 | $67,870.20 | $70,362.20 | 8.5 | $97,763.88 |
Police Departme/Administr | 5 | $73,200.00 | $77,111.64 | 31.0 | $123,600.00 |
Fire Department/Administr | 4 | $96,153.49 | $93,881.08 | 21.5 | $129,960.00 |
Electric/Administration/E | 4 | $86,413.12 | $102,218.14 | 9.5 | $190,000.00 |
Police Traffic | 4 | $73,200.00 | $76,375.76 | 14.5 | $85,903.04 |
Administration/Administra | 4 | $94,849.96 | $107,100.17 | 15.0 | $183,951.77 |
Administration/Purchasing | 4 | $64,079.50 | $63,450.33 | 6.5 | $77,250.00 |
Administration/Mis/Admini | 4 | $67,054.01 | $73,855.47 | 23.5 | $113,556.28 |
Electric/Customer Accoun/ | 4 | $45,336.22 | $46,971.72 | 15.5 | $56,985.72 |
Administration/Finance De | 3 | $89,847.29 | $90,949.58 | 21.0 | $126,015.74 |
Water Departmen/Administr | 3 | $60,118.49 | $82,395.00 | 7.0 | $137,540.48 |
Recreation/Ice Rink/Cultu | 3 | $60,974.00 | $58,120.33 | 19.0 | $65,242.00 |
Recreation/Community Cent | 3 | $41,296.00 | $41,607.67 | 11.0 | $46,529.00 |
Public Works/Building Mai | 3 | $51,576.25 | $50,950.56 | 21.0 | $61,003.67 |
Administration/Mayor's Of | 2 | $70,611.20 | $70,611.20 | 20.0 | $87,602.09 |
Sbd | 2 | $62,425.00 | $62,425.00 | 14.0 | $77,250.00 |
Administration/Finance-Co | 2 | $54,103.30 | $54,103.30 | 17.0 | $62,532.27 |
Administration/Personnel | 2 | $56,245.90 | $56,245.90 | 2.5 | $70,000.00 |
Recycling Depository | 2 | $35,511.34 | $35,511.34 | 20.5 | $42,275.00 |
Police Codes Enforcement | 2 | $51,900.16 | $51,900.16 | 13.5 | $62,713.61 |
Safety | 1 | $77,250.00 | $77,250.00 | 12.0 | $77,250.00 |
Public Works/Forester | 1 | $49,188.63 | $49,188.63 | 3.0 | $49,188.63 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.