Search employees in all agencies
Kirkwood / Department
Police Departme/Field Ope
Full-time employees
33
Median salary
$73,200.00
Average salary
$72,783.89
Police Departme/Field Ope
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Alderman, Andy | POLICE SERGEANT | $85,903.04 | Sept. 24, 2007 |
Bailey, Scott | POLICE CAPTAIN | $100,929.00 | April 25, 1988 |
Bonner, Yvonne | POLICE OFFICER | $73,200.00 | April 26, 2004 |
Briggs, Daniel | POLICE OFFICER | $62,868.09 | Dec. 1, 2013 |
Casserly, Cynthia | POLICE OFFICER | $73,200.00 | Jan. 29, 2001 |
Conners, Sean | POLICE SERGEANT | $78,407.74 | April 14, 2008 |
Degonia, David | POLICE LIEUTENANT | $95,291.00 | Aug. 24, 1987 |
Elliott, David | POLICE OFFICER | $66,813.39 | May 11, 2016 |
Evers, Adam | POLICE OFFICER | $64,810.80 | Oct. 4, 2012 |
Glock, Karl | POLICE OFFICER | $68,877.90 | March 5, 2013 |
Godinez, Eduardo | POLICE OFFICER | $57,377.95 | May 23, 2016 |
Guyer, Stephen | POLICE LIEUTENANT | $95,291.00 | Sept. 19, 1988 |
Hargate, Douglas | POLICE SERGEANT | $85,903.04 | Aug. 18, 1986 |
Houston, Dustin | POLICE OFFICER | $59,152.17 | April 18, 2016 |
Johnson, Jeremy | POLICE OFFICER | $68,877.90 | Feb. 26, 2013 |
Jones, Carey | POLICE OFFICER | $59,152.17 | Dec. 21, 2015 |
Kattelman, Scott | POLICE OFFICER | $73,200.00 | Sept. 24, 2007 |
Kreitler, Brianne | POLICE OFFICER | $59,152.17 | Oct. 19, 2015 |
Lawrence, Ryan | POLICE SERGEANT | $73,776.29 | Aug. 11, 2014 |
Mccune, Daniel | POLICE OFFICER | $73,200.00 | Nov. 28, 2011 |
Melton, Andrew | POLICE OFFICER | $55,656.51 | Nov. 27, 2017 |
Mills, Corey | POLICE OFFICER | $55,656.51 | Nov. 20, 2017 |
Nelson, Christopher | POLICE OFFICER | $73,200.00 | Jan. 29, 2001 |
O'Brien, Thomas | POLICE OFFICER | $73,200.00 | Sept. 3, 2002 |
Patterson, Jimmie | POLICE OFFICER | $73,200.00 | Nov. 29, 2004 |
Reich, David | POLICE OFFICER | $59,152.17 | Oct. 10, 2016 |
Riley, Michael | POLICE OFFICER | $66,813.39 | Dec. 22, 2014 |
Tabers, Jacqueline | POLICE OFFICER | $73,200.00 | Dec. 8, 1995 |
Villalobos, Michael | POLICE OFFICER | $71,006.00 | Jan. 3, 2012 |
Waggoner, Matthew | POLICE OFFICER | $71,006.00 | Sept. 8, 2009 |
Walton, Chad | POLICE OFFICER | $73,200.00 | Sept. 8, 1999 |
Wigge, Dennis | POLICE LIEUTENANT | $95,291.00 | April 24, 1995 |
Wilson, Michael | POLICE SERGEANT | $85,903.04 | Nov. 1, 2006 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.