Search employees in all agencies
St. Peters / Department
Municipal Police Services
Full-time employees
117
Median salary
$73,174.40
Average salary
$70,097.07
Municipal Police Services
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
John Aebischer | POLICE OFFICER | $65,852.80 | Sept. 17, 2012 |
Timothy Albano | POLICE OFFICER | $73,174.40 | Oct. 29, 2007 |
Clayton Alley | POLICE SERGEANT | $78,083.20 | April 27, 2015 |
Anthony Altman | POLICE OFFICER (DETECTIVE) | $76,835.20 | Jan. 16, 2006 |
Jeffrey Atkins | POLICE OFFICER | $73,174.40 | Oct. 15, 1996 |
Matthew Bargen | POLICE SERGEANT | $86,756.80 | Sept. 16, 2013 |
Paul Barish | POLICE OFFICER (DETECTIVE) | $76,835.20 | Feb. 18, 1997 |
Jacob Bass | POLICE OFFICER | $73,174.40 | Jan. 15, 2007 |
Kellie Bauer | POLICE RECORDS CLERK | $48,360.00 | July 12, 2010 |
David Beckman | POLICE OFFICER (DETECTIVE) | $76,835.20 | Feb. 2, 1998 |
Greg Bittle | POLICE OFFICER | $73,174.40 | April 18, 2005 |
Benjamin Branch | POLICE SERGEANT | $78,083.20 | May 9, 2016 |
Brian Bresnahan | POLICE OFFICER | $73,174.40 | Oct. 11, 2004 |
John Briggs | POLICE OFFICER | $73,174.40 | Jan. 29, 1996 |
Gregory Burke | POLICE OFFICER | $65,852.80 | May 6, 2014 |
Jeffery Callaway | POLICE OFFICER | $73,174.40 | Sept. 15, 1986 |
Charles Cason | POLICE OFFICER | $73,174.40 | Aug. 10, 1998 |
Heather Cason | POLICE DISPATCH SUPERVISOR | $57,512.00 | June 6, 2016 |
Wayne Castello | POLICE LIEUTENANT | $89,793.60 | May 9, 2016 |
Karen Conner-Hatcher | POLICE PROPERTY COORDINATOR | $62,046.40 | Nov. 5, 1980 |
Shelli Cooper | POLICE RECORDS CLERK | $43,534.40 | March 28, 2016 |
Melissa Creasy | POLICE RECORDS CLERK | $36,275.20 | Feb. 13, 2017 |
Nathan Davis | POLICE OFFICER (DETECTIVE) | $76,835.20 | April 24, 2017 |
Melissa Doss | POLICE OFFICER | $73,174.40 | June 4, 2007 |
Michael Edwards | POLICE OFFICER | $73,174.40 | July 27, 1998 |
Julie Engelhardt | POLICE RECORDS SPECIALIST | $47,881.60 | March 13, 2017 |
Jeffrey Finkelstein | CHIEF OF POLICE | $154,128.00 | May 1, 2013 |
Patrick Fitzgerald | POLICE OFFICER | $73,174.40 | April 20, 1998 |
Cheryne Flint | POLICE OFFICER | $73,174.40 | April 14, 2017 |
Carmen Flowers | POLICE DISPATCHER | $55,182.40 | May 13, 1996 |
James Freeman | RANGER COORDINATOR | $86,756.80 | Nov. 30, 2009 |
Joseph Gardner | POLICE OFFICER | $52,124.80 | Jan. 8, 2018 |
Michael Genaro | POLICE OFFICER | $59,092.80 | Nov. 13, 2017 |
Jeremy Gill | POLICE OFFICER (RANGER) | $73,174.40 | Sept. 28, 2015 |
David Gleeson | POLICE OFFICER | $65,852.80 | Oct. 27, 2014 |
Matthew Godfrey | POLICE OFFICER | $73,174.40 | March 24, 2008 |
Christopher Golet | POLICE SERGEANT | $82,409.60 | Oct. 2, 2014 |
Timothy Gooch | POLICE SERGEANT | $86,756.80 | April 2, 2007 |
Jason Gray | POLICE OFFICER | $73,174.40 | Nov. 4, 1996 |
Kory Gresco | POLICE OFFICER | $73,174.40 | June 11, 2007 |
Matthew Halter | POLICE OFFICER | $73,174.40 | Oct. 28, 2002 |
Bruce Hayes | POLICE LIEUTENANT (DETECTIVE) | $98,758.40 | March 31, 2014 |
John Hays | POLICE OFFICER | $73,174.40 | Nov. 4, 1996 |
Timothy Hickey | DIRECTOR OF EMERGENCY MANAGEMENT & TRAINING | $99,008.00 | Oct. 2, 2014 |
Phillip Hill | POLICE DISPATCHER | $55,182.40 | Nov. 6, 2000 |
Joshua Hoffman | POLICE OFFICER | $54,870.40 | Sept. 6, 2016 |
Bryan Hoffman | POLICE OFFICER | $65,852.80 | July 1, 2013 |
Joseph Hoffmann | POLICE DISPATCHER | $55,182.40 | March 22, 2010 |
Philip Holmes | POLICE OFFICER | $73,174.40 | Aug. 14, 2000 |
Jay Hultz | POLICE LIEUTENANT | $89,793.60 | April 27, 2015 |
Denise Humes | POLICE DISPATCHER | $55,182.40 | Oct. 29, 2001 |
Patrick Jackson | POLICE OFFICER (DETECTIVE) | $76,835.20 | Dec. 21, 1993 |
Shelly Jones | POLICE RECORDS CLERK | $43,534.40 | March 3, 2014 |
Timothy Kaiser | POLICE SERGEANT | $86,756.80 | Sept. 15, 1992 |
Chad Kinsey | POLICE SERGEANT | $86,756.80 | July 12, 2010 |
Matthew Krahl | POLICE OFFICER | $65,852.80 | April 28, 2014 |
Ronald Kuester | POLICE OFFICER | $73,174.40 | Jan. 15, 2001 |
Dae Lederle | POLICE OFFICER | $73,174.40 | May 29, 2007 |
Todd Lewis | POLICE OFFICER | $73,174.40 | March 13, 1995 |
Tommie Lewis | POLICE RECORDS CLERK | $48,360.00 | Dec. 11, 1996 |
Andrew Linn | POLICE OFFICER | $73,174.40 | Nov. 5, 2007 |
Jason Lipson | POLICE OFFICER | $62,192.00 | Nov. 16, 2016 |
Christopher Long | POLICE OFFICER | $52,124.80 | May 10, 2017 |
Sarah Louis | POLICE OFFICER | $73,174.40 | Sept. 29, 2008 |
F. David Lyles | LEAD CORRECTIONS OFFICER | $52,000.00 | April 24, 2017 |
E. Michael Malawy | POLICE OFFICER | $73,174.40 | Oct. 22, 1984 |
Marcia Marine | POLICE DISPATCHER-LEAD | $54,308.80 | Feb. 13, 2017 |
Brett Matzes | POLICE OFFICER | $54,870.40 | Jan. 4, 2016 |
Nicole Maynard | POLICE OFFICER | $73,174.40 | Dec. 25, 2000 |
Richard Meroney | POLICE OFFICER | $73,174.40 | Jan. 15, 1982 |
Demario Merrill | POLICE DISPATCHER | $39,312.00 | Nov. 9, 2017 |
Amanda Meyer | POLICE DISPATCHER | $39,312.00 | Feb. 14, 2018 |
Brandon Milatovic | POLICE SERGEANT | $86,756.80 | April 29, 2013 |
Eric Morrow | POLICE OFFICER | $52,124.80 | May 10, 2017 |
Thomas Mozelewski | POLICE SERGEANT | $86,756.80 | Oct. 1, 2012 |
Michael Mueller | POLICE OFFICER (RANGER) | $65,852.80 | Sept. 28, 2015 |
Christopher Mueller | POLICE OFFICER | $69,513.60 | Aug. 1, 2011 |
Graham Murphy | POLICE OFFICER | $65,852.80 | Oct. 2, 2014 |
James Mutz | POLICE OFFICER | $73,174.40 | April 6, 1998 |
Bradley Norris | POLICE OFFICER | $73,174.40 | May 16, 2005 |
Erin O'Neal | POLICE OFFICER (DETECTIVE) | $76,835.20 | July 8, 2002 |
Daniel Olshwanger | POLICE OFFICER | $69,513.60 | Dec. 6, 2010 |
Brian Panus | POLICE OFFICER | $73,174.40 | April 19, 2010 |
Brian Peters | POLICE OFFICER | $73,174.40 | June 6, 2005 |
Daniel Plumb | POLICE OFFICER (DETECTIVE) | $76,835.20 | Dec. 1, 2003 |
Serice Porter | CORRECTIONS OFFICER | $44,907.20 | Oct. 10, 2017 |
Andrew Ramirez | POLICE SERGEANT (DETECTIVE) | $86,548.80 | March 31, 2014 |
Shaunta Reece | POLICE OFFICER | $62,192.00 | Sept. 1, 2016 |
Kelly Reinhardt | POLICE DISPATCHER | $52,416.00 | Sept. 19, 2011 |
Robert Rogers | POLICE OFFICER (RANGER) | $65,852.80 | Sept. 28, 2015 |
Scott Ruder | POLICE OFFICER | $65,852.80 | June 1, 2012 |
Travis Scherder | POLICE OFFICER | $73,174.40 | Dec. 11, 2006 |
James Schmidt | POLICE CAPTAIN | $108,430.40 | March 30, 2015 |
Nancy Schroeder | POLICE RECORDS CLERK | $48,360.00 | July 16, 1979 |
Christopher Shannon | POLICE OFFICER | $73,174.40 | July 12, 1995 |
Julie Smith | ADMINISTRATIVE SPECIALIST | $55,577.60 | Oct. 9, 2017 |
Susan Smola | POLICE DISPATCHER | $55,182.40 | April 15, 1996 |
Tim Snavely | POLICE LIEUTENANT | $99,008.00 | March 9, 2009 |
Thomas Snee | CORRECTIONS OFFICER | $44,907.20 | Nov. 13, 2017 |
April Staples | CORRECTIONS OFFICER | $44,907.20 | Nov. 13, 2017 |
Richard Struttmann | POLICE CAPTAIN | $113,838.40 | Sept. 2, 2013 |
Jason Taylor | POLICE OFFICER | $73,174.40 | Dec. 3, 2007 |
Ariel Thompson | POLICE DISPATCHER | $41,392.00 | Jan. 16, 2017 |
Daniel Thompson | POLICE OFFICER (DETECTIVE) | $76,835.20 | Sept. 30, 2002 |
Robert Treadway | POLICE LIEUTENANT | $89,793.60 | March 28, 2016 |
Kevin Turnbough | POLICE LIEUTENANT | $99,008.00 | April 2, 2007 |
Charlene Valenti | POLICE DISPATCHER | $55,182.40 | Feb. 28, 2000 |
Michael Valenti | POLICE OFFICER | $73,174.40 | June 19, 2006 |
Von Vogt | POLICE OFFICER | $73,174.40 | May 2, 1995 |
Russell Vossenkemper | POLICE LIEUTENANT | $99,008.00 | March 9, 2009 |
Brianna Vunesky | POLICE OFFICER | $73,174.40 | Sept. 15, 2008 |
Kevin Walsh | POLICE OFFICER | $65,852.80 | July 1, 2013 |
Ryan Welschmeyer | POLICE OFFICER | $69,513.60 | March 21, 2011 |
James West | POLICE OFFICER | $65,852.80 | March 12, 2012 |
Theresa Wilkins | POLICE RECORDS ADMINISTRATOR | $64,480.00 | July 13, 2015 |
Travis Windmann | CORRECTIONS OFFICER | $50,065.60 | Feb. 10, 2014 |
John Woelfel | POLICE OFFICER | $73,174.40 | July 27, 1998 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.