Search employees in all agencies
University of Illinois-Chicago / Department
Pediatrics
Full-time employees
273
Median salary
$71,400.00
Average salary
$89,130.36
Pediatrics
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Adams, Zachary M | MED SOC ASSOC (LCR) | $40,000.00 | Not provided |
Aguila-Corrales, Juanita | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Aguirre Castaneda, Roxana Luisa | PHYSN SURG* | $151,980.00 | Not provided |
Ahmad, Saba | PHYSN SURG* | $195,640.00 | Not provided |
Al-Sayyed, Ban | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Albaro, Cecilia A | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Alexander, Leeander Edward | HLTH ED COORD (LC) | $50,000.00 | Not provided |
Alexander, Kimberly A | ADMINV NRS 1 (LCP) | $50,891.88 | Not provided |
Alfil, Amira A M | ASST PROF OF CLIN PEDS | $160,000.00 | Not provided |
Allen, Sarah E | NRS PRACR (LCP) | $83,399.87 | Not provided |
Alwan, Nicole I | RES ASSOC I | $32,640.00 | Not provided |
Anthony, Inger Wolfe | NURS PRACTR | $108,171.00 | Not provided |
Antoon, James | PHYSN SURG* | $148,920.00 | Not provided |
Arce, Maria | COORD PEDS EDUC PROGM | $64,640.09 | Not provided |
Armstrong, Lesa G | MED ASST CRED/CERT (LCP) | $31,024.50 | Not provided |
Aronson, Tina | MED SOC CNSLT (LCP) | $47,267.06 | Not provided |
Avula, Sreenivas K | ASST PROF OF CLIN PEDS | $210,000.00 | Not provided |
Balcer, Kelsey A | CLIN RES COORD | $50,000.00 | Not provided |
Bansa, Melishia V | RES SPEC NAT SCI | $66,963.00 | Not provided |
Barnes, Michelle | ASSOC PROF OF CLIN PEDS* | $167,567.70 | Not provided |
Barr, Teresa L | STAFF NRS 1 (LCP) | $52,999.25 | Not provided |
Beekman, Michele K | ASST PROF OF CLIN PEDS | $90,000.00 | Not provided |
Beekman, Brandon | OFFICE MGR (LCP) | $31,024.50 | Not provided |
Bekoe, Osei Yaw | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Benavides Lopez, Valeria Claudia | ASST PROF OF CLIN PEDS | $144,000.00 | Not provided |
Benson, Jeffrey Charles | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Bernstein, Karen Sue | PHYSN SURG* | $211,980.00 | Not provided |
Bhat, Gifty | PHYSN SURG* | $149,000.00 | Not provided |
Blasingim, Sandi | MED ASST CRED/CERT (LCP) | $26,481.00 | Not provided |
Bolotin, Megan | CLIN RES COORD | $65,650.00 | Not provided |
Bond, Michelle Kay | MED ASST CRED/CERT (LCP) | $24,921.00 | Not provided |
Boore, Heather Ann | NRS PRACR (LCP) | $82,415.99 | Not provided |
Bostwick, Brian L | PHYSN SURG* | $144,761.14 | Not provided |
Boucher-Berry, Claudia C | PHYSN SURG* | $151,980.40 | Not provided |
Boyd, Stacy L | MED ASST CRED/CERT (LCP) | $24,921.00 | Not provided |
Boyland, Kisha Kinyetta | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Bramlet, Matthew Trovillion | ASST PROF OF CLIN PEDS | $150,000.00 | Not provided |
Breen, Kathleen M | ADV PRAC NURSE | $113,114.13 | Not provided |
Brown, Chanel R | COORD | $58,067.17 | Not provided |
Buck, Julia Chris | STAFF NRS 1 (LCP) | $52,172.06 | Not provided |
Burton, Jennifer Elaine | GENET COUNS | $72,000.00 | Not provided |
Caldecott-Johnson, Susan | PHYSN SURG | $105,000.00 | Not provided |
Calix, Anna Lorena | RES ASSOC I, SOC SCI | $36,570.04 | Not provided |
Chen, Tianji | VST RES ASST PROF | $58,000.00 | Not provided |
Choi, Daniel | ASST PROF (CT) | $147,900.00 | Not provided |
Ciruelas, Katherine Serrano | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Clark, Sue E | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Cobbs, Tara Yolanda | HLTH ED COORD (LC) | $55,000.00 | Not provided |
Cortez, Edmundo Padilla | PHYSN SURG | $240,000.00 | Not provided |
Cranford, Connie L | LICEN PRTCL NRS 2 (LCP) | $35,910.00 | Not provided |
Croland, Trina | ASSOC PROF OF CLIN PEDS | $131,250.00 | Not provided |
Czech, Kimberly Ann | PHYSN SURG* | $157,624.51 | Not provided |
Dai, Jingbo | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Daily, Amanda K | MED OFFICE ASSOC (LCP) | $22,659.00 | Not provided |
Darrow, Bonny L. | MED OFFICE ASSOC (LCP) | $31,687.50 | Not provided |
Darwell, Jason Eric | MED STAFF SERVS SPEC 2 (LC) | $52,572.00 | Not provided |
Davis, Lauri Jo | STAFF NRS 1 (LCP) | $53,176.50 | Not provided |
Davis, Marcus Charles | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Dawson, Julie A | OFFICE MGR (LCP) | $32,955.00 | Not provided |
De Alarcon, Pedro A. | PROF (CT)* | $277,095.00 | Not provided |
Delgado-Serrano, Lourdes Janette | ASSOC PROF OF CLIN PEDS | $105,000.00 | Not provided |
Dembowski, Azisti Y | DIR ADMN OPER | $160,000.00 | Not provided |
Deshpande, Girish G. | PROF OF CLIN PEDS* | $115,000.00 | Not provided |
Dickson, Janet M | MED OFFICE COORD (LCP) | $37,929.32 | Not provided |
Duffy, Erica N | MED ASST CRED/CERT (LCP) | $27,534.00 | Not provided |
Elhadi, Sarah E | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Engen, Krista Marie | DIETICIAN NUTRITIONIST (LC) | $58,000.00 | Not provided |
Espinosa, Claudia Vanessa | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Estrada, Isela | PRGRM SERVS SPEC (LC) | $47,000.00 | Not provided |
Fischer, Ashley Michelle | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Fitzgibbon, Marian | PROF (RT)* | $287,382.24 | Not provided |
Flynn, Teresa | STAFF NRS 1 (LCP) | $51,679.68 | Not provided |
Frakes, Kimberly Lynn | MED OFFICE ASSOC (LCP) | $22,659.00 | Not provided |
Franklin, Amanda G | OFFICE MGR (LCP) | $34,242.00 | Not provided |
Freezer, Jonathon W | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Gaden, Adam Christopher | PRGRM SERVS AIDE (LC) | $35,919.00 | Not provided |
Gaitros, Susan Marie | NURS PRACTR | $88,200.00 | Not provided |
Ganatra, Hammad A | ASST PROF OF CLIN PEDS | $205,000.00 | Not provided |
Garcia, Kimberly A | STAFF NRS 1 (LCP) | $48,036.11 | Not provided |
Garcia, Lilia Angelina | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Garcia Klapproth, Xochitl | PROJ COORD | $47,000.00 | Not provided |
Garduno, Ericka Yamilet | CLIN RES COORD | $51,000.00 | Not provided |
Gehlbach, Jonathan Andrew | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Gerges, Michael Magdi | SUPV MED SOC SRVCS (LC) | $82,416.00 | Not provided |
Gillespie, Roszaine Margaret | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Gipson, Tatiana Lucinda Renee | HLTH ED COORD (LC) | $61,500.00 | Not provided |
Gnanamony, Manu | RES SPEC | $47,500.00 | Not provided |
Grant, Andrea M | TRANSCRIPTIONIST II, MEDICAL | $36,835.50 | Not provided |
Gray, Barry M. | PROF (CT)* | $165,497.92 | Not provided |
Greenia, Joseph A. | PROJ COORD | $48,179.05 | Not provided |
Gupta, Sandeep K | VST PROF* | $110,000.00 | Not provided |
Gussin, Helene A | MGR OF RES OPERS | $89,301.00 | Not provided |
Hafzalah, Mina | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Hammamieh, Muhannad | PHYSN SURG* | $188,700.00 | Not provided |
Hampasandra Madan Kumar, Harsha Vardhan | PHYSN SURG* | $160,650.00 | Not provided |
Hanson, Keith A | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Hargunani, Piyush | BUS/ADMINV ASSOC (LC) | $84,041.66 | Not provided |
Harijith, Anantha Krishnan | ASST PROF (CT) | $167,331.12 | Not provided |
Harsha Vardhan, Sindhuja | PHYSN SURG* | $162,180.00 | Not provided |
Hartfield, Tiffany Nicole | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Hassan, Nabil E | PHYSN SURG | $105,000.00 | Not provided |
Hasselman, Ty Elliot | ASST PROF OF CLIN PEDS | $150,000.00 | Not provided |
Hasty, Kristi J | ADMINV AIDE (LCP) | $39,000.00 | Not provided |
Hauk, Kimberly D | LICEN PRTCL NRS 2 (LCP) | $38,671.13 | Not provided |
Hayani, Karen C | ASSOC PROF (CT) | $174,000.00 | Not provided |
Helton, Vicki S | MED OFFICE ASSOC (LCP) | $28,158.00 | Not provided |
Henry, Jordan G | CLIN PRAC DATA ANALYST (LC) | $57,120.00 | Not provided |
Henson, Bryanna C | MED ASST CRED/CERT (LCP) | $25,993.50 | Not provided |
Hillard, Jasmine D | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Hobson, Megan N | MED OFFICE SPEC (LCP) | $26,149.50 | Not provided |
Hocker, James R | ASSOC PROF OF CLIN PEDS | $140,000.00 | Not provided |
Hollingsworth, Thomas F | BUS MGR 2 (LCP) | $59,740.00 | Not provided |
Hornbuckle, Stephanie L | MED OFFICE ASSOC (LCP) | $26,520.00 | Not provided |
Hull, Stephanie | STAFF NRS 1 (LCP) | $43,132.05 | Not provided |
Ingle, Katherine | DIETICIAN NUTRITIONIST (LC) | $53,000.00 | Not provided |
Issa, Zahra Alaa | PRGRM SERVS SPEC (LC) | $45,000.01 | Not provided |
Jagadeeswaran, Ramasamy | RES ASST PROF | $60,600.00 | Not provided |
Jantzen, David W | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Javed, Muhammad Jawad | ASSOC PROF OF CLIN PEDS | $145,000.00 | Not provided |
Johannes, Jenny S | ADMINV NRS 2 (LCP) | $65,686.92 | Not provided |
Johnson, George M | PHYSN SURG | $110,000.00 | Not provided |
Johnson, Mary | BUS/ADMINV ASSOC (LC) | $72,000.00 | Not provided |
Johnson, Stephanie A | DIR OF ADMN OPER | $72,515.88 | Not provided |
Johnson, Ashley N | MED OFFICE ASSOC (LCP) | $22,210.50 | Not provided |
Jones, Connie Lashawn | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Jones, Jazmin Tiara | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Jones Jackson, Andie T. | AIDE, PROGRAM SERVICES | $48,340.50 | Not provided |
Kandikattu, Bhavana Suren | ASSOC PROF OF CLIN PEDS | $105,000.00 | Not provided |
Kang, Ian K | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Kaplan, Elizabeth Therese | GENETIC COUNSL | $69,360.00 | Not provided |
Kaza, Poonam L | ASST PROF OF CLIN PEDS | $160,000.00 | Not provided |
Keles, Eyup Sabri | ASST PROF OF CLIN PEDS | $205,000.00 | Not provided |
Kellick, Krystle Anne | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Kelsey, Jennifer M | NRS PRACR (LCP) | $82,416.72 | Not provided |
Kendhari, Harleena K | ASST PROF OF CLIN PEDS | $145,000.00 | Not provided |
Khalifa, Mohamed S | ASST PROF OF CLIN PEDS | $160,000.00 | Not provided |
Kherallah, Nizar M | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Kiely, Cathleen M. | NURS PRACTR | $125,633.30 | Not provided |
Klein, Jonathan D | VST PROF* | $210,000.00 | Not provided |
Klumb, Deanna Marie | OFFICE MGR (LCP) | $32,253.00 | Not provided |
Knepp, Marc D | ASST PROF OF CLIN PEDS* | $100,000.00 | Not provided |
Kreppel, Andrew | PHYSN SURG* | $151,980.00 | Not provided |
Krueger, Shannon Marie | NURS PRACTR* | $94,435.00 | Not provided |
Kulikowska, Agnieszka | ASST PROF OF CLIN PEDS | $110,000.00 | Not provided |
Kumar, Praveen | PHYSN SURG* | $110,000.00 | Not provided |
Lapin, Katherine Ruby | PRGRM SERVS SPEC (LC) | $48,000.00 | Not provided |
Larson, Shauna K | MED ASST CRED/CERT (LCP) | $27,534.00 | Not provided |
Laurent, Stacy Michelle | PHYSN SURG* | $150,000.00 | Not provided |
Lee, Tamika S | ADMINV AIDE (LC) | $42,627.00 | Not provided |
Libes, Jaime M | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Light, Ginger A | LICEN PRTCL NRS 2 (LCP) | $33,146.69 | Not provided |
Lindner, Ann | OFFICE SUPPORT SPEC (LC) | $43,485.00 | Not provided |
Liu, Zhao | PHYSN SURG | $105,000.00 | Not provided |
Lowrance, Christina | NRS PRACR (LCP) | $82,416.72 | Not provided |
Mackey, Joseph R | ASST PROF OF CLIN PEDS* | $100,000.00 | Not provided |
Macwan, Kamlesh S | ASSOC PROF OF CLIN PEDS | $100,000.00 | Not provided |
Mahony, Stephanie Danielle | OFFICE SUPPORT SPEC (LCP) | $27,709.50 | Not provided |
Mahony, Cheryl A. | BUS MGR 2 (LCP) | $63,539.88 | Not provided |
Mannaa, Mohannad M | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Manuel, Christopher P | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Mariscalco, Michele | PROF (CT)* | $305,500.00 | Not provided |
Marko, Monika | SR RES SPEC NAT SCI | $94,778.40 | Not provided |
Martin, Jennifer A | STAFF NRS 2 (LCP) | $54,436.98 | Not provided |
Martin, Molly | ASSOC PROF (CT) | $173,400.00 | Not provided |
Martinez, Josefina | MED ASST CRED/CERT (LCP) | $25,467.00 | Not provided |
Master Sankar Raj, Vimal | ASST PROF OF CLIN PEDS | $144,000.00 | Not provided |
Mcgrane, Javelyn M | MED ASST CRED/CERT (LCP) | $25,467.00 | Not provided |
Miller, Joshua Adam | PROC OFFIC ASST (LC) | $44,713.50 | Not provided |
Miller, Mark Daniel | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Miller, Shelby | DIETICIAN NUTRITIONIST (LCP) | $44,850.00 | Not provided |
Minier, Mark | PHYSN SURG* | $168,300.00 | Not provided |
Monahan, Ashley | STAFF NRS 1 (LCP) | $40,374.75 | Not provided |
Montgomery, Whitney Charyse | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Moore, Catherine A | MED SOC ASSOC (LCP) | $36,309.00 | Not provided |
Moore, Bryna D | STAFF NRS 1 (LCP) | $45,653.01 | Not provided |
Moseley, Lewis E | RES SPEC IN HLTH SCI | $40,095.24 | Not provided |
Mucha, Neida Lucy | PRGRM SERVS AIDE (LC) | $35,919.00 | Not provided |
Mullett, Christopher T | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Munoz, Garret Alan | CLIN PRAC DATA ANAL SPEC (LC) | $56,650.00 | Not provided |
Murphy, Shannon | PHYSN SURG | $160,000.00 | Not provided |
Naves, Renaldo Nehemiah | PRGRM SERVS AIDE (LC) | $35,919.00 | Not provided |
Newcomb, Joseph | MED OFFICE ASSOC (LCP) | $24,511.50 | Not provided |
O'Brien, Shannon Marie | DIETICIAN NUTRITIONIST (LC) | $55,000.00 | Not provided |
O'Neal, Pamela Jean | OFFICE SUPPORT SPEC (LCP) | $33,150.00 | Not provided |
Oliver, Aimee L | MED ASST CRED/CERT (LCP) | $27,534.00 | Not provided |
Orcutt, Jeffrey W | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Osta, Amanda Demet | ASSOC PROF OF CLIN PEDS | $167,567.71 | Not provided |
Packer, Brigid Ann | NURS PRACT | $95,808.60 | Not provided |
Papis, Kristine M | NRS PRACR (LCP) | $83,399.87 | Not provided |
Parrott, Joby | REIMB CODING SPEC 1 (LCP) | $35,608.56 | Not provided |
Patel, Saurabhkumar Chandrakant | PHYSN SURG* | $172,000.00 | Not provided |
Patel, Priti M | ASST PROF OF CLIN PEDS | $150,000.00 | Not provided |
Pereddo, Mayra Alejandra | PRGRM SERVS AIDE (LC) | $31,941.00 | Not provided |
Perry, Cheryl A | MED OFFICE COORD (LCP | $51,793.26 | Not provided |
Perry-Bell, Kenita Joyce | VST DIR CARE COORD | $97,869.00 | Not provided |
Petrak, Channing S. | ASST PROF OF CLIN PEDS | $100,000.95 | Not provided |
Pietreniak, Camilla | STAFF NRS 1 (LCP) | $45,140.94 | Not provided |
Pinto, Alfred Albert | ACCNTNG ASSOC (LC) | $80,000.00 | Not provided |
Plona, Maria-Renee J | GENETIC COUNSL | $70,053.60 | Not provided |
Potteti, Haranatha R | VST RES ASST PROF | $65,000.00 | Not provided |
Potts, Michael J | ASSOC PROF (CT)* | $131,162.15 | Not provided |
Price, Ross Simon | CLIN PRAC DATA ANALYST (LC) | $57,120.00 | Not provided |
Rademaker, Holly S | MED ASST CRED/CERT (LCP) | $27,007.50 | Not provided |
Raj, Usha | PROF (RT)* | $323,020.52 | Not provided |
Ramchandran, Ramaswamy | RES ASST PROF | $67,456.71 | Not provided |
Ramiro, Susan B | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Ravens, Laura M | VST RES ASSOC I SOC SCI | $45,375.75 | Not provided |
Reddy, Sekhar Pothireddy | PROF (RT)* | $258,029.76 | Not provided |
Render, Raushawn | PRGRM SERVS AIDE (LC) | $35,919.00 | Not provided |
Retzer, Lori A. | OFFICE MGR (LCP) | $35,607.00 | Not provided |
Richardson, Lourdes | SR CLIN RES COORD, RN | $97,147.86 | Not provided |
Rigdon, Roxanne | ADMINV AIDE (LCP) | $39,000.00 | Not provided |
Rivers, Angela | ASST PROF (CT) | $158,100.00 | Not provided |
Robbins, Samantha | NRS PRACR (LCP) | $82,416.72 | Not provided |
Ross, Mary Elizabeth | ASSOC PROF OF CLIN PEDS* | $121,910.00 | Not provided |
Rubio, Bernardina C | MED ASST (LP) | $29,562.00 | Not provided |
Sallis, Jordan Eric | PUB PROMO SPEC (LC) | $69,010.00 | Not provided |
Sandiford, Penelope A | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Sane, Nitin P | RES SPEC | $52,292.95 | Not provided |
Satern, Marissa L | GENET COUNS | $65,000.00 | Not provided |
Saucedo Sanchez, Neiva N | OFFICE SUPPORT SPEC (LC) | $35,626.50 | Not provided |
Saving, Kay Linn | PHYSN SURG* | $205,953.10 | Not provided |
Schlueter, Stacy A | BUS MGR 2 (LCP) | $50,460.93 | Not provided |
Schmidt, Mary Lou | PROF (CT)* | $237,615.47 | Not provided |
Schreier, Jaye | PHYSN SURG* | $172,992.00 | Not provided |
Scott, Shirley Elaine | DIR OUTREACH EDUC | $77,770.23 | Not provided |
Scott, Felicia | PHYSN SURG* | $150,960.00 | Not provided |
Shad, Zohra | PHYSN SURG* | $151,980.00 | Not provided |
Shah, Reshma | ASST PROF (CT) | $144,667.62 | Not provided |
Shaikh, Nadia | ASST PROF OF CLIN PEDS | $160,000.00 | Not provided |
Siciliano, Joanna | SPEC NUTR MED DIET | $56,302.70 | Not provided |
Siefken, Carole T | OFFICE ADMIN (LCP) | $39,253.50 | Not provided |
Siegel, Molly | DIR, CHECK PRGM | $123,624.00 | Not provided |
Sierra-Fernandez, Hernan | PHYSN SURG* | $164,800.00 | Not provided |
Simmons, Diana D | NURS PRACTR | $88,200.00 | Not provided |
Skender, Cynthia L | MED OFFICE ASSOC (LCP) | $23,107.50 | Not provided |
Slavish, Julie | RES ASSOC I, SOC SCI | $53,570.40 | Not provided |
Smith, Renee A | RES ASST PROF | $100,584.64 | Not provided |
Smith, Marie A | MED ASST CRED/CERT (LCP) | $31,629.00 | Not provided |
Smith-Huntoon, Patricia | CLIN RES COORD | $71,400.00 | Not provided |
Snyder, Austin Robert | MED STAFF SERVS SPEC 1 (LC) | $41,203.50 | Not provided |
Solis, Nitza Marina | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Srinivasan, Nishant | PHYSN SURG* | $172,000.00 | Not provided |
Sun, Miranda R | RES SPEC | $35,350.00 | Not provided |
Swayampakula, Anil Kumar | ASST PROF OF CLIN PEDS | $205,000.00 | Not provided |
Sweeney, Ana Claudia Taddei | PHYSN SURG* | $148,410.00 | Not provided |
Taggart, Kristie Marie | NRS PRACR (LCP) | $85,347.95 | Not provided |
Tamatam, Chandra Mohan | VST RES ASST PROF | $47,476.00 | Not provided |
Tan, Annie | BUS/ADMINV ASSOC (LC) | $43,294.16 | Not provided |
Tess, Joanna Elizabeth | CLIN PRAC DATA ANAL COOR (LC) | $58,756.01 | Not provided |
Thakar, Nivid B | HR ASSOC (LC) | $75,100.93 | Not provided |
Thomison, Amanda | CHILD PROTECTION SPEC | $39,921.42 | Not provided |
Tolaymat, Abdullah | ASST PROF OF CLIN PEDS | $250,000.00 | Not provided |
Torchinsky, Michael Y | PHYSN SURG | $105,000.00 | Not provided |
Torres, Paola | PRGRM SERVS AIDE (LC) | $31,941.00 | Not provided |
Tripathi, Sandeep | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Van Til, Aaron Marc | PRGRM SERVS AIDE (LC) | $34,554.00 | Not provided |
Van Voorhees, Benjamin | ASSOC PROF (RT) | $434,312.35 | Not provided |
Vanyzendoorn, Tina L | OFFICE MGR (LCP) | $30,342.00 | Not provided |
Villa, Francisco Javier | PRGRM SERVS AIDE (LC) | $33,208.50 | Not provided |
Vishwanath, Anu | ASST PROF OF CLIN PEDS | $145,000.00 | Not provided |
Wang, Jenny Y | PHYSN SURG* | $192,780.00 | Not provided |
Warnecke, Diana Lee | NURS PRACTR | $85,068.00 | Not provided |
Williams, Barbara J | CLIN RES COORD | $51,000.00 | Not provided |
Williams, Pamela S | MED OFFICE SPEC (LCP) | $32,526.00 | Not provided |
Williams, Melba M | VST ADV PRAC NURSE | $91,800.00 | Not provided |
Williamson, Betty J | AIDE PROGRAM SERVICES | $48,340.50 | Not provided |
Winegard, Billie | ASST PROF OF CLIN PEDS | $100,000.00 | Not provided |
Winkler, Jana K | MED OFFICE ASSOC (LCP) | $22,659.00 | Not provided |
Wright-Hunt, Marveline | BUS MGR 2 (LC) | $77,250.00 | Not provided |
Zelaya, Blas M | ASSOC PROF OF CLIN PEDS* | $105,000.00 | Not provided |
Zhou, Guofei | ASSOC PROF (RT) | $86,460.00 | Not provided |
Zhou, Qiyuan | SR RES SPEC HLTH SCI | $50,500.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.