Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Computer Science
Full-time employees
133
Median salary
$105,000.00
Average salary
$106,685.06
Computer Science
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abdelzaher, Tarek | PROF* | $152,310.61 | Not provided |
Adve, Vikram Sadanand | PROF* | $176,588.00 | Not provided |
Adve, Sarita V | PROF | $171,660.80 | Not provided |
Agha, Gul A | PROF* | $179,331.38 | Not provided |
Angrave, Lawrence Christopher | TEACHING PROF | $110,000.00 | Not provided |
Bagwell, Holly Ann | OFFICE MANAGER | $43,637.10 | Not provided |
Bailey, Brian P | PROF* | $147,332.64 | Not provided |
Bates, Adam Macneil | ASST PROF | $106,050.00 | Not provided |
Beckman, A Mattox | TEACHING ASST PROF | $87,450.00 | Not provided |
Black Silva, Edgar Francisco | VST RES PRGMR | $63,630.00 | Not provided |
Bogle, Kimberly Elaine | STAFF CLERK | $43,637.10 | Not provided |
Caccamo, Marco | PROF* | $137,575.80 | Not provided |
Caesar, Matthew Chapman | ASSOC PROF* | $120,961.28 | Not provided |
Campbell, R H | PROF* | $226,191.00 | Not provided |
Challen, Geoffrey Werner | TEACHING ASSOC PROF | $100,000.00 | Not provided |
Chan, Timothy Moon-Yew | PROF* | $169,100.00 | Not provided |
Chang, Kevin Chen-Chuan | PROF* | $136,419.51 | Not provided |
Chapman, William L | CLINICAL ASST PROF | $81,050.00 | Not provided |
Chaturvedi, Snigdha | POSTDOC RES ASSOC | $65,000.00 | Not provided |
Chekuri, Chandra Sekhar | PROF | $147,415.80 | Not provided |
Choi, Jeonghwan | VST SCHOLAR | $57,501.96 | Not provided |
Cohen, Aaron Michael | RESEARCH FACILITY ATTENDANT | $43,825.60 | Not provided |
Coleman, Cynthia Jeanette | ASSOC DIR EXT REL | $100,783.53 | Not provided |
Coleman, Donna K | RES INFORMATION SPEC | $43,972.17 | Not provided |
Corray, Denise Eileen | HR SPEC | $56,838.00 | Not provided |
Cunningham, Ryan Matthew | LECTURER | $74,924.00 | Not provided |
Darnall, Aaron R | ASST HEAD FOR ADMIN | $111,077.00 | Not provided |
Davis, Neal E | TEACHING ASST PROF | $85,850.00 | Not provided |
Dehler, Geoffrey O | GRANTS & CONTRACTS SPEC | $65,650.00 | Not provided |
Desouza, Shanna Marie | VST RES COORD | $42,444.24 | Not provided |
Dos Santos Brito, Ricardo Hernany | VST SCHOLAR | $49,860.00 | Not provided |
Douglas, Angela Jo | FIN COORD | $74,190.00 | Not provided |
Dutta, Som | POSTDOC RES ASSOC | $56,000.00 | Not provided |
Erickson, Jeff G | PROF | $148,580.28 | Not provided |
Evans, Graham Carl | TEACHING ASST PROF | $85,000.00 | Not provided |
Fagen-Ulmschneider, Wade A | TEACHING ASST PROF | $91,289.00 | Not provided |
Fischer, Paul | PROF | $159,286.00 | Not provided |
Fleck, Margaret M | RES ASSOC PROF | $112,540.21 | Not provided |
Fletcher, Christopher Wardlaw | ASST PROF | $102,500.00 | Not provided |
Foley, Amanda Jane | OFFICE MANAGER | $37,245.00 | Not provided |
Forbes, Michael A | ASST PROF | $105,000.00 | Not provided |
Forsyth, David Alexander | PROF | $200,347.00 | Not provided |
Foster, Candy Jo | OFFICE SUPPORT SPECIALIST | $33,992.40 | Not provided |
Fu, Wai-Tat | ASSOC PROF | $105,328.65 | Not provided |
Galvez Garcia, Juan Jose | POSTDOC RES ASSOC | $64,260.00 | Not provided |
Garard, Dana Ann | OFFICE SUPPORT SPECIALIST | $41,433.60 | Not provided |
Garvey, Madeleine Elizabeth | OFFICE SUPPORT ASSOCIATE | $30,437.68 | Not provided |
Garzaran, Maria Jesus | RES ASSOC PROF | $86,057.06 | Not provided |
Godfrey, Philip B | ASSOC PROF | $121,600.14 | Not provided |
Gropp, William D | PROF* | $258,646.00 | Not provided |
Gunter, Elsa | RES PROF | $137,912.80 | Not provided |
Gunter, Carl | PROF | $200,092.56 | Not provided |
Gupta, Indranil | PROF | $139,126.90 | Not provided |
Gustafson, Julia Deanne | PUBLICITY-PROMOTION SPECIALIST | $39,341.50 | Not provided |
Han, Jiawei | PROF | $198,314.29 | Not provided |
Har-Peled, Sariel | PROF | $163,055.85 | Not provided |
Harris, Albert Fred | TEACHING ASST PROF | $90,000.00 | Not provided |
Hart, John C | PROF | $150,472.95 | Not provided |
Hatton, Jason Randall | FACILITIES MANAGER | $56,455.00 | Not provided |
Hendon, Samantha Rae | AWARDS SPECIALIST | $50,250.00 | Not provided |
Henkelman, Erin Elizabeth | OFFICE SUPPORT SPECIALIST | $33,992.40 | Not provided |
Herman, Geoffrey Lindsay | TEACHING ASST PROF | $90,900.00 | Not provided |
Herzog, Stephen M | COORD OF ACAD PRGRMS | $67,679.41 | Not provided |
Hockenmaier, Julia Constanze | ASSOC PROF | $126,082.87 | Not provided |
Hoiem, Derek W | ASSOC PROF | $126,252.03 | Not provided |
Jacobson, Sheldon Howard | PROF | $170,383.81 | Not provided |
James, Katrina Renee | ACADEMIC ADVISOR | $50,250.00 | Not provided |
Jeffries, Joe Lamar | OFFICE SUPPORT SPECIALIST | $33,325.50 | Not provided |
Jiang, Meng | POSTDOC RES ASSOC | $51,000.00 | Not provided |
Kale, Laxmikant V | PROF* | $181,067.31 | Not provided |
Karahalios, Kyratso George | PROF* | $143,428.17 | Not provided |
Kim, Sunwoong | POSTDOC RES ASSOC | $62,500.00 | Not provided |
Kirlik, Alex | PROF | $158,416.29 | Not provided |
Kloeckner, Andreas Paul Eberhard | ASST PROF | $109,754.00 | Not provided |
Kolla, Alexandra | ASST PROF | $111,778.67 | Not provided |
Koyejo, Oluwasanmi Oluseye | ASST PROF | $106,724.00 | Not provided |
Kravets, Robin Hillary | PROF | $144,266.39 | Not provided |
Kudaligama, Viveka Perera | COORD GRAD PRGM | $55,331.00 | Not provided |
Kumar, Ranjitha | ASST PROF | $109,754.00 | Not provided |
Lazebnik, Svetlana | ASSOC PROF | $120,275.56 | Not provided |
Li, Qi | POSTDOC RES ASSOC | $48,960.00 | Not provided |
Li, Qi | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Macgregor, Kara Lynn | ACADEMIC ADVISOR | $47,976.00 | Not provided |
Mahannah, Susan C | ACCOUNTANT I | $52,878.51 | Not provided |
Marinov, Darko | PROF | $135,167.55 | Not provided |
Mehta, Ruta | ASST PROF | $106,724.00 | Not provided |
Mercer, David Shane | ASST DIR OF COMNC | $55,275.00 | Not provided |
Meseguer, Jose | PROF | $182,539.38 | Not provided |
Metzger, Margaret Louise | ACADEMIC ADVISOR | $46,500.00 | Not provided |
Misailovic, Sasa | ASST PROF | $106,724.00 | Not provided |
Nahrstedt, Klara | PROF | $206,845.00 | Not provided |
Olson, Luke | PROF* | $165,118.00 | Not provided |
Owens, Julia L | GRANTS & CONTRACTS COORD | $60,545.32 | Not provided |
Padua, David A | PROF | $193,571.29 | Not provided |
Parameswaran, Aditya G | ASST PROF | $109,754.00 | Not provided |
Parthasarathy, Madhusudan | ASSOC PROF | $125,494.83 | Not provided |
Peng, Jian | ASST PROF | $106,724.00 | Not provided |
Pitt, Leonard B | PROF* | $151,083.64 | Not provided |
Rahmaniheris, Maryam | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Robertson, Colin Nathaniel | ASST DIR COMNC | $58,630.00 | Not provided |
Rosu, Grigore | PROF | $137,653.96 | Not provided |
Runck, Kathleen Ann | OFFICE MANAGER | $42,781.18 | Not provided |
Sammons, Mark | RES ASST PROF | $86,726.50 | Not provided |
Seidel, Harry Edward | RES PROF | $380,000.00 | Not provided |
Sha, Lui Raymond | PROF | $194,465.12 | Not provided |
Shaffer, Eric Gene | TEACHING ASST PROF | $90,900.00 | Not provided |
Simons, Amy Marie O'Boyle | OFFICE MANAGER | $38,750.40 | Not provided |
Singh, Inderdeep | VST RES PRGMR | $66,963.00 | Not provided |
Sinha, Saurabh | PROF* | $145,679.23 | Not provided |
Smaragdis, Paris | ASSOC PROF | $125,196.00 | Not provided |
Smith, Cynthia Sue | OFFICE SUPPORT ASSOCIATE | $30,437.68 | Not provided |
Smith, Janet Lee | ADMINISTRATIVE CLERK | $51,075.80 | Not provided |
Snir, Marc | PROF | $259,820.19 | Not provided |
Sohn, Mariana Silva | TEACHING ASST PROF | $90,000.00 | Not provided |
Solomonik, Edgar Vadimovich | ASST PROF | $103,525.00 | Not provided |
Sundaram, Hari | ASSOC PROF* | $120,222.01 | Not provided |
Telgarsky, Matus Jan | ASST PROF | $106,050.00 | Not provided |
Torrellas, Josep | PROF | $182,295.45 | Not provided |
Van Hook, Richard A | ASST, PROGRAM ADMINISTRATIVE | $55,576.97 | Not provided |
Viswanathan, Mahesh | PROF | $129,638.73 | Not provided |
Warnow, Tandy | PROF* | $193,162.00 | Not provided |
Watts, Elizabeth Nicole | ACADEMIC ADVISOR | $48,240.00 | Not provided |
Wellens, Michelle Renee | DIR OF ADVANCEMENT | $112,698.70 | Not provided |
Wilson, C Elaine | OFFICE SUPPORT SPEC (LU) | $49,266.88 | Not provided |
Wolfson, Ouri | PROF | $200,456.78 | Not provided |
Woodley, Michael Joseph | CLIN ASST PROF | $66,000.00 | Not provided |
Wu, Po-Liang | POSTDOC RES ASSOC | $53,040.00 | Not provided |
Xie, Tao | PROF | $135,551.18 | Not provided |
Yanello, Elizabeth Marian | OFFICE SUPPORT SPECIALIST | $33,325.50 | Not provided |
Yershova, Ganna | TEACHING ASST PROF | $85,000.00 | Not provided |
Zhai, Chengxiang | PROF* | $144,012.63 | Not provided |
Zike, Heather | UGRAD PRGM SPEC & ACAD ADVR | $53,570.00 | Not provided |
Zilles, Craig | ASSOC PROF | $126,538.24 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.