Search employees in all districts
Confluence Preparatory Academy employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Allsmiller, Regina | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 2 | 3 |
Baker-Bradford, Ni-Rita | Confluence Preparatory Academy | $57,916.00 | $57,916.00 | 8 | 33 |
Banks, Lisa | Confluence Preparatory Academy | $42,000.00 | $42,000.00 | 2 | 2 |
Battle, Robert | Confluence Preparatory Academy | $49,614.00 | $49,614.00 | 6 | 13 |
Berberich, Josephine | Multiple Schools | $44,304.00 | $44,304.00 | 3 | 3 |
Brookman, Jessica | Multiple Schools | $50,904.00 | $50,904.00 | 5 | 17 |
Brueck, Haley | Confluence Preparatory Academy | $63,947.00 | $63,947.00 | 6 | 27 |
Cernich, Amanda | Confluence Preparatory Academy | $41,000.00 | $41,000.00 | 2 | 2 |
Collins, Eric | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 2 | 2 |
Day, Damika | Confluence Preparatory Academy | $40,000.00 | $40,000.00 | 2 | 2 |
Dean, Amy | Confluence Preparatory Academy | $45,000.00 | $45,000.00 | 5 | 5 |
Dickerson, David | Confluence Preparatory Academy | $41,600.00 | $41,600.00 | 3 | 5 |
Doural, Gabriela | Confluence Preparatory Academy | $43,000.00 | $43,000.00 | 2 | 13 |
Drummer, Toi | Confluence Preparatory Academy | $43,500.00 | $43,500.00 | 1 | 2 |
Duncan, Shaire | Confluence Preparatory Academy | $58,500.00 | $58,500.00 | 7 | 12 |
Engle, Suzanne | Confluence Preparatory Academy | $49,000.00 | $49,000.00 | 2 | 19 |
Felton, Lavonda | Confluence Preparatory Academy | $48,737.00 | $48,737.00 | 6 | 8 |
Hagar, Trisha | Confluence Preparatory Academy | $61,192.00 | $61,192.00 | 5 | 31 |
Harris, Tashia | Confluence Preparatory Academy | $52,922.00 | $52,922.00 | 10 | 23 |
Henson, Olivia | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 2 | 2 |
Hoang, Elizabeth | Confluence Preparatory Academy | $44,720.00 | $44,720.00 | 3 | 4 |
Johnson, Rischa | Confluence Preparatory Academy | $48,360.00 | $48,360.00 | 3 | 7 |
Karvinen, Brian | Confluence Preparatory Academy | $44,500.00 | $44,500.00 | 4 | 10 |
Kellum, Arthella | Confluence Preparatory Academy | $41,500.00 | $41,500.00 | 1 | 4 |
Kiser, Sarah | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 2 | 4 |
Kuse, Scott | Confluence Preparatory Academy | $53,836.00 | $53,836.00 | 4 | 4 |
Lamka, Keely | Confluence Preparatory Academy | $42,000.00 | $42,000.00 | 2 | 2 |
Lang, Joseph | Confluence Preparatory Academy | $49,000.00 | $49,000.00 | 2 | 17 |
Latragna, Mary | Confluence Preparatory Academy | $50,000.00 | $50,000.00 | 5 | 10 |
Leady, Jennifer | Confluence Preparatory Academy | $46,000.00 | $46,000.00 | 1 | 9 |
Locke, Cherise | Confluence Preparatory Academy | $54,891.00 | $54,891.00 | 4 | 24 |
Luker, Jennifer | Confluence Preparatory Academy | $51,424.00 | $51,424.00 | 12 | 12 |
Mba, Daniel | Confluence Preparatory Academy | $40,500.00 | $40,500.00 | 2 | 3 |
Mckinney, Dearon | Confluence Preparatory Academy | $41,000.00 | $41,000.00 | 2 | 6 |
O'Donnell, Nicholas | Confluence Preparatory Academy | $50,320.00 | $50,320.00 | 8 | 9 |
Payne, Natasha | Confluence Preparatory Academy | $52,000.00 | $52,000.00 | 2 | 15 |
Porch, Andria | Confluence Preparatory Academy | $40,243.00 | $40,243.00 | 6 | 6 |
Powers, Stacy | Confluence Preparatory Academy | $41,750.00 | $41,750.00 | 2 | 3 |
Prebianca, Angela | Confluence Preparatory Academy | $62,592.00 | $62,592.00 | 7 | 11 |
Randolph, Denise | Confluence Preparatory Academy | $56,000.00 | $56,000.00 | 1 | 20 |
Ray, Brittney | Confluence Preparatory Academy | $40,000.00 | $40,000.00 | 1 | 1 |
Roth, Steven | Confluence Preparatory Academy | $58,000.00 | $58,000.00 | 1 | 17 |
Schiff, Harris | Confluence Preparatory Academy | $43,322.00 | $43,322.00 | 7 | 7 |
Schulte, Cynthia | Confluence Preparatory Academy | $43,680.00 | $43,680.00 | 3 | 20 |
Scott, Corey | Confluence Preparatory Academy | $36,706.00 | $36,706.00 | 7 | 7 |
Seals, Rory | Confluence Preparatory Academy | $48,737.00 | $48,737.00 | 5 | 5 |
Sheble, Heather | Confluence Preparatory Academy | $46,500.00 | $46,500.00 | 1 | 10 |
Sikuade, Anthony | Confluence Preparatory Academy | $49,349.00 | $49,349.00 | 4 | 15 |
Slinkard, Bradley | Confluence Preparatory Academy | $69,142.00 | $69,142.00 | 15 | 15 |
Smith, Ava | Confluence Preparatory Academy | $45,500.00 | $45,500.00 | 6 | 7 |
Stumpf, Tracy | Confluence Preparatory Academy | $49,063.00 | $49,063.00 | 6 | 6 |
Torgoly, Niloufar | Confluence Preparatory Academy | $41,000.00 | $41,000.00 | 1 | 1 |
Warren, Prechetous | Confluence Preparatory Academy | $39,000.00 | $39,000.00 | 2 | 2 |
Wells, Michelle | Confluence Preparatory Academy | $44,200.00 | $44,200.00 | 3 | 3 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.