Search employees in all districts
St Louis Lang Immersion School employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Aldave, Giovana | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 7 | 7 |
Aponte, Wanda | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 3 | 3 |
Bauer, Victoria | St Louis Lang Immersion School | $28,500.00 | $28,500.00 | 1 | 1 |
Blanco Maccaro, Marta | St Louis Lang Immersion School | $41,738.00 | $41,738.00 | 1 | 1 |
Braun, Christa | St Louis Lang Immersion School | $49,672.00 | $49,672.00 | 8 | 18 |
Brooks, Jeannie | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 1 |
CañEte, Lucia | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 4 | 4 |
Castro-Chavez, Jose Manuel | St Louis Lang Immersion School | $44,290.00 | $44,290.00 | 9 | 9 |
Collings, Haoli | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 6 | 6 |
Conseant, Yves | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 1 |
Crump, Jennifer | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 1 |
Cuartas-Lopez, Angela | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 6 | 6 |
Dale, Kelly | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 10 |
Diaz, Vanessa | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 2 | 2 |
Dissel, Celine | St Louis Lang Immersion School | $42,000.00 | $42,000.00 | 5 | 5 |
Escaray, Juan Pablo | St Louis Lang Immersion School | $33,250.00 | $33,250.00 | 4 | 4 |
Fan, Naxin | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 6 | 16 |
Garcia Foz, Maria | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 2 | 2 |
Gross, Scott | St Louis Lang Immersion School | $41,415.00 | $41,415.00 | 4 | 7 |
Gueye, Coumba | St Louis Lang Immersion School | $40,803.00 | $40,803.00 | 4 | 4 |
Harmon, Caralyn | St Louis Lang Immersion School | $40,200.00 | $40,200.00 | 3 | 3 |
Huang, Nannan | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 2 | 2 |
Huang, Tzu-Shan | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 4 | 4 |
Jatcko, Josephine | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 1 |
Kande, Gregoire | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 6 |
Le Borgne, Adeline | St Louis Lang Immersion School | $41,294.00 | $41,294.00 | 8 | 8 |
Lee, Yachin | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 2 | 2 |
Lin, Tzu-Fang | St Louis Lang Immersion School | $30,000.00 | $30,000.00 | 3 | 3 |
Lopez, Ana | St Louis Lang Immersion School | $40,803.00 | $40,803.00 | 4 | 4 |
Lopez-Cardona, Jessica | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 6 | 6 |
Mcintee, Colleen | St Louis Lang Immersion School | $41,738.00 | $41,738.00 | 1 | 1 |
Meyer, Jill | St Louis Lang Immersion School | $41,200.00 | $41,200.00 | 8 | 19 |
Mitchell, Taylor | St Louis Lang Immersion School | $40,200.00 | $80,400.00 | 3 | 3 |
Mukendi, Christelle | St Louis Lang Immersion School | $41,415.00 | $41,415.00 | 5 | 5 |
Munoz Rodrigo, Raul | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 6 | 6 |
Olson, Stephanie | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 1 | 2 |
Otoya, Karina | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 7 | 8 |
Poirier, Sabrina | St Louis Lang Immersion School | $42,036.00 | $42,036.00 | 8 | 8 |
Rivera, Perla | St Louis Lang Immersion School | $42,036.00 | $42,036.00 | 7 | 7 |
Rivers, Kari | St Louis Lang Immersion School | $40,974.00 | $40,974.00 | 7 | 8 |
Sanders, Lijie | St Louis Lang Immersion School | $44,033.00 | $44,033.00 | 3 | 12 |
Schallon, Scheilla | St Louis Lang Immersion School | $45,964.00 | $45,964.00 | 8 | 22 |
Schneider, Rebecca | St Louis Lang Immersion School | $39,000.00 | $39,000.00 | 2 | 4 |
Schoenecke, Kelsey | St Louis Lang Immersion School | $40,200.00 | $40,200.00 | 1 | 3 |
Smythe, Julia | St Louis Lang Immersion School | $41,738.00 | $41,738.00 | 2 | 2 |
Tsao, Lili | St Louis Lang Immersion School | $41,000.00 | $41,000.00 | 4 | 5 |
Veresh, Lorena | St Louis Lang Immersion School | $45,285.00 | $45,285.00 | 8 | 15 |
Wang, Zheng | St Louis Lang Immersion School | $42,489.00 | $42,489.00 | 5 | 5 |
Yang, Fan | St Louis Lang Immersion School | $40,000.00 | $40,000.00 | 5 | 6 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.