Search employees in all districts
Carondelet Leadership Academy employees classified as teacher
Select an employee for more details
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Anderson, Ellis | Carondelet Leadership Academy | $39,140.00 | $39,140.00 | 2 | 2 |
Backus, Peter | Carondelet Leadership Academy | $44,772.00 | $44,772.00 | 5 | 5 |
Becker, Jacob | Carondelet Leadership Academy | $49,686.00 | $49,686.00 | 4 | 7 |
Carroll, Jack | Carondelet Leadership Academy | $40,310.00 | $40,310.00 | 3 | 3 |
Daniels, Christopher | Carondelet Leadership Academy | $36,000.00 | $36,000.00 | 2 | 2 |
Darron, Kimberly | Carondelet Leadership Academy | $41,200.00 | $41,200.00 | 2 | 5 |
Deichman, Marisa | Carondelet Leadership Academy | $44,428.00 | $44,428.00 | 8 | 8 |
Devasto, Erin | Carondelet Leadership Academy | $39,140.00 | $39,140.00 | 2 | 2 |
Dierker, Beth | Carondelet Leadership Academy | $41,375.00 | $41,375.00 | 3 | 5 |
Dotter, Allison | Carondelet Leadership Academy | $29,500.00 | $29,500.00 | 1 | 5 |
Emnett, Amy | Carondelet Leadership Academy | $30,154.00 | $30,154.00 | 1 | 15 |
Fisher, Tyler | Carondelet Leadership Academy | $38,760.00 | $38,760.00 | 2 | 2 |
Guerrini, Joleen | Carondelet Leadership Academy | $44,140.00 | $44,140.00 | 3 | 5 |
Hayden, Colleen | Carondelet Leadership Academy | $42,640.00 | $42,640.00 | 2 | 5 |
Jackson, Christina | Carondelet Leadership Academy | $46,746.00 | $46,746.00 | 4 | 6 |
Johnson, Tracey | Carondelet Leadership Academy | $52,825.00 | $52,825.00 | 2 | 10 |
Johnston, Joy | Carondelet Leadership Academy | $46,500.00 | $46,500.00 | 1 | 10 |
Kastanas, Heather | Carondelet Leadership Academy | $44,686.00 | $44,686.00 | 6 | 8 |
Launius, Stacey | Carondelet Leadership Academy | $42,203.00 | $42,203.00 | 6 | 6 |
Malherek, Manda | Carondelet Leadership Academy | $23,628.00 | $23,628.00 | 1 | 10 |
Mana, Rebecca | Carondelet Leadership Academy | $51,177.00 | $51,177.00 | 4 | 11 |
Medina, Jason | Carondelet Leadership Academy | $40,314.00 | $40,314.00 | 3 | 3 |
Misbauer, Jessica | Carondelet Leadership Academy | $46,055.00 | $46,055.00 | 8 | 9 |
Miskle, Cassie | Carondelet Leadership Academy | $41,000.00 | $41,000.00 | 1 | 2 |
Modglin, Cassie | Carondelet Leadership Academy | $39,500.00 | $39,500.00 | 1 | 3 |
Novak, Signe | Carondelet Leadership Academy | $40,500.00 | $40,500.00 | 1 | 1 |
Paglusch, Brittany | Carondelet Leadership Academy | $39,250.00 | $39,250.00 | 1 | 2 |
Richardson, Endia | Carondelet Leadership Academy | $45,806.00 | $45,806.00 | 6 | 8 |
Rineer, Angela | Carondelet Leadership Academy | $41,927.00 | $41,927.00 | 4 | 4 |
Silies, Tina | Carondelet Leadership Academy | $37,706.00 | $37,706.00 | 4 | 18 |
Smith, Amanda | Carondelet Leadership Academy | $45,063.00 | $45,063.00 | 2 | 9 |
Starks, Laura | Carondelet Leadership Academy | $38,500.00 | $38,500.00 | 1 | 1 |
Waltz, Lauren | Carondelet Leadership Academy | $40,706.00 | $40,706.00 | 2 | 3 |
Wasser, Sara | Carondelet Leadership Academy | $38,500.00 | $38,500.00 | 1 | 2 |
Yates, Tracy | Carondelet Leadership Academy | $42,478.00 | $42,478.00 | 4 | 5 |
Zipprich, Anita | Carondelet Leadership Academy | $42,663.00 | $42,663.00 | 2 | 6 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.