Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Northwest R-I employees classified as teacher

Select an employee for more details

Name School Regular Salary Total Pay Years in district Years in Missouri Schools
Adams, Jennifer Maple Grove Elem. $61,980.00 $61,980.00 31 32
Adams, Kelly Brennan Woods Elem. $43,735.00 $43,735.00 3 3
Aguirre, Raquel Northwest High $56,476.00 $56,476.00 5 13
Akers, Lindsey House Springs Elem. $37,200.00 $37,200.00 5 5
Al Amami, Adria Northwest High $55,100.00 $58,424.00 19 21
Albers, Lauren Cedar Springs Elem. $39,510.00 $39,510.00 1 4
Allen, Melissa Cedar Springs Elem. $48,220.00 $48,220.00 7 7
Amsden, Marleisa Multiple Schools $62,735.00 $67,068.00 17 23
Anderson, Jennifer Cedar Springs Elem. $69,220.00 $69,220.00 17 21
Anderson, Judy Northwest High $50,500.00 $50,500.00 11 17
Annis, Katherine Wood Ridge Middle School $56,520.00 $58,275.00 12 12
Antrainer, Gregory Northwest High $58,735.00 $66,255.00 17 17
Arriaga, Brenda Northwest Valley Sch. $62,735.00 $62,735.00 15 35
Ascoli, Cynthia Murphy Elem. $71,620.00 $71,620.00 22 22
Askins, Christine House Springs Elem. $58,576.00 $62,376.00 15 15
Atchisson, Robert Northwest High $69,220.00 $69,220.00 11 22
Atkinson, Andrea Wood Ridge Middle School $58,735.00 $58,735.00 16 16
Autry, Mark Northwest High $63,220.00 $63,220.00 5 19
Babb, Alaina Northwest High $36,500.00 $37,553.00 2 2
Baider, Kerry Northwest Valley Sch. $64,560.00 $64,560.00 26 26
Bailey, Judith Wood Ridge Middle School $60,920.00 $60,920.00 15 15
Baker, John High Ridge Elem. $53,220.00 $53,220.00 11 11
Baker, Carrie House Springs Early Child Ctr $49,385.00 $49,385.00 10 14
Banks, Jerilee High Ridge Elem. $37,200.00 $37,200.00 11 11
Barnard, Catherine Murphy Elem. $58,735.00 $58,735.00 18 18
Barry, Laurie Northwest High $55,100.00 $59,666.00 19 21
Bartow, Lindsay Cedar Springs Elem. $35,100.00 $35,100.00 1 1
Bauer, Aubrey Brennan Woods Elem. $47,085.00 $47,085.00 10 10
Baugh, Noel Northwest High $52,300.00 $52,300.00 18 18
Bellers, Carl High Ridge Elem. $67,376.00 $67,376.00 18 18
Benish, Matthew Northwest High $70,420.00 $74,328.00 21 21
Benish, Tracy Northwest High $59,580.00 $59,580.00 13 22
Benson, Elizabeth House Springs Elem. $42,510.00 $42,510.00 10 10
Benthal, Lisa Wood Ridge Middle School $62,735.00 $64,490.00 21 21
Betts, Emily Northwest Valley Sch. $35,100.00 $35,100.00 1 1
Biggs, Karen Northwest Valley Sch. $71,620.00 $71,620.00 19 22
Bowen, Christina Cedar Springs Elem. $39,300.00 $39,300.00 8 8
Boxdorfer, Nathaniel Wood Ridge Middle School $41,335.00 $44,494.00 6 6
Boyer, Deborah Northwest High $58,735.00 $60,139.00 17 17
Boyet, Lisa Wood Ridge Middle School $67,376.00 $67,876.00 16 23
Brady, Lisa House Springs Early Child Ctr $40,700.00 $40,700.00 7 7
Brand, Hillary Cedar Springs Elem. $42,135.00 $42,135.00 5 5
Brands, Vicki Brennan Woods Elem. $66,820.00 $66,820.00 19 19
Brown, Jeffrey Wood Ridge Middle School $55,735.00 $55,735.00 15 15
Brown, Nicole Cedar Springs Elem. $50,260.00 $50,260.00 14 14
Brown, David Northwest Valley Sch. $38,600.00 $38,600.00 1 4
Bruce, Amy Northwest Valley Sch. $42,935.00 $43,435.00 2 2
Brutcher, Lauren Wood Ridge Middle School $47,085.00 $47,585.00 11 11
Buckner, Kim Maple Grove Elem. $65,176.00 $65,176.00 17 20
Burke, Elaine House Springs Early Child Ctr $61,735.00 $61,735.00 10 25
Byrd, Rebecca Northwest High $72,820.00 $72,820.00 23 23
Calvert, Jane High Ridge Elem. $60,180.00 $60,180.00 20 24
Campbell, Kenneth Northwest High $62,735.00 $73,109.00 20 20
Carline, Anne High Ridge Elem. $72,820.00 $72,820.00 24 24
Carpenter, Shanna Northwest High $43,735.00 $43,735.00 1 4
Carter, David Northwest High $36,500.00 $40,361.00 2 2
Cartwright, Lisa Wood Ridge Middle School $63,860.00 $63,860.00 25 30
Caruthers, Sherry Murphy Elem. $72,820.00 $72,820.00 24 24
Castelli, Michelle Northwest Valley Sch. $60,735.00 $60,735.00 19 19
Christian, Amy Brennan Woods Elem. $53,735.00 $53,735.00 14 14
Clark, Katie Brennan Woods Elem. $45,885.00 $45,885.00 12 12
Clark, Julie High Ridge Elem. $37,200.00 $37,200.00 6 7
Coady, Joan High Ridge Elem. $71,620.00 $71,620.00 20 23
Cobb, Elise Wood Ridge Middle School $36,500.00 $36,500.00 2 2
Collins, Susan Northwest Valley Sch. $63,160.00 $64,317.00 22 22
Conard, Jennifer High Ridge Elem. $45,885.00 $45,885.00 7 7
Conrad, April High Ridge Elem. $50,500.00 $50,500.00 16 16
Cotter, Ann Northwest High $66,276.00 $66,276.00 12 17
Counsell, Gina Northwest Valley Sch. $69,220.00 $69,220.00 20 20
Cox, Wendy House Springs Elem. $72,820.00 $72,820.00 26 26
Cox, Brian Northwest Valley Sch. $72,820.00 $72,820.00 25 25
Cramer, Cynthia Northwest Valley Sch. $43,735.00 $43,735.00 3 3
Crawford, Amy House Springs Early Child Ctr $59,735.00 $59,735.00 10 19
Crawford, Angela Wood Ridge Middle School $67,376.00 $68,429.00 18 25
Crocker, Bradley Northwest Valley Sch. $71,620.00 $79,581.00 22 22
Crowell, Barbara Murphy Elem. $57,735.00 $57,735.00 14 14
Crull, Nicole Northwest Valley Sch. $37,260.00 $39,866.00 15 15
Culleton, Brook Northwest High $52,300.00 $52,300.00 11 18
Cummings, Jessica Cedar Springs Elem. $43,735.00 $43,735.00 1 1
Cunningham, Mariah Brennan Woods Elem. $43,735.00 $43,735.00 4 9
Cutter, Michelle Maple Grove Elem. $71,620.00 $71,620.00 15 28
Daeumler, Jennifer Wood Ridge Middle School $39,735.00 $40,788.00 1 1
Dailey, Tara Maple Grove Elem. $35,100.00 $35,100.00 2 2
Davis, Jeannie Maple Grove Elem. $59,820.00 $59,820.00 14 14
Davison, Daniel Northwest High $59,820.00 $64,201.00 14 14
Deckard, Kari House Springs Early Child Ctr $53,735.00 $53,735.00 14 14
Devine Gebel, Karen Murphy Elem. $71,620.00 $71,620.00 20 22
Dobbs, Rhonda Wood Ridge Middle School $58,576.00 $59,629.00 15 15
Donahue, Megan Northwest High $37,200.00 $37,200.00 5 5
Downs, Allyssa Wood Ridge Middle School $35,800.00 $35,800.00 3 3
Draffen, Tammie Northwest Valley Sch. $55,100.00 $55,100.00 14 27
Dubbs, Dolane Northwest High $50,885.00 $50,885.00 13 13
Dunlap, Katherine Murphy Elem. $42,935.00 $42,935.00 1 4
Dunsford, Brett Northwest High $57,460.00 $63,874.00 8 18
Durham, Darik Northwest Valley Sch. $41,335.00 $49,355.00 2 2
Durso, Daniel Northwest High $53,476.00 $55,263.00 13 13
Dusablon, Susan Northwest High $59,820.00 $59,820.00 14 14
Dussold, Dianne Northwest Valley Sch. $52,060.00 $52,060.00 15 15
Earthman, Diane Murphy Elem. $62,735.00 $62,735.00 21 21
Easton, Denise House Springs Elem. $67,376.00 $67,376.00 24 24
Eckstein, Janet Murphy Elem. $66,820.00 $66,820.00 19 19
Erwin, Karen Wood Ridge Middle School $67,376.00 $67,376.00 24 24
Espinoza, Meredith Northwest High $39,510.00 $39,510.00 5 5
Ewin, Michelle Cedar Springs Elem. $69,220.00 $69,220.00 20 20
Feldmann, Abigail Northwest High $37,260.00 $40,419.00 3 3
Ferguson, Kasey Cedar Springs Elem. $42,135.00 $42,135.00 7 7
Ferguson, Katie Cedar Springs Elem. $42,935.00 $42,935.00 2 2
Fernandez, Elizabeth Maple Grove Elem. $39,735.00 $39,735.00 2 2
Figgemeier, Ann Brennan Woods Elem. $72,820.00 $72,820.00 25 25
Fischer, Kelly Maple Grove Elem. $56,735.00 $56,735.00 16 16
Folwarski, Sara Maple Grove Elem. $43,735.00 $43,735.00 2 2
Fortner, Debra Northwest High $68,020.00 $79,421.00 10 25
Fowler, Linda Maple Grove Elem. $68,020.00 $71,820.00 14 20
Freihaut, Jasara Brennan Woods Elem. $35,100.00 $35,100.00 2 2
Fuchs, Carol Northwest Valley Sch. $62,735.00 $62,735.00 15 34
Gasparovic, Dane Northwest High $41,335.00 $43,351.00 7 7
Genthon, Lauren Northwest Valley Sch. $42,135.00 $46,847.00 7 7
Gerling, Scott Northwest High $62,735.00 $66,596.00 12 21
Gilbert, Katherine Northwest High $56,476.00 $56,476.00 14 14
Gonsalves, Kimberly Brennan Woods Elem. $60,920.00 $60,920.00 15 15
Gottman, Stacey Wood Ridge Middle School $62,735.00 $62,735.00 13 22
Green, Elizabeth Northwest High $42,135.00 $48,832.00 10 10
Greenwood, Ashley Cedar Springs Elem. $37,200.00 $37,200.00 9 9
Gregorc, Tracy Northwest High $72,820.00 $77,216.00 24 24
Greubel, Mary House Springs Elem. $47,085.00 $47,085.00 17 17
Grothe, Elizabeth Northwest Valley Sch. $62,735.00 $62,735.00 14 25
Gruen, Carrie Murphy Elem. $58,576.00 $58,576.00 10 16
Guethle, Matthew Northwest High $58,735.00 $58,735.00 18 18
Guilford, Charles Northwest High $54,476.00 $62,327.00 10 14
Guirl, Nancy High Ridge Elem. $68,020.00 $68,020.00 12 20
Gulley, Andrew Northwest High $35,100.00 $35,100.00 2 2
Gunn, Deanna Northwest High $62,735.00 $62,735.00 12 21
Guy, Cara Brennan Woods Elem. $42,135.00 $42,135.00 7 7
Haas, Eric Northwest High $65,620.00 $65,620.00 18 18
Hall, Renee House Springs Early Child Ctr $69,220.00 $69,220.00 14 20
Hanewinkel, Angela House Springs Elem. $67,376.00 $67,376.00 21 21
Hanock, Mark Northwest High $35,800.00 $42,118.00 8 8
Hardesty, Matthew Northwest High $66,820.00 $70,920.00 18 19
Harter, Mary Wood Ridge Middle School $72,820.00 $75,530.00 31 31
Hassbaum, Dawn Cedar Springs Elem. $72,820.00 $72,820.00 23 23
Hawks, Patricia House Springs Elem. $71,620.00 $71,620.00 20 26
Haynes, Rick Northwest High $71,620.00 $71,620.00 12 22
Haynes, Angela Brennan Woods Elem. $58,360.00 $58,360.00 10 20
Hejlek, Christen House Springs Elem. $52,060.00 $52,060.00 15 15
Held, Tracey House Springs Elem. $49,600.00 $49,600.00 12 16
Helferstay, Pamela Northwest High $65,620.00 $66,620.00 17 17
Henry, Melissa High Ridge Elem. $42,135.00 $42,135.00 2 2
Heyden, Kimberly Wood Ridge Middle School $59,820.00 $59,820.00 12 14
Higgins, Marilyn Cedar Springs Elem. $56,520.00 $56,520.00 12 13
Holdcraft, Juanita Northwest High $61,876.00 $61,876.00 18 18
Holstein, Julie Northwest High $64,420.00 $64,420.00 17 17
Hope, Eisa Murphy Elem. $72,820.00 $72,820.00 23 23
Hopwood, Danielle Cedar Springs Elem. $42,935.00 $42,935.00 1 1
Horn, Michael Northwest High $57,460.00 $58,864.00 18 21
Hoth, Nicholas House Springs Elem. $46,760.00 $52,025.00 6 12
Hoth, Jan Northwest High $44,575.00 $45,979.00 6 12
House, Glen Northwest High $67,376.00 $76,126.00 17 20
Houts, Brian Northwest High $60,780.00 $60,780.00 23 23
Howard, Michelle House Springs Elem. $57,460.00 $57,460.00 19 19
Hoyos, Melissa House Springs Early Child Ctr $48,985.00 $48,985.00 12 12
Hu, Ginger Northwest High $72,820.00 $72,820.00 26 31
Hunt, Monica House Springs Elem. $60,920.00 $60,920.00 15 15
Hunt, Barbara Wood Ridge Middle School $72,820.00 $72,820.00 26 26
Huskey, Tina Northwest Valley Sch. $71,620.00 $72,120.00 18 25
Hussman, Terisa Brennan Woods Elem. $47,085.00 $47,085.00 11 11
Iezzi, Mindy Brennan Woods Elem. $71,620.00 $71,620.00 22 22
Immekus, Laurie Wood Ridge Middle School $72,820.00 $72,820.00 24 24
Jacobsmeyer, Kala High Ridge Elem. $54,320.00 $54,320.00 12 12
Jaegers, Stephanie Brennan Woods Elem. $40,535.00 $40,535.00 3 3
Jarnagin, Kyle Wood Ridge Middle School $37,200.00 $44,220.00 6 6
Jaschke, Lisa Wood Ridge Middle School $71,620.00 $72,120.00 13 27
Johnson, Aubrey Maple Grove Elem. $41,335.00 $41,335.00 3 3
Johnson, April Northwest High $63,220.00 $63,220.00 6 18
Jones, Dean House Springs Elem. $60,180.00 $60,180.00 22 22
Jones, Robert Northwest Valley Sch. $37,200.00 $37,200.00 1 1
Jones, Shara House Springs Early Child Ctr $61,735.00 $61,735.00 10 22
Jones, Allison High Ridge Elem. $35,100.00 $35,100.00 2 2
Joyner, Kristin Murphy Elem. $53,860.00 $53,860.00 16 16
Judd, Ryan Murphy Elem. $41,760.00 $41,760.00 3 3
Junge, Susan Northwest High $67,376.00 $67,376.00 14 27
Kadera, Lena Northwest High $37,200.00 $37,200.00 7 7
Kaestner, Kathi House Springs Elem. $72,820.00 $72,820.00 24 24
Kaletta, Paul Murphy Elem. $55,476.00 $55,476.00 11 13
Kaletta, Michael High Ridge Elem. $53,476.00 $53,476.00 10 10
Kamler, Amber Northwest High $53,220.00 $53,220.00 11 11
Karr, Jessica Brennan Woods Elem. $35,100.00 $35,100.00 3 3
Keating, Andrew Northwest Valley Sch. $35,100.00 $39,312.00 2 2
Keck, Elizabeth High Ridge Elem. $72,820.00 $72,820.00 20 22
Kennon, Sarah Brennan Woods Elem. $42,135.00 $42,385.00 5 5
Key, Juliet Brennan Woods Elem. $56,735.00 $56,735.00 5 16
Kijowski, Karen House Springs Early Child Ctr $58,360.00 $58,360.00 10 20
Kilpatrick, Amy Murphy Elem. $37,260.00 $37,760.00 6 6
King, Jessica Murphy Elem. $59,676.00 $59,676.00 16 16
King, Casey Central Office $45,885.00 $51,969.00 3 3
Kirkpatrick, Janet Northwest Valley Sch. $71,620.00 $72,882.00 14 23
Kirkpatrick, Sharon Northwest High $59,735.00 $59,735.00 19 20
Klump, James Northwest Valley Sch. $66,820.00 $70,330.00 12 16
Kohnen, Laura Northwest Valley Sch. $38,600.00 $39,653.00 2 2
Kountzman Favazza, Kristen Brennan Woods Elem. $50,476.00 $50,476.00 10 11
Kozlen, Jessica Northwest High $35,800.00 $35,800.00 2 2
Krause, Donna Murphy Elem. $59,580.00 $59,580.00 19 23
Krautmann, Severin Wood Ridge Middle School $37,260.00 $37,260.00 2 2
Krebsbach, Krista Northwest High $44,076.00 $47,235.00 7 7
Kriegshauser, Angela High Ridge Elem. $46,125.00 $46,125.00 10 10
Kussman, Tove House Springs Elem. $42,135.00 $42,135.00 6 6
Lackro, Andrea Northwest High $59,580.00 $59,580.00 17 25
Lashley, Charla Maple Grove Elem. $69,220.00 $69,220.00 20 20
Lawrence, Kimberly Northwest High $71,620.00 $71,620.00 22 34
Laybourn, Thomas Wood Ridge Middle School $39,735.00 $40,788.00 1 1
Lee, Kristi Northwest High $62,976.00 $66,433.00 19 19
Lefler, Angela Cedar Springs Elem. $40,260.00 $40,260.00 2 3
Lehnhoff, Lucinda House Springs Elem. $41,335.00 $41,335.00 1 3
Lembach, Chad Northwest High $48,985.00 $52,846.00 12 12
Lenharth, Catherine Murphy Elem. $72,820.00 $72,820.00 25 25
Lenth, Emily Murphy Elem. $39,735.00 $39,735.00 2 2
Lenzen, Krista Cedar Springs Elem. $49,935.00 $53,735.00 11 13
Lind, Kathleen Wood Ridge Middle School $63,860.00 $64,360.00 24 24
Linn, William Northwest High $59,580.00 $59,580.00 15 23
Loeffler, Denise Cedar Springs Elem. $62,976.00 $62,976.00 19 19
Long, Catherine Cedar Springs Elem. $66,820.00 $66,820.00 15 19
Long, Carrie House Springs Elem. $35,100.00 $35,100.00 13 13
Long, Michael Northwest High $53,220.00 $53,220.00 10 11
Loveless, Tracy Northwest Valley Sch. $43,735.00 $43,735.00 7 7
Lowe, Rachel Northwest Valley Sch. $39,300.00 $39,800.00 11 11
Lundry, Elizabeth Northwest Valley Sch. $70,420.00 $70,420.00 20 25
Maddock, Cecilia Cedar Springs Elem. $51,476.00 $51,476.00 12 12
Maier, Andrew Northwest High $47,800.00 $47,800.00 13 15
Mallette, Mary House Springs Elem. $50,500.00 $50,500.00 6 6
Manion, Shannon Cedar Springs Elem. $70,420.00 $70,420.00 21 21
Martin, Pamela House Springs Elem. $66,820.00 $66,820.00 19 19
Matlock, Keith Northwest High $70,420.00 $70,420.00 21 21
Maxey, James Cedar Springs Elem. $53,735.00 $53,735.00 14 14
Maxwell, Robert Northwest High $57,460.00 $64,941.00 19 19
Mayer, Deana Northwest Valley Sch. $51,835.00 $53,097.00 13 14
Mcallister, Courtney Northwest High $54,320.00 $54,320.00 12 12
Mccabe, Katherine Northwest High $63,220.00 $63,220.00 5 15
Mcclure, Kelly Maple Grove Elem. $37,260.00 $37,260.00 3 3
Mcclure, Elisabeth Multiple Schools $58,735.00 $59,788.00 13 18
Mcclymont, Lindsay Brennan Woods Elem. $37,260.00 $37,260.00 3 3
Mcdonald, Rebecca Cedar Springs Elem. $42,935.00 $42,935.00 7 7
Mcenroe, Angela Brennan Woods Elem. $61,876.00 $61,876.00 18 18
Mcguire, Erin Maple Grove Elem. $35,100.00 $35,100.00 6 6
Mcmanus, Allison Northwest Valley Sch. $42,135.00 $42,135.00 2 2
Mcpherson, April Northwest High $54,735.00 $54,735.00 8 15
Medley, Megan Brennan Woods Elem. $35,800.00 $35,800.00 2 2
Meinhardt, Rebecca Murphy Elem. $64,420.00 $64,420.00 18 18
Merriman, Kaitlyn House Springs Elem. $35,100.00 $35,100.00 3 3
Meyers, Kelly Brennan Woods Elem. $72,820.00 $72,820.00 25 25
Mieger, Michelle Maple Grove Elem. $69,220.00 $69,220.00 20 20
Miller, Kelly House Springs Elem. $44,135.00 $44,135.00 11 11
Miller, Julie High Ridge Elem. $55,100.00 $55,100.00 19 22
Miller, Patricia Northwest High $72,820.00 $77,820.00 30 30
Millichamp, Suzanne Wood Ridge Middle School $67,376.00 $67,376.00 14 14
Mills, Sandra Murphy Elem. $72,820.00 $72,820.00 25 25
Moore, Rebecca Northwest Valley Sch. $66,820.00 $66,820.00 19 19
Mordecai, Tallie Wood Ridge Middle School $50,260.00 $53,205.00 14 15
Morris, Kimberly Murphy Elem. $69,220.00 $69,220.00 19 21
Mort, Angela Northwest Valley Sch. $39,510.00 $40,914.00 6 6
Mosley, Christine House Springs Elem. $41,010.00 $41,010.00 9 9
Moyer, Sara Maple Grove Elem. $35,100.00 $35,100.00 6 6
Myers, Nicole Northwest Valley Sch. $60,920.00 $60,920.00 16 16
Nash, Theresa High Ridge Elem. $63,860.00 $63,860.00 24 24
Naum, Jacqueline Wood Ridge Middle School $71,620.00 $71,620.00 18 25
Naumann, Angela Wood Ridge Middle School $35,100.00 $36,060.00 1 1
Navo, Amy Multiple Schools $71,620.00 $71,620.00 22 22
Nichols, Katherine Brennan Woods Elem. $47,676.00 $47,676.00 10 10
Nichols, Matthew Wood Ridge Middle School $45,335.00 $51,653.00 10 10
Niebling-Williams, Cynthia Northwest High $48,985.00 $48,985.00 12 12
Nipper, Cynthia Brennan Woods Elem. $53,220.00 $53,220.00 21 21
Nix, Kimberly Northwest High $47,085.00 $48,085.00 11 11
Nolen, Michelle Wood Ridge Middle School $62,735.00 $62,735.00 16 22
Null, Patricia Wood Ridge Middle School $69,220.00 $72,879.00 20 20
Oatman, Melissa Northwest High $53,220.00 $55,624.00 11 11
Oconnor, Kelly Northwest High $53,860.00 $53,860.00 8 16
Oliger, Maryanne Maple Grove Elem. $40,535.00 $40,535.00 5 5
Orr, Stephanie House Springs Elem. $35,100.00 $35,100.00 5 5
Owens, Jaime Brennan Woods Elem. $61,876.00 $61,876.00 17 17
Parker, Jeffrey Northwest Valley Sch. $48,985.00 $48,985.00 11 12
Partin, Anthony Wood Ridge Middle School $44,575.00 $44,575.00 6 12
Pavia, Maria Northwest High $54,320.00 $56,624.00 12 12
Pearce, David Northwest High $72,820.00 $72,820.00 17 21
Penning, Cheryl High Ridge Elem. $64,420.00 $64,420.00 17 17
Petry, Jody House Springs Elem. $71,620.00 $71,620.00 22 22
Pflasterer, Amy Northwest High $70,420.00 $74,205.00 15 21
Pickering, Amy House Springs Elem. $66,820.00 $66,820.00 19 19
Plut, Sharon Northwest Valley Sch. $71,620.00 $73,173.00 18 24
Pool, Anna Cedar Springs Elem. $41,335.00 $41,335.00 7 7
Powell, Sarah Northwest Valley Sch. $45,335.00 $47,441.00 10 11
Presley, Cassie Brennan Woods Elem. $48,985.00 $48,985.00 7 7
Price, Kristen House Springs Early Child Ctr $45,335.00 $45,835.00 9 9
Quinn, Lisa Murphy Elem. $72,820.00 $72,820.00 33 33
Raggette, Denise Cedar Springs Elem. $58,576.00 $58,576.00 15 15
Ragsdale, Leeann High Ridge Elem. $44,976.00 $44,976.00 11 11
Rawson, Shannon Maple Grove Elem. $35,100.00 $35,100.00 7 7
Reed, Phillip Northwest High $59,735.00 $59,735.00 12 19
Rees, Bonnie Cedar Springs Elem. $64,560.00 $64,560.00 28 28
Reuter, Maggie High Ridge Elem. $39,735.00 $39,735.00 2 2
Rice, Janet Maple Grove Elem. $39,735.00 $39,735.00 1 2
Rieman, James Northwest Valley Sch. $42,935.00 $42,935.00 3 3
Riley, Terrie Cedar Springs Elem. $61,876.00 $61,876.00 17 17
Robinson, Melanie Cedar Springs Elem. $71,620.00 $71,620.00 17 23
Romaine, Lana Northwest High $71,620.00 $74,428.00 16 24
Rombach, Theresa Cedar Springs Elem. $64,420.00 $64,420.00 18 18
Rosa, Summer Brennan Woods Elem. $58,735.00 $58,735.00 16 16
Roth, Brenna Northwest Valley Sch. $43,735.00 $47,947.00 2 2
Rowe, Sharon Maple Grove Elem. $67,376.00 $67,376.00 26 26
Rozanski, Kerry Brennan Woods Elem. $45,335.00 $45,335.00 10 10
Rozycki, Sarah Maple Grove Elem. $53,735.00 $53,735.00 14 14
Ruch, Laura House Springs Elem. $45,335.00 $45,335.00 6 9
Ruch, Fawn Northwest High $47,676.00 $50,080.00 10 15
Sambo, Karen High Ridge Elem. $69,220.00 $69,220.00 18 18
Sanders, Amanda Northwest High $38,760.00 $38,760.00 6 6
Sang, Amanda Northwest High $42,135.00 $42,135.00 4 4
Scanlon, Kristi Brennan Woods Elem. $51,835.00 $51,835.00 12 14
Schalk, Elizabeth High Ridge Elem. $62,976.00 $62,976.00 19 19
Schenewerk, Jason Central Office $42,250.00 $47,852.00 3 3
Schneider, Maria House Springs Elem. $35,100.00 $35,100.00 1 1
Schnorbus, Carrie Wood Ridge Middle School $59,820.00 $60,320.00 14 14
Scholtes, Kathy Northwest High $71,620.00 $71,620.00 23 36
Schrader, Melissa Maple Grove Elem. $50,885.00 $50,885.00 13 13
Schroeder, Beverly Northwest Valley Sch. $60,180.00 $60,180.00 22 22
Schuermeyer, Shelly Murphy Elem. $62,735.00 $62,735.00 18 23
Schuette, Sheryl Brennan Woods Elem. $55,735.00 $55,735.00 15 15
Schumacher, Jennifer Wood Ridge Middle School $59,820.00 $66,883.00 14 14
Schutte, Jessica Brennan Woods Elem. $59,820.00 $59,820.00 14 14
Sciarratta, Kaily Cedar Springs Elem. $41,335.00 $41,335.00 1 1
Seithel, Laura Northwest Valley Sch. $59,580.00 $59,580.00 18 25
Shackelford, Tawnya Northwest High $68,020.00 $68,020.00 14 20
Shanks, Lechelle Northwest High $43,735.00 $43,735.00 6 6
Shelton, Kerri House Springs Elem. $67,376.00 $67,376.00 25 25
Shelton Almon, Tamye Murphy Elem. $39,510.00 $39,510.00 6 6
Shepard, Scott Northwest Valley Sch. $44,575.00 $44,575.00 13 13
Sigel, Lori Multiple Schools $51,220.00 $51,220.00 3 3
Simmons, Vivian High Ridge Elem. $72,820.00 $72,820.00 24 30
Simpkins, Amanda Brennan Woods Elem. $64,420.00 $64,420.00 15 18
Smith, Sarah Maple Grove Elem. $35,800.00 $35,800.00 3 3
Smith, Amy Northwest High $43,735.00 $43,735.00 2 2
Smith, Dawn Maple Grove Elem. $72,820.00 $73,320.00 29 29
Smith, Melissa Brennan Woods Elem. $35,100.00 $35,100.00 3 3
Snell, Lauren Northwest High $35,100.00 $38,259.00 2 2
Snell, Christine House Springs Elem. $72,820.00 $72,820.00 24 24
Snodgrass, Roseanne Wood Ridge Middle School $45,335.00 $45,835.00 11 12
Sodemann, Charles Northwest High $39,735.00 $44,298.00 2 2
Sohn, Jennifer Northwest High $54,320.00 $56,020.00 10 13
Spencer-Long, Gabrielle Maple Grove Elem. $47,085.00 $47,085.00 11 11
Spidle, Courtney High Ridge Elem. $37,200.00 $37,200.00 5 5
Spurgeon, James Brennan Woods Elem. $35,100.00 $35,100.00 8 8
St.John, Shannon Northwest High $51,220.00 $51,220.00 7 9
Staats, Jennifer High Ridge Elem. $64,420.00 $64,420.00 14 18
Stauffer, Janelle Brennan Woods Elem. $35,100.00 $35,100.00 1 1
Stephens, Melissa Cedar Springs Elem. $72,820.00 $72,820.00 23 27
Stevens, Shaunda Cedar Springs Elem. $68,020.00 $68,020.00 16 20
Stevenson, Tina House Springs Elem. $69,220.00 $69,220.00 11 22
Stinson, Carrie House Springs Elem. $64,420.00 $64,420.00 18 18
Stone, Elena Murphy Elem. $37,200.00 $37,200.00 1 1
Strande, Teresa Northwest High $72,820.00 $77,216.00 24 24
Strupp, Darlene Northwest High $66,820.00 $66,820.00 19 19
Swyres, Lisa Maple Grove Elem. $43,735.00 $43,735.00 4 4
Tanurchis, Elaine Northwest Valley Sch. $64,420.00 $64,420.00 14 18
Teague, Kellie Northwest High $59,735.00 $59,735.00 8 22
Thomas, Kimberly High Ridge Elem. $39,735.00 $39,735.00 3 3
Thomason, Sara Murphy Elem. $35,100.00 $35,100.00 1 1
Toenjes, Corey Northwest High $37,200.00 $43,167.00 4 4
Torlina, Stephanie Murphy Elem. $42,135.00 $42,135.00 5 5
Townsend, Faith Wood Ridge Middle School $62,735.00 $62,735.00 13 25
Tucker, Laura Murphy Elem. $62,976.00 $62,976.00 19 19
Tucker, Sheri Northwest High $71,620.00 $71,620.00 15 24
Turnbull, Michelle Northwest High $72,820.00 $72,820.00 27 29
Uding, Virginia Northwest High $37,200.00 $37,200.00 2 2
Valentine, Jessica House Springs Early Child Ctr $35,100.00 $35,100.00 2 2
Vanhoogstraat, Stephen Northwest High $61,876.00 $61,876.00 18 18
Vanlandingham, Jennifer Murphy Elem. $67,376.00 $67,376.00 24 24
Vaughn, Adam Northwest High $35,100.00 $35,100.00 2 2
Vennemann, Rebecca Northwest Valley Sch. $47,085.00 $47,085.00 5 9
Vogan, Richard Northwest High $45,335.00 $45,335.00 10 10
Wagner, April Northwest High $58,720.00 $59,720.00 13 14
Wagner, Michael Northwest High $42,135.00 $42,135.00 6 6
Wagner, Edward Northwest High $59,820.00 $66,840.00 14 14
Walker, George Northwest High $38,600.00 $38,600.00 1 6
Wallace, Jennifer Murphy Elem. $69,220.00 $69,220.00 20 20
Walters, Emelia High Ridge Elem. $52,060.00 $52,060.00 15 15
Wampler, Kyle Northwest High $39,735.00 $47,808.00 3 3
Wamser, Jennifer Cedar Springs Elem. $41,335.00 $41,335.00 2 2
Webb, Lisa Northwest High $43,735.00 $43,735.00 2 2
