Search employees in all districts
Francis Howell R-III employees classified as teacher
Select an employee for more details
| Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
|---|---|---|---|---|---|
| Abney, Sara | Central Elem. | $51,608.00 | $51,608.00 | 5 | 5 |
| Abraham, Kelly | Fairmount Elem. | $80,572.00 | $80,572.00 | 17 | 28 |
| Abramczyk, Katie | John Weldon Elem. | $48,428.00 | $48,428.00 | 6 | 6 |
| Achter, Renae | Becky-David Elem. | $80,572.00 | $80,572.00 | 24 | 24 |
| Adams, Karen | Francis Howell Middle | $47,479.00 | $47,479.00 | 3 | 5 |
| Adams, Susan | Harvest Ridge Elem. | $92,552.00 | $92,552.00 | 28 | 28 |
| Adams, Kimberly | Central Elem. | $82,821.00 | $82,821.00 | 27 | 27 |
| Adams, Lisa | Early Child. Family Educ. Ctr. | $62,907.00 | $62,907.00 | 16 | 16 |
| Aebischer, Jessica | Francis Howell High | $65,305.00 | $65,305.00 | 14 | 14 |
| Agee, Lisa | John Weldon Elem. | $69,301.00 | $69,301.00 | 14 | 17 |
| Albaladejo, Denise | Daniel Boone Elem. | $62,769.00 | $62,769.00 | 13 | 13 |
| Albers, Brenda | Castlio Elem. | $69,454.00 | $69,454.00 | 14 | 19 |
| Albritton, Michael | Central Elem. | $48,374.00 | $48,374.00 | 2 | 19 |
| Allen, Katherine | Central Elem. | $54,537.00 | $54,537.00 | 9 | 13 |
| Allen, Elizabeth | Francis Howell Central High | $41,287.00 | $41,287.00 | 5 | 5 |
| Allen, Phillip | Bryan Middle | $59,032.00 | $59,032.00 | 17 | 17 |
| Allerdissen, Danielle | Warren Elem. | $41,287.00 | $41,287.00 | 1 | 5 |
| Alloway, Cheryl | Warren Elem. | $89,648.00 | $89,648.00 | 30 | 30 |
| Almeling, Leslie | Warren Elem. | $65,305.00 | $65,305.00 | 14 | 14 |
| Alsobrook, Connie | Fairmount Elem. | $79,605.00 | $79,605.00 | 15 | 19 |
| Alvernia, Carrie | Harvest Ridge Elem. | $55,736.00 | $55,736.00 | 7 | 7 |
| Andersen, Michelle | Heritage Landing | $57,875.00 | $57,875.00 | 6 | 18 |
| Anderson, Dione | Harvest Ridge Elem. | $81,198.00 | $81,198.00 | 25 | 25 |
| Anderson, Gail | Henderson Elem. | $73,132.00 | $73,132.00 | 25 | 26 |
| Anderson, Shelly | Fairmount Elem. | $62,645.00 | $62,645.00 | 20 | 20 |
| Andrews, Caterina | Saeger Middle | $72,216.00 | $72,216.00 | 21 | 35 |
| Appleton, Brian | Francis Howell High | $69,301.00 | $69,301.00 | 17 | 17 |
| Appleton, James | Francis Howell North High | $69,301.00 | $69,301.00 | 17 | 17 |
| Aquino, Kelly | Fairmount Elem. | $48,821.00 | $48,821.00 | 9 | 13 |
| Arciszewski, Sarah | Francis Howell North High | $60,331.00 | $60,331.00 | 10 | 10 |
| Armstrong, Tracy | Castlio Elem. | $78,216.00 | $78,216.00 | 22 | 25 |
| Arnold, Elizabeth | Harvest Ridge Elem. | $41,287.00 | $41,287.00 | 3 | 4 |
| Arnone, Ryan | Francis Howell North High | $41,287.00 | $41,287.00 | 1 | 2 |
| Arriojas, Rafael | Saeger Middle | $41,287.00 | $41,287.00 | 5 | 5 |
| Aubuchon, Pamela | Bryan Middle | $69,166.00 | $69,166.00 | 15 | 27 |
| Aubuchon, Justine | Early Child. Family Educ. Ctr. | $55,736.00 | $55,736.00 | 5 | 5 |
| Aubuchon, Michelle | John Weldon Elem. | $53,468.00 | $53,468.00 | 5 | 11 |
| Aubuchon, Gina | Castlio Elem. | $62,769.00 | $62,769.00 | 12 | 12 |
| Avis, Holly | Francis Howell Middle | $67,418.00 | $67,418.00 | 5 | 11 |
| Babb, L | Bryan Middle | $59,512.00 | $59,512.00 | 15 | 22 |
| Baeten, Donna | Harvest Ridge Elem. | $79,605.00 | $79,605.00 | 19 | 25 |
| Baez, Christian | Becky-David Elem. | $47,479.00 | $47,479.00 | 1 | 3 |
| Bahr, Katherine | Bryan Middle | $64,418.00 | $64,418.00 | 18 | 25 |
| Bail, Susan | Saeger Middle | $75,924.00 | $75,924.00 | 21 | 21 |
| Bailey, Kristi | Bryan Middle | $67,942.00 | $67,942.00 | 16 | 16 |
| Baird, Elisabeth | Francis Howell Central High | $50,384.00 | $50,384.00 | 9 | 9 |
| Baize, Sheri | Francis Howell Central High | $53,468.00 | $53,468.00 | 6 | 12 |
| Baker, Holly | Francis Howell High | $82,821.00 | $82,821.00 | 23 | 26 |
| Baker-Riddle, Angela | Barnwell Middle | $62,645.00 | $62,645.00 | 13 | 22 |
| Ballheimer, Jessica | Independence Elem. | $62,907.00 | $62,907.00 | 19 | 19 |
| Banden, Diane | Fairmount Elem. | $62,645.00 | $62,645.00 | 20 | 20 |
| Bange, Katherine | Francis Howell High | $64,025.00 | $64,025.00 | 13 | 13 |
| Banze, Michele | Warren Elem. | $87,213.00 | $87,213.00 | 28 | 28 |
| Barker, Sheila | Hollenbeck Middle | $60,213.00 | $60,213.00 | 18 | 18 |
| Barlow, Amy | Francis Howell North High | $69,301.00 | $69,301.00 | 17 | 17 |
| Barnes, Donald | Francis Howell Central High | $92,909.00 | $92,909.00 | 22 | 25 |
| Bartell, Patricia | Francis Howell North High | $72,216.00 | $72,216.00 | 33 | 33 |
| Barth, Melissa | Harvest Ridge Elem. | $75,013.00 | $75,013.00 | 13 | 21 |
| Barth, Chris | Francis Howell Central High | $73,543.00 | $73,543.00 | 20 | 20 |
| Barton, Erica | Fairmount Elem. | $51,608.00 | $51,608.00 | 5 | 5 |
| Bauer, Darla | Warren Elem. | $94,402.00 | $94,402.00 | 32 | 34 |
| Bauer, Tracie | Warren Elem. | $54,765.00 | $54,765.00 | 9 | 9 |
| Bauer, Annie | Early Child. Family Educ. Ctr. | $47,479.00 | $47,479.00 | 4 | 4 |
| Bayne, Patricia | Bryan Middle | $41,287.00 | $41,287.00 | 7 | 7 |
| Bayne, Susan | Harvest Ridge Elem. | $87,213.00 | $87,213.00 | 28 | 28 |
| Bear, Christy | Francis Howell Middle | $63,154.00 | $63,154.00 | 20 | 25 |
| Beary, Lindsay | Fairmount Elem. | $41,287.00 | $41,287.00 | 1 | 1 |
| Becker, Jason | Central Office | $67,942.00 | $73,451.00 | 16 | 16 |
| Beckmann, Nicholas | Francis Howell Central High | $62,769.00 | $62,769.00 | 12 | 12 |
| Beckmann, Jennifer | John Weldon Elem. | $52,419.00 | $52,419.00 | 1 | 9 |
| Beckmann-Brown, Jennifer | Francis Howell High | $44,218.00 | $44,218.00 | 6 | 6 |
| Bedsworth, Constance | Bryan Middle | $65,305.00 | $65,305.00 | 14 | 14 |
| Bee, Becky | Fairmount Elem. | $60,331.00 | $60,331.00 | 6 | 10 |
| Beeman, Christina | Barnwell Middle | $59,148.00 | $59,148.00 | 12 | 12 |
| Beer, Anthony | Harvest Ridge Elem. | $57,988.00 | $57,988.00 | 5 | 7 |
| Beerman, Janice | Harvest Ridge Elem. | $81,198.00 | $81,198.00 | 25 | 25 |
| Beeson, Alan | Hollenbeck Middle | $51,333.00 | $51,333.00 | 17 | 17 |
| Behiter, Mary | Castlio Elem. | $61,537.00 | $61,537.00 | 11 | 11 |
| Behlmann, Cynthia | Independence Elem. | $73,543.00 | $73,543.00 | 16 | 20 |
| Bengtson, Ashley | Henderson Elem. | $56,740.00 | $56,740.00 | 6 | 23 |
| Benson, Kenneth | Francis Howell High | $56,127.00 | $56,127.00 | 13 | 15 |
| Berendzen, Samuel | Francis Howell High | $65,176.00 | $65,176.00 | 14 | 24 |
| Bernaix, Annie | Francis Howell Middle | $52,594.00 | $52,594.00 | 5 | 8 |
| Berryman, Michelle | Francis Howell Central High | $47,479.00 | $47,479.00 | 4 | 4 |
| Bertino, Stephanie | Castlio Elem. | $62,907.00 | $62,907.00 | 10 | 16 |
| Besse, Timothy | Francis Howell North High | $56,740.00 | $56,740.00 | 14 | 15 |
| Beveridge, Tara | Francis Howell North High | $50,384.00 | $50,384.00 | 5 | 9 |
| Bevill, Brett | Multiple Schools | $57,485.00 | $57,485.00 | 1 | 11 |
| Bextermueller, Holly | Fairmount Elem. | $66,611.00 | $66,611.00 | 11 | 15 |
| Bextermueller, Kaitlyn | Henderson Elem. | $48,428.00 | $48,428.00 | 6 | 7 |
| Bey, Alana | Fairmount Elem. | $47,479.00 | $47,479.00 | 2 | 2 |
| Biasi, Debra | Barnwell Middle | $79,605.00 | $79,605.00 | 14 | 21 |
| Bishline, Greta | Independence Elem. | $51,391.00 | $51,391.00 | 2 | 9 |
| Bishop, Marci | Early Child. Family Educ. Ctr. | $61,418.00 | $61,418.00 | 20 | 20 |
| Bitney, Brian | Francis Howell Central High | $41,287.00 | $41,287.00 | 1 | 3 |
| Bitter, Heather | Henderson Elem. | $57,875.00 | $57,875.00 | 16 | 16 |
| Bizzell, Vernon | Saeger Middle | $84,477.00 | $84,477.00 | 17 | 27 |
| Black, Sally | Henderson Elem. | $59,032.00 | $59,032.00 | 14 | 17 |
| Blackwood, Stephanie | Central Elem. | $66,611.00 | $66,611.00 | 11 | 14 |
| Blanco, Andrea | Henderson Elem. | $62,907.00 | $62,907.00 | 16 | 16 |
| Blazevic, Christa | Early Child. Family Educ. Ctr. | $67,810.00 | $67,810.00 | 24 | 24 |
| Blough, Amy | Warren Elem. | $55,627.00 | $55,627.00 | 14 | 14 |
| Bocek, Lara | Francis Howell High | $72,216.00 | $72,216.00 | 25 | 34 |
| Boehringer, Kristie | Bryan Middle | $61,916.00 | $61,916.00 | 15 | 24 |
| Bohning, Steven | Francis Howell High | $63,898.00 | $63,898.00 | 21 | 21 |
| Bond, Amanda | Bryan Middle | $44,218.00 | $44,218.00 | 6 | 6 |
| Bone, Jennifer | Bryan Middle | $59,148.00 | $59,148.00 | 9 | 9 |
| Booth, Brittany | Fairmount Elem. | $47,479.00 | $47,479.00 | 2 | 2 |
| Borman, Lauren | Becky-David Elem. | $48,428.00 | $48,428.00 | 1 | 6 |
| Borzillo, Laura | Independence Elem. | $73,705.00 | $73,705.00 | 24 | 24 |
| Bouras, Sarah | Castlio Elem. | $57,988.00 | $57,988.00 | 8 | 8 |
| Bowles, Theresa | Early Child. Family Educ. Ctr. | $69,301.00 | $69,301.00 | 13 | 17 |
| Boyd, Mallory | Warren Elem. | $47,863.00 | $47,863.00 | 12 | 12 |
| Branstetter, Tracy | Castlio Elem. | $46,005.00 | $46,005.00 | 9 | 9 |
| Bratsch, Tonya | Henderson Elem. | $78,216.00 | $78,216.00 | 27 | 27 |
| Brawley, Christine | Henderson Elem. | $51,391.00 | $51,391.00 | 10 | 10 |
| Bredensteiner, Jamie | Daniel Boone Elem. | $47,863.00 | $47,863.00 | 11 | 11 |
| Breen, Joseph | Francis Howell North High | $56,079.00 | $56,079.00 | 19 | 19 |
| Brenner, Stephanie | Castlio Elem. | $55,627.00 | $55,627.00 | 12 | 14 |
| Breuer V, Robert | Saeger Middle | $82,184.00 | $82,184.00 | 25 | 25 |
| Brewer, Lawanda | Becky-David Elem. | $58,344.00 | $58,344.00 | 17 | 20 |
| Bridwell, Jessica | Francis Howell Middle | $67,942.00 | $67,942.00 | 16 | 16 |
| Briggs, Jamie | Fairmount Elem. | $42,954.00 | $42,954.00 | 1 | 6 |
| Brinkman, Nicholas | Barnwell Middle | $61,537.00 | $61,537.00 | 11 | 11 |
| Brinkman, Nikki | Barnwell Middle | $62,769.00 | $62,769.00 | 12 | 12 |
| Brinkmann, Sheri | Francis Howell Middle | $66,480.00 | $68,277.00 | 22 | 23 |
| Broadfield, Melissa | Francis Howell Central High | $54,765.00 | $54,765.00 | 9 | 9 |
| Brock, Melinda | Francis Howell Middle | $78,043.00 | $78,043.00 | 23 | 23 |
| Brocksmith, Joseph | Francis Howell North High | $65,305.00 | $65,305.00 | 14 | 14 |
| Brodland, Shelby | Independence Elem. | $41,287.00 | $41,287.00 | 2 | 2 |
| Brophy, Kelly | Independence Elem. | $50,384.00 | $50,384.00 | 5 | 8 |
| Bross, Elizabeth | Fairmount Elem. | $54,537.00 | $54,537.00 | 13 | 13 |
| Brown, Gregory | Francis Howell North High | $48,428.00 | $48,428.00 | 6 | 6 |
| Brown, Christopher | Francis Howell North High | $69,301.00 | $69,301.00 | 16 | 18 |
| Browne, Lori | Central Elem. | $54,537.00 | $54,537.00 | 5 | 14 |
| Browne, Sarah | Saeger Middle | $50,384.00 | $50,384.00 | 6 | 6 |
| Bruce, Jeanne | Becky-David Elem. | $65,305.00 | $65,305.00 | 14 | 14 |
| Brune, John | Francis Howell North High | $70,687.00 | $75,190.00 | 16 | 20 |
| Brunton, Emily | Fairmount Elem. | $41,287.00 | $41,287.00 | 2 | 3 |
| Bryan, Lori | Bryan Middle | $83,220.00 | $83,220.00 | 32 | 32 |
| Bryant, Jennifer | Barnwell Middle | $47,479.00 | $53,675.00 | 4 | 4 |
| Bryant, Melody | Fairmount Elem. | $54,765.00 | $54,765.00 | 2 | 8 |
| Brzycki, Kasey | Francis Howell Middle | $73,543.00 | $73,543.00 | 17 | 19 |
| Bulva, Jessica | Francis Howell Central High | $65,305.00 | $65,305.00 | 11 | 13 |
| Burch, Ashley | Francis Howell High | $46,005.00 | $46,005.00 | 7 | 8 |
| Burkemper, Michelle | Francis Howell Central High | $85,504.00 | $85,504.00 | 18 | 24 |
| Burkemper, Sommer | Becky-David Elem. | $54,537.00 | $54,537.00 | 1 | 11 |
| Burnitt-Erp, Jazmyn | Becky-David Elem. | $47,479.00 | $47,479.00 | 1 | 1 |
| Burrows, Jeffrey | Fairmount Elem. | $46,495.00 | $46,495.00 | 12 | 12 |
| Burton, April | Central Office | $61,418.00 | $66,398.00 | 16 | 19 |
| Button, Drew | Harvest Ridge Elem. | $41,544.00 | $41,544.00 | 5 | 5 |
| Buzzetta, Danielle | Central Elem. | $43,351.00 | $43,351.00 | 1 | 2 |
| Caldwell, William | Hollenbeck Middle | $36,540.00 | $39,488.00 | 4 | 13 |
| Calise-Moody, Samantha | Daniel Boone Elem. | $78,043.00 | $78,043.00 | 14 | 27 |
| Callier, Megan | Central Elem. | $65,305.00 | $65,305.00 | 10 | 14 |
| Callow, Allison | Central Elem. | $41,287.00 | $41,287.00 | 4 | 4 |
| Campbell, Christopher | Central Elem. | $47,479.00 | $47,479.00 | 5 | 5 |
| Campbell, Sharon | Becky-David Elem. | $73,543.00 | $73,543.00 | 16 | 24 |
| Canul, Angela | Francis Howell Middle | $73,543.00 | $73,543.00 | 21 | 21 |
| Carley, Ashley | John Weldon Elem. | $44,109.00 | $44,109.00 | 6 | 7 |
| Carlson, Jill | Bryan Middle | $56,079.00 | $56,079.00 | 18 | 18 |
| Carlson, Tracy | Francis Howell High | $52,274.00 | $52,274.00 | 9 | 9 |
| Carmi, Holly | Francis Howell High | $59,148.00 | $59,148.00 | 6 | 9 |
| Carney, Katharine | Hollenbeck Middle | $41,287.00 | $41,287.00 | 2 | 2 |
| Carpenter, Corrine | Independence Elem. | $53,468.00 | $53,468.00 | 6 | 12 |
| Carr, Haleigh | Harvest Ridge Elem. | $47,479.00 | $47,479.00 | 1 | 3 |
| Carron, Kathy | Saeger Middle | $78,043.00 | $78,043.00 | 23 | 23 |
| Carron, Chad | Warren Elem. | $73,543.00 | $73,543.00 | 20 | 20 |
| Carter, Margaret | Henderson Elem. | $79,605.00 | $79,605.00 | 23 | 23 |
| Casler, Douglas | Francis Howell Middle | $73,543.00 | $73,543.00 | 10 | 18 |
| Cassidy, Mary | Fairmount Elem. | $65,305.00 | $65,305.00 | 14 | 14 |
| Castello, Julie | Early Child. Family Educ. Ctr. | $72,977.00 | $72,977.00 | 14 | 14 |
| Caswell, Sarah | Central Elem. | $55,627.00 | $55,627.00 | 2 | 16 |
| Causey, John | Francis Howell High | $62,645.00 | $62,645.00 | 20 | 20 |
| Cervera, Stacey | Fairmount Elem. | $75,013.00 | $75,013.00 | 16 | 21 |
| Chamberlain, Lisa | Harvest Ridge Elem. | $69,301.00 | $69,301.00 | 17 | 17 |
| Champion, Megan | Castlio Elem. | $59,032.00 | $59,032.00 | 12 | 17 |
| Chapell, Jamie | Bryan Middle | $43,813.00 | $43,813.00 | 4 | 4 |
| Chilcoat, Eric | Saeger Middle | $77,444.00 | $77,444.00 | 13 | 19 |
| Cieslak, Elizabeth | Early Child. Family Educ. Ctr. | $52,845.00 | $52,845.00 | 16 | 16 |
| Cissell, Brian | Francis Howell Central High | $66,480.00 | $66,480.00 | 23 | 23 |
| Cissell, Darin | Francis Howell High | $67,942.00 | $67,942.00 | 16 | 16 |
| Clark, Jonathan | Hollenbeck Middle | $55,736.00 | $55,736.00 | 4 | 4 |
| Clayton, Laura | Early Child. Family Educ. Ctr. | $52,845.00 | $52,845.00 | 16 | 16 |
| Clemons Black, Vickie | Fairmount Elem. | $52,359.00 | $52,359.00 | 15 | 16 |
| Clogston, Elizabeth | Castlio Elem. | $64,025.00 | $64,025.00 | 6 | 13 |
| Coacher, Nancy | Warren Elem. | $75,013.00 | $75,013.00 | 15 | 21 |
| Cobb, Deborah | Francis Howell Middle | $94,402.00 | $94,402.00 | 23 | 34 |
| Cognac, Eugene | Becky-David Elem. | $77,444.00 | $77,444.00 | 22 | 22 |
| Coil, Kimberly | Francis Howell North High | $83,828.00 | $83,828.00 | 24 | 24 |
| Cokley, Linda | Independence Elem. | $75,013.00 | $75,013.00 | 22 | 22 |
| Cole, Courtney | Harvest Ridge Elem. | $52,640.00 | $52,640.00 | 6 | 7 |
| Cole, Edward | Francis Howell High | $42,112.00 | $42,112.00 | 2 | 6 |
| Collier, Kathleen | Early Child. Family Educ. Ctr. | $62,769.00 | $62,769.00 | 12 | 12 |
| Conley, Jessica | Fairmount Elem. | $62,769.00 | $62,769.00 | 5 | 5 |
| Connell, Dixie | Central Elem. | $73,543.00 | $73,543.00 | 19 | 20 |
| Connor, Kelli | Francis Howell High | $78,993.00 | $78,993.00 | 24 | 24 |
| Cook, Nicole | Warren Elem. | $67,942.00 | $67,942.00 | 15 | 15 |
| Coombs, Julie | Harvest Ridge Elem. | $42,954.00 | $42,954.00 | 8 | 8 |
| Cooper, Tricia | John Weldon Elem. | $55,627.00 | $55,627.00 | 14 | 14 |
| Copithorne, Jessica | Fairmount Elem. | $72,100.00 | $72,100.00 | 17 | 19 |
| Corbitt, Adam | Central Office | $65,305.00 | $65,305.00 | 14 | 14 |
| Corey, Melissa | Saeger Middle | $69,301.00 | $69,301.00 | 8 | 8 |
| Cotner, Kristen | Becky-David Elem. | $56,851.00 | $56,851.00 | 6 | 7 |
| Courter, Christina | Hollenbeck Middle | $41,229.00 | $41,229.00 | 2 | 6 |
| Coveney, Tammy | Francis Howell Middle | $41,287.00 | $41,287.00 | 3 | 3 |
| Covington, Jenna | Fairmount Elem. | $41,287.00 | $41,287.00 | 1 | 1 |
| Coward, Sharon | Fairmount Elem. | $65,176.00 | $65,176.00 | 22 | 22 |
| Cowdry, Audrey | Francis Howell High | $50,384.00 | $50,384.00 | 4 | 9 |
| Cox, Heather | Central Elem. | $78,043.00 | $78,043.00 | 24 | 24 |
| Cox, Andrea | Independence Elem. | $71,961.00 | $71,961.00 | 24 | 27 |
| Coyne, Erica | Harvest Ridge Elem. | $53,468.00 | $53,468.00 | 12 | 12 |
| Cradick, Margaret | Saeger Middle | $62,645.00 | $62,645.00 | 17 | 24 |
| Craig, David | Francis Howell Middle | $56,851.00 | $56,851.00 | 6 | 6 |
| Craig, Baylie | Castlio Elem. | $41,287.00 | $41,287.00 | 2 | 4 |
| Crain, Caitlin | Francis Howell Central High | $47,479.00 | $47,479.00 | 3 | 6 |
| Crane, Jennifer | Francis Howell North High | $41,287.00 | $41,287.00 | 1 | 2 |
| Crawford, Channa | Central Elem. | $60,213.00 | $60,213.00 | 19 | 19 |
| Crawford, Marc | Hollenbeck Middle | $42,112.00 | $42,112.00 | 5 | 6 |
| Crawford, Lindsey | Harvest Ridge Elem. | $53,468.00 | $53,468.00 | 12 | 12 |
| Crawford, Gregory | Multiple Schools | $73,543.00 | $73,543.00 | 20 | 20 |
| Crepps, Shannon | Saeger Middle | $64,025.00 | $64,025.00 | 13 | 13 |
| Cross, Steven | Francis Howell Central High | $88,958.00 | $98,575.00 | 29 | 29 |
| Crow, William | Francis Howell North High | $82,184.00 | $82,184.00 | 26 | 26 |
| Crowell, Michael | Francis Howell Central High | $64,801.00 | $64,801.00 | 1 | 8 |
| Cuneo, Kristen | Harvest Ridge Elem. | $43,351.00 | $43,351.00 | 3 | 4 |
| Curry, Tammy | Barnwell Middle | $61,537.00 | $61,537.00 | 11 | 11 |
| Curry, Steven | Hollenbeck Middle | $82,184.00 | $82,184.00 | 16 | 22 |
| Dahlia, Ariel | John Weldon Elem. | $41,287.00 | $41,287.00 | 1 | 3 |
| Dalton, Christopher | Francis Howell North High | $69,301.00 | $69,301.00 | 13 | 17 |
| Dalton, Kara | Central Office | $64,025.00 | $69,216.00 | 1 | 11 |
| Darks, Ryan | Hollenbeck Middle | $61,537.00 | $62,859.00 | 12 | 12 |
| Darling, Amy | Becky-David Elem. | $76,514.00 | $76,514.00 | 22 | 22 |
| Darr, Jennifer | Bryan Middle | $62,769.00 | $62,769.00 | 12 | 12 |
| Daugherty, Ryan | Barnwell Middle | $70,960.00 | $70,960.00 | 9 | 11 |
| Daugherty, Jennifer | Hollenbeck Middle | $76,514.00 | $76,514.00 | 18 | 22 |
| Dauve, Scott | Francis Howell Central High | $88,958.00 | $88,958.00 | 29 | 29 |
| Davis, Lisa | Francis Howell Middle | $62,769.00 | $62,769.00 | 12 | 12 |
| Davis, Andrew | Saeger Middle | $51,391.00 | $51,391.00 | 1 | 9 |
| Davis, Shannon | Warren Elem. | $61,537.00 | $61,537.00 | 11 | 11 |
| Davis, Stacey | Early Child. Family Educ. Ctr. | $81,376.00 | $81,376.00 | 19 | 29 |
| De Brecht, Tammy | Central Elem. | $88,958.00 | $88,958.00 | 29 | 29 |
| Debrock, Erin | Becky-David Elem. | $60,464.00 | $60,464.00 | 14 | 14 |
| Decarli, Kimberly | Barnwell Middle | $48,428.00 | $48,428.00 | 6 | 7 |
| Della Camera, Alyssa | Francis Howell Middle | $56,851.00 | $56,851.00 | 3 | 7 |
| Deluca, Kimberly | Bryan Middle | $59,032.00 | $59,032.00 | 8 | 23 |
| Demarcantonio, Donna | John Weldon Elem. | $58,965.00 | $58,965.00 | 22 | 25 |
| Demling, Brady | Francis Howell Union High | $59,148.00 | $59,787.00 | 9 | 9 |
| Demling, Maureen | Independence Elem. | $65,305.00 | $65,305.00 | 14 | 14 |
| Dennigmann, Stacey | Francis Howell Central High | $79,605.00 | $79,605.00 | 24 | 24 |
| Denny, Jennifer | Francis Howell Central High | $65,176.00 | $67,877.00 | 22 | 22 |
| Despain, John | Francis Howell Union High | $60,331.00 | $60,983.00 | 10 | 10 |
| Dickherber, Kelsey | Bryan Middle | $41,287.00 | $41,287.00 | 1 | 1 |
| Dillon, Shelbi | Francis Howell North High | $65,305.00 | $65,305.00 | 9 | 9 |
| Dippold, Jessalyn | Multiple Schools | $65,305.00 | $68,835.00 | 10 | 14 |
| Dodson, Susan | Hollenbeck Middle | $55,627.00 | $55,627.00 | 14 | 14 |
| Doell, Katherine | Fairmount Elem. | $47,479.00 | $47,479.00 | 4 | 5 |
| Doherty, Molly | Henderson Elem. | $55,860.00 | $55,860.00 | 8 | 10 |
| Dorsey, Kelly | Early Child. Family Educ. Ctr. | $45,584.00 | $45,584.00 | 11 | 11 |
| Doubet, Aaron | Barnwell Middle | $59,148.00 | $59,148.00 | 2 | 8 |
| Drennan, Shanon | Fairmount Elem. | $70,142.00 | $70,142.00 | 1 | 15 |
| Duemler, Kelly | Warren Elem. | $87,890.00 | $87,890.00 | 28 | 30 |
| Dumas, Melissa | Multiple Schools | $55,627.00 | $58,634.00 | 14 | 14 |
| Dunaway, Michele | Francis Howell High | $79,605.00 | $79,605.00 | 11 | 25 |
| Dunn, Jinnia | Francis Howell Middle | $42,171.00 | $42,171.00 | 4 | 4 |
| Dunscombe, Casey | John Weldon Elem. | $55,627.00 | $55,627.00 | 14 | 14 |
| Durham, Katie | Francis Howell Middle | $56,851.00 | $56,851.00 | 6 | 6 |
| Durso, Meredith | Hollenbeck Middle | $59,032.00 | $59,032.00 | 17 | 17 |
| Dwornick, Mariah | Independence Elem. | $41,287.00 | $41,287.00 | 3 | 3 |
| Dyer, Nichole | Early Child. Family Educ. Ctr. | $51,391.00 | $51,391.00 | 2 | 2 |
| Eberhardt, Peter | Francis Howell Central High | $47,479.00 | $47,479.00 | 3 | 3 |
| Eckert, Kristin | Central Elem. | $67,942.00 | $67,942.00 | 13 | 16 |
| Eckhoff, Julie | Henderson Elem. | $48,374.00 | $48,374.00 | 12 | 12 |
| Ederer, Darlene | Central Elem. | $79,605.00 | $79,605.00 | 24 | 24 |
| Edwards, Christine | Francis Howell North High | $48,428.00 | $48,428.00 | 4 | 7 |
| Eifert, Chelsea | Francis Howell High | $47,479.00 | $47,479.00 | 2 | 2 |
| Eilers, Lea | Bryan Middle | $79,605.00 | $79,605.00 | 20 | 24 |
| Eiswirth, Denise | Henderson Elem. | $67,942.00 | $67,942.00 | 10 | 13 |
| Eiswirth, Ashley | Francis Howell Central High | $57,988.00 | $57,988.00 | 5 | 5 |
| Ekstrom, Christina | Independence Elem. | $75,013.00 | $75,013.00 | 19 | 19 |
| Elfrink, Julie | Barnwell Middle | $82,184.00 | $82,184.00 | 25 | 25 |
| Elifritz, Marvin | Francis Howell High | $93,060.00 | $93,060.00 | 18 | 32 |
| Ellison, Jamie | Francis Howell High | $70,687.00 | $70,687.00 | 18 | 18 |
| Emry, Leisel | John Weldon Elem. | $75,013.00 | $75,013.00 | 15 | 21 |
| Enright, Michael | Francis Howell High | $65,305.00 | $65,305.00 | 11 | 13 |
| Eubank, Eric | Francis Howell North High | $57,988.00 | $57,988.00 | 8 | 8 |
| Eubank, Morgan | Warren Elem. | $42,112.00 | $42,112.00 | 5 | 6 |
| Eubanks, Janet | Francis Howell High | $86,167.00 | $86,167.00 | 21 | 24 |
| Eugea, Rhonda | Francis Howell Union High | $54,537.00 | $55,127.00 | 6 | 12 |
| Evans, Stephanie | Fairmount Elem. | $69,301.00 | $69,301.00 | 10 | 26 |
| Eyman, Erin | Fairmount Elem. | $45,584.00 | $45,584.00 | 11 | 11 |
| Eyman, Nicholas | Fairmount Elem. | $42,954.00 | $42,954.00 | 8 | 8 |
| Fakes, Jennifer | Fairmount Elem. | $70,142.00 | $70,142.00 | 1 | 13 |
| Fall, Michael | Independence Elem. | $48,428.00 | $48,428.00 | 6 | 6 |
| Fay, Robyn | Bryan Middle | $57,809.00 | $57,809.00 | 16 | 23 |
| Feldewerth, Andrea | Barnwell Middle | $62,907.00 | $64,607.00 | 16 | 16 |
| Fetsch, Roxanne | Francis Howell Central High | $41,287.00 | $41,287.00 | 4 | 6 |
| Fettig, Zachary | Francis Howell North High | $52,845.00 | $52,845.00 | 10 | 17 |
| Fichtinger, Cheryl | Saeger Middle | $74,437.00 | $74,437.00 | 17 | 17 |
| Field, Amy | Francis Howell North High | $55,627.00 | $55,627.00 | 2 | 18 |
| Fingers, Diane | Francis Howell North High | $71,546.00 | $71,546.00 | 18 | 18 |
| Fisher, Brian | Francis Howell Middle | $56,740.00 | $56,741.00 | 15 | 15 |
| Fitzgerald, Jodi | Harvest Ridge Elem. | $70,687.00 | $70,687.00 | 11 | 18 |
| Fitzpatrick, Karey | Francis Howell High | $56,740.00 | $56,740.00 | 13 | 15 |
| Fitzpatrick, Paul | Fairmount Elem. | $55,627.00 | $55,627.00 | 15 | 15 |
