Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

District

Enrollment

17609

Full-time Educators

1650

Median Salary

$62,500.00

Top Salary

$260,955.00

Median years in district

10.0

Median years in Missouri

13.0

Parkway C-2 schools by salary range

This chart shows the relationship between median salary and median years of experience for each school within the district.

Years of experience in Missouri

Parkway C-2 schools pay by job category

Category

Num. People * Median Salary Top Salary Median years in district Median years in Missouri
Teacher 1205 $63,750.00 $95,650.00 10.0 12.0
Aide 113 $17,007.00 $49,275.00 3.0 3.0
School Principal 74 $111,952.50 $146,825.00 9.0 20.0
Guidance 69 $63,750.00 $95,650.00 10.0 11.0
Supervisor 67 $83,250.00 $136,145.00 10.0 17.0
Other 67 $41,000.00 $127,110.00 10.0 12.0
Library 32 $75,500.00 $95,650.00 11.5 16.0
Central Office Admin. 12 $135,496.00 $260,955.00 8.5 27.0
Multiple Positions 11 $83,250.00 $95,650.00 16.0 18.0

Parkway C-2 schools

Click on one of the headers below to sort a column

School

Num. People* Enrollment Median Salary Top salary Median years in district Median years in Missouri
Barretts Elem. 33 387 $63,750.00 $131,786.00 10.0 11.0
Bellerive Elem. 34 382 $61,100.00 $122,768.00 10.5 11.5
Carman Trails Elem. 45 438 $59,400.00 $100,236.00 8.0 12.0
Central High 102 1295 $63,750.00 $142,457.00 11.0 12.0
Central Middle 80 883 $60,850.00 $139,892.00 9.5 12.0
Claymont Elem. 40 485 $69,625.00 $132,625.00 10.5 14.0
Craig Elem. 44 484 $63,125.00 $115,000.00 10.0 14.5
Green Trails Elem. 38 431 $60,400.00 $128,696.00 10.0 11.0
Hanna Woods Elem. 42 450 $57,700.00 $123,000.00 8.0 11.0
Henry Elem. 44 566 $55,700.00 $146,825.00 7.5 11.0
Highcroft Ridge Elem. 30 356 $60,000.00 $102,488.00 10.0 11.5
Mason Ridge Elem. 38 474 $63,125.00 $107,299.00 9.0 13.0
Mckelvey Elem. 53 625 $53,900.00 $125,462.00 7.0 9.0
North High 87 1132 $73,000.00 $125,000.00 12.0 15.0
Northeast Middle 74 828 $61,700.00 $118,500.00 10.0 12.5
Oak Brook Elem. 39 518 $63,750.00 $135,696.00 11.0 15.0
Pierremont Elem. 37 435 $66,250.00 $118,661.00 11.0 14.0
River Bend Elem. 39 436 $50,400.00 $118,000.00 7.0 12.0
Ross Elem. 37 370 $55,750.00 $131,272.00 6.0 11.0
Shenandoah Valley Elem. 37 465 $53,900.00 $124,000.00 7.0 11.0
Sorrento Springs Elem. 29 278 $66,250.00 $138,790.00 10.0 15.0
South High 125 1702 $71,250.00 $141,001.00 12.0 16.0
South Middle 53 606 $70,500.00 $122,624.00 12.0 15.0
Southwest Middle 54 702 $59,000.00 $123,362.00 8.0 11.0
West High 108 1399 $67,250.00 $146,812.00 10.0 14.0
West Middle 79 1082 $65,250.00 $121,900.00 10.0 14.0
Wren Hollow Elem. 33 400 $58,000.00 $107,299.00 10.0 10.0

* — This figure, as well as the median salaries and experience levels listed, excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.