Search employees in all agencies
Agency
St. Louis Community College
Current as of Feb. 2019
Full-time employees
1117
Number of departments
152
Median salary
$60,091.20
Average salary
$59,545.61
St. Louis Community College
Employees by salary range
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees* | Median Salary | Average Salary | Median Experience | Top Earner | |
---|---|---|---|---|---|
Housekeeping | 70 | $35,692.80 | $34,370.53 | 10.0 | $49,385.00 |
Mathematics | 41 | $70,232.00 | $70,396.78 | 15.0 | $86,914.00 |
Nursing | 38 | $66,564.00 | $67,133.50 | 8.0 | $85,676.00 |
English | 35 | $72,339.00 | $72,432.06 | 17.0 | $86,914.00 |
Academic Advising | 33 | $45,273.00 | $44,455.03 | 13.0 | $65,920.00 |
Vp, Student Affairs' Office | 30 | $61,365.50 | $59,440.24 | 15.5 | $84,036.00 |
Campus Police | 28 | $40,012.48 | $40,558.85 | 7.0 | $50,205.00 |
Biological Science | 27 | $62,785.00 | $63,057.81 | 12.0 | $82,827.00 |
Maintenance | 26 | $66,102.40 | $64,957.60 | 5.0 | $69,409.60 |
Fine Arts | 24 | $80,415.00 | $73,451.88 | 14.5 | $85,676.00 |
Controller's Office | 23 | $49,032.00 | $53,446.65 | 12.0 | $90,000.00 |
Early Care And Education | 22 | $39,310.50 | $39,597.14 | 5.0 | $68,939.00 |
Enrollment Services | 19 | $42,674.00 | $43,080.17 | 11.0 | $66,281.00 |
Information Systems | 17 | $70,232.00 | $67,098.53 | 16.0 | $90,215.00 |
Library Services | 17 | $42,348.00 | $54,670.12 | 21.0 | $90,215.00 |
Campus President | 17 | $80,000.00 | $83,797.74 | 11.0 | $110,210.00 |
Enterprise Computing Services | 16 | $69,413.00 | $73,611.94 | 10.5 | $111,240.00 |
Psychology | 16 | $80,415.00 | $76,197.12 | 18.5 | $90,215.00 |
Chancellor's Office | 15 | $139,050.00 | $133,063.97 | 6.0 | $275,834.00 |
History | 15 | $82,827.00 | $77,777.93 | 19.0 | $90,215.00 |
Corporate Services Wcd00 | 14 | $57,392.50 | $54,930.71 | 6.5 | $77,250.00 |
Human Resources Office | 14 | $61,098.50 | $64,801.43 | 9.0 | $104,000.00 |
Financial Aid | 14 | $37,080.00 | $40,372.14 | 4.5 | $58,195.00 |
Utilities / Hvac | 14 | $69,992.00 | $69,786.97 | 18.0 | $73,486.40 |
Information Technology Infrastructure | 13 | $70,246.00 | $76,055.42 | 16.0 | $115,875.00 |
Manager of Facilities | 13 | $42,866.00 | $44,679.06 | 6.0 | $72,100.00 |
Engineering Graphics | 13 | $80,415.00 | $71,811.38 | 17.0 | $85,676.00 |
Campus Information Technology - Mc | 12 | $48,357.00 | $52,330.58 | 12.5 | $74,051.00 |
Vice Chancellor Student Affairs | 12 | $81,598.50 | $85,141.33 | 7.0 | $113,082.00 |
Wildwood General | 12 | $69,585.50 | $70,247.25 | 10.0 | $86,914.00 |
Access Office | 12 | $42,554.00 | $42,442.08 | 10.0 | $52,289.00 |
District-Wide Financial Aid Office | 11 | $55,681.00 | $53,260.00 | 9.0 | $73,089.00 |
Campus Information Technology - Fv | 11 | $49,290.00 | $52,477.45 | 15.0 | $75,324.00 |
Business Office | 10 | $38,344.00 | $40,244.90 | 8.5 | $51,500.00 |
Vice Chancellor Academic Affairs | 10 | $116,828.00 | $113,433.40 | 17.0 | $153,831.00 |
Communications | 10 | $74,450.50 | $72,377.90 | 19.0 | $85,676.00 |
Counseling | 9 | $72,339.00 | $67,932.67 | 17.0 | $84,036.00 |
Marketing And Communications | 9 | $63,860.00 | $67,734.56 | 4.0 | $77,250.00 |
Accounting | 9 | $80,415.00 | $70,610.22 | 14.0 | $82,827.00 |
Academic Support Center | 9 | $40,593.00 | $41,738.18 | 6.0 | $50,368.00 |
Reading | 9 | $66,888.00 | $66,582.67 | 16.0 | $84,852.00 |
Ce Central Operations | 9 | $49,143.00 | $47,347.00 | 3.0 | $70,040.00 |
Grounds | 8 | $43,784.00 | $41,628.60 | 10.5 | $43,784.00 |
Instructional Resources | 8 | $48,961.50 | $50,502.50 | 20.0 | $66,281.00 |
Admissions | 8 | $40,593.00 | $42,231.38 | 3.0 | $55,620.00 |
Campus Information Technology - Fp | 7 | $45,650.00 | $51,892.63 | 12.0 | $83,989.40 |
Physical Education | 7 | $62,785.00 | $60,767.86 | 13.0 | $80,415.00 |
Director Student Affairs Office | 7 | $53,148.00 | $50,443.14 | 8.0 | $61,800.00 |
Sc Administration | 7 | $52,136.00 | $49,619.29 | 6.0 | $77,023.00 |
Hotel / Motel / Rest. Management. | 7 | $80,415.00 | $68,351.57 | 18.0 | $85,676.00 |
Career And Technical Education | 7 | $45,273.00 | $55,542.14 | 5.0 | $87,000.00 |
Dean, Liberal Arts Office | 7 | $56,965.00 | $62,639.98 | 22.0 | $85,676.00 |
Business Administration | 7 | $80,415.00 | $70,587.29 | 18.0 | $85,676.00 |
Office For Distance Learning | 7 | $66,412.00 | $65,773.43 | 12.0 | $71,384.00 |
Vice Chancellor, Finance & Administration | 7 | $78,710.00 | $82,469.86 | 21.0 | $118,450.00 |
Registrar | 6 | $40,308.50 | $42,206.50 | 18.0 | $50,564.00 |
Engineering Design | 6 | $52,984.00 | $52,514.17 | 14.5 | $74,224.00 |
Theatre Operations | 6 | $48,340.00 | $47,254.50 | 17.5 | $66,316.00 |
Enrollment Management | 6 | $46,133.00 | $51,496.83 | 13.5 | $73,970.00 |
Mass Communications | 6 | $74,148.50 | $68,340.83 | 13.5 | $80,415.00 |
English As A Second Language | 6 | $75,323.50 | $73,420.83 | 19.5 | $90,215.00 |
Community Services Wcd00 | 6 | $54,774.00 | $57,693.17 | 7.5 | $76,846.00 |
Auto Technology | 5 | $62,785.00 | $59,357.20 | 19.0 | $78,669.00 |
Life Sciences | 5 | $45,273.00 | $49,366.00 | 7.0 | $74,548.00 |
Fv Auxiliary Services | 5 | $45,811.00 | $46,369.20 | 13.0 | $66,281.00 |
Mc Auxiliary Services | 5 | $45,154.00 | $45,749.20 | 15.0 | $66,281.00 |
Dental Hygiene | 5 | $67,744.00 | $64,003.80 | 10.0 | $80,415.00 |
Chemistry | 5 | $80,415.00 | $70,304.40 | 23.0 | $98,516.00 |
Fp Auxiliary Services | 4 | $48,743.50 | $49,366.25 | 27.0 | $67,598.00 |
Family & Consumer Sciences | 4 | $67,012.50 | $69,909.25 | 18.0 | $82,827.00 |
Radiology Technology | 4 | $68,028.00 | $67,658.00 | 11.5 | $80,415.00 |
Shipping And Receiving | 4 | $53,747.20 | $53,747.20 | 26.5 | $53,747.20 |
Dual Credit/Enrollment Partnerships | 4 | $50,750.00 | $52,639.75 | 9.0 | $69,262.00 |
Cashiering | 4 | $35,430.00 | $36,047.00 | 4.5 | $38,242.00 |
Curriculum And Assessment | 4 | $53,467.50 | $58,460.25 | 11.0 | $76,906.00 |
Student Affairs | 4 | $42,745.00 | $43,002.50 | 4.5 | $49,440.00 |
Graphics & Web Development | 4 | $56,364.00 | $55,482.25 | 3.5 | $65,920.00 |
Harrison Education Center | 4 | $43,783.00 | $44,544.75 | 8.0 | $55,183.00 |
Assessment / Testing | 3 | $40,593.33 | $45,767.78 | 5.0 | $58,710.00 |
Sociology | 3 | $80,415.00 | $64,403.33 | 11.0 | $80,415.00 |
Institutional Development | 3 | $63,253.00 | $67,818.00 | 8.0 | $80,065.00 |
Student Activities | 3 | $37,080.00 | $38,953.67 | 7.0 | $50,146.00 |
District-Wide Athletics | 3 | $37,874.00 | $36,423.00 | 7.0 | $39,075.00 |
Deaf Communication | 3 | $70,232.00 | $74,801.33 | 19.0 | $84,036.00 |
Physics | 3 | $62,139.00 | $59,878.00 | 18.0 | $80,415.00 |
Surgical Technology | 3 | $70,232.00 | $72,897.67 | 14.0 | $85,676.00 |
Dw Chief Police / Dir Emerg Service | 3 | $63,860.00 | $75,822.00 | 16.0 | $112,000.00 |
Institutional Research | 3 | $70,040.00 | $68,996.33 | 8.0 | $70,977.00 |
Physical Therapy Asst | 3 | $70,232.00 | $58,563.00 | 15.0 | $82,827.00 |
Math Lab | 3 | $33,568.00 | $33,299.00 | 8.0 | $33,949.00 |
Dean, Math/Science/Engr/Tech Office | 3 | $43,454.00 | $47,202.33 | 14.0 | $60,952.00 |
Mail / Postage | 3 | $33,794.00 | $34,083.00 | 10.0 | $36,075.00 |
Manager of Maintenance And Hvac | 3 | $72,100.00 | $61,547.67 | 19.0 | $72,173.00 |
Chief Information Officer | 3 | $65,405.00 | $71,882.67 | 18.0 | $94,760.00 |
Workforce Solutions | 3 | $80,680.00 | $81,182.33 | 29.0 | $86,021.00 |
Political Science | 2 | $65,730.50 | $65,730.50 | 7.5 | $67,744.00 |
Foundation | 2 | $62,888.00 | $62,888.00 | 3.5 | $65,776.00 |
Employment Services | 2 | $45,339.50 | $45,339.50 | 2.0 | $46,000.00 |
Elec / Electronic Engineering | 2 | $58,985.50 | $58,985.50 | 18.0 | $68,939.00 |
Photography | 2 | $68,988.00 | $68,988.00 | 7.5 | $70,232.00 |
Mechanical Engineering | 2 | $76,377.00 | $76,377.00 | 20.0 | $80,415.00 |
Dental Assisting | 2 | $58,690.00 | $58,690.00 | 8.5 | $70,232.00 |
Legal Services | 2 | $61,634.00 | $61,634.00 | 11.0 | $82,400.00 |
Ce Central Operations - County | 2 | $51,695.00 | $51,695.00 | 24.5 | $59,084.00 |
Respiratory Therapy | 2 | $65,482.50 | $65,482.50 | 5.0 | $68,180.00 |
Assessment Office | 2 | $39,314.50 | $39,314.50 | 4.5 | $41,709.00 |
Assessment | 2 | $41,949.50 | $41,949.50 | 27.0 | $44,810.00 |
Purchasing | 2 | $39,199.50 | $39,199.50 | 3.5 | $46,019.00 |
Security | 2 | $40,471.50 | $40,471.50 | 11.5 | $43,232.00 |
Sociology / Anthropology | 2 | $66,508.50 | $66,508.50 | 13.0 | $70,232.00 |
Engineering Science | 2 | $81,884.50 | $81,884.50 | 26.0 | $93,537.00 |
Career Employment Services | 2 | $46,790.50 | $46,790.50 | 23.5 | $50,715.00 |
Funeral Services | 2 | $72,186.00 | $72,186.00 | 5.5 | $73,037.00 |
Bus. & Human Dev. Div. Comp. Center | 2 | $39,342.00 | $39,342.00 | 17.5 | $40,713.00 |
Clinical Lab Tech | 2 | $62,277.50 | $62,277.50 | 26.0 | $80,415.00 |
Dean Health Science | 2 | $71,706.50 | $71,706.50 | 20.5 | $106,333.00 |
Student Staff Development | 2 | $45,273.00 | $45,273.00 | 7.0 | $45,273.00 |
Education | 2 | $56,549.00 | $56,549.00 | 29.5 | $70,232.00 |
Dean, Bus & Human Dev Office | 2 | $83,664.50 | $83,664.50 | 22.0 | $86,914.00 |
Ultrasound | 2 | $68,401.50 | $68,401.50 | 6.0 | $75,851.00 |
Occup Therapy Asst | 1 | $70,232.00 | $70,232.00 | 10.0 | $70,232.00 |
Emergency Medical Services | 1 | $65,286.00 | $65,286.00 | 2.0 | $65,286.00 |
Dean, Science, Tech, Eng & Math | 1 | $37,080.00 | $37,080.00 | 3.0 | $37,080.00 |
Ww Auxiliary Services | 1 | $67,598.00 | $67,598.00 | 18.0 | $67,598.00 |
Dean Stemb | 1 | $37,080.00 | $37,080.00 | 4.0 | $37,080.00 |
Radio Station | 1 | $39,797.00 | $39,797.00 | 8.0 | $39,797.00 |
Engineering Technology Center | 1 | $63,802.00 | $63,802.00 | 42.0 | $63,802.00 |
Dean Liberal Arts | 1 | $37,080.00 | $37,080.00 | 3.0 | $37,080.00 |
Civil Engineering | 1 | $84,852.00 | $84,852.00 | 23.0 | $84,852.00 |
Cosand Center Auxiliary | 1 | $53,915.00 | $53,915.00 | 41.0 | $53,915.00 |
Information Security | 1 | $65,000.00 | $65,000.00 | 3.0 | $65,000.00 |
Human Services | 1 | $70,232.00 | $70,232.00 | 10.0 | $70,232.00 |
Horticulture | 1 | $44,140.00 | $44,140.00 | 3.0 | $44,140.00 |
Process Improvement | 1 | $64,000.00 | $64,000.00 | 3.0 | $64,000.00 |
Foreign Language | 1 | $70,232.00 | $70,232.00 | 24.0 | $70,232.00 |
Science/Social Science/Physical Ed | 1 | $37,080.00 | $37,080.00 | 4.0 | $37,080.00 |
General Engineering | 1 | $32,380.00 | $32,380.00 | 9.0 | $32,380.00 |
Risk Management Office | 1 | $64,715.00 | $64,715.00 | 5.0 | $64,715.00 |
Music | 1 | $80,415.00 | $80,415.00 | 17.0 | $80,415.00 |
Government Relations | 1 | $97,850.00 | $97,850.00 | 3.0 | $97,850.00 |
Graphic Communications | 1 | $68,180.00 | $68,180.00 | 7.0 | $68,180.00 |
Harrison Center Police | 1 | $39,228.00 | $39,228.00 | 5.0 | $39,228.00 |
Bus. & Human Development Office | 1 | $32,687.00 | $32,687.00 | 13.0 | $32,687.00 |
Academic Data Center | 1 | $42,838.00 | $42,838.00 | 8.0 | $42,838.00 |
Center For Workforce Innovation | 1 | $51,819.00 | $51,819.00 | 17.0 | $51,819.00 |
Career And Employment Services | 1 | $44,679.00 | $44,679.00 | 2.0 | $44,679.00 |
Campus Information Technology - Ww | 1 | $45,650.00 | $45,650.00 | 7.0 | $45,650.00 |
Reading Center | 1 | $32,197.00 | $32,197.00 | 38.0 | $32,197.00 |
Criminal Justice | 1 | $65,286.00 | $65,286.00 | 3.0 | $65,286.00 |
Student Retention | 1 | $50,957.00 | $50,957.00 | 13.0 | $50,957.00 |
Dean, Business & Social Science Off | 1 | $37,080.00 | $37,080.00 | 5.0 | $37,080.00 |
Campus Police - Sceuc | 1 | $41,212.91 | $41,212.91 | 9.0 | $41,212.91 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.