Search employees in all agencies

This is an old edition of the Public Pay app. See the latest edition here.

Agency

Current as of Feb. 2019

Full-time employees

11660

Number of departments

296

Median salary

$67,255.50

Average salary

$83,308.78

University of Illinois-Chicago

Employees by salary range

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department

FT employees* Median Salary Average Salary Median Experience Top Earner
Nursing 1170 $84,708.00 $87,370.80 Not provided $252,192.96
Facilities Management Admin 791 $41,267.20 $62,316.06 Not provided $134,409.39
Ancillary Services 711 $70,553.60 $76,433.14 Not provided $411,277.40
Support And General Services 497 $43,485.00 $53,571.57 Not provided $249,900.00
Ambulatory Clinical Services 407 $51,500.80 $63,830.15 Not provided $180,285.00
Medicine 378 $70,053.60 $110,511.05 Not provided $579,690.30
Pediatrics 270 $84,065.06 $95,805.46 Not provided $438,655.47
Div of Specializ Care For Chil 263 $53,547.00 $53,206.68 Not provided $204,705.00
Administration Services 241 $96,427.50 $106,812.49 Not provided $550,000.00
Cas Administration 220 $41,267.20 $46,999.38 Not provided $178,000.00
Pharmacy Practice 218 $123,674.00 $123,830.98 Not provided $275,837.75
Psychiatry 163 $68,308.50 $91,646.64 Not provided $470,490.83
University Police 148 $68,494.40 $66,868.87 Not provided $183,890.70
Administration 142 $80,298.28 $121,403.17 Not provided $693,977.46
Mile Square Health Center 134 $60,128.25 $80,722.23 Not provided $198,900.00
University Library 125 $54,270.00 $59,488.02 Not provided $223,881.00
Academic Computing & Comm Ctr 105 $66,417.00 $73,677.74 Not provided $228,339.71
Ophthalmology & Visual Sci 103 $59,774.39 $99,405.08 Not provided $519,746.00
Cure Violence 97 $34,632.00 $52,033.48 Not provided $269,741.55
Surgery 93 $62,544.40 $143,693.69 Not provided $626,591.57
Math, Statistics, & Comp Scnc 91 $88,865.00 $91,939.41 Not provided $277,256.00
English 89 $47,389.00 $61,848.33 Not provided $174,019.70
Pharmacology 86 $55,149.13 $81,826.50 Not provided $547,679.22
Mechanical & Industrial Engr 78 $86,165.66 $94,530.02 Not provided $231,099.85
Family And Community Medicine 76 $40,452.46 $67,948.98 Not provided $280,500.01
Campus Parking 76 $34,736.00 $38,089.07 Not provided $110,434.25
Chemistry 74 $69,750.00 $78,677.77 Not provided $246,600.00
Computer Science 70 $110,845.96 $118,956.21 Not provided $258,668.69
Intercollegiate Athletics 68 $51,000.00 $69,631.14 Not provided $405,450.00
Administration & General 67 $41,379.00 $51,840.34 Not provided $263,040.24
Research Resources Center 65 $68,949.71 $71,069.11 Not provided $249,649.21
Internal Medicine 64 $58,577.94 $89,960.84 Not provided $373,725.50
Cancer Center 62 $71,520.00 $91,779.67 Not provided $487,200.00
Administration & Gen Exp 62 $42,187.50 $53,920.88 Not provided $136,423.83
Anesthesiology 61 $156,550.00 $184,306.07 Not provided $472,308.08
Inst For Hlth Research&Policy 61 $66,950.00 $72,738.07 Not provided $175,100.00
Las Student Affairs 60 $48,557.50 $54,290.52 Not provided $108,441.00
Psychology 59 $75,881.00 $85,040.15 Not provided $294,571.09
Biological Sciences 56 $84,286.50 $78,863.29 Not provided $168,319.00
Obstetrics & Gynecology 56 $135,147.08 $168,707.02 Not provided $558,784.10
Dental Clinics 56 $44,129.99 $52,984.43 Not provided $255,191.18
Pathology 56 $75,803.42 $107,702.34 Not provided $266,878.00
Uic Human Resources 56 $60,157.50 $73,707.69 Not provided $241,849.68
OfficeVice Chanc Student Affrs 55 $48,340.50 $58,002.01 Not provided $234,600.00
Restorative Dentistry 55 $111,650.00 $118,856.50 Not provided $337,515.73
Ctr For Urban Educ Rsrch & Dev 53 $44,635.50 $49,868.51 Not provided $103,274.10
Medicinal Chem & Pharmacognosy 53 $71,401.91 $84,781.44 Not provided $237,536.13
Physiology And Biophysics 50 $55,306.29 $78,703.47 Not provided $384,480.74
Health Systems Science 50 $84,563.44 $88,271.02 Not provided $178,690.50
Physics 49 $84,175.00 $84,929.56 Not provided $176,575.00
Biochem & Molecular Genetics 49 $66,290.91 $96,328.66 Not provided $360,676.63
Microbiology And Immunology 49 $54,610.13 $91,104.00 Not provided $410,896.80
Kinesiology And Nutrition 48 $68,688.89 $80,742.30 Not provided $208,465.91
Research Services 48 $73,632.27 $74,371.00 Not provided $153,000.00
Electrical & Computer Engr 47 $104,324.44 $117,573.46 Not provided $600,000.00
Biologic Resources Laboratory 47 $48,796.80 $60,962.22 Not provided $239,255.71
Cba - Undergraduate Programs 46 $58,971.45 $71,089.59 Not provided $231,437.41
Otolaryngology 45 $71,400.00 $114,312.91 Not provided $520,000.00
Jane Addams Social Work 44 $76,500.00 $80,513.34 Not provided $284,233.00
Ambulatory Pharmacy Services 44 $57,366.61 $56,594.71 Not provided $86,967.69
Medical Education 44 $69,389.79 $93,820.29 Not provided $242,307.00
Dentistry Administration 43 $70,504.02 $79,857.02 Not provided $378,289.00
Emergency Medicine 42 $116,032.32 $135,328.77 Not provided $325,905.18
Office of Admissions & Records 42 $42,159.00 $46,160.09 Not provided $107,172.36
Anatomy And Cell Biology 42 $71,343.00 $99,059.98 Not provided $311,645.60
Family Medicine 42 $78,127.79 $111,837.19 Not provided $334,067.00
Commty Outreach Intervent Proj 42 $40,033.50 $44,672.15 Not provided $87,591.17
Pediatric Dentistry 40 $48,687.56 $80,043.31 Not provided $334,533.17
Biobehavioral Health Science 39 $83,000.00 $92,855.29 Not provided $228,872.00
Healthy Cities Collaborative 39 $46,254.00 $51,770.29 Not provided $104,395.62
School of Public Health Admin 38 $73,198.44 $82,249.30 Not provided $377,400.00
Inst On Disability & Human Dev 36 $62,614.35 $69,328.43 Not provided $134,523.46
Neurology And Rehab Medicine 36 $148,982.38 $137,008.43 Not provided $340,869.68
Managerial Studies 36 $133,097.48 $131,596.43 Not provided $255,069.69
Periodontics 35 $71,937.98 $99,224.03 Not provided $269,211.71
Hispanic And Information Technology alian Studies 35 $47,813.00 $64,044.94 Not provided $136,351.00
Engineering Admin 33 $67,433.29 $79,174.08 Not provided $328,262.00
Women, Child,& Family Hlth Sci 32 $85,702.50 $88,199.24 Not provided $136,481.04
Office of Vc For Advancement 32 $83,312.27 $104,709.22 Not provided $330,701.70
Physical Therapy 31 $85,000.00 $89,903.27 Not provided $202,778.23
Ctr Clinical Translational Sci 30 $77,450.80 $81,211.25 Not provided $158,100.00
Urology 30 $61,308.00 $122,385.79 Not provided $346,785.25
Building Maintenance 29 $58,931.19 $62,016.63 Not provided $143,544.69
Biomed & Health Info Sciences 29 $89,641.08 $95,259.59 Not provided $175,776.17
School of Architecture 28 $67,000.00 $76,156.06 Not provided $176,252.10
Envir Health & Safety 28 $69,017.00 $72,433.47 Not provided $118,877.00
Office For The Pro of Res Subj 27 $66,200.65 $73,233.98 Not provided $169,983.00
Applied Health Sciences Admin 27 $70,000.00 $83,358.15 Not provided $301,737.00
History 27 $85,808.00 $85,028.06 Not provided $147,417.00
Civil & Materials Engineering 26 $106,574.54 $106,181.36 Not provided $240,853.71
Ambulatory Administration 26 $52,436.15 $76,302.13 Not provided $174,232.58
Accounting 26 $216,217.99 $180,433.08 Not provided $285,097.76
Cancer Biology & Pharmacology 25 $55,120.00 $89,568.36 Not provided $358,800.00
Bioengineering-Engineering 25 $94,972.30 $105,786.33 Not provided $220,000.00
Community Health Sciences 25 $85,487.32 $89,772.80 Not provided $161,614.02
Epidemiology And Biostatistics 25 $99,573.36 $112,923.56 Not provided $199,892.52
Radiology 25 $320,000.00 $253,521.43 Not provided $549,160.00
Information/Decision Sciences 25 $153,300.00 $133,410.47 Not provided $197,320.74
Las Administration 24 $81,303.00 $90,520.79 Not provided $319,408.00
Nursing Administration 24 $66,254.11 $85,144.45 Not provided $336,257.00
Biopharmaceutical Sciences 24 $89,694.88 $104,946.48 Not provided $233,665.74
Finance 24 $191,203.60 $169,886.17 Not provided $300,000.00
School of Design 24 $76,185.27 $82,304.34 Not provided $176,976.40
V Pro Acad & Enroll Services Admin 24 $49,597.00 $53,365.26 Not provided $110,116.02
Health Policy & Administration 24 $100,874.96 $111,341.66 Not provided $310,000.08
Neurological Surgery 22 $86,814.96 $136,479.46 Not provided $420,662.57
International Services 22 $58,721.40 $65,563.81 Not provided $154,530.00
Vc For Health Affairs 22 $112,700.00 $147,155.22 Not provided $693,600.00
Environmtl & Occuptnl Hlth Sci 22 $80,016.10 $94,410.94 Not provided $220,203.87
Oral Medicine And Diag Sci 22 $108,816.86 $111,470.34 Not provided $229,058.39
Biomedical Science 21 $44,850.00 $63,332.14 Not provided $172,174.29
Budget & Financial Admin 21 $81,500.00 $98,943.31 Not provided $235,000.00
Economics 21 $115,582.00 $119,660.79 Not provided $280,481.00
Learning Sciences Res Inst 21 $66,462.00 $72,709.98 Not provided $115,496.00
Urban Planning And Policy 21 $89,776.84 $95,110.49 Not provided $172,851.93
Education Admin 21 $67,665.00 $83,127.36 Not provided $259,025.00
Occupational Therapy 21 $83,397.33 $96,253.62 Not provided $184,795.00
Curriculum And Instruction 21 $80,412.07 $87,893.88 Not provided $136,756.89
Uic Purchasing 20 $73,063.05 $80,188.48 Not provided $168,250.00
Office of The Registrar 20 $53,459.25 $56,511.95 Not provided $125,150.14
Disability & Human Development 19 $79,000.48 $96,324.76 Not provided $216,809.27
Vice Chancellor For Research 19 $73,743.32 $95,989.20 Not provided $340,718.00
Arch, Design, & The Arts Admin 19 $61,200.00 $73,937.83 Not provided $245,016.00
Ctr For Adv Desgn, Res &Explor 18 $85,938.00 $82,900.56 Not provided $106,584.00
Philosophy 18 $100,286.00 $106,879.56 Not provided $177,500.00
Practice, Policy &Partnerships 18 $67,891.20 $71,138.67 Not provided $113,658.60
Orthopaedic Surgery 18 $76,250.20 $117,096.24 Not provided $400,800.88
Capital Programs - Chicago 18 $77,973.03 $80,065.58 Not provided $109,140.00
Student Aff-Counseling Sv 18 $69,201.67 $64,799.17 Not provided $129,483.00
Educational Psychology 18 $91,641.75 $95,432.53 Not provided $150,441.58
Sociology 18 $91,082.50 $97,270.67 Not provided $182,766.00
Communication 18 $77,600.50 $85,051.44 Not provided $222,630.00
Public Administration 17 $92,088.59 $92,363.30 Not provided $161,699.09
Orthodontics 17 $87,137.75 $109,346.44 Not provided $270,000.00
Business Administration Admini 17 $68,308.50 $92,470.32 Not provided $406,518.00
Com-Peoria Academic Affairs 17 $46,956.00 $58,081.05 Not provided $182,580.00
Political Science 16 $87,225.00 $86,893.66 Not provided $153,196.00
Anthropology 16 $86,213.00 $86,887.54 Not provided $157,800.00
Vp Undergrad Afrs & Ac Pgms 16 $71,017.80 $74,706.30 Not provided $206,039.46
Chemical Engrg 16 $108,466.50 $102,648.26 Not provided $177,634.28
Graduate Admin 16 $59,089.50 $71,627.05 Not provided $243,714.00
Oral And Maxillofacial Surgery 16 $49,229.70 $110,846.37 Not provided $356,515.67
Tutorium In Intensive English 15 $52,437.18 $55,119.05 Not provided $105,000.00
Music 15 $72,138.45 $74,572.58 Not provided $125,714.00
Oral Biology 15 $91,384.86 $104,372.38 Not provided $284,703.90
Criminology, Law, And Justice 15 $94,285.00 $107,196.23 Not provided $265,500.00
Officeof Student Systems Services 15 $75,733.00 $78,597.06 Not provided $146,832.80
Vc For Administrative Services 15 $80,355.60 $106,047.81 Not provided $255,000.00
Art 15 $83,317.76 $79,760.45 Not provided $103,347.10
Housing 14 $61,100.39 $60,456.62 Not provided $111,010.17
Honors College 14 $50,483.00 $64,756.32 Not provided $177,194.00
University Health Service 14 $91,479.45 $88,771.99 Not provided $149,005.04
Psychiatry & Behavioral Med 14 $54,412.42 $64,245.38 Not provided $186,639.00
Pharmacy Syst,Outcomes &Policy 14 $134,629.40 $128,990.03 Not provided $220,139.46
Academic Affairs 14 $70,931.25 $76,666.97 Not provided $137,686.43
Mail Services 14 $55,369.60 $50,154.25 Not provided $65,520.00
Uic Extended Campus Admin 14 $65,811.53 $70,034.11 Not provided $93,640.37
Utilities - Uic 13 $85,000.00 $89,341.19 Not provided $189,992.45
Officeof Academic Programs-Nurs 13 $52,572.00 $54,538.72 Not provided $66,310.40
Theatre 13 $71,470.00 $72,287.35 Not provided $113,779.90
African American Studies 13 $102,247.96 $117,165.73 Not provided $204,443.00
Health Sciences Ed - Peoria 13 $75,000.00 $93,689.62 Not provided $180,000.00
Earth & Environmental Sciences 12 $84,916.00 $85,510.38 Not provided $167,000.00
Reg Nursing Program: Urbana 11 $56,732.40 $49,536.52 Not provided $61,442.69
Graduate Medical Education 11 $60,266.70 $70,923.11 Not provided $141,858.54
Art History 11 $85,112.75 $89,053.00 Not provided $128,605.09
Office of Public Affairs 11 $78,033.75 $75,863.36 Not provided $140,596.55
Reg Pharmacy Program: Rockford 11 $52,940.16 $55,678.85 Not provided $85,042.14
OfficeInstitutional Advancement 11 $123,624.00 $127,983.36 Not provided $204,906.78
Ambulatory Off-Site Services 11 $50,818.74 $54,137.36 Not provided $98,113.60
Endodontics 10 $61,794.10 $96,714.85 Not provided $274,044.22
Ctr For Biomolecular Sciences 10 $51,970.00 $74,101.39 Not provided $201,217.18
Educational Policy Studies 10 $87,055.05 $102,846.49 Not provided $205,663.19
Survey Research Laboratory 10 $85,300.32 $91,706.23 Not provided $188,617.05
Institute For Tuberculosis Research 10 $51,274.42 $73,679.25 Not provided $184,369.79
Special Education 10 $93,906.38 $90,286.33 Not provided $122,498.83
Lares 10 $48,909.78 $59,617.38 Not provided $109,999.35
Office For Access And Equity 9 $68,289.00 $83,302.49 Not provided $192,755.29
Natl Ctr For Rural Health Prof 9 $75,121.93 $92,856.43 Not provided $208,924.56
Urban Planning &Public Affairs 9 $96,962.52 $112,390.21 Not provided $254,746.00
Coll Pharmacy Officeof The Dean 9 $90,200.51 $125,987.09 Not provided $380,673.00
Physician Support 9 $119,683.20 $104,196.05 Not provided $195,835.53
Great Cities Institute 8 $66,422.53 $75,758.18 Not provided $150,608.25
Office of Diversity 8 $76,660.62 $98,869.63 Not provided $201,960.00
Reg Nursing Program: Springfld 8 $64,288.75 $64,268.90 Not provided $80,000.00
Vice Provost Faculty Affairs 8 $65,601.50 $91,754.75 Not provided $200,711.00
Dean of Student Affairs 8 $60,514.78 $70,334.30 Not provided $147,538.48
Chicago Drug Discover & Devpt 7 $43,832.46 $45,733.75 Not provided $57,000.00
Physical Plant Oper 7 $40,501.50 $45,712.93 Not provided $69,605.26
Career Services 7 $63,872.40 $64,476.29 Not provided $86,799.50
Classics & Mediterran Studies 7 $61,249.00 $73,124.29 Not provided $143,308.00
Gender And Women's Studies 7 $93,128.00 $97,067.57 Not provided $132,000.00
Student Development Services 7 $70,700.00 $69,743.39 Not provided $90,000.00
Prog In Global Asian Studies 6 $84,764.50 $89,612.83 Not provided $122,000.00
Germanic Studies 6 $91,361.00 $96,688.33 Not provided $128,260.00
Latino Cultural Center 6 $41,820.00 $47,481.92 Not provided $80,989.50
Latin American &Latino Studies 6 $106,727.00 $101,809.92 Not provided $165,000.00
Art And Art History Admin 6 $67,875.34 $61,755.83 Not provided $79,203.01
Building Operations & Laundry 6 $62,901.98 $85,143.19 Not provided $183,600.00
Officeof The Chancellor 6 $95,549.43 $151,909.36 Not provided $484,500.00
Literature, Cult & Ling Admin 6 $52,906.50 $58,511.75 Not provided $74,285.00
Bioengineering-Medicine 6 $188,046.88 $160,864.78 Not provided $218,009.00
Health Sciences Ed - Rockford 6 $129,359.36 $120,570.16 Not provided $145,599.58
Chance Program 6 $67,382.26 $64,679.77 Not provided $87,896.77
Dermatology 6 $61,500.00 $136,232.42 Not provided $406,020.00
Slavic & Baltic Lang & Lit 6 $82,976.50 $94,326.83 Not provided $176,206.00
French And Francophone Studies 6 $78,657.52 $73,796.84 Not provided $84,371.00
Ctr For Rsch On Women & Gender 5 $55,000.00 $56,264.84 Not provided $66,182.63
Ctr For Magnetic Resonance Rsc 5 $77,791.80 $111,453.72 Not provided $248,135.39
Uhp - Early Outreach 5 $52,123.50 $56,564.76 Not provided $81,437.31
Linguistics 5 $48,177.00 $61,727.60 Not provided $93,260.00
Vice Chanc For Academic Affair 5 $100,000.00 $156,400.52 Not provided $410,000.00
Las Social Science Research 5 $60,947.00 $63,928.00 Not provided $93,645.00
Public & Government Affairs 5 $76,375.80 $121,334.96 Not provided $270,000.00
Ctr For Public Safety&Justice 5 $82,820.00 $89,043.82 Not provided $146,288.40
Degree Progress Office 5 $87,817.27 $106,341.18 Not provided $213,210.19
Academic Center For Excellence 5 $43,050.01 $51,597.01 Not provided $91,800.00
Student Affairs 5 $73,720.20 $86,912.58 Not provided $144,674.76
Planning & Programs 5 $75,299.72 $75,365.96 Not provided $101,300.84
School of Public Health 4 $71,868.77 $82,890.16 Not provided $128,114.07
Council On Teacher Education 4 $57,273.75 $68,324.38 Not provided $110,000.00
OfficeResearch Facilitation 4 $59,701.38 $66,508.00 Not provided $91,940.93
Inst For Res On Race & Pub Pol 4 $72,070.74 $93,803.51 Not provided $185,969.08
Public Health Undergrad Prog 4 $67,943.10 $77,522.44 Not provided $124,779.72
Hull House Museum 4 $52,146.22 $62,489.99 Not provided $104,867.50
Neurology 4 $140,250.00 $141,470.94 Not provided $250,517.77
Digital Communications 4 $74,820.70 $78,666.35 Not provided $102,000.00
Facility And Space Planning 4 $82,086.50 $90,780.02 Not provided $133,014.27
Uic Fin Aid Awards 4 $79,412.50 $73,184.12 Not provided $83,114.00
Office of Sustainability 4 $60,173.10 $70,497.81 Not provided $117,692.03
African American Academic Netw 4 $73,191.56 $73,658.92 Not provided $84,064.32
Student Centers Retail 4 $79,929.74 $80,937.71 Not provided $105,169.95
Trucks & Cars 4 $51,988.02 $66,398.12 Not provided $124,507.93
Heat, Light & Power Operating 4 $95,990.05 $94,951.60 Not provided $141,689.60
Inst Policy & Civic Engagement 4 $79,025.04 $87,391.65 Not provided $136,604.52
Disability Resource Center 4 $57,189.82 $62,897.88 Not provided $93,711.89
Materials Distr/Central Supply 3 $64,057.50 $62,234.62 Not provided $75,202.87
Urban Transportation Center 3 $105,270.11 $109,409.82 Not provided $154,688.66
Uic Innovation Center 3 $86,080.66 $135,760.92 Not provided $249,202.09
Urban Health Program 3 $78,810.30 $71,088.37 Not provided $79,454.80
Campus Learning Environments 3 $71,400.00 $91,788.48 Not provided $157,765.44
Public Health-Uhp 3 $63,000.00 $63,211.37 Not provided $69,360.00
Trio 3 $66,963.00 $62,136.67 Not provided $68,000.00
Social Justice Initiative 3 $66,963.00 $116,542.82 Not provided $235,553.47
Theatre & Music Administration 3 $49,257.00 $52,715.42 Not provided $61,389.25
Pharmacy-Uhp 3 $58,000.00 $85,143.38 Not provided $141,621.13
Study Abroad 3 $53,364.62 $66,644.07 Not provided $101,561.02
Women's Leadership & Res Ctr 3 $51,802.90 $60,578.45 Not provided $79,325.40
Publications Services 3 $86,404.25 $77,019.05 Not provided $93,015.39
Program In Muse 3 $63,000.00 $68,544.03 Not provided $90,267.31
Pharmacy Advancement 3 $67,619.50 $73,149.04 Not provided $87,567.00
Office of Classroom Scheduling 3 $49,654.18 $55,500.34 Not provided $74,219.85
Research Centers 3 $67,465.23 $68,128.52 Not provided $82,846.84
Programs For Intl Prtnrshps 3 $74,342.28 $76,402.49 Not provided $100,747.50
OfficeGlobal Health Leadership 2 $56,920.50 $56,920.50 Not provided $61,308.00
Inst/Environmntl Sci & Policy 2 $140,961.29 $140,961.29 Not provided $204,745.74
Medicine-Uhp 2 $88,370.68 $88,370.68 Not provided $100,982.59
Surg/Surgical Specialties 2 $76,738.72 $76,738.72 Not provided $120,327.44
Softech 2 $139,301.55 $139,301.55 Not provided $151,996.32
Center For Global Health 2 $66,928.62 $66,928.62 Not provided $80,154.24
Campus Programs 2 $84,645.60 $84,645.60 Not provided $92,791.19
Marketing & Brand Management 2 $97,618.62 $97,618.62 Not provided $127,981.75
Vp For Global Engagement 2 $131,261.90 $131,261.90 Not provided $198,828.60
Asian Amer Res/Cultural Center 2 $66,291.41 $66,291.41 Not provided $74,802.82
Grounds Maintenance 2 $55,928.50 $55,928.50 Not provided $85,980.49
Officeof Instr Resource Develop 2 $68,268.98 $68,268.98 Not provided $77,842.97
Surgical Oncology 2 $315,104.20 $315,104.20 Not provided $380,000.00
Reg Nursing Prog: Quad Cities 2 $39,048.75 $39,048.75 Not provided $42,627.00
Ctr For Social Policy & Rsrch 2 $69,332.16 $69,332.16 Not provided $84,064.32
Nathalie P. Voorhees Program 2 $92,820.00 $92,820.00 Not provided $127,500.00
Faculty Senate 1 $65,189.78 $65,189.78 Not provided $65,189.78
Applied Health Sciences-Uhp 1 $84,765.73 $84,765.73 Not provided $84,765.73
Officeof External Fellowships 1 $82,498.50 $82,498.50 Not provided $82,498.50
Campus Recreation 1 $112,628.50 $112,628.50 Not provided $112,628.50
Officeof International Affairs 1 $100,542.61 $100,542.61 Not provided $100,542.61
Nursing-Uhp 1 $62,868.00 $62,868.00 Not provided $62,868.00
Physical Plant Operations 1 $110,074.31 $110,074.31 Not provided $110,074.31
Ctr For Craniofacial Anomalies 1 $93,367.95 $93,367.95 Not provided $93,367.95
Gender & Sexuality Center 1 $44,066.80 $44,066.80 Not provided $44,066.80
Summer Session Program 1 $70,343.99 $70,343.99 Not provided $70,343.99
African-American Cultural Cntr 1 $57,000.00 $57,000.00 Not provided $57,000.00
Ctr Health Outcomes Research 1 $213,425.88 $213,425.88 Not provided $213,425.88
OfficeStud Financial Aid Schps 1 $125,000.00 $125,000.00 Not provided $125,000.00
Pavilion 1 $128,826.51 $128,826.51 Not provided $128,826.51
Student Centers Administration 1 $142,800.00 $142,800.00 Not provided $142,800.00
Reg Nursing Program: Rockford 1 $52,876.16 $52,876.16 Not provided $52,876.16
Govt Finance Research Ctr 1 $70,000.00 $70,000.00 Not provided $70,000.00
Native American Support Progrm 1 $65,149.85 $65,149.85 Not provided $65,149.85
Arab American Cultural Center 1 $42,840.00 $42,840.00 Not provided $42,840.00
Doctor of Pub Health Program 1 $63,280.04 $63,280.04 Not provided $63,280.04
Institute For The Humanities 1 $84,647.00 $84,647.00 Not provided $84,647.00
Children's Centers 1 $72,640.13 $72,640.13 Not provided $72,640.13
Testing Services 1 $55,000.00 $55,000.00 Not provided $55,000.00
Reg Nursing Program: Peoria 1 $48,828.00 $48,828.00 Not provided $48,828.00
Med & Medical Specialties 1 $401,299.79 $401,299.79 Not provided $401,299.79
Officeof High School Development 1 $143,552.79 $143,552.79 Not provided $143,552.79

* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.