Search employees in all agencies
University of Illinois-Chicago / Department
Administration Services
Full-time employees
241
Median salary
$96,427.50
Average salary
$106,812.49
Administration Services
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abad, Catherine Malong | DIR, HOSP FIN REPORTING & ACTG | $135,000.00 | Not provided |
Agudelo, Jerecho | IT TECH ASSOC (LCH) | $80,905.50 | Not provided |
Ahuja, Zaneta Dunczyk | BUS/ADMINV ASSOC (LCH) | $116,280.00 | Not provided |
Albritton, Leland Shawn | BUS/ADMINV ASSOC (LCH) | $99,826.38 | Not provided |
Aldaba, Gustavo | IT MGR/ADMINV COORD (LCH) | $122,319.57 | Not provided |
Alfaro, Doris Ileana | QUALITY SPECIALIST (LCH) | $76,500.00 | Not provided |
Allen, Konstance | TRAIN & DEVELOP SPEC 1 (LCH) | $72,114.00 | Not provided |
Anderson-Shaw, Lisa K | DIR CLIN ETHS CONSULT* | $116,374.93 | Not provided |
Andes, Steven | INTRNL AUDITOR ASST MGR (LCH) | $113,092.78 | Not provided |
Appel, Laurence Scott | VST CHIEF FIN OFCR | $305,000.00 | Not provided |
Atkins, Marilyn | HR MGR (LCH) | $98,487.12 | Not provided |
Atkinson, Donald R | IT TECH ASSOC (LCH) | $111,384.00 | Not provided |
Avitia, Hugh | IT MGR/ADMINV COORD (LCH) | $127,735.22 | Not provided |
Baddad, Hicham | IT TECH ASSOC (LCH) | $81,178.50 | Not provided |
Baldevarona, Joel | IT TECH ASSOC (LCH) | $88,276.50 | Not provided |
Barba, Silvia | HR REP (LCH) | $40,462.50 | Not provided |
Barish, Sophia Grace | PUB PROMO SPEC (LCH) | $49,449.60 | Not provided |
Bastone-Leverenz, Rosemarie C | BUS/ADMINV ASSOC (LCH) | $70,331.38 | Not provided |
Beltran, Maria | IT TECH ASSOC (LCH) | $95,628.00 | Not provided |
Betzold, Adam | IT TECH ASSOC (LCH) | $102,979.50 | Not provided |
Blain, Theresa L. | HR MGR (LCH) | $98,887.49 | Not provided |
Bloom, Alexis | BUS/ADMINV ASSOC (LCH) | $55,000.00 | Not provided |
Bohne, Ralph | DIR, FIN ANLYS | $168,000.00 | Not provided |
Boppana, Amulya | IT TECH ASSOC (LCH) | $84,084.00 | Not provided |
Borkowsky, Shane | VST ASSOC CHIEF HLTH INFO OFCR | $225,201.72 | Not provided |
Brazaitis, Dainius J | IT TECH ASSOC (LCH) | $96,739.50 | Not provided |
Brozek, Ursula M. | DEPUTY DIR (LCH) | $99,785.40 | Not provided |
Bryant, Willie L | IT TECH ASSOC (LCH) | $68,893.50 | Not provided |
Calderon, Sandra Giovana | HR OFFIC (LCH) | $48,969.18 | Not provided |
Campbell, Laneysha | PUB PROMO SPEC (LCH) | $53,570.40 | Not provided |
Caridine, Lisa Renee | DIR, EMPLOYEE RELATIONS | $120,842.46 | Not provided |
Carmona, Pilar | SR ASSOC DIR, CMTY REL | $110,397.47 | Not provided |
Casto, Ellen J. | INFECTION PRV&CTRL PRFNL (LCH) | $76,383.67 | Not provided |
Cenka, Arta | IT TECH ASSOC (LCH) | $76,830.00 | Not provided |
Chabala, David | IT MGR/ADMINV COORD (LCH) | $91,551.30 | Not provided |
Chacko, Bobby | FIN ANA/PLANR SPEC (LCH) | $54,892.50 | Not provided |
Chadwell, Natalie Willa | ACCR & REG SPCLST (LCH) | $93,808.40 | Not provided |
Chamberlin, William H | CHIEF COMPLIANCE OFCR* | $293,731.20 | Not provided |
Choi, Sam Hwan | IT TECH ASSOC (LCH) | $97,402.50 | Not provided |
Choudhary, Sharad | IT TECH ASSOC (LCH) | $111,384.00 | Not provided |
Churlin, Laurence | IT TECH ASSOC (LCH) | $89,154.00 | Not provided |
Chylak, Jaroslaw A | IT TECH ASSOC (LCH) | $108,634.50 | Not provided |
Cici, Markela | DIR STRATG INITATIVE | $147,900.00 | Not provided |
Collins, Brian P | IT TECH ASSOC (LCH) | $99,820.50 | Not provided |
Das, Makhanlal | IT TECH ASSOC (LCH) | $106,119.00 | Not provided |
Dawkins, Tamara Lynnea | CLIN NURSING CONSULT 2 (LCH) | $112,569.60 | Not provided |
Desai, Dharmesh | IT TECH ASSOC (LCH) | $107,094.00 | Not provided |
Dhandapani, Shvetha | CLIN PRAC DATA ANAL SPEC (LCH) | $86,496.27 | Not provided |
Dikeidek, Murad M. | IT MGR/ADMINV COORD (LCH) | $137,016.60 | Not provided |
Dillon, Itaria A | MED STAFF SERVS COORD (LCH) | $83,028.23 | Not provided |
Dimalanta, Angelo Sanga | IT TECH ASSOC (LCH) | $62,400.00 | Not provided |
Dohner, Benjamin John | IT TECH ASSOC (LCH) | $111,930.00 | Not provided |
Dorsey, Kevin Anthony | EXEC DIR MNGD CARE & BUS DEVLP | $207,072.38 | Not provided |
Doyle, Katherine | BUS/ADMINV ASSOC (LCH) | $80,911.91 | Not provided |
Drazba, Lester | IT TECH ASSOC (LCH) | $76,693.50 | Not provided |
Dressel, Christine | IT TECH ASSOC (LCH) | $95,628.00 | Not provided |
Dudley, Denise K | DIR, PATIENT CARE SERV | $141,707.04 | Not provided |
Dusek, Catherine | SR RISK MGMT SPEC | $131,819.38 | Not provided |
Economopoulos, Effie F | DIR IS PLNG & DEV, PMO | $176,535.07 | Not provided |
Edamala, Susan | CLIN NURSING CONSULT 2 (LCH) | $109,283.20 | Not provided |
Edmond, Torin James | PROJ MGR, HEALTHCARE PMO | $112,436.03 | Not provided |
Ejmont, Peter | IT TECH ASSOC (LCH) | $110,331.00 | Not provided |
Eng, James M | CHF ACTNT (LCH) | $120,000.08 | Not provided |
Engelhardt, Karen A | DIR, IS OPER | $180,169.58 | Not provided |
Esquivel, Maria Teresita Y | IT TECH ASSOC (LCH) | $89,173.50 | Not provided |
Evert, James Benjamin | IT TECH ASSOC (LCH) | $89,310.00 | Not provided |
Fagaragan, Alexis N | IT TECH ASSOC (LCH) | $79,852.50 | Not provided |
Fagaragan, Irine V. | IT TECH ASSOC (LCH) | $102,336.00 | Not provided |
Fatemi, Hossein | ASST DIR, CREATIVE SERV | $97,964.30 | Not provided |
Ferraro, Kathryn S | ADMINV NRS 3 (LCH) | $125,726.00 | Not provided |
Ford, Marsha Louise | HLTH CARE REIMB ANA 3 (LCH) | $102,694.98 | Not provided |
Fox, William C. | IT TECH ASSOC (LCH) | $103,486.50 | Not provided |
Fraczkowski, Daniel E | CLIN NURSING CONSULT 2 (LCH) | $99,756.80 | Not provided |
Franklin, Charisse Renae | BUS PROCESS ENGR | $100,000.00 | Not provided |
Fuchs, Christopher P | DIR MEDICAID MANAGED CARE | $117,690.05 | Not provided |
Gao, Wei | IT TECH ASSOC (LCH) | $86,170.50 | Not provided |
Garcia, George P | CLERK DISTRIBUTION | $40,618.50 | Not provided |
Garfinkel, Chaim | DIR INFO SECRTY, TECHNOL INFRA | $185,436.00 | Not provided |
Giulietti, Rosalind | ACCR & REG SPCLST (LCH) | $88,425.50 | Not provided |
Glenn, Alexandra Jennise | MED STAFF SERVS SPEC 2 (LCH) | $48,574.50 | Not provided |
Goldstein, Rachel Dalton | SR QUALITY SPECIALIST (LCH) | $83,130.00 | Not provided |
Gonzalez, Daniel | IT TECH ASSOC (LCH) | $87,048.00 | Not provided |
Gonzalez, Maria Isabel | ADMINV ASST (LCH) | $80,925.00 | Not provided |
Gorski, Paul A | DIR CLIN SERV, INTEGR & OPER | $191,740.82 | Not provided |
Gottstein, Neil P | IT TECH ASSOC (LCH) | $89,836.50 | Not provided |
Grief, Samuel N | MED DIR* | $183,814.56 | Not provided |
Griffith, Caryn | TRAIN & DEVELOP SPEC 1 (LCH) | $73,556.28 | Not provided |
Guerrero, Tom Lee | BUS/ADMINV ASSOC (LCH) | $86,700.00 | Not provided |
Guzman, Luz Maria | OFFICE SUPPORT SPEC (LCH) | $37,108.50 | Not provided |
Hall, Garrett | IT TECH ASSOC (LCH) | $73,573.50 | Not provided |
Hampton, Sharnell | REIMB CODING REP (LCH) | $43,618.77 | Not provided |
Harrington, Terica D | CLIN NURSING CONSULT 2 (LCH) | $110,822.40 | Not provided |
Harris-Chatman, Bernadette | ADMINV AIDE (LCH) | $47,092.50 | Not provided |
Hartman, Paula | ADMINV NRS 3 (LCH) | $136,185.50 | Not provided |
Harvey, Felicia | HR ASSOC (LCH) | $86,700.51 | Not provided |
Harvey-Kodish, Nancy K. | DIR, QUAL PERF & IMPRV | $148,554.84 | Not provided |
Haubach, Nicholas | CHIEF HR OFCR | $204,000.00 | Not provided |
Hayden, George M | IT TECH ASSOC (LCH) | $99,333.00 | Not provided |
Haydock, Walter J | IT TECH ASSOC (LCH) | $107,503.50 | Not provided |
Hembree, Jennifer M | BUS/ADMINV ASSOC (LCH) | $84,064.32 | Not provided |
Henllan-Jones, Rebecca | HR ASSOC (LCH) | $80,752.47 | Not provided |
Herriott, Anita | BUS/ADMINV ASSOC (LCH) | $65,000.00 | Not provided |
Himstedt, Jessica | TRAIN & DEVELOP SPEC 2 (LCH) | $100,000.00 | Not provided |
Hofmann, Kenneth C | PAYROLL SPEC 3 (LCH) | $41,398.50 | Not provided |
Hui, Rena W | SR RISK MGMT SPEC | $123,599.76 | Not provided |
Hutchins, Scott | INSTRUC DEVEL SPEC I (LCH) | $70,000.00 | Not provided |
Jasicki, David P | IT TECH ASSOC (LCH) | $110,331.00 | Not provided |
Jha, Ravi | SR PROJ MGR | $132,155.41 | Not provided |
Jhattu, Michael | DIR, IS APP | $173,400.00 | Not provided |
Johnson, Philip | IT TECH ASSOC (LCH) | $108,010.50 | Not provided |
Jones, Angela | HLTH CARE REIMB ANA 2 (LCH) | $85,780.50 | Not provided |
Joyce, Jodi S | CHIEF QUALITY OFCR | $386,391.13 | Not provided |
Juillett, Timothy | IT TECH ASSOC (LCH) | $108,049.50 | Not provided |
Kaitei, Lorna | SR QUALITY SPECIALIST (LCH) | $93,330.00 | Not provided |
Karman, Joel F | ASSOC HOSP DIR | $197,312.45 | Not provided |
Kennedy, Scott | BUS/ADMINV ASSOC (LCH) | $97,873.12 | Not provided |
Keshwani, Neerja | IT TECH ASSOC (LCH) | $102,004.50 | Not provided |
Kim, Susan Heekyung | INFECTION PRV&CTRL PRFNL (LCH) | $84,856.24 | Not provided |
Kim, Richard H | IT TECH ASSOC (LCH) | $79,189.50 | Not provided |
Kloc, Lawrence | ASST DIR, FIN SPECIAL PROJECTS | $138,720.00 | Not provided |
Kozhobekova, Guldasta | IT TECH ASSOC (LCH) | $73,437.00 | Not provided |
Lane, Roesander | HR ASSOC (LCH) | $58,140.00 | Not provided |
Laws, Theresa Ann | HEALTH CARE ADMIN 1 (LCH) | $75,680.79 | Not provided |
Lewis, William David | IT TECH ASSOC (LCH) | $88,959.00 | Not provided |
Liggett, Jennifer | ADMINV ASST (LCH) | $52,338.00 | Not provided |
Link, John Jeffrey | IT MGR/ADMINV COORD (LCH) | $137,892.01 | Not provided |
Loffing, David H | CHIEF OPER OFCR | $370,000.00 | Not provided |
Lopez, Maria D. | PAYROLL SPEC 3 (LCH) | $46,605.00 | Not provided |
Lovely, Catherine M | TRAIN & DEVELOP SPEC 2 (LCH) | $108,144.14 | Not provided |
Luniya, Sumit Suresh | IT TECH ASSOC (LC) | $71,409.00 | Not provided |
Lyons, John E. | IT TECH ASSOC (LCH) | $119,047.50 | Not provided |
Macritchie, Brittany Gambrall | IT MGR/ADMINV COORD (LCH) | $122,403.06 | Not provided |
Majid, Nasir Abdul | IT TECH ASSOC (LCH) | $81,958.50 | Not provided |
Major, Michele Marie | CHIEF NURS OFCR | $326,400.00 | Not provided |
Mallek, Sylvia | MED STAFF SERVS SPEC 1 (LCH) | $52,279.50 | Not provided |
Martinez, Octavio | PAYROLL SPEC 3 (LCH) | $42,217.50 | Not provided |
Maylone, Karen | MED STAFF SERVS COORD (LCH) | $83,776.68 | Not provided |
Mcintire, Jonathan | IT TECH ASSOC (LCH) | $83,421.00 | Not provided |
Meccia, Sara | DIR MED STAFF SERV | $144,840.00 | Not provided |
Molloy, Anne H | CLIN NURSING CONSULT 2 (LCH) | $124,488.00 | Not provided |
Moraga, Vicky C. | STAFF NRS 1 (LCH) | $117,270.40 | Not provided |
Moreno, Francisco Emanuel | PERFORMANCE IMPROVEMENT COORD | $89,318.34 | Not provided |
Morris, Thomas Alvin | IT TECH ASSOC (LCH) | $100,405.50 | Not provided |
Mosio, Andrew M | ASST DIR OF TECH | $153,000.00 | Not provided |
Muench, Branden Anthony | HR REP (LCH) | $42,081.00 | Not provided |
Murphy, Cheryl Annette | IT MGR/ADMINV COORD (LCH) | $123,863.52 | Not provided |
Mustiful-Space, Telia M | CLIN NURSING CONSULT 2 (LCH) | $96,844.80 | Not provided |
Nasa, Priyanka | CLIN PRAC DATA ANAL SPEC (LCH) | $83,000.00 | Not provided |
Needham, Kathleen Patricia | ORG QUALITY COORD (LCH) | $113,322.00 | Not provided |
Nicholl, Dennis | FIN ANA/PLANR SUPVR (LCH) | $65,121.98 | Not provided |
O'Connell, Leanne Carol | DIR INFECT PREVNT & CONTROL | $140,107.20 | Not provided |
Oliszewicz, Teresa | DIR, ORG DEVLP | $135,402.40 | Not provided |
Orama, Ashly Adriana | HR ASSOC (LCH) | $72,001.80 | Not provided |
Pani, Rajat | IT TECH ASSOC (LCH) | $73,573.50 | Not provided |
Parchem, Michelle L. | DIR, MANAGED CARE | $124,828.00 | Not provided |
Patel, Jignesh K | BUS/ADMINV ASSOC (LCH) | $73,556.28 | Not provided |
Patel, Keyur K | IT Tech ASSOC (LCH) | $68,211.00 | Not provided |
Patel, Anita B | IT TECH ASSOC (LCH) | $86,482.50 | Not provided |
Paus, Rachel | BUS/ADMINV ASSOC (LCH) | $86,910.60 | Not provided |
Pendleton, Jaymi | CLIN NURSING CONSULT 2 (LCH) | $107,785.60 | Not provided |
Perez, Maria A | IT TECH ASSOC (LCH) | $92,995.50 | Not provided |
Perez, Ester | ADMINV ASST (LCH) | $57,798.00 | Not provided |
Perna, Rhonda Calnin | DIR RISK MGMT & PATIENT SAFETY | $144,640.08 | Not provided |
Perrone, Thomas | ASST DIR, DATA ANLYT | $153,000.00 | Not provided |
Perry, Maureen T | DIR ACCRED, CLIN COMPL, QUAL | $159,381.84 | Not provided |
Peters, Katherine Lea Marie | VST ADMIN FELLOW, UIHHSS | $65,000.00 | Not provided |
Peterson, Sekai | REIMB CODING SPEC (LCH) | $49,725.00 | Not provided |
Petty, Louester | HR ASST MGR (LCH) | $68,313.60 | Not provided |
Pippens, Jacqueline | CLIN NURSING CONSULT 2 (LCH) | $101,753.60 | Not provided |
Pitt, Eric | ASST DIR WEB DIGITAL SERV | $109,655.89 | Not provided |
Polikaitis, Audrius | ASST VP IT CHIEF INFO OFCR | $290,557.89 | Not provided |
Popatia, Zohra | IT TECH ASSOC (LCH) | $78,799.50 | Not provided |
Pope, Emily | IT TECH ASSOC (LCH) | $87,223.50 | Not provided |
Potter, Mark | MED DIR, UI HEALTH PLUS* | $228,718.26 | Not provided |
Potthoff, Heidi | PROJ MGR | $106,656.61 | Not provided |
Qtami, Tareg M | HR OFFIC (LCH) | $51,510.00 | Not provided |
Radosta, Jonathan M | SR MED DIR MANAGED CARE* | $221,301.96 | Not provided |
Rae, Robert | IT MGR/ADMINV COORD (LCH) | $135,000.00 | Not provided |
Ramsden, Allison Ziola | BUS/ADMINV ASSOC (LCH) | $77,986.14 | Not provided |
Rangel, Maria E | IT TECH ASSOC (LCH) | $93,015.00 | Not provided |
Rathjen, Eric J | IT TECH ASSOC (LCH) | $92,995.50 | Not provided |
Ratliff, Brett | IT TECH ASSOC (LCH) | $76,693.50 | Not provided |
Ray, Bryan M | IT TECH ASSOC (LCH) | $84,084.00 | Not provided |
Reberg, S Mark | IT MGR/ADMINV COORD (LCH) | $131,991.21 | Not provided |
Reed, Khari Sulay | SR DIR CANCER INTGRED PRAC | $198,674.07 | Not provided |
Reed, Malcolm M | ASST DIR QUALITY MGMT | $91,551.30 | Not provided |
Reid, Ashley P | VST ADMIN FELLOW, UIHHSS | $65,000.00 | Not provided |
Reynoso, Edgar | GRAPHIC DESIGNER (LCH) | $53,859.00 | Not provided |
Richards, Annette | BUS/ADMINV ASSOC (LCH) | $66,963.00 | Not provided |
Rivera, Tatiana | MED STAFF SERVS SPEC 1 (LCH) | $39,604.50 | Not provided |
Robinson, Karen F | CUST SERV SPCLST (LCH) | $52,513.50 | Not provided |
Robinson, Thomas L | IT TECH ASSOC (LCH) | $105,397.50 | Not provided |
Robles, Laura | IT TECH ASSOC (LCH) | $78,799.50 | Not provided |
Rodriguez, Ileana Ivette | BUS/ADMINV ASSOC (LCH) | $77,500.00 | Not provided |
Rotermund, Thomas A. | IT TECH ASSOC (LCH) | $115,596.00 | Not provided |
Salentine, Benjamin A | ASSOC DIR HLTH SCI | $92,718.00 | Not provided |
Sanchez, Sonia | ADMINV ASST 2 (LCH) | $67,548.31 | Not provided |
Sanchez, Aida | HR ASSOC (LCH) | $83,258.35 | Not provided |
Saucedo, Sara | EXEC ASST (LCH) | $91,474.11 | Not provided |
Saxon, Stacy | INTRNL AUDITOR MGR (LCH) | $115,588.44 | Not provided |
Schmiegelt, Cynthia | DIR, HOSP REIMBURS | $150,000.00 | Not provided |
Schreier, John | PROJ MGR, HEALTHCARE PMO | $128,315.14 | Not provided |
Schulte, Timothy | PUB INFO SPEC (LCH) | $71,524.72 | Not provided |
Semrau, Martin A. | TRAIN & DEVELOP SPEC 1 (LCH) | $87,433.72 | Not provided |
Shah, Ankur | IT TECH ASSOC (LCH) | $106,099.50 | Not provided |
Shah, Tarak | IT TECH ASSOC (LCH) | $81,861.00 | Not provided |
Sheth, Neel N. | IT MGR/ADMINV COORD (LCH) | $123,624.00 | Not provided |
Sirepisios, George | IT TECH ASSOC (LCH) | $106,080.00 | Not provided |
Skolek, Gail | CLIN NURSING CONSULT 2 (LCH) | $109,283.20 | Not provided |
Smith, Leonard Alan | IT TECH ASSOC (LCH) | $90,265.50 | Not provided |
Sojka Howell, Noelle | IT MGR/ADMINV COORD (LCH) | $117,000.00 | Not provided |
Staley, Angela | BUS/ADMINV ASSOC (LCH) | $59,895.83 | Not provided |
Summers, Tracey | IT TECH ASSOC (LCH) | $76,498.50 | Not provided |
Sunderman, William Richard | BUS/ADMINV ASSOC (LCH) | $73,556.28 | Not provided |
Taveras, Tania Guadalupe | ADMINV ASST (LCH) | $46,468.50 | Not provided |
Thomas, Andre L | IT TECH ASSOC (LCH) | $103,603.50 | Not provided |
Tong, Xiaochun | IT MGR/ADMINV COORD (LCH) | $116,202.84 | Not provided |
Tosi, Carl J | IT TECH ASSOC (LCH) | $95,257.50 | Not provided |
Traan, Kim V | IT TECH ASSOC (LCH) | $91,728.00 | Not provided |
Triche, Ronald S. | IT TECH ASSOC (LCH) | $115,284.00 | Not provided |
Truong, Kiet Hon | IT TECH ASSOC (LCH) | $99,918.00 | Not provided |
Venhuizen, Cornelius John | IT TECH ASSOC (LCH) | $78,799.50 | Not provided |
Waite, Sean David | DIR, HRIS | $127,500.00 | Not provided |
Wang, Xi | IT TECH ASSOC (LCH) | $99,001.50 | Not provided |
Ward, Melvon Darlene | CLIN NURSING CONSULT 2 (LCH) | $132,350.40 | Not provided |
Washington, Lonnie Jean | HEALTH CARE ADMIN 1 (LCH) | $64,314.99 | Not provided |
Wentland, Alison A | IT TECH ASSOC (LCH) | $95,452.50 | Not provided |
Whalen, Jane Ann | IT TECH ASSOC (LCH) | $102,063.00 | Not provided |
Williams, Greg E | FIN ANA/PLANR SUPVR (LCH) | $56,199.00 | Not provided |
Williams, Jerita A | HLTH CARE REIMB ANA 1 (LCH) | $48,672.00 | Not provided |
Woodridge, Chantel Florence | MED STAFF SERVS SPEC 2 (LCH) | $48,574.50 | Not provided |
Wurster, David A | DIR, MANAGED CARE | $110,338.91 | Not provided |
Xu, Jing | IT TECH ASSOC (LCH) | $112,203.00 | Not provided |
Xu, Qiaoren | IT TECH ASSOC (LCH) | $90,772.50 | Not provided |
Yang, Su Chen | BDGT ANA 2 (LCH) | $77,220.00 | Not provided |
Yedinak, Katherine | SR RISK MGMT SPEC | $130,086.29 | Not provided |
Young, Gloria Earlisha | HR ASSOC (LCH) | $65,000.00 | Not provided |
Zenn, Michael B | CHIEF EXEC OFCR | $550,000.00 | Not provided |
Zhang, Yufu | DIR, CLIN DECISION SUPPORT | $157,620.60 | Not provided |
Zuckermann, Lavie | IT TECH ASSOC (LCH) | $96,427.50 | Not provided |
Zuno, Janeth | HR MGR (LCH) | $62,840.81 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.