Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Inst For Sustain, Enrgy, & Env
Full-time employees
42
Median salary
$48,667.65
Average salary
$53,816.78
Inst For Sustain, Enrgy, & Env
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Acquah, Sarah | POSTDOC RES ASSOC | $60,000.00 | Not provided |
Blanc Betes, Maria Elena | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Burnham, Mark Benjamin | POSTDOC RES ASSOC | $48,000.00 | Not provided |
Burrus, Lucienne T | BIOENERGY RES LAB COORD | $55,000.00 | Not provided |
Cao, Mingfeng | RESEARCH SCIENTIST | $65,790.00 | Not provided |
Chakrabarty, Setu | POSTDOC RES ASSOC | $47,475.96 | Not provided |
Challa, Ghana S | POSTDOC RES ASSOC | $48,000.00 | Not provided |
Cheng, Ming Hsun | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Eddy, William C | POSTDOC RES ASSOC | $48,909.78 | Not provided |
Fatma, Zia | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Fedders, Anna C | RESEARCH COORDINATOR | $64,000.00 | Not provided |
Ghorbanpour, Arian | POSTDOC RES ASSOC | $48,000.00 | Not provided |
Goebig, Jordan L | COMMUNICATIONS SPECIALIST | $52,000.00 | Not provided |
Gomez Casanovas, Nuria | VST RES SCI | $57,845.00 | Not provided |
Hetti Arachchilage, Madara Dilhani | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Jagtap, Sujit | POSTDOC RES ASSOC | $48,425.52 | Not provided |
Jain, Avarna | FIELD RES SPEC | $34,442.52 | Not provided |
Jiang, Chongya | POSTDOC RES ASSOC | $52,000.00 | Not provided |
Kantola, Ilsa Beth | POSTDOC RES ASSOC | $49,887.98 | Not provided |
Kenfield, Micah Charles | SUSTAINABILITY PRGM COORD | $61,743.41 | Not provided |
Kim, Sang Yeol | RESEARCH SCIENTIST | $62,000.00 | Not provided |
Knecht, Anya M | RES COORD | $60,610.00 | Not provided |
Kokini, Eugenie Jenny | MANAGING DIRECTOR OF ISEE | $147,900.00 | Not provided |
Kuanyshev, Nurzhan N | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Li, Shuai | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Lieberthal, Brandon A | POSTDOC RES ASSOC | $47,500.00 | Not provided |
Liebowitz, Catherine | SSC COORD | $51,000.00 | Not provided |
Liu, Jingjing | POSTDOC RES ASSOC | $47,950.76 | Not provided |
Mancuso, Anthony D | COMNC & PUBL AFF DIR | $85,000.00 | Not provided |
Moore, Caitlin | POSTDOC RES ASSOC | $54,000.00 | Not provided |
Morgenroth, Eberhard F | VST SCHOLAR | $20,000.00 | Not provided |
Mulcrone, Jessica Ellen | FIELD & LAB RES TECHN | $33,000.00 | Not provided |
Murphy, Elizabeth A | RESEARCH CENTER MANAGER | $90,000.00 | Not provided |
Pederson, Taylor Lauren | RES LAB AND FIELD COORD | $43,000.00 | Not provided |
Ponte, Michael George | RESEARCH COORDINATOR | $55,000.00 | Not provided |
Rosenbery, Amy Nichole | OFFICE ADMINISTRATOR | $46,923.65 | Not provided |
Shi, Rui | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Si, Tong | POSTDOC RES ASSOC | $52,520.00 | Not provided |
Von Haden, Adam C | POSTDOC RES ASSOC | $48,000.00 | Not provided |
Waugh, Matthew W | POSTDOC RES ASSOC | $43,000.00 | Not provided |
Xue, Xueyi | POSTDOC RES ASSOC | $48,000.00 | Not provided |
Zimmerman, Joseph D | RES SPEC | $51,000.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.