Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Jennings employees classified as teacher

Select an employee for more details

Name School Regular Salary Total Pay Years in district Years in Missouri Schools
Adams, Michelle Woodland Elem. $69,569.00 $69,569.00 21 21
Allen, Joseph Jennings Jr. High $59,574.00 $59,574.00 23 31
Arnold, Jeffrey Multiple Schools $87,512.00 $87,512.00 26 26
Badgett, Theresa Jennings High $61,915.00 $61,915.00 5 5
Barros, Monica Fairview Intermediate $72,455.00 $72,455.00 19 19
Bay, Jackie Fairview Primary $47,348.00 $47,348.00 1 5
Belger, Brandi Fairview Primary $64,014.00 $64,014.00 19 19
Blalock, Tiffany Jennings High $48,615.00 $51,555.00 8 11
Bouckaert, Justin Fairview Primary $47,348.00 $47,348.00 4 6
Bray, Steven Multiple Schools $64,014.00 $64,014.00 1 14
Brown, Cassandra Woodland Elem. $73,273.00 $73,273.00 22 22
Bryant, Remy Jennings High $51,052.00 $62,992.00 6 6
Campbell, Cynthia Northview Elem. $66,131.00 $66,131.00 13 16
Chittakhone, Johnny Jennings High $58,133.00 $58,133.00 17 23
Christian, Cheryl Northview Elem. $67,717.00 $67,717.00 1 16
Clark, Evelyn Kenneth C. Hanrahan Elem. $79,345.00 $79,345.00 23 23
Clodfelter, Nancy Jennings Jr. High $72,455.00 $72,455.00 12 17
Cochran, Cole Northview Elem. $62,162.00 $62,162.00 17 17
Cole, Trimiel Northview Elem. $51,052.00 $51,052.00 3 8
Coleman, Sylvia Kenneth C. Hanrahan Elem. $84,324.00 $84,324.00 24 24
Cowling, Karly Northview Elem. $39,240.00 $39,240.00 3 3
Dickey, David Multiple Schools $68,239.00 $69,739.00 1 5
Douglas-Taylor, Helen Jennings High $78,779.00 $78,779.00 2 17
Dubois, Theresa Woodland Elem. $58,283.00 $58,283.00 24 24
Eddy, Patricia Multiple Schools $88,387.00 $88,387.00 29 29
Espinoza, Sergio Jennings High $64,023.00 $64,023.00 13 16
Flewellen, Tanetra Northview Elem. $51,052.00 $51,052.00 5 8
Forhetz, Todd Fairview Intermediate $69,569.00 $69,569.00 20 21
Forrest, Yamika Jennings Jr. High $74,563.00 $74,563.00 12 21
Fox, Paris Northview Elem. $48,615.00 $48,615.00 2 2
Fox, David Multiple Schools $79,345.00 $86,285.00 20 20
Frazier, Kelley Jennings Jr. High $43,125.00 $43,125.00 4 4
Gazi, Maria Jennings High $72,455.00 $76,935.00 15 15
Gibson, David Jennings High $74,563.00 $78,563.00 19 20
Giljum, Zachary Jennings High $44,115.00 $48,254.00 6 15
Givens, Lloyd Northview Elem. $40,240.00 $40,240.00 5 5
Goevert, Kimberly Jennings Jr. High $57,699.00 $57,699.00 2 18
Gunner, Sukeena Fairview Intermediate $68,239.00 $68,239.00 2 13
Hampton, Eric Jennings High $85,378.00 $85,378.00 25 27
Hardy, Mary Kenneth C. Hanrahan Elem. $87,512.00 $87,512.00 4 24
Harrell, Tabitha Fairview Primary $51,052.00 $51,052.00 3 3
Harris, Priscilla Woodland Elem. $85,378.00 $85,378.00 25 25
Harris Thompson, Veaon Woodland Elem. $39,740.00 $39,740.00 5 5
Harvey, Latasha Fairview Intermediate $59,807.00 $59,807.00 4 11
Harvey, Sonja Northview Elem. $84,324.00 $84,324.00 4 22
Hash, Lance Jennings High $88,284.00 $88,284.00 19 23
Hayes, Casey Jennings High $38,740.00 $38,740.00 2 2
Hazel, John Jennings High $78,779.00 $78,779.00 19 23
Henry, Yvonne Fairview Primary $71,422.00 $71,422.00 22 27
Hill, Dawn Jennings High $85,378.00 $85,378.00 25 28
Hoffman, Margaret Jennings Jr. High $40,240.00 $40,240.00 6 6
Holmes-Bell, Michele Multiple Schools $76,672.00 $76,672.00 13 21
Hood, Yolanda Jennings High $74,563.00 $74,563.00 1 18
Hopfer, Brian Northview Elem. $77,410.00 $77,410.00 5 22
Howard, Tammy Kenneth C. Hanrahan Elem. $70,347.00 $70,347.00 17 17
Humble, Theresa Jennings High $87,512.00 $92,625.00 21 21
Isaac-Johnson, Dianna Northview Elem. $78,779.00 $78,779.00 12 26
Jackson, Shauna Woodland Elem. $59,807.00 $59,807.00 1 9
Jamerson, Nikitia Northview Elem. $56,608.00 $56,608.00 12 14
Jansen, Michele Jennings High $88,387.00 $88,387.00 23 26
Jefferson, Carla Jennings Jr. High $67,717.00 $70,657.00 11 11
Jones, Sherry Multiple Schools $64,014.00 $64,014.00 6 13
Kelch, Jennifer Jennings High $78,779.00 $82,779.00 20 22
Kern, Bradley Multiple Schools $64,014.00 $64,014.00 13 13
Keys, Angela Jennings Jr. High $70,347.00 $73,287.00 16 16
Kimbrough, Shannan Northview Elem. $41,865.00 $41,865.00 8 8
Kollack, Brian Jennings Jr. High $74,563.00 $74,563.00 5 17
Kollack, Tanya Woodland Elem. $66,131.00 $66,131.00 13 16
Krakauskas, Joseph Jennings High $87,512.00 $87,512.00 26 26
Leach, Katie Jennings High $40,240.00 $40,240.00 6 6
Lindsay, Wendy Northview Elem. $60,514.00 $60,514.00 5 13
Loftis, Jana Jennings High $59,807.00 $69,307.00 13 13
Lowery, Korey Fairview Intermediate $60,514.00 $60,514.00 2 12
Macon, Jennifer Woodland Elem. $84,324.00 $84,324.00 22 24
Maxie, Shelby Jennings Jr. High $68,239.00 $68,239.00 11 17
Mccune, Alexandria Kenneth C. Hanrahan Elem. $39,240.00 $39,240.00 2 2
Mcgee, Charmin Jennings High $61,915.00 $61,915.00 11 12
Mckay, James Multiple Schools $52,822.00 $52,822.00 6 6
Michaels, Mary Northview Elem. $84,324.00 $84,324.00 5 24
Moore, Bernice Woodland Elem. $66,131.00 $66,131.00 16 16
Myers, Bertha Northview Elem. $77,410.00 $77,410.00 3 27
Neal, Chantel Fairview Primary $74,563.00 $74,563.00 19 19
Nelson, Julie Jennings Jr. High $42,990.00 $42,990.00 2 7
Nichols, Roland Northview Elem. $73,273.00 $73,273.00 2 19
Niemann, David Jennings High $38,740.00 $38,740.00 1 1
Noel, Tanya Fairview Primary $66,131.00 $66,131.00 16 16
Obrien, Heather Fairview Primary $72,455.00 $72,455.00 17 19
Olson, Kristen Northview Elem. $69,569.00 $69,569.00 21 21
Overbey, Jaclyn Fairview Primary $62,162.00 $62,162.00 17 17
Perry, Whitni Woodland Elem. $49,200.00 $49,200.00 1 6
Peterson, Debra Northview Elem. $54,259.00 $54,259.00 20 20
Pettit, Lynze Kenneth C. Hanrahan Elem. $39,740.00 $39,740.00 1 2
Plair, Destiny Fairview Primary $38,740.00 $38,740.00 1 1
Pleshe, Debra Fairview Primary $64,014.00 $64,014.00 2 2
Powell, Jarod Jennings High $45,497.00 $45,497.00 1 2
Powell, Hewitt Kenneth C. Hanrahan Elem. $52,822.00 $52,822.00 5 39
Puyear, Kasey Jennings Jr. High $64,014.00 $64,014.00 7 15
Rainey, Travis Fairview Intermediate $49,200.00 $49,200.00 2 6
Rajesh, Bindu Fairview Primary $76,672.00 $76,672.00 21 21
Rauss, Christine Kenneth C. Hanrahan Elem. $77,410.00 $77,410.00 25 25
Ray, Robyn Jennings High $52,905.00 $52,905.00 3 9
Reid, Marc Jennings High $59,197.00 $59,197.00 2 4
Reilly, Timothy Jennings High $87,512.00 $87,512.00 5 24
Rice, Rachel Woodland Elem. $49,200.00 $49,200.00 3 7
Richards, Lauren Jennings High $39,240.00 $39,240.00 2 2
Richardson, Laurencia Jennings High $58,459.00 $58,459.00 11 15
Robinson, Regina Fairview Primary $66,131.00 $66,131.00 16 16
Robinson, Thurlester Fairview Intermediate $53,483.00 $53,483.00 1 6
Roy, Sara Northview Elem. $73,273.00 $73,273.00 5 20
Russell, Chang Hee Jennings High $69,569.00 $69,569.00 4 18
Sass, Jeffery Northview Elem. $72,455.00 $72,455.00 1 19
Sellers, Christopher Jennings High $85,378.00 $85,378.00 5 22
Sharp, Brian Northview Elem. $73,273.00 $73,273.00 23 23
Shaw, Ann Multiple Schools $71,422.00 $71,422.00 11 32
Shelley, Jamee Jennings Jr. High $38,740.00 $38,740.00 2 2
Shelton, Emily Woodland Elem. $56,608.00 $56,608.00 13 14
Showers, Jennifer Northview Elem. $52,822.00 $52,822.00 5 19
Shull, Jennifer Multiple Schools $56,843.00 $56,843.00 12 22
Slinkard, James Woodland Elem. $65,865.00 $65,865.00 5 16
Smith, Denise Jennings High $81,193.00 $81,193.00 22 22
Smith, Rondilynn Northview Elem. $45,497.00 $45,497.00 5 5
Spivey, Thomas Jennings High $74,563.00 $74,563.00 20 20
Stewart, Danita Fairview Intermediate $85,378.00 $85,378.00 19 19
Stonesifer, Nancy Fairview Primary $87,296.00 $87,296.00 1 20
Stovall, Susan Northview Elem. $52,822.00 $52,822.00 18 18
Swanson-Suhre, Laurie Northview Elem. $56,608.00 $56,608.00 14 14
Taylor, Gail Northview Elem. $84,324.00 $84,324.00 23 23
Temple, Talisia Northview Elem. $40,740.00 $40,740.00 4 6
Thedford, Dello Jennings High $79,345.00 $79,345.00 6 44
Thomas, Danny Jennings Jr. High $87,512.00 $90,656.00 26 26
Titsworth, John Jennings Jr. High $60,514.00 $60,514.00 1 12
Towery, Jan Woodland Elem. $85,378.00 $85,378.00 22 23
Vambaketes, Arthur Jennings Jr. High $51,052.00 $51,052.00 11 11
Vance, Alicia Northview Elem. $39,240.00 $39,240.00 3 3
Vernon, Claire Woodland Elem. $84,324.00 $84,324.00 24 24
Vollmer, Julia Jennings Jr. High $51,990.00 $51,990.00 1 15
Walker, Jimmie Multiple Schools $52,822.00 $52,822.00 3 17
Wanack, Kelsey Jennings High $40,240.00 $43,180.00 4 4
Ward, Patrick Kenneth C. Hanrahan Elem. $47,490.00 $47,490.00 7 9
Ward, Ceylon Jennings High $79,748.00 $83,887.00 15 15
Warren, Martha Jennings High $72,455.00 $76,645.00 4 22
Watson, Keyisha Woodland Elem. $38,740.00 $38,740.00 3 3
Weaver, Alice Northview Elem. $58,133.00 $58,133.00 18 18
Weaver, Brian Jennings Jr. High $87,512.00 $90,452.00 27 27
Westfall-Herron, Staci Fairview Intermediate $74,563.00 $74,563.00 18 18
White, Beth Jennings Jr. High $66,131.00 $66,131.00 16 16
White, Keely Northview Elem. $64,023.00 $64,023.00 2 2
White, Jacquline Fairview Primary $56,608.00 $56,608.00 12 12
White, Cherron Jennings High $87,512.00 $87,512.00 5 24
Whitney, David Jennings High $60,514.00 $60,514.00 7 10
Widman, Carolyn Jennings High $64,014.00 $68,534.00 7 11
Wilkes, Erika Jennings High $72,455.00 $76,100.00 18 18
Williams, Natalie Jennings Jr. High $58,459.00 $58,459.00 13 13
Wright-Hardin, Letty Woodland Elem. $76,454.00 $76,454.00 16 24

This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.