Search employees in all districts
Riverview Gardens Sr. High employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
| Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
|---|---|---|---|---|---|
| Ahern, Margaret | Riverview Gardens Sr. High | $53,844.00 | $53,844.00 | 3 | 3 |
| Atkinson, Christina | Riverview Gardens Sr. High | $44,834.00 | $44,834.00 | 2 | 5 |
| Bennett, Brook | Riverview Gardens Sr. High | $71,821.00 | $74,618.00 | 9 | 16 |
| Besserud, Eric | Riverview Gardens Sr. High | $44,775.00 | $44,775.00 | 2 | 2 |
| Black, Crystal | Riverview Gardens Sr. High | $55,639.00 | $55,639.00 | 12 | 12 |
| Boothby, Lavon | Riverview Gardens Sr. High | $61,876.00 | $61,876.00 | 4 | 5 |
| Boschert, Paul | Riverview Gardens Sr. High | $61,804.00 | $61,804.00 | 21 | 21 |
| Bradley Madkins, Abena | Riverview Gardens Sr. High | $51,476.00 | $51,476.00 | 11 | 11 |
| Brown, Cassandra | Riverview Gardens Sr. High | $46,726.00 | $46,726.00 | 14 | 14 |
| Bruning, Karen | Riverview Gardens Sr. High | $38,431.00 | $38,431.00 | 2 | 2 |
| Burns, Nathan | Riverview Gardens Sr. High | $25,000.00 | $25,000.00 | 5 | 5 |
| Caldarola, Joseph | Riverview Gardens Sr. High | $45,218.00 | $45,218.00 | 8 | 10 |
| Clark, Alex | Riverview Gardens Sr. High | $67,730.00 | $70,352.00 | 9 | 9 |
| Dang, Minh | Riverview Gardens Sr. High | $40,695.00 | $40,695.00 | 4 | 4 |
| Dawkins, Sherriese | Riverview Gardens Sr. High | $37,679.00 | $37,679.00 | 2 | 2 |
| Diaz, Cesar | Riverview Gardens Sr. High | $39,812.00 | $39,812.00 | 1 | 1 |
| Downs, Michael | Riverview Gardens Sr. High | $44,036.00 | $44,036.00 | 3 | 3 |
| Dunnell, Rebecca | Riverview Gardens Sr. High | $43,173.00 | $43,173.00 | 3 | 3 |
| Durham, Haley | Riverview Gardens Sr. High | $40,695.00 | $40,695.00 | 5 | 5 |
| Falls, Pamela | Riverview Gardens Sr. High | $54,265.00 | $54,265.00 | 19 | 24 |
| Fitch, Coleman | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 1 |
| Forrester, Raquel | Riverview Gardens Sr. High | $57,012.00 | $57,012.00 | 1 | 7 |
| Fountain, Pamela | Riverview Gardens Sr. High | $62,818.00 | $62,818.00 | 13 | 18 |
| Fry, Byron | Riverview Gardens Sr. High | $53,844.00 | $53,844.00 | 3 | 20 |
| Gaither, Joshua | Riverview Gardens Sr. High | $40,695.00 | $40,695.00 | 5 | 5 |
| Garrett, Valerie | Riverview Gardens Sr. High | $46,726.00 | $46,726.00 | 6 | 16 |
| Gerstner, Kelly | Riverview Gardens Sr. High | $51,476.00 | $51,476.00 | 13 | 13 |
| Graham, Daniel | Riverview Gardens Sr. High | $48,155.00 | $48,155.00 | 8 | 10 |
| Handler, Max | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 1 |
| Harmon, Kelly | Riverview Gardens Sr. High | $46,726.00 | $46,726.00 | 8 | 8 |
| Heil, Aaron | Riverview Gardens Sr. High | $42,203.00 | $42,203.00 | 6 | 11 |
| Hernandez, Nathaniel | Riverview Gardens Sr. High | $50,897.00 | $50,897.00 | 6 | 6 |
| Holtrop, Amy | Riverview Gardens Sr. High | $64,819.00 | $64,819.00 | 22 | 24 |
| Hooks, Kendrick | Riverview Gardens Sr. High | $37,679.00 | $37,679.00 | 2 | 2 |
| Jackson, Erneice | Riverview Gardens Sr. High | $66,817.00 | $69,264.00 | 3 | 3 |
| Jacobsen, Linda | Riverview Gardens Sr. High | $57,689.00 | $57,689.00 | 4 | 27 |
| Johnson, Chakakuan | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 3 | 3 |
| Kaplan, Scott | Riverview Gardens Sr. High | $51,374.00 | $51,374.00 | 6 | 6 |
| Kenyatta, Salim | Riverview Gardens Sr. High | $53,090.00 | $53,090.00 | 5 | 6 |
| Klossner, Dean | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 2 | 18 |
| Koksal, Jessica | Riverview Gardens Sr. High | $37,679.00 | $37,679.00 | 2 | 2 |
| Kuehn, Collin | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 1 |
| Lafata, Lana | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 1 |
| Lee, Kevin | Riverview Gardens Sr. High | $37,679.00 | $37,679.00 | 1 | 1 |
| Lockhart, Harvey | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 9 | 12 |
| Loureiro, Ann | Riverview Gardens Sr. High | $67,669.00 | $67,669.00 | 27 | 27 |
| Mclaughlin, Alexander | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 1 |
| Metz, Steven | Riverview Gardens Sr. High | $76,663.00 | $76,663.00 | 22 | 32 |
| Miles, Christopher | Riverview Gardens Sr. High | $57,202.00 | $57,202.00 | 5 | 5 |
| Miller, Naomi | Riverview Gardens Sr. High | $46,726.00 | $46,726.00 | 14 | 17 |
| Neumann, Kelly | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 2 | 22 |
| Nicholson, Matthew | Riverview Gardens Sr. High | $41,513.00 | $41,513.00 | 2 | 4 |
| Parks, Macklin | Riverview Gardens Sr. High | $39,187.00 | $39,187.00 | 3 | 3 |
| Pinto, Ronald | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 2 | 3 |
| Robertson, Jennifer | Riverview Gardens Sr. High | $40,695.00 | $40,695.00 | 4 | 4 |
| Ross, David | Riverview Gardens Sr. High | $60,296.00 | $60,296.00 | 21 | 21 |
| Rudolph, Jason | Riverview Gardens Sr. High | $49,815.00 | $49,815.00 | 3 | 13 |
| Simeon, Shirley | Riverview Gardens Sr. High | $45,218.00 | $45,218.00 | 2 | 23 |
| Simpson, Anthony | Riverview Gardens Sr. High | $51,476.00 | $51,476.00 | 4 | 4 |
| Simpson, Joseph | Riverview Gardens Sr. High | $48,459.00 | $48,459.00 | 3 | 3 |
| Tabers, Erik | Riverview Gardens Sr. High | $38,433.00 | $38,433.00 | 1 | 2 |
| Thomas, Stacey | Riverview Gardens Sr. High | $43,173.00 | $43,173.00 | 3 | 3 |
| Tinsley, Tana | Riverview Gardens Sr. High | $57,281.00 | $57,281.00 | 17 | 21 |
| Vaught, Cody | Riverview Gardens Sr. High | $44,036.00 | $44,036.00 | 1 | 1 |
| White, Matthew | Riverview Gardens Sr. High | $43,711.00 | $43,711.00 | 9 | 9 |
| Williams, Sandra | Riverview Gardens Sr. High | $54,800.00 | $54,800.00 | 1 | 14 |
| Williams, Tracey | Riverview Gardens Sr. High | $62,668.00 | $62,668.00 | 15 | 20 |
| Woodard, Pamela | Riverview Gardens Sr. High | $53,844.00 | $53,844.00 | 3 | 24 |
| Woods, Travis | Riverview Gardens Sr. High | $45,218.00 | $45,218.00 | 2 | 18 |
| Zuber, Karl | Riverview Gardens Sr. High | $61,804.00 | $61,804.00 | 13 | 24 |
| Zurosky, Brenda | Riverview Gardens Sr. High | $46,726.00 | $46,726.00 | 5 | 30 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.