Search employees in all districts
Specl. Sch. Dst. St. Louis Co. employees classified as teacher
Select an employee for more details
Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
---|---|---|---|---|---|
Adams, Matthew | North Technical | $56,991.00 | $56,991.00 | 3 | 3 |
Adams, Cassandra | North Technical | $80,854.00 | $80,854.00 | 6 | 6 |
Adkins, Alma | North Technical | $58,483.00 | $58,483.00 | 15 | 16 |
Adlen, Melissa | Northview | $58,437.00 | $58,437.00 | 14 | 16 |
Anderson, Michelle | Ackerman Sch. | $48,379.00 | $48,379.00 | 4 | 4 |
Anderson, Kathryn | Central Office | $94,325.00 | $94,325.00 | 15 | 23 |
Anderson, Patricia | External Sites | $61,567.00 | $61,567.00 | 7 | 7 |
Andrade, Lisa | Central Office | $94,325.00 | $94,325.00 | 30 | 31 |
Arcipowski, Robert | South Technical | $94,325.00 | $94,325.00 | 13 | 25 |
Arndt, John | South Technical | $80,854.00 | $80,854.00 | 12 | 19 |
Arno, Taylor | Juvenile Detention Ctr. | $47,282.00 | $47,282.00 | 2 | 2 |
Auffenberg, Katherine | Central Office | $79,754.00 | $79,754.00 | 14 | 18 |
Baker, Nicholas | Hiram Neuwoehner | $45,581.00 | $45,581.00 | 1 | 1 |
Bamvakais, Thomas | External Sites | $94,325.00 | $94,325.00 | 14 | 22 |
Banta, Epke | External Sites | $80,854.00 | $80,854.00 | 14 | 19 |
Bardol, Kathryn | Multiple Schools | $49,363.00 | $49,363.00 | 2 | 2 |
Barnhart, Danielle | External Sites | $66,567.00 | $66,567.00 | 14 | 14 |
Bashwiner, Kristel | Litzsinger | $66,567.00 | $66,567.00 | 14 | 14 |
Bass, David | South Technical | $67,559.00 | $67,559.00 | 10 | 10 |
Bates Lawson, Lisa | Juvenile Detention Ctr. | $59,760.00 | $59,760.00 | 9 | 9 |
Bauer, Jessica | External Sites | $75,356.00 | $75,356.00 | 18 | 18 |
Beck, Nick | South Technical | $58,483.00 | $58,483.00 | 4 | 4 |
Becker, Gina | Hiram Neuwoehner | $85,861.00 | $85,861.00 | 14 | 22 |
Beckhard, Laura | Central Office | $80,854.00 | $80,854.00 | 8 | 8 |
Behling, Mashonda | Central Office | $75,356.00 | $75,356.00 | 17 | 17 |
Beirne, Angelia | Central Office | $70,886.00 | $70,886.00 | 15 | 15 |
Belosi, Erin | Central Office | $69,912.00 | $69,912.00 | 10 | 10 |
Bergamini, Anna | External Sites | $47,282.00 | $47,282.00 | 5 | 5 |
Berry, Elizabeth | Central Office | $65,767.00 | $65,767.00 | 13 | 15 |
Betancourt, Jason | Ackerman Sch. | $78,957.00 | $78,957.00 | 16 | 16 |
Billeau, Patricia | Northview | $69,292.00 | $69,292.00 | 14 | 15 |
Binggeli, Heidi | Multiple Schools | $63,210.00 | $63,210.00 | 1 | 1 |
Birch, Ellen | Ackerman Sch. | $94,325.00 | $94,325.00 | 30 | 30 |
Bircher, Heather | Ackerman Sch. | $50,503.00 | $50,503.00 | 3 | 3 |
Blandford, John | North Technical | $55,829.00 | $55,829.00 | 12 | 16 |
Blase, Laura | External Sites | $94,325.00 | $94,325.00 | 37 | 37 |
Bohannan, David | North Technical | $78,936.00 | $78,936.00 | 18 | 30 |
Borcherding, Sheree | South Technical | $94,325.00 | $94,325.00 | 19 | 19 |
Boston, Kaitlin | External Sites | $52,167.00 | $52,167.00 | 4 | 4 |
Boswell, Rebecca | Central Office | $75,356.00 | $75,356.00 | 10 | 10 |
Bothmann, Calvin | Southview High | $49,363.00 | $49,363.00 | 7 | 7 |
Bowers, Alice | Central Office | $94,325.00 | $94,325.00 | 24 | 25 |
Boyd, Claudia | North Technical | $69,292.00 | $69,292.00 | 12 | 14 |
Brady-Dailey, Laurie | Central Office | $67,439.00 | $67,439.00 | 15 | 16 |
Bransford, Daniel | Multiple Schools | $69,292.00 | $69,292.00 | 16 | 16 |
Brda, Jennifer | Central Office | $60,348.00 | $60,348.00 | 9 | 9 |
Breeden, Tina | Hiram Neuwoehner | $85,861.00 | $85,861.00 | 30 | 30 |
Broeker, Traci | External Sites | $85,974.00 | $85,974.00 | 27 | 27 |
Brophy, Julia | Juvenile Detention Ctr. | $85,861.00 | $85,861.00 | 9 | 9 |
Brown, Jeffrey | Hiram Neuwoehner | $66,567.00 | $66,567.00 | 5 | 5 |
Brown, Mikail | Southview High | $52,800.00 | $52,800.00 | 3 | 3 |
Bruder, Molly | Southview High | $44,865.00 | $44,865.00 | 3 | 3 |
Brueggeman, Robyn | Central Office | $69,292.00 | $69,292.00 | 15 | 15 |
Brussee, Skyler | Litzsinger | $52,800.00 | $52,800.00 | 4 | 4 |
Bryan, Jennifer | Southview | $64,762.00 | $64,762.00 | 12 | 12 |
Buchheit, Jason | North Technical | $63,210.00 | $63,210.00 | 3 | 3 |
Buckley, Jennifer | Central Office | $57,094.00 | $57,094.00 | 2 | 2 |
Buehler, Kathy | Central Office | $85,861.00 | $85,861.00 | 38 | 38 |
Burns, Jennifer | North Technical | $56,991.00 | $56,991.00 | 5 | 5 |
Burris, Mary | Northview | $62,820.00 | $62,820.00 | 3 | 3 |
Canady, Stephanie | Southview High | $75,356.00 | $75,356.00 | 17 | 17 |
Cantino, Michelle | Hiram Neuwoehner | $62,820.00 | $62,820.00 | 12 | 13 |
Carr, Asaki | Ackerman Sch. | $50,549.00 | $50,549.00 | 19 | 19 |
Carroll, Brian | Central Office | $65,767.00 | $65,767.00 | 15 | 15 |
Carroll, Anne | Central Office | $94,325.00 | $94,325.00 | 15 | 15 |
Casalmir, Tricia | Central Office | $67,439.00 | $67,439.00 | 14 | 16 |
Cassani, Peggy | Central Office | $94,325.00 | $94,325.00 | 33 | 36 |
Castro, Anne | Litzsinger | $52,000.00 | $52,000.00 | 2 | 2 |
Cather, Joan | Central Office | $94,325.00 | $94,325.00 | 24 | 26 |
Cavanaugh, Norma | South Technical | $78,957.00 | $78,957.00 | 9 | 9 |
Cerone-Griffin, Daniele | Central Office | $75,356.00 | $75,356.00 | 18 | 18 |
Champion, Andee | North Technical | $67,439.00 | $67,439.00 | 10 | 10 |
Cicotte, Victoria | Ackerman Sch. | $78,957.00 | $78,957.00 | 19 | 19 |
Clark, Mamie | Ackerman Sch. | $58,437.00 | $58,437.00 | 9 | 9 |
Clermont, Christopher | Central Office | $57,155.00 | $57,155.00 | 2 | 2 |
Cluck, Leon | Northview | $62,820.00 | $62,820.00 | 9 | 9 |
Collins, Kristin | Litzsinger | $43,329.00 | $43,329.00 | 1 | 1 |
Connor-Skees, Mary | Ackerman Sch. | $85,861.00 | $85,861.00 | 14 | 14 |
Conover, Matthew | External Sites | $78,957.00 | $78,957.00 | 19 | 19 |
Copeland, Robyn | Central Office | $62,820.00 | $62,820.00 | 10 | 10 |
Couch, Sara | Ackerman Sch. | $79,754.00 | $79,754.00 | 8 | 8 |
Courtney, Savonia | Northview | $61,139.00 | $61,139.00 | 9 | 9 |
Cowan, Sandra | North Technical | $94,325.00 | $94,325.00 | 17 | 25 |
Creamer, Kristin | External Sites | $54,403.00 | $54,403.00 | 1 | 1 |
Crolly, Christine | Central Office | $61,139.00 | $61,139.00 | 2 | 2 |
Cupps, Brian | Northview | $66,567.00 | $66,567.00 | 16 | 16 |
Curran, Christopher | Central Office | $54,468.00 | $54,468.00 | 1 | 1 |
Dailey, Kimberly | South Technical | $94,325.00 | $94,325.00 | 29 | 35 |
Dalton, Carisa | Northview | $80,854.00 | $80,854.00 | 17 | 19 |
Dalton, Mary | Central Office | $65,767.00 | $65,767.00 | 15 | 15 |
David, Julie | External Sites | $94,325.00 | $94,325.00 | 29 | 29 |
Davis, Francine | South Technical | $94,325.00 | $94,325.00 | 25 | 31 |
Davis, Bonnie | Central Office | $85,974.00 | $85,974.00 | 21 | 21 |
Day, Kathleen | External Sites | $53,087.00 | $53,087.00 | 13 | 16 |
Degenhardt, Emily | South Technical | $69,292.00 | $69,292.00 | 15 | 15 |
Deming, Karrie | External Sites | $61,567.00 | $61,567.00 | 12 | 12 |
Dempsey, Julianna | Central Office | $78,936.00 | $78,936.00 | 10 | 10 |
Dent, Joyce | North Technical | $85,861.00 | $85,861.00 | 20 | 20 |
Diaz-Kleine, Alyson | Central Office | $94,325.00 | $94,325.00 | 17 | 22 |
Diffley, John | North Technical | $78,936.00 | $78,936.00 | 25 | 25 |
Dillon, Stephanie | Hiram Neuwoehner | $59,732.00 | $59,732.00 | 23 | 27 |
Dorsey, Mary | Northview | $53,087.00 | $53,087.00 | 21 | 21 |
Doss, Margery | Ackerman Sch. | $94,325.00 | $94,325.00 | 14 | 22 |
Dotson, Courtney | Northview | $55,829.00 | $55,829.00 | 3 | 3 |
Dumitru, Ruxandra | External Sites | $64,762.00 | $64,762.00 | 12 | 14 |
Duncan, Sara | Central Office | $55,276.00 | $55,276.00 | 9 | 9 |
Durnin, Nicole | Litzsinger | $66,567.00 | $66,567.00 | 14 | 14 |
Duvall, Benn | North Technical | $65,767.00 | $65,767.00 | 12 | 14 |
Dvorak, Richard | Central Office | $94,325.00 | $94,325.00 | 22 | 22 |
Eckert, Jaclyn | Central Office | $55,276.00 | $55,276.00 | 3 | 3 |
Ehresman, Rose | Central Office | $66,567.00 | $66,567.00 | 5 | 5 |
Eichorn, Amy | Central Office | $65,767.00 | $65,767.00 | 15 | 15 |
Elfrink, Mary | Central Office | $94,325.00 | $94,325.00 | 30 | 36 |
Elkins, James | North Technical | $94,325.00 | $94,325.00 | 20 | 20 |
Elze, Crystal | Central Office | $75,356.00 | $75,356.00 | 18 | 18 |
Emberton, Patrick | Juvenile Detention Ctr. | $61,139.00 | $61,139.00 | 9 | 9 |
Engelhardt, Brenda | Litzsinger | $59,732.00 | $59,732.00 | 20 | 20 |
Engelhorn, Marion | External Sites | $94,325.00 | $94,325.00 | 30 | 32 |
Engelmeyer, Elizabeth | Ackerman Sch. | $69,292.00 | $69,292.00 | 19 | 19 |
Esson, John | Litzsinger | $85,861.00 | $85,861.00 | 23 | 23 |
Evans, Katie | Hiram Neuwoehner | $64,762.00 | $64,762.00 | 7 | 7 |
Fallert, Kimberly | External Sites | $94,325.00 | $94,325.00 | 32 | 33 |
Falvo, Stephanie | Central Office | $94,325.00 | $94,325.00 | 10 | 10 |
Feldman, Monica | North Technical | $61,139.00 | $61,139.00 | 8 | 8 |
Fenoglio, Richard | North Technical | $79,607.00 | $79,607.00 | 15 | 15 |
Field, Heather | Northview | $80,854.00 | $80,854.00 | 20 | 20 |
Fischer, Joanne | North Technical | $65,767.00 | $65,767.00 | 7 | 7 |
Fitzgerald, Maureen | Northview | $94,325.00 | $94,325.00 | 24 | 24 |
Fitzgerald, Kristina | Southview | $69,912.00 | $69,912.00 | 10 | 10 |
Fitzgerald, Melanie | Central Office | $100,655.00 | $100,655.00 | 28 | 28 |
Fletcher, Julie | Central Office | $94,325.00 | $94,325.00 | 26 | 26 |
Forneris, Anthony | Northview | $94,325.00 | $94,325.00 | 21 | 21 |
Forrest, Jessica | Central Office | $59,760.00 | $59,760.00 | 14 | 14 |
Forst, Laura | Ackerman Sch. | $58,437.00 | $58,437.00 | 9 | 9 |
Fox, Danielle | Central Office | $61,139.00 | $61,139.00 | 8 | 8 |
Franke, Cassidy | Southview | $43,329.00 | $43,329.00 | 1 | 1 |
Franks, Tamara | Ackerman Sch. | $63,210.00 | $63,210.00 | 3 | 3 |
Frazier, Craig | North Technical | $85,861.00 | $85,861.00 | 6 | 6 |
Freihoff, Mitchell | Central Office | $94,325.00 | $94,325.00 | 11 | 11 |
Frushour, Caitlin | Litzsinger | $55,829.00 | $55,829.00 | 10 | 10 |
Funkhouser, Anna | Juvenile Detention Ctr. | $65,115.00 | $65,115.00 | 16 | 16 |
Gabris, Sara | Hiram Neuwoehner | $46,312.00 | $46,312.00 | 4 | 4 |
Galati, Joshua | North Technical | $78,936.00 | $78,936.00 | 9 | 9 |
Galbraith, Kelsey | Ackerman Sch. | $59,743.00 | $59,743.00 | 7 | 7 |
Ganley, Gregory | Hiram Neuwoehner | $80,854.00 | $80,854.00 | 20 | 20 |
Garavaglia, Cara | Central Office | $61,567.00 | $61,567.00 | 7 | 7 |
Garrison, Denise | Litzsinger | $65,115.00 | $65,115.00 | 42 | 42 |
Gartland, Meghan | Northview | $55,703.00 | $55,703.00 | 9 | 9 |
Gaskin, Brenda | External Sites | $94,325.00 | $94,325.00 | 10 | 10 |
Gates, Sheila | External Sites | $59,732.00 | $59,732.00 | 15 | 24 |
Gearon, Jessica | Southview | $61,139.00 | $61,139.00 | 13 | 15 |
Gerler, Wayne | North Technical | $64,533.00 | $64,533.00 | 8 | 8 |
Gettemeier, Kimberly | External Sites | $94,325.00 | $94,325.00 | 25 | 25 |
Gibbons, Susan | South Technical | $63,002.00 | $63,002.00 | 3 | 3 |
Gill, Allison | Litzsinger | $65,767.00 | $65,767.00 | 4 | 4 |
Glad, Carl | Juvenile Detention Ctr. | $59,732.00 | $59,732.00 | 13 | 19 |
Glassman, Lori | Ackerman Sch. | $94,325.00 | $94,325.00 | 19 | 19 |
Goedeker, Christine | Central Office | $85,861.00 | $85,861.00 | 27 | 30 |
Goetten, Ashley | Southview | $49,363.00 | $49,363.00 | 3 | 3 |
Greene, Alicia | Multiple Schools | $61,140.00 | $61,140.00 | 6 | 6 |
Greten, Elizabeth | Ackerman Sch. | $52,800.00 | $52,800.00 | 7 | 7 |
Griesenauer, Diane | Hiram Neuwoehner | $78,936.00 | $78,936.00 | 12 | 24 |
Gruendler, Elizabeth | Central Office | $61,567.00 | $61,567.00 | 12 | 12 |
Guess, Lori | Northview | $85,861.00 | $85,861.00 | 16 | 16 |
Gummersbach, Susan | North Technical | $94,325.00 | $94,325.00 | 30 | 38 |
Hamel, Lisa | External Sites | $78,957.00 | $78,957.00 | 19 | 19 |
Hammock, Laura | Hiram Neuwoehner | $80,854.00 | $80,854.00 | 12 | 18 |
Hanis, Kerri | Central Office | $79,754.00 | $79,754.00 | 9 | 9 |
Hanneken, Patrick | North Technical | $78,936.00 | $78,936.00 | 15 | 15 |
Hansel, Stephanie | External Sites | $75,356.00 | $75,356.00 | 17 | 17 |
Harrell, Angela | South Technical | $67,439.00 | $67,439.00 | 7 | 7 |
Harris, Jillian | Central Office | $50,217.00 | $50,217.00 | 1 | 1 |
Harris, Sarrita | Central Office | $58,437.00 | $58,437.00 | 9 | 9 |
Harshbarger, Katina | External Sites | $70,886.00 | $70,886.00 | 16 | 16 |
Hartsook, Michael | Litzsinger | $75,356.00 | $75,356.00 | 16 | 16 |
Heaney, Gregory | Multiple Schools | $52,718.00 | $52,718.00 | 10 | 10 |
Heiland, Tracy | Central Office | $94,325.00 | $94,325.00 | 31 | 31 |
Helm, Caitlin | Ackerman Sch. | $45,581.00 | $45,581.00 | 2 | 2 |
Helms, Rebecca | Northview | $66,567.00 | $66,567.00 | 14 | 14 |
Hemmer, Megan | Central Office | $61,567.00 | $61,567.00 | 10 | 10 |
Hennessy, Colleen | Southview | $55,703.00 | $55,703.00 | 13 | 16 |
Herman, Craig | Northview | $85,974.00 | $85,974.00 | 20 | 20 |
Heuer, Katie | Southview High | $61,139.00 | $61,139.00 | 8 | 8 |
Heumann, Paul | South Technical | $94,325.00 | $94,325.00 | 20 | 20 |
Heuring, Deanna | External Sites | $62,820.00 | $62,820.00 | 3 | 3 |
Hicks, Earlene | North Technical | $59,948.00 | $59,948.00 | 7 | 7 |
Hicks, Victor | North Technical | $55,829.00 | $55,829.00 | 3 | 3 |
Hines, Clarence | North Technical | $78,936.00 | $78,936.00 | 7 | 7 |
Hirth, Barclay | South Technical | $78,936.00 | $78,936.00 | 8 | 8 |
Hobbs, Donna | South Technical | $94,325.00 | $94,325.00 | 25 | 25 |
Hoberg, Kathryn | Central Office | $79,607.00 | $79,607.00 | 24 | 31 |
Hoeflinger, Colleen | Central Office | $75,356.00 | $75,356.00 | 18 | 18 |
Hofeditz, Linda | Hiram Neuwoehner | $94,325.00 | $94,325.00 | 15 | 15 |
Hoffmann, Gina | Hiram Neuwoehner | $94,325.00 | $94,325.00 | 18 | 18 |
Holmes, Angela | Central Office | $94,325.00 | $94,325.00 | 22 | 23 |
Holt, Adam | South Technical | $75,356.00 | $75,356.00 | 14 | 17 |
Hope, David | South Technical | $85,974.00 | $85,974.00 | 9 | 9 |
Howard, Irvin | External Sites | $94,325.00 | $94,325.00 | 25 | 25 |
Howle, Christine | Northview | $78,936.00 | $78,936.00 | 7 | 7 |
Hudson, Audrey | Hiram Neuwoehner | $64,762.00 | $64,762.00 | 32 | 33 |
Huelsing, Marcie | External Sites | $54,733.00 | $54,733.00 | 9 | 9 |
Huelskamp, Susan | Central Office | $61,139.00 | $61,139.00 | 10 | 10 |
Huff, Theresa | Central Office | $94,325.00 | $94,325.00 | 29 | 29 |
Humphrey, Harold | External Sites | $94,325.00 | $94,325.00 | 23 | 25 |
Hunter, Katherine | External Sites | $55,703.00 | $55,703.00 | 2 | 2 |
Huston, Dressel | North Technical | $78,936.00 | $78,936.00 | 28 | 28 |
Hutchcraft, Elizabeth | Hiram Neuwoehner | $69,292.00 | $69,292.00 | 13 | 15 |
Hyatt, Jennifer | Southview | $66,567.00 | $66,567.00 | 14 | 14 |
Ide, Brittany | Ackerman Sch. | $50,295.00 | $50,295.00 | 6 | 6 |
Ikonomou Feit, Anastasia | Central Office | $75,356.00 | $75,356.00 | 18 | 18 |
Ilg, Sarah | Southview | $45,581.00 | $45,581.00 | 6 | 6 |
James, Alicia | Multiple Schools | $61,139.00 | $61,139.00 | 8 | 8 |
Janke, Kimberly | Southview | $52,800.00 | $52,800.00 | 6 | 6 |
Jarman-Mcgilligan, Lesley | Central Office | $85,861.00 | $85,861.00 | 23 | 23 |
Jatcko, Sara | North Technical | $78,936.00 | $78,936.00 | 18 | 30 |
Jaycox, Christopher | Ackerman Sch. | $58,365.00 | $58,365.00 | 6 | 6 |
Jefferson, Monica | Central Office | $94,325.00 | $94,325.00 | 27 | 33 |
Jenkins, Shanae | North Technical | $55,251.00 | $55,251.00 | 3 | 3 |
Jensen, Alice | Central Office | $67,439.00 | $67,439.00 | 12 | 15 |
Johnson, Adele | Central Office | $85,861.00 | $85,861.00 | 19 | 19 |
Johnson, Frank | Central Office | $75,356.00 | $75,356.00 | 12 | 16 |
Johnson, Ashly | Ackerman Sch. | $57,155.00 | $57,155.00 | 3 | 3 |
Johnson, Julie | Central Office | $62,820.00 | $62,820.00 | 5 | 5 |
Johnston, Latoya | Central Office | $55,703.00 | $55,703.00 | 13 | 17 |
Jones, Louvenia | South Technical | $79,607.00 | $79,607.00 | 9 | 9 |
Jones, Cherice | Northview | $56,135.00 | $56,135.00 | 3 | 3 |
Jones, Linda | Northview | $50,503.00 | $50,503.00 | 8 | 8 |
Jones, Gregory | Central Office | $50,503.00 | $50,503.00 | 1 | 1 |
Jost, Debra | External Sites | $59,732.00 | $59,732.00 | 12 | 17 |
Jurcevic, Martina | Central Office | $55,829.00 | $55,829.00 | 4 | 4 |
Kaiser, Erin | External Sites | $55,829.00 | $55,829.00 | 6 | 6 |
Karl, Megan | External Sites | $62,820.00 | $62,820.00 | 3 | 3 |
Keith, Amy | Ackerman Sch. | $94,325.00 | $94,325.00 | 13 | 21 |
Kelly, Valerie | Southview | $85,974.00 | $85,974.00 | 21 | 21 |
Kelly, Jessica | Ackerman Sch. | $75,356.00 | $75,356.00 | 18 | 18 |
Kendall, Cathy | Central Office | $69,292.00 | $69,292.00 | 13 | 14 |
Kennedy, Kristina | Central Office | $85,974.00 | $85,974.00 | 22 | 24 |
Kenny, Michael | External Sites | $64,762.00 | $64,762.00 | 13 | 13 |
Keyes, Angela | North Technical | $64,762.00 | $64,762.00 | 4 | 4 |
King-Chambers, Latosha | External Sites | $69,912.00 | $69,912.00 | 24 | 24 |
Kirby, Suzanne | Multiple Schools | $53,087.00 | $53,087.00 | 2 | 2 |
Klebolt, Joy | Central Office | $61,139.00 | $61,139.00 | 13 | 21 |
Klupe, Jamie | Ackerman Sch. | $63,210.00 | $63,210.00 | 3 | 3 |
Koch, James | North Technical | $65,115.00 | $65,115.00 | 15 | 24 |
Kohn, Patricia | Hiram Neuwoehner | $59,732.00 | $59,732.00 | 25 | 26 |
Kopp, Jamie | Litzsinger | $54,733.00 | $54,733.00 | 5 | 5 |
Kriegshauser, Francine | Southview | $61,139.00 | $61,139.00 | 8 | 8 |
Kubiak, Colleen | External Sites | $55,829.00 | $55,829.00 | 6 | 6 |
Kuehne, Clayton | Northview | $49,388.00 | $49,388.00 | 5 | 5 |
Lakes, Karen | Juvenile Detention Ctr. | $61,567.00 | $61,567.00 | 13 | 13 |
Lakey, Samuel | Multiple Schools | $57,155.00 | $57,155.00 | 8 | 8 |
Lambert, Ida | North Technical | $85,974.00 | $85,974.00 | 21 | 21 |
Landram, Ann | North Technical | $94,325.00 | $94,325.00 | 18 | 30 |
Lane, Byron | North Technical | $78,936.00 | $78,936.00 | 20 | 20 |
Langhorst, Robyn | South Technical | $78,936.00 | $78,936.00 | 25 | 29 |
Laspe, Michael | Northview | $80,854.00 | $80,854.00 | 20 | 20 |
Leaders, Jennifer | Hiram Neuwoehner | $57,155.00 | $57,155.00 | 7 | 7 |
Lebrun, Lauren | Central Office | $57,243.00 | $57,243.00 | 5 | 5 |
Lechkova, Eugenia | South Technical | $94,325.00 | $94,325.00 | 18 | 30 |
Leclere, Jason | Litzsinger | $65,115.00 | $65,115.00 | 10 | 10 |
Lehmann, Sarah | Southview High | $50,549.00 | $50,549.00 | 8 | 8 |
Lenz, Bonnie | Central Office | $85,861.00 | $85,861.00 | 21 | 21 |
Lenzi, Kimberly | Central Office | $66,567.00 | $66,567.00 | 14 | 14 |
Leonard, Zachery | North Technical | $62,820.00 | $62,820.00 | 4 | 4 |
Letsinger, John | Hiram Neuwoehner | $55,829.00 | $55,829.00 | 9 | 9 |
Letsinger, Katie | Hiram Neuwoehner | $51,128.00 | $51,128.00 | 6 | 6 |
Limbaugh, Jamie | Hiram Neuwoehner | $46,312.00 | $46,312.00 | 4 | 4 |
Linder, Tyler | Central Office | $59,760.00 | $59,760.00 | 10 | 10 |
Littlejohn, Kimberley | Southview High | $64,762.00 | $64,762.00 | 12 | 12 |
Livingston, Cheryl | Central Office | $85,861.00 | $85,861.00 | 10 | 10 |
Lockhart, Lisa | Ackerman Sch. | $49,388.00 | $49,388.00 | 7 | 7 |
Lograsso, Ashli | South Technical | $53,087.00 | $53,087.00 | 2 | 2 |
Loughridge, Selina | Northview | $65,115.00 | $65,115.00 | 27 | 27 |
Love, Janiece | North Technical | $52,718.00 | $52,718.00 | 32 | 40 |
Love, Cassandra | External Sites | $44,865.00 | $44,865.00 | 10 | 10 |
Lowe, Mary | Central Office | $63,002.00 | $63,002.00 | 15 | 15 |
Lueckenhoff, Laura | Southview High | $57,094.00 | $57,094.00 | 8 | 8 |
Madden, Erin | Litzsinger | $43,329.00 | $43,329.00 | 1 | 1 |
Madlinger, Jennifer | Northview | $43,329.00 | $43,329.00 | 1 | 1 |
Magee, Kelsey | Litzsinger | $55,829.00 | $55,829.00 | 6 | 6 |
Magee, John | North Technical | $69,292.00 | $69,292.00 | 4 | 4 |
Maher, Jaime | Central Office | $61,567.00 | $61,567.00 | 13 | 13 |
Malinski, Mark | Hiram Neuwoehner | $66,567.00 | $66,567.00 | 18 | 19 |
Maness, Melissa | South Technical | $67,559.00 | $67,559.00 | 10 | 10 |
Mangiapanello, Jennifer | Ackerman Sch. | $70,886.00 | $70,886.00 | 16 | 16 |
Manning, Sarah | Central Office | $69,292.00 | $69,292.00 | 6 | 6 |
Mansfield, Jayne | Northview | $94,325.00 | $94,325.00 | 33 | 37 |
Maret, Pamela | Central Office | $65,115.00 | $65,115.00 | 13 | 19 |
Mataya, Christine | External Sites | $80,854.00 | $80,854.00 | 12 | 18 |
Mathews, Michael | Central Office | $51,483.00 | $51,483.00 | 8 | 8 |
Matthew, Janet | Litzsinger | $94,325.00 | $94,325.00 | 13 | 25 |
Matthews, William | External Sites | $79,754.00 | $79,754.00 | 14 | 18 |
Matthias, Kassandra | Northview | $57,155.00 | $57,155.00 | 3 | 3 |
Mattie, Laura | Northview | $57,155.00 | $57,155.00 | 1 | 1 |
Mcachran, Sally | Central Office | $69,292.00 | $69,292.00 | 42 | 42 |
Mccoy, Stephanie | Multiple Schools | $49,363.00 | $49,363.00 | 7 | 7 |
Mccracken, Lindsay | Central Office | $75,356.00 | $75,356.00 | 17 | 17 |
Mcdaniel, Rebecca | External Sites | $47,282.00 | $47,282.00 | 1 | 1 |
Mcdonagh, Julie | Central Office | $59,732.00 | $59,732.00 | 12 | 16 |
Mcdorman, Emily | Multiple Schools | $55,703.00 | $55,703.00 | 10 | 10 |
Mcentire, Leslie | Juvenile Detention Ctr. | $70,886.00 | $70,886.00 | 7 | 7 |
Mcevoy, Robert | Juvenile Detention Ctr. | $61,567.00 | $61,567.00 | 12 | 12 |
Mckiel, Kimberly | Juvenile Detention Ctr. | $64,762.00 | $64,762.00 | 13 | 13 |
Mclaughlin, Renee | Southview | $64,762.00 | $64,762.00 | 12 | 12 |
Mcmullen, Eric | North Technical | $70,886.00 | $70,886.00 | 13 | 16 |
Mcmurtrey, Michael | Hiram Neuwoehner | $50,503.00 | $50,503.00 | 6 | 6 |
Merritt, George | North Technical | $78,936.00 | $78,936.00 | 12 | 20 |
Merseal, Kristen | North Technical | $53,913.00 | $53,913.00 | 9 | 9 |
Mertzlufft, Donna | Southview High | $94,325.00 | $94,325.00 | 20 | 28 |
Mestdagh, Kristin | Central Office | $85,974.00 | $85,974.00 | 10 | 10 |
Meyer, Dustin | South Technical | $56,991.00 | $56,991.00 | 4 | 4 |
Miller, Tina | External Sites | $94,325.00 | $94,325.00 | 18 | 18 |
Minor, Mashyllia | Central Office | $69,292.00 | $69,292.00 | 4 | 4 |
Mitchell, Albert | South Technical | $63,002.00 | $63,002.00 | 3 | 3 |
Montgomery, David | Northview | $46,312.00 | $46,312.00 | 4 | 4 |
Moore, Alexis | Central Office | $94,325.00 | $94,325.00 | 22 | 30 |
Moore, Willie | South Technical | $94,325.00 | $94,325.00 | 27 | 27 |
Morgan, Phoebe | North Technical | $52,718.00 | $52,718.00 | 8 | 8 |
Mori, Elizabeth | Southview High | $44,865.00 | $44,865.00 | 2 | 2 |
Moser, Susan | Hiram Neuwoehner | $75,356.00 | $75,356.00 | 17 | 17 |
Mueller, Mary | Central Office | $66,567.00 | $66,567.00 | 10 | 10 |
Mueller, Matthew | Southview High | $61,139.00 | $61,139.00 | 12 | 17 |
Mulvaney, Brian | Central Office | $59,732.00 | $59,732.00 | 12 | 20 |
Myers, Michele | South Technical | $55,479.00 | $55,479.00 | 6 | 6 |
Nahnsen, Karen | Central Office | $94,325.00 | $94,325.00 | 28 | 36 |
Neal, Taryn | External Sites | $85,861.00 | $85,861.00 | 19 | 19 |
Nedevski, Alexandra | Juvenile Detention Ctr. | $65,767.00 | $65,767.00 | 6 | 6 |
Neuman, Kenneth | South Technical | $78,936.00 | $78,936.00 | 9 | 9 |
Neuwirth-Deutsch, Laura | Hiram Neuwoehner | $57,155.00 | $57,155.00 | 1 | 1 |
Niebrzydoski, Jennifer | Central Office | $66,567.00 | $66,567.00 | 14 | 14 |
Niedringhaus, Christina | Central Office | $85,861.00 | $85,861.00 | 10 | 10 |
Niehaus, Catherine | External Sites | $94,325.00 | $94,325.00 | 19 | 19 |
Noble, Amy | North Technical | $50,549.00 | $50,549.00 | 1 | 1 |
Nolan, Regina | Central Office | $79,667.00 | $79,667.00 | 6 | 6 |
Obermeyer, Debra | Northview | $85,974.00 | $85,974.00 | 23 | 24 |
Obrien, Kathleen | Central Office | $65,115.00 | $65,115.00 | 14 | 22 |
