Search employees in all districts
Specl. Sch. Dst. St. Louis Co. employees classified as aide
Select an employee for more details
| Name | School | Regular Salary | Total Pay | Years in district | Years in Missouri Schools |
|---|---|---|---|---|---|
| Acquisto, Christine | Southview | $21,759.00 | $21,759.00 | 1 | 1 |
| Acree, Linda | Central Office | $36,423.00 | $36,423.00 | 10 | 10 |
| Adkisson, Deanna | Litzsinger | $22,828.00 | $22,828.00 | 7 | 7 |
| Adolphsen, Jamie | Southview | $21,303.00 | $21,303.00 | 1 | 1 |
| Al-Badri, Ibtisam | Northview | $25,593.00 | $25,593.00 | 1 | 1 |
| Aleman, John | Central Office | $36,309.00 | $36,309.00 | 14 | 14 |
| Alexander, Chloe | Central Office | $20,833.00 | $20,833.00 | 2 | 2 |
| Anderson, Asa | Ackerman Sch. | $20,833.00 | $20,833.00 | 1 | 1 |
| Andrews, Yasmina | Juvenile Detention Ctr. | $36,423.00 | $36,423.00 | 3 | 3 |
| Annon, Michael | Southview High | $24,039.00 | $24,039.00 | 4 | 4 |
| Appleton, Harold | Central Office | $28,870.00 | $28,870.00 | 6 | 6 |
| Backus, Margaret | Central Office | $36,423.00 | $36,423.00 | 43 | 43 |
| Bailey, Amanda | Central Office | $20,420.00 | $20,420.00 | 1 | 1 |
| Bailiff, John | Ackerman Sch. | $25,593.00 | $25,593.00 | 12 | 17 |
| Bain, Sydney | Northview | $20,833.00 | $20,833.00 | 1 | 1 |
| Baker, Cathy | Central Office | $22,215.00 | $22,215.00 | 12 | 12 |
| Ballard, Rayshell | Northview | $27,744.00 | $27,744.00 | 17 | 28 |
| Barry, Denise | External Sites | $21,303.00 | $21,303.00 | 4 | 4 |
| Bean, Mary | External Sites | $36,423.00 | $36,423.00 | 19 | 19 |
| Bell, Allison | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 16 | 16 |
| Bell, Crystal | North Technical | $29,996.00 | $29,996.00 | 21 | 21 |
| Bell, Gale | External Sites | $22,215.00 | $22,215.00 | 6 | 6 |
| Bergmann, Katherine | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 12 | 17 |
| Biundo, Kenneth | External Sites | $22,828.00 | $22,828.00 | 6 | 6 |
| Blair, Sheila | External Sites | $36,423.00 | $36,423.00 | 20 | 20 |
| Bland, Laura | Central Office | $29,996.00 | $29,996.00 | 6 | 6 |
| Bland, Diane | Northview | $33,829.00 | $33,829.00 | 21 | 21 |
| Blanks, Sonjae | Hiram Neuwoehner | $22,828.00 | $22,828.00 | 1 | 1 |
| Boclair, Shannette | Ackerman Sch. | $24,039.00 | $24,039.00 | 1 | 1 |
| Bolin, Lindsay | External Sites | $21,303.00 | $21,303.00 | 6 | 6 |
| Bowie, Rachel | Northview | $22,215.00 | $22,215.00 | 4 | 4 |
| Bowlin, Bonnie | Southview | $36,423.00 | $36,423.00 | 29 | 29 |
| Boyd, June | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 12 | 29 |
| Bradley, Jodi | Southview | $24,039.00 | $24,039.00 | 9 | 9 |
| Branch, Stacey | Southview | $23,355.00 | $23,355.00 | 9 | 9 |
| Brander, Christine | Litzsinger | $22,215.00 | $22,215.00 | 1 | 1 |
| Bray, Pauline | Northview | $25,593.00 | $25,593.00 | 19 | 19 |
| Bredbenner, Terri | Central Office | $36,309.00 | $36,309.00 | 8 | 8 |
| Brewer, Nancy | Southview | $27,744.00 | $27,744.00 | 21 | 21 |
| Brooks, Elizabeth | Litzsinger | $25,593.00 | $25,593.00 | 4 | 4 |
| Brown, Penny | Southview | $36,423.00 | $36,423.00 | 18 | 26 |
| Brown, Sannita | Northview | $21,303.00 | $21,303.00 | 4 | 4 |
| Buer, Bryan | Southview High | $22,215.00 | $22,215.00 | 4 | 4 |
| Bufford, Lettrise | Northview | $20,505.00 | $20,505.00 | 1 | 1 |
| Buhlinger, Katherine | Central Office | $23,355.00 | $23,355.00 | 3 | 3 |
| Buneta, Cheryl | Central Office | $25,593.00 | $25,593.00 | 6 | 6 |
| Burks, Sonja | Ackerman Sch. | $36,423.00 | $36,423.00 | 2 | 2 |
| Burnett, Donna | Central Office | $36,423.00 | $36,423.00 | 6 | 6 |
| Burnett, Nancy | Ackerman Sch. | $36,423.00 | $36,423.00 | 14 | 24 |
| Butler, Gerald | Central Office | $26,562.00 | $26,562.00 | 1 | 1 |
| Cadwallader, Kristin | Litzsinger | $21,759.00 | $21,759.00 | 3 | 3 |
| Calmese, Sharonda | Ackerman Sch. | $23,355.00 | $23,355.00 | 3 | 3 |
| Camel, Brittani | Ackerman Sch. | $22,301.00 | $22,301.00 | 9 | 9 |
| Cannady, Junko | Central Office | $29,996.00 | $29,996.00 | 20 | 20 |
| Carbery, Clementine | External Sites | $23,355.00 | $23,355.00 | 4 | 4 |
| Carlton, Angela | Ackerman Sch. | $23,355.00 | $23,355.00 | 10 | 10 |
| Carter, Carolyn | External Sites | $36,423.00 | $36,423.00 | 5 | 5 |
| Case, Ashley | Hiram Neuwoehner | $23,355.00 | $23,355.00 | 4 | 4 |
| Cazabon, Nancy | Central Office | $36,423.00 | $36,423.00 | 10 | 10 |
| Chapman, Darius | Hiram Neuwoehner | $22,215.00 | $22,215.00 | 6 | 6 |
| Chapman, Benjamin | Litzsinger | $24,766.00 | $24,766.00 | 9 | 9 |
| Clark, Belinda | Central Office | $22,828.00 | $22,828.00 | 3 | 3 |
| Claunch, Angel | Northview | $21,303.00 | $21,303.00 | 5 | 5 |
| Clemons, William | Juvenile Detention Ctr. | $36,423.00 | $36,423.00 | 1 | 1 |
| Clinton, Kimberly | External Sites | $23,355.00 | $23,355.00 | 6 | 6 |
| Cole, Dawona | External Sites | $36,423.00 | $36,423.00 | 12 | 24 |
| Coleman, Alisha | Ackerman Sch. | $20,833.00 | $20,833.00 | 3 | 3 |
| Coleman, Karen | Northview | $36,423.00 | $36,423.00 | 7 | 7 |
| Collett, Rosanne | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 15 | 34 |
| Collier, Ashia | Ackerman Sch. | $20,420.00 | $20,420.00 | 1 | 1 |
| Coughlin, Caitlin | External Sites | $21,303.00 | $21,303.00 | 3 | 3 |
| Couper, Tessa | Ackerman Sch. | $20,834.00 | $20,834.00 | 1 | 1 |
| Criss, Ashley | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 1 | 1 |
| Cristancho, Hector | External Sites | $21,303.00 | $21,303.00 | 3 | 3 |
| Crowder, Shannon | Central Office | $24,039.00 | $24,039.00 | 6 | 6 |
| Cullen, Elizabeth | Central Office | $23,355.00 | $23,355.00 | 7 | 7 |
| Daggs, Linnie | Northview | $36,423.00 | $36,423.00 | 4 | 4 |
| Dahlin, Kristin | Central Office | $22,828.00 | $22,828.00 | 1 | 1 |
| Dalton, Jesse | External Sites | $20,420.00 | $20,420.00 | 9 | 9 |
| Dantzlerbey, Trillia | Ackerman Sch. | $24,766.00 | $24,766.00 | 3 | 3 |
| Davis, Darnell | Ackerman Sch. | $20,833.00 | $20,833.00 | 1 | 1 |
| Davis, Frances | Central Office | $22,828.00 | $22,828.00 | 4 | 4 |
| Deadmon, Deandra | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 1 | 1 |
| Delpha, Joel | Southview | $36,423.00 | $36,423.00 | 3 | 3 |
| Delurgio, Maria | Southview | $23,355.00 | $23,355.00 | 6 | 6 |
| Devenport, Vicki | Central Office | $36,423.00 | $36,423.00 | 4 | 4 |
| Dewitt, Debbie | Northview | $22,828.00 | $22,828.00 | 7 | 7 |
| Dickinson, Nerissa | External Sites | $21,303.00 | $21,303.00 | 3 | 3 |
| Dilts, Jayna | Central Office | $22,828.00 | $22,828.00 | 10 | 10 |
| Dipietro, Frank | Central Office | $29,996.00 | $29,996.00 | 1 | 1 |
| Distler, Terrie | Litzsinger | $36,423.00 | $36,423.00 | 39 | 39 |
| Doherty, Holland | Litzsinger | $21,303.00 | $21,303.00 | 1 | 1 |
| Dohnal, Abigail | Ackerman Sch. | $20,833.00 | $20,833.00 | 1 | 1 |
| Donovan, Timothy | Litzsinger | $36,423.00 | $36,423.00 | 31 | 39 |
| Donson, Antoine | Ackerman Sch. | $22,215.00 | $22,215.00 | 4 | 4 |
| Due, Lillian | Central Office | $36,423.00 | $36,423.00 | 16 | 16 |
| Duhart, Kathleen | External Sites | $36,423.00 | $36,423.00 | 14 | 14 |
| Duncan, Kalleen | External Sites | $22,301.00 | $22,301.00 | 9 | 9 |
| Dunphy, Bryce | Juvenile Detention Ctr. | $23,355.00 | $23,355.00 | 1 | 1 |
| Durham, Judy | Litzsinger | $36,423.00 | $36,423.00 | 10 | 10 |
| Durnin, Melody | Litzsinger | $33,829.00 | $33,829.00 | 31 | 31 |
| Duvergel, Gabriela | Central Office | $20,420.00 | $20,420.00 | 1 | 1 |
| Dyson, Kenneth | External Sites | $24,039.00 | $24,039.00 | 10 | 10 |
| Eaves, Annette | Ackerman Sch. | $20,833.00 | $20,833.00 | 4 | 4 |
| Edwards, Andrea | Central Office | $24,766.00 | $24,766.00 | 1 | 1 |
| Edwards, Jessica | Litzsinger | $21,759.00 | $21,759.00 | 3 | 3 |
| Eggers, Christopher | Hiram Neuwoehner | $22,215.00 | $22,215.00 | 4 | 4 |
| Elliott, Sarah | Hiram Neuwoehner | $22,215.00 | $22,215.00 | 3 | 3 |
| Ellis, Carondalynn | Litzsinger | $20,833.00 | $20,833.00 | 1 | 1 |
| Ellis, Brenda | External Sites | $22,828.00 | $22,828.00 | 5 | 5 |
| Emiliani, Valentina | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 1 | 1 |
| Emmons, Dawn | External Sites | $21,759.00 | $21,759.00 | 4 | 4 |
| Erpelding, Kathleen | Southview | $24,766.00 | $24,766.00 | 16 | 16 |
| Farnam, Trisha | Central Office | $22,215.00 | $22,215.00 | 7 | 7 |
| Faulkenberry, Denise | External Sites | $26,562.00 | $26,562.00 | 10 | 10 |
| Fazio, Susan | Litzsinger | $28,870.00 | $28,870.00 | 3 | 3 |
| Federhofer, Kallie | Central Office | $21,303.00 | $21,303.00 | 3 | 3 |
| Fiasco, Debra | Central Office | $60,391.00 | $60,391.00 | 4 | 4 |
| Fogerty, Mary | External Sites | $22,828.00 | $22,828.00 | 1 | 1 |
| Folsom, Robyn | External Sites | $24,040.00 | $24,040.00 | 1 | 1 |
| Foote, Sharon | Hiram Neuwoehner | $33,829.00 | $33,829.00 | 21 | 21 |
| Foster, Harkyah | External Sites | $20,505.00 | $20,505.00 | 24 | 31 |
| Fox, Jean | Ackerman Sch. | $36,423.00 | $36,423.00 | 26 | 26 |
| Fox, Angela | Ackerman Sch. | $23,669.00 | $23,669.00 | 12 | 16 |
| Fuqua, Carolyn | North Technical | $28,870.00 | $28,870.00 | 23 | 23 |
| Furfaro, Mary | Litzsinger | $36,423.00 | $36,423.00 | 1 | 1 |
| Garcia, Christine | Central Office | $45,343.00 | $45,343.00 | 30 | 30 |
| Gardner, Melissa | Ackerman Sch. | $24,481.00 | $24,481.00 | 19 | 19 |
| Gardner, Priscilla | Ackerman Sch. | $36,423.00 | $36,423.00 | 6 | 6 |
| Genetti, Melissa | Ackerman Sch. | $26,562.00 | $26,562.00 | 5 | 5 |
| Gleich, Kristin | Multiple Schools | $38,760.00 | $38,760.00 | 16 | 21 |
| Goldsborough, Joell | Northview | $24,039.00 | $24,039.00 | 9 | 9 |
| Gomric, Rachel | Ackerman Sch. | $33,829.00 | $33,829.00 | 1 | 1 |
| Goodrich, Shawnte | Ackerman Sch. | $26,989.00 | $26,989.00 | 21 | 21 |
| Grady, Jonathan | Hiram Neuwoehner | $24,766.00 | $24,766.00 | 3 | 3 |
| Graf, Steve | Central Office | $22,215.00 | $22,215.00 | 6 | 6 |
| Grafeman, Kimberly | Ackerman Sch. | $25,593.00 | $25,593.00 | 14 | 17 |
| Granda, Megan | Litzsinger | $20,420.00 | $20,420.00 | 1 | 1 |
| Green, Tammy | Central Office | $28,870.00 | $28,870.00 | 17 | 17 |
| Griggs, Vannessa | Central Office | $52,874.00 | $52,874.00 | 17 | 17 |
| Grimes, Emanuel | Ackerman Sch. | $23,355.00 | $23,355.00 | 3 | 3 |
| Habermehl, Joy | Litzsinger | $23,669.00 | $23,669.00 | 15 | 19 |
| Haessig, Margarita | Central Office | $36,423.00 | $36,423.00 | 17 | 22 |
| Haessig, James | Litzsinger | $20,420.00 | $20,420.00 | 1 | 1 |
| Haffer-Mabley, Rhonda | Litzsinger | $24,766.00 | $24,766.00 | 3 | 3 |
| Haley, Rhonda | Northview | $33,829.00 | $33,829.00 | 22 | 27 |
| Hamilton, Chrystal | Litzsinger | $20,420.00 | $20,420.00 | 9 | 9 |
| Hammond, Stefanie | Central Office | $29,996.00 | $29,996.00 | 20 | 20 |
| Hardy, Charles | South Technical | $24,766.00 | $24,766.00 | 14 | 16 |
| Harmon, Christine | Litzsinger | $26,989.00 | $26,989.00 | 21 | 21 |
| Harris, Patrice | Ackerman Sch. | $20,505.00 | $20,505.00 | 3 | 3 |
| Harris, April | Hiram Neuwoehner | $26,989.00 | $26,989.00 | 10 | 10 |
| Hassel, Fetrian | Northview | $36,423.00 | $36,423.00 | 5 | 5 |
| Hatley, Anjae | Litzsinger | $21,759.00 | $21,759.00 | 1 | 1 |
| Haynes, Vickie | External Sites | $36,423.00 | $36,423.00 | 7 | 7 |
| Helm, John | Central Office | $22,215.00 | $22,215.00 | 3 | 3 |
| Hempel, Steven | Northview | $23,355.00 | $23,355.00 | 2 | 2 |
| Henning, Sharon | External Sites | $36,423.00 | $36,423.00 | 5 | 5 |
| Herron, Andrea | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 1 | 1 |
| Hertel, Laura | Central Office | $22,828.00 | $22,828.00 | 6 | 6 |
| Hess, Colleen | External Sites | $22,216.00 | $22,216.00 | 1 | 1 |
| Hesse, Matthew | Litzsinger | $21,303.00 | $21,303.00 | 1 | 1 |
| Hicks, Terri | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 4 | 4 |
| Hill, Shandonika | Litzsinger | $22,215.00 | $22,215.00 | 6 | 6 |
| Hill, Tiffany | Ackerman Sch. | $24,039.00 | $24,039.00 | 4 | 4 |
| Hilsabeck, Heather | Ackerman Sch. | $36,423.00 | $36,423.00 | 19 | 19 |
| Hirschbeck, Kaitlyn | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 1 | 1 |
| Hitch, Gabriela | Southview | $21,759.00 | $21,759.00 | 3 | 3 |
| Hoffman, Carol | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 10 | 10 |
| Hollocher, Bridget | Litzsinger | $36,423.00 | $36,423.00 | 3 | 3 |
| Hoskin, Ashley | Ackerman Sch. | $23,355.00 | $23,355.00 | 2 | 2 |
| Hudson, Demarco | Hiram Neuwoehner | $26,562.00 | $26,562.00 | 18 | 38 |
| Huff, Terrye | External Sites | $29,996.00 | $29,996.00 | 19 | 19 |
| Huff, Amy | External Sites | $22,215.00 | $22,215.00 | 5 | 5 |
| Huggins, Sharmai | Southview | $20,833.00 | $20,833.00 | 3 | 3 |
| Hunter, Julie | Central Office | $22,828.00 | $22,828.00 | 11 | 11 |
| Ide, Judith | Litzsinger | $26,989.00 | $26,989.00 | 23 | 23 |
| Irving, Christan | Northview | $20,833.00 | $20,833.00 | 4 | 4 |
| Ivy, Stephanie | Ackerman Sch. | $22,215.00 | $22,215.00 | 7 | 7 |
| Jackson, Aranesha | Ackerman Sch. | $21,759.00 | $21,759.00 | 6 | 6 |
| James, Vickie | Northview | $22,301.00 | $22,301.00 | 9 | 9 |
| Jeffers, Maurice | Northview | $21,759.00 | $21,759.00 | 2 | 2 |
| Jeffords, Lindsay | Litzsinger | $22,215.00 | $22,215.00 | 3 | 3 |
| Johnson, Stewart | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 10 | 10 |
| Johnson, Norbert | Northview | $24,766.00 | $24,766.00 | 19 | 19 |
| Johnson, Crystal | Ackerman Sch. | $24,766.00 | $24,766.00 | 5 | 5 |
| Jolley, Shannon | Litzsinger | $23,355.00 | $23,355.00 | 15 | 15 |
| Jones, Laura | Central Office | $36,736.00 | $36,736.00 | 14 | 19 |
| Jones, Diane | Ackerman Sch. | $36,423.00 | $36,423.00 | 4 | 4 |
| Jones, Linda | Ackerman Sch. | $36,423.00 | $36,423.00 | 1 | 1 |
| Jones, Tina | Ackerman Sch. | $22,956.00 | $22,956.00 | 17 | 17 |
| Jones, Lelia | Central Office | $22,215.00 | $22,215.00 | 3 | 3 |
| Jones, Shawna | External Sites | $25,593.00 | $25,593.00 | 14 | 17 |
| Kaemmerer, Kristine | North Technical | $36,423.00 | $36,423.00 | 30 | 30 |
| Katke, Donna | Central Office | $36,423.00 | $36,423.00 | 6 | 6 |
| Keith, Jenna | Ackerman Sch. | $20,833.00 | $20,833.00 | 1 | 1 |
| Kendagor, Joash | External Sites | $25,593.00 | $25,593.00 | 19 | 19 |
| Kendall, Carol | External Sites | $26,562.00 | $26,562.00 | 14 | 18 |
| Kenny, Sheila | Central Office | $36,423.00 | $36,423.00 | 42 | 42 |
| Kent, Tridgett | Northview | $27,744.00 | $27,744.00 | 5 | 5 |
| Kepple, Emma | Ackerman Sch. | $21,303.00 | $21,303.00 | 3 | 3 |
| Kiem, Sophie | Litzsinger | $20,420.00 | $20,420.00 | 1 | 1 |
| Kincaid, Elizabeth | Central Office | $21,303.00 | $21,303.00 | 2 | 2 |
| King, Jessica | External Sites | $21,759.00 | $21,759.00 | 3 | 3 |
| Kinney, Karen | Northview | $23,355.00 | $23,355.00 | 15 | 15 |
| Kirksey, Felicia | Ackerman Sch. | $36,423.00 | $36,423.00 | 6 | 6 |
| Kistner, Elaine | Central Office | $55,290.00 | $55,290.00 | 20 | 20 |
| Koenig, Benjamin | External Sites | $22,215.00 | $22,215.00 | 3 | 3 |
| Krohn, Marsha | Central Office | $36,309.00 | $36,309.00 | 12 | 12 |
| Lacy, Kelly | Northview | $22,956.00 | $22,956.00 | 16 | 18 |
| Lacy, Dawn | Ackerman Sch. | $22,215.00 | $22,215.00 | 6 | 6 |
| Lacy, Andrea | Central Office | $45,343.00 | $45,343.00 | 32 | 32 |
| Laney, Marco | Juvenile Detention Ctr. | $36,423.00 | $36,423.00 | 4 | 4 |
| Larue, Dennis | Litzsinger | $36,423.00 | $36,423.00 | 10 | 10 |
| Lashley, Trinette | Ackerman Sch. | $20,833.00 | $20,833.00 | 2 | 2 |
| Leachman, Tiffany | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 6 | 6 |
| Leaders, Gina | Southview High | $20,833.00 | $20,833.00 | 1 | 1 |
| Lemley, Susan | External Sites | $36,423.00 | $36,423.00 | 33 | 33 |
| Lesher, Susan | Southview | $36,423.00 | $36,423.00 | 3 | 3 |
| Levy, Robyn | Northview | $20,833.00 | $20,833.00 | 1 | 1 |
| Liggins, Carolyn | External Sites | $21,759.00 | $21,759.00 | 1 | 1 |
| Lindblad, Alexis | Southview | $21,759.00 | $21,759.00 | 3 | 3 |
| Little, Rosemary | Northview | $25,322.00 | $25,322.00 | 18 | 21 |
| Little, Bridgette | External Sites | $36,423.00 | $36,423.00 | 11 | 11 |
| Livaudais, Susan | Ackerman Sch. | $36,423.00 | $36,423.00 | 6 | 6 |
| Loggins, Dottie | Ackerman Sch. | $22,828.00 | $22,828.00 | 6 | 6 |
| Lovelady, Nicole | Central Office | $24,039.00 | $24,039.00 | 15 | 15 |
| Lovett Weaver, Wanda | Southview | $36,423.00 | $36,423.00 | 2 | 2 |
| Luft, Judy | External Sites | $22,828.00 | $22,828.00 | 6 | 6 |
| Maclin, Lauren | External Sites | $21,303.00 | $21,303.00 | 1 | 1 |
| Madden, Susan | External Sites | $36,423.00 | $36,423.00 | 10 | 10 |
| Maddy, Elizabeth | Southview | $27,744.00 | $27,744.00 | 3 | 3 |
| Maloney, Kevin | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 1 | 1 |
| Marshall, Julie | External Sites | $27,744.00 | $27,744.00 | 7 | 7 |
| Mata Guzman, Charisse | Ackerman Sch. | $36,423.00 | $36,423.00 | 19 | 19 |
| Matthews, Mimi | Litzsinger | $36,423.00 | $36,423.00 | 41 | 41 |
| Maury, Caroline | External Sites | $24,039.00 | $24,039.00 | 1 | 1 |
| Mayhew, Kellie | Northview | $22,828.00 | $22,828.00 | 6 | 6 |
| Mc Cormac, Mary | Hiram Neuwoehner | $21,759.00 | $21,759.00 | 6 | 6 |
| Mcclendon, Shirley | Ackerman Sch. | $26,562.00 | $26,562.00 | 16 | 16 |
| Mcclinton, Olivia | Northview | $36,423.00 | $36,423.00 | 13 | 25 |
| Mccoy, Ralph | Ackerman Sch. | $23,355.00 | $23,355.00 | 5 | 5 |
| Mcgee, Melissa | Northview | $20,833.00 | $20,833.00 | 22 | 22 |
| Mcguirk, Kristen | Hiram Neuwoehner | $21,303.00 | $21,303.00 | 3 | 3 |
| Mcguirk, Sharon | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 7 | 7 |
| Mcinnes, Charlene | Ackerman Sch. | $20,420.00 | $20,420.00 | 2 | 2 |
| Mcintosh, Orlando | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 14 | 25 |
| Mckinney, Dorothy | Central Office | $36,423.00 | $36,423.00 | 18 | 31 |
| Mckinney, Tracey | Hiram Neuwoehner | $25,593.00 | $25,593.00 | 14 | 16 |
| Mckinney, Tiona | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 1 | 1 |
| Mckissic, Monica | External Sites | $36,423.00 | $36,423.00 | 9 | 9 |
| Mcmillion, Mary | Litzsinger | $20,420.00 | $20,420.00 | 1 | 1 |
| Meadows, Caitlin | External Sites | $24,039.00 | $24,039.00 | 12 | 13 |
| Meeker, Geralyn | Litzsinger | $36,423.00 | $36,423.00 | 8 | 8 |
| Meeks, Sandra | External Sites | $36,423.00 | $36,423.00 | 21 | 21 |
| Merritt, Angela | Central Office | $25,593.00 | $25,593.00 | 12 | 18 |
| Meyerson, Jessica | Central Office | $27,744.00 | $27,744.00 | 1 | 1 |
| Michael, Stephen | South Technical | $20,505.00 | $20,505.00 | 1 | 1 |
| Milla, Gloria | Central Office | $23,355.00 | $23,355.00 | 2 | 2 |
| Miller, Bonnie | Litzsinger | $36,423.00 | $36,423.00 | 8 | 8 |
| Milward, Jessica | South Technical | $22,215.00 | $22,215.00 | 3 | 3 |
| Miramonti, Deborah | Litzsinger | $21,660.00 | $21,660.00 | 12 | 13 |
| Mitchell, Cicely | External Sites | $27,744.00 | $27,744.00 | 1 | 1 |
| Moore, Aaron | Litzsinger | $26,562.00 | $26,562.00 | 6 | 6 |
| Moore, Jasmine | Ackerman Sch. | $21,303.00 | $21,303.00 | 3 | 3 |
| Moran, Amanda | Litzsinger | $22,828.00 | $22,828.00 | 9 | 9 |
| Morgan, Wesley | Hiram Neuwoehner | $22,215.00 | $22,215.00 | 5 | 5 |
| Mosby, Cheryl | External Sites | $24,039.00 | $24,039.00 | 15 | 15 |
| Moton, Stacey | Litzsinger | $26,562.00 | $26,562.00 | 2 | 2 |
| Mueller, Michelle | Central Office | $23,355.00 | $23,355.00 | 9 | 9 |
| Nalls, Glenda | External Sites | $21,759.00 | $21,759.00 | 1 | 1 |
| Nea, Kelly | Ackerman Sch. | $20,420.00 | $20,420.00 | 1 | 1 |
| Neels, Melissa | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 4 | 4 |
| Nelson, Jessica | Central Office | $22,828.00 | $22,828.00 | 2 | 2 |
| Nelson, Shari | External Sites | $22,215.00 | $22,215.00 | 7 | 7 |
| Neverls, Willie | Northview | $20,505.00 | $20,505.00 | 2 | 2 |
| Newson, Veronica | External Sites | $36,423.00 | $36,423.00 | 4 | 4 |
| Nichols-Jackman, Bobbye | Southview | $22,215.00 | $22,215.00 | 1 | 1 |
| Nixon, Karen | Central Office | $20,833.00 | $20,833.00 | 2 | 2 |
| Norman, Leah | Southview High | $22,828.00 | $22,828.00 | 4 | 4 |
| O Fallon, Michael | Litzsinger | $20,505.00 | $20,505.00 | 3 | 3 |
| O Loughlin, Michelle | Central Office | $36,423.00 | $36,423.00 | 4 | 4 |
| Oberkirsch, Teresa | Ackerman Sch. | $24,766.00 | $24,766.00 | 18 | 18 |
| Odell, Brandon | Hiram Neuwoehner | $20,833.00 | $20,833.00 | 1 | 1 |
| Okunade, Bosede | Central Office | $36,423.00 | $36,423.00 | 9 | 9 |
| Oldani, Ryan | Central Office | $20,505.00 | $20,505.00 | 1 | 1 |
| Otrembiak, Mary | Northview | $21,759.00 | $21,759.00 | 1 | 1 |
| Ovcharova, Kremena | Hiram Neuwoehner | $27,744.00 | $27,744.00 | 4 | 4 |
| Overly, Carl | Central Office | $24,766.00 | $24,766.00 | 2 | 2 |
| Pabarcus, Daniel | Hiram Neuwoehner | $21,303.00 | $21,303.00 | 3 | 3 |
| Packman, Mari | Hiram Neuwoehner | $26,562.00 | $26,562.00 | 17 | 20 |
| Paepke, Alex | Litzsinger | $23,355.00 | $23,355.00 | 5 | 5 |
| Parker, Claudia | Central Office | $36,423.00 | $36,423.00 | 21 | 21 |
| Patin, Cetura | Northview | $36,423.00 | $36,423.00 | 10 | 10 |
| Peick, Joseph | Hiram Neuwoehner | $27,744.00 | $27,744.00 | 21 | 21 |
| Pesselato, Rebecca | Southview | $22,215.00 | $22,215.00 | 6 | 6 |
| Pickens, Jennifer | Central Office | $20,833.00 | $20,833.00 | 1 | 1 |
| Pinkard, Elizabeth | Northview | $23,355.00 | $23,355.00 | 4 | 4 |
| Pisarek, Danielle | Litzsinger | $22,215.00 | $22,215.00 | 4 | 4 |
| Pistilli, Ann | Central Office | $25,593.00 | $25,593.00 | 1 | 1 |
| Ploesser, Dawn | Southview | $23,669.00 | $23,669.00 | 18 | 18 |
| Poddig, Jessica | Hiram Neuwoehner | $21,303.00 | $21,303.00 | 5 | 5 |
| Polacek, Angela | Southview | $36,423.00 | $36,423.00 | 2 | 2 |
| Popp, Mallorie | Southview High | $21,303.00 | $21,303.00 | 2 | 2 |
| Potts, Clint | External Sites | $26,562.00 | $26,562.00 | 10 | 10 |
| Pouncil, Gerald | Northview | $20,833.00 | $20,833.00 | 1 | 1 |
| Powell, Elizabeth | Hiram Neuwoehner | $36,423.00 | $36,423.00 | 14 | 31 |
| Pratt, Kayla | External Sites | $23,356.00 | $23,356.00 | 1 | 1 |
| Pratt, Heather | Hiram Neuwoehner | $23,355.00 | $23,355.00 | 10 | 10 |
| Proctor, Larissa | Hiram Neuwoehner | $21,303.00 | $21,303.00 | 2 | 2 |
| Proffitt, Robert | Northview | $20,833.00 | $20,833.00 | 4 | 4 |
| Provance, Suzy | Southview | $26,562.00 | $26,562.00 | 3 | 3 |
| Purvis, Kyle | Central Office | $22,828.00 | $22,828.00 | 8 | 8 |
| Putz, Mindy | Northview | $25,593.00 | $25,593.00 | 3 | 3 |
| Quest, Jessica | Hiram Neuwoehner | $35,739.00 | $35,739.00 | 4 | 4 |
| Raney, Barbara | Northview | $26,562.00 | $26,562.00 | 12 | 18 |
| Redburn, Ross | Central Office | $23,355.00 | $23,355.00 | 13 | 14 |
| Redden, Kimberly | Ackerman Sch. | $36,423.00 | $36,423.00 | 4 | 4 |
