Search employees in all agencies

This is an old edition of the Public Pay app. See the latest edition here.

Agency

Current as of January 2020

Full-time employees

3,183

Number of departments

116

Median salary

$44,321.13

Average salary

$47,016.03

St. Louis Public Schools

Employees by salary range

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department

FT employees* Median salary Average salary ↑ Median experience Top earner
Parent Infant Interaction 8 $24,985.17 $24,953.20 4.0 $31,119.88
Special Services 103 $24,165.33 $30,047.37 6.0 $92,997.84
Building Commissioner 230 $31,594.94 $36,495.22 8.0 $91,533.78
Slps Therapeutic School 36 $33,088.02 $37,859.91 2.5 $91,625.25
Michael Ortho Handi 26 $31,665.38 $38,303.98 10.5 $75,865.73
Early Childhood Education 9 $32,564.22 $38,422.64 7.0 $62,910.38
Wilkinson Ecc Ii 42 $40,883.01 $39,924.82 4.0 $92,498.50
Recruitment/Counseling Ce 5 $37,040.90 $40,009.48 6.0 $65,498.16
Cajt @ Nottingham 47 $39,980.44 $40,029.40 5.0 $91,823.25
Adult Basic Ed Coordinato 8 $38,160.45 $40,138.40 7.0 $53,942.46
Farragut Elementary 22 $40,639.20 $41,373.99 3.0 $96,861.00
Hodgen Elementary 32 $41,615.91 $41,790.80 6.0 $87,613.25
Humboldt Academy of Highe 27 $41,691.30 $41,889.08 4.0 $92,498.25
Washington Montess 38 $41,615.91 $41,960.47 2.0 $92,934.00
Stix Early Childhood 63 $41,190.45 $42,138.01 6.0 $101,992.50
Surplus Undistributed Cos 6 $38,793.12 $42,190.86 2.5 $87,613.25
Clay Elementary 21 $42,323.19 $42,535.57 5.0 $89,290.25
Meramec Elementary 28 $42,152.46 $42,656.63 3.5 $90,022.75
Mullanphy Ilc 68 $43,924.02 $42,687.30 3.5 $103,555.76
Sigel Elementary 26 $42,956.55 $42,785.88 3.5 $103,437.75
Lyon Acad Basic Inst 35 $41,691.30 $43,609.03 4.0 $102,716.25
Bertha Gilkey Pamoja @ Co 35 $42,323.19 $43,619.43 4.0 $97,944.50
Henry Elementary 32 $43,805.06 $43,657.98 3.0 $87,613.00
Adams Elementary School 30 $42,188.16 $43,917.82 2.5 $95,988.75
Hamilton Elementary 32 $41,615.91 $43,936.34 2.0 $96,162.75
Fresh Start 5 $47,018.37 $44,796.71 14.0 $53,597.88
Fanning Middle 24 $42,534.13 $44,907.73 6.0 $102,861.00
Mason Elementary 53 $42,323.19 $44,947.66 6.0 $103,494.50
Buder Elementary 49 $44,684.64 $44,961.14 5.0 $92,934.00
Long Middle 29 $43,738.38 $45,082.21 2.0 $97,531.50
Mann Elementary 36 $44,339.61 $45,180.45 6.0 $94,553.00
Gateway Middle 55 $42,760.41 $45,294.33 3.0 $107,008.25
Peabody Elementary 27 $42,136.29 $45,317.05 3.0 $87,613.00
Bryan Hill Elementary 18 $46,599.00 $45,386.51 3.5 $101,294.25
Ashland Elementary 26 $43,923.81 $45,535.01 6.0 $92,498.25
Busch Ms of Character & A 42 $44,112.08 $45,721.95 3.0 $108,233.00
Earl Nance Sr Elementary 32 $43,314.18 $45,773.68 7.0 $88,026.00
Woerner Elementary 49 $44,339.61 $45,816.67 10.0 $97,297.50
Herzog Elementary 28 $42,956.55 $45,934.01 4.5 $88,026.00
Student Support Services 27 $46,625.54 $45,960.09 6.0 $93,115.88
Beaumont High 12 $49,670.48 $46,239.07 6.5 $81,131.81
Shenandoah Elementary 21 $42,760.41 $46,306.38 7.0 $90,022.75
Laclede Elementary 21 $43,936.41 $46,351.42 5.0 $97,732.75
Compton Drew Ilc 48 $43,817.44 $46,724.41 4.5 $103,405.00
Hickey Elementary 23 $43,152.69 $46,744.50 8.0 $89,290.25
Dewey Int'L Study 42 $46,612.02 $46,789.61 4.0 $95,987.50
Aesm @Carver 20 $40,087.95 $47,048.62 1.5 $87,613.25
New Americans Preparatory 30 $44,540.68 $47,068.47 3.0 $105,539.64
Lexington Elementary 32 $45,144.75 $47,134.49 7.0 $91,373.70
Roosevelt High 56 $44,667.74 $47,332.33 4.5 $110,342.50
Froebel Elementary 23 $47,654.67 $47,462.81 8.0 $87,613.00
Mallinckrodt Abi 25 $42,323.19 $47,572.77 3.0 $95,878.50
Carr Lane Vpa Middle 45 $44,995.86 $47,598.52 11.0 $93,811.75
Shaw Vpa 41 $45,529.89 $47,986.75 6.0 $99,915.75
Columbia Elementary 24 $44,339.61 $48,028.56 5.0 $92,497.25
Gateway Elementary 48 $45,003.74 $48,122.11 6.0 $88,439.00
Dunbar Elementary 18 $41,975.43 $48,147.54 8.5 $92,498.50
Woodward Elementary 30 $44,742.28 $48,261.24 5.0 $101,661.00
Oak Hill Elementary 24 $46,957.68 $48,538.02 6.5 $94,667.75
Monroe Elementary School 27 $44,339.61 $48,571.66 7.0 $105,587.75
Ford Elementary 19 $43,152.69 $48,940.62 3.0 $98,515.50
Carnahan School of The Fu 36 $44,066.49 $48,970.28 2.5 $104,970.00
Walbridge Elementary 20 $45,835.96 $50,085.26 5.0 $94,244.75
Northwest Transportation 41 $51,556.47 $50,171.54 7.0 $104,970.00
Bilingual / Esl Program 18 $46,210.71 $50,228.98 3.5 $94,050.84
Clyde Miller Career Acade 59 $48,946.80 $50,231.69 6.0 $119,623.00
Vashon High 48 $48,479.97 $50,263.72 5.5 $110,822.75
Cleveland / Njrotc 27 $44,125.20 $50,316.71 4.0 $112,992.50
Mckinley Classical Leader 55 $47,018.37 $50,357.12 6.0 $119,985.75
Gateway Inst of Technolog 116 $49,134.96 $50,460.58 7.0 $126,094.00
Academy Envt'L Sci/Math M 28 $44,601.80 $50,579.17 4.0 $101,097.75
Central Vpa 43 $46,839.03 $50,634.00 6.0 $115,622.75
Soldan Int'L Studies 48 $47,649.52 $51,007.80 3.5 $112,607.25
Ames Vpa Elementary 27 $47,066.88 $51,014.47 14.0 $100,979.25
Yeatman-Liddell Preparato 23 $48,102.81 $51,273.65 7.0 $117,504.00
Jefferson Elementary 15 $44,339.61 $51,294.80 7.0 $104,884.25
Sumner High 31 $47,295.78 $51,640.71 7.0 $128,081.25
Ncnaa @ Roosevelt 13 $51,372.51 $52,004.04 7.0 $90,022.75
Kennard Elementary Cja 29 $49,227.99 $52,446.46 11.0 $89,670.00
Collegiate School of Medi 21 $46,811.52 $52,712.46 3.0 $119,548.50
Adult Ed Apprentices 2 $53,709.00 $53,709.00 19.0 $56,493.00
Metro Acad Class Hs 31 $51,556.47 $53,833.00 5.0 $116,349.00
Alternative Ed/Student Co 4 $49,872.09 $53,935.65 6.0 $72,511.40
Career Education 13 $51,374.96 $55,365.14 10.0 $132,778.10
The Innovation Concept Ac 14 $56,303.73 $56,108.10 5.5 $101,356.75
Community Education 5 $54,197.66 $56,165.96 4.0 $72,512.66
Board of Education 1 $56,168.84 $56,168.84 32.0 $56,168.84
Special Education 105 $51,527.07 $56,509.52 9.0 $105,116.44
St. Louis Plan 17 $52,379.88 $56,706.03 13.0 $97,370.78
Student Records 3 $46,087.08 $57,192.29 20.0 $95,932.20
Payroll Office 5 $44,967.26 $57,273.27 20.0 $100,885.46
Fiscal Control Office 8 $54,082.21 $59,088.51 19.5 $88,518.82
Materials Management 4 $54,852.98 $60,657.09 10.5 $97,612.58
Treasurer 4 $60,102.42 $61,798.32 22.5 $88,070.58
State And Federal Program 2 $62,069.80 $62,069.80 10.5 $85,713.16
Athletics Coordinator 3 $63,428.30 $62,430.85 4.0 $73,902.92
Technology Services - Mis 14 $65,419.51 $63,054.25 20.5 $94,530.28
Public Info & Comm Outrea 5 $57,454.28 $63,110.84 5.0 $93,962.18
Research, Evaluation, Ass 3 $56,949.88 $63,333.14 10.0 $101,775.18
Grants Management 6 $58,335.16 $64,744.77 2.5 $108,479.02
Griscom School 6 $65,747.74 $65,804.60 30.5 $88,860.03
Budget, Planning, Develop 4 $54,164.63 $65,831.54 3.0 $105,116.44
Vocational/Tech Education 1 $66,330.42 $66,330.42 Not provided $66,330.42
Human Resources 22 $58,931.21 $67,304.53 3.0 $131,969.50
Food & Nutrition Services 2 $69,002.18 $69,002.18 9.5 $90,732.20
Development Officer 4 $73,982.61 $69,471.94 9.0 $95,043.78
Deputy Office - Student 4 $63,393.94 $71,676.97 11.5 $129,224.94
Teaching / Learning Suppo 12 $72,232.94 $72,072.60 12.5 $92,944.72
Innovative Studies 4 $70,584.28 $77,703.86 6.5 $135,433.48
Accountability Office 8 $82,559.62 $86,814.52 10.5 $132,778.10
Transportation Supervisio 2 $87,731.41 $87,731.41 20.0 $106,309.06
Fiscal Control Officer 3 $73,980.14 $88,836.37 12.0 $138,310.38
Assoc Supt For Site Suppo 5 $79,666.86 $90,787.74 6.0 $165,973.08
Chief Academic 16 $105,207.05 $100,497.40 11.0 $169,292.24
Superintendent of Schools 4 $97,868.55 $115,120.59 7.0 $234,050.18
Deputy Superintendent 1 $120,000.40 $120,000.40 1.0 $120,000.40

* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations, such as a city council member, may still be included in the database if the agency provided those salaries. However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.