Search employees in all agencies
University City School District / Department
University City High School
Full-time employees
81
Median salary
$55,424.00
Average salary
$58,895.90
University City High School
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abaray, Eve | Teacher - Foreign Language - Spanish | $79,157.00 | Aug. 16, 1999 |
Amerson, Yul | Teacher - Social Studies | $53,718.00 | July 27, 2016 |
Austin, Kimberly | Principal, Assistant | $108,732.00 | July 1, 2017 |
Barnes, Tonya | Teacher - Science | $79,922.00 | July 30, 2018 |
Bell, Amanda | Teacher - CTE Exploration | $46,970.00 | Sept. 4, 2014 |
Berin, Andrea | Teacher - Social Studies | $42,603.00 | Sept. 23, 2016 |
Betancourt, Sara | Teacher - Foreign Language - Spanish | $61,289.00 | Aug. 9, 2010 |
Bond , Melvin | Guidance | $50,668.00 | Aug. 1, 2019 |
Bratkowski, Erin | Teacher - English Language Arts | $63,645.00 | Aug. 11, 2008 |
Brooks, Arneil | Facility Assistant | $21,224.00 | Feb. 26, 2016 |
Brooks, David | Director Athletics | $112,301.00 | Oct. 13, 1997 |
Burstein, Nancy | Secretary - Building | $32,996.72 | Aug. 22, 2006 |
Clark, Andrew | Teacher - Science | $53,718.00 | Sept. 6, 2002 |
Claunch, Marnie | Teacher - Art | $85,341.00 | Aug. 17, 1999 |
Cooke, Jacquelyn | Receptionist | $32,198.40 | Oct. 25, 2016 |
Cotton, Bernard | Custodian | $31,657.60 | Aug. 9, 2004 |
Cox, Sandra | Teacher - ESOL | $79,922.00 | Aug. 17, 1998 |
Cunningham, Stephenie | Secretary - Assistant Principal | $30,254.56 | Nov. 26, 2018 |
Cunningham, Hannah | Teacher - Science | $67,571.00 | Aug. 6, 2014 |
Daly, Michael | Teacher - Social Studies | $61,289.00 | Aug. 9, 2010 |
Davis, Amanda | Teacher - Music/Orchestra | $47,982.00 | Aug. 6, 2014 |
Drummer, Toi | Teacher - Social Studies | $46,970.00 | Aug. 1, 2019 |
Dusenberry, Madison | Nurse | $47,459.24 | April 9, 2018 |
Dykas, Timothy | Teacher - Science | $42,603.00 | Oct. 9, 2017 |
Edison, Lauren | Teacher - CTE Exploration | $55,235.00 | July 30, 2018 |
Ertmann, Julie | Teacher - Science | $86,732.00 | Sept. 2, 1993 |
Esposito, Austin | Teacher - Social Studies | $45,957.00 | Aug. 1, 2019 |
Gallagher, Andrew | Teacher - English Language Arts | $67,571.00 | Aug. 1, 2019 |
Gatewood III, Lafayette | Teacher - Vocational Ed | $79,922.00 | Feb. 8, 1993 |
German, David | Teacher - Mathematics | $63,433.00 | July 27, 2016 |
Gilligan, Patrick | Teacher - English Language Arts | $43,521.00 | Aug. 1, 2019 |
Green, Kimberly | Teacher - Physical Education | $97,075.00 | Aug. 16, 1999 |
Halter, Peggy | Teacher - English Language Arts | $71,630.00 | Sept. 29, 2003 |
Harris, Ericka | Librarian | $61,289.00 | July 1, 2018 |
Hood, Susan | Custodian | $31,657.60 | Aug. 9, 2004 |
Hopkins, Catherine | Teacher - Drama/Theater | $55,859.00 | Aug. 30, 2016 |
Horne, Dedrick | Custodian | $29,161.60 | Aug. 8, 2011 |
Ibnabdeljalil, Faycal | Teacher - Foreign Language - French | $70,169.00 | Aug. 16, 2005 |
Ibnabdeljalil, Caroline | Teacher - Music Vocal | $60,135.00 | Aug. 20, 2002 |
Irby, Tamika | Custodian | $31,657.60 | Sept. 3, 2004 |
Jakcsy, Robert | ROTC Teacher | $82,098.00 | July 1, 2018 |
Jeffrey, T-Herbert | Principal, Assistant | $95,977.00 | July 1, 2016 |
Johnson, Katy-Jane | Guidance | $59,293.00 | Aug. 7, 2012 |
Knight, Emily | Teacher - Mathematics | $55,424.00 | July 1, 2018 |
Knuckles, Sharon | Food Service Manager | $48,761.44 | Feb. 1, 1978 |
Ladage, Michael | Teacher - Mathematics | $76,533.00 | Aug. 20, 2007 |
Lewis, David | Safety & Security Superivsor | $78,083.20 | Jan. 3, 1994 |
Llanos, Samuel | Teacher - Mathematics | $56,975.00 | July 1, 2018 |
Martin, Samuel | Dean of Students | $80,000.00 | July 27, 2016 |
Mcclendon, Eric | Custodian | $31,200.00 | April 10, 2006 |
Merrill, Kimberly | Guidance | $61,585.00 | July 31, 2018 |
Money, April | Guidance | $56,621.00 | July 31, 2018 |
Morris, Darielle | Teacher - Mathematics | $50,099.00 | Aug. 1, 2019 |
Murry, Robyn | Registration | $44,179.20 | June 24, 2013 |
Myer, Samantha | Teacher - English Language Arts | $42,603.00 | Nov. 5, 2015 |
Peoples, Michael | Principal | $125,460.00 | July 1, 2018 |
Pipes, Nathan | Teacher - Social Studies | $64,354.00 | July 1, 2018 |
Quintal, Bella | Secretary - Building | $58,052.80 | Sept. 6, 1988 |
Schaffer, Janet | Teacher - Vocational Ed | $72,319.00 | Oct. 3, 2003 |
Shores, Jerry | Custodian - LEAD | $41,558.40 | Sept. 4, 2001 |
Smelser, Sarah | Teacher - Art | $44,733.00 | July 27, 2016 |
Smith, Millicent | Custodian | $33,217.60 | July 25, 2003 |
Sneed, Christina | Teacher - English Language Arts | $54,065.00 | July 30, 2018 |
Stapleton-Cloud, Kevin | Teacher - Mathematics | $54,091.00 | Aug. 17, 1998 |
Stewart, Darrel | ROTC Teacher | $65,370.00 | July 29, 2015 |
Stovall, Rodney | Custodian | $39,561.60 | Jan. 8, 2001 |
Tennant , Chloe | Teacher - English Language Arts | $49,318.00 | July 31, 2017 |
Thomas, Nicole | Teacher - Dance | $45,577.00 | Oct. 9, 2008 |
Thompkins, Katherine | Teacher - Foreign Language - Latin | $42,603.00 | July 29, 2015 |
Tuegel, Kurt | Teacher - Physical Education | $79,574.00 | Aug. 21, 2000 |
Tuths, Matthew | Teacher - Foreign Language - Latin | $50,099.00 | Aug. 13, 2013 |
Vosevich, Kristen | Teacher - Mathematics | $50,099.00 | Aug. 7, 2013 |
Ward, Britini | Secretary - Principal | $38,563.20 | Sept. 4, 2014 |
Wells, Jason | Teacher - Physical Education | $61,585.00 | March 24, 2017 |
Wibben, Sherry | Teacher - Science | $70,169.00 | July 31, 2017 |
Williams, Mary | Teacher - English Language Arts | $64,354.00 | Aug. 16, 2005 |
Woodward, Christine | Social Worker | $51,661.57 | Aug. 15, 2013 |
Wright, James | Teacher - Science | $79,574.00 | July 31, 2017 |
Wurst, Stephen | Teacher - Industrial Tech | $96,006.00 | Aug. 19, 1996 |
Yancy, Todd | Teacher - Art | $54,091.00 | April 8, 1994 |
York, Dirk | Custodian | $33,883.20 | Aug. 5, 2010 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.