Search employees in all agencies
Agency
Arnold
Current as of February 2020
Full-time employees
119
Number of departments
18
Median salary
$58,968.00
Average salary
$61,819.70
Arnold
Employees by salary range
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees* | Median salary | Average salary | Median experience | Top earner | |
---|---|---|---|---|---|
Police | 57 | $69,971.20 | $68,444.04 | 8.0 | $116,292.80 |
Highway And Streets | 9 | $49,483.20 | $49,628.80 | 13.0 | $66,497.60 |
Parks And Recreation | 8 | $49,129.60 | $54,405.00 | 9.0 | $89,440.00 |
Building Commission | 6 | $55,889.60 | $60,202.13 | 4.5 | $89,440.00 |
Stormwater | 5 | $49,483.20 | $50,905.92 | 20.0 | $66,809.60 |
Dispatching | 5 | $53,164.80 | $49,920.00 | 7.0 | $53,164.80 |
Rec Center | 5 | $42,931.20 | $41,200.64 | 6.0 | $45,926.40 |
Public Works | 4 | $67,537.60 | $69,914.00 | 17.0 | $100,006.40 |
Finance | 4 | $53,331.20 | $63,284.00 | 10.5 | $99,819.20 |
Planning Commision | 3 | $78,187.20 | $73,105.07 | 1.0 | $98,404.80 |
Fleet | 2 | $55,151.20 | $55,151.20 | 9.0 | $56,784.00 |
City Clerk | 2 | $56,357.60 | $56,357.60 | 6.5 | $74,984.00 |
City Administration | 2 | $82,856.80 | $82,856.80 | 8.5 | $121,222.40 |
Rabies Control | 2 | $46,529.60 | $46,529.60 | 16.0 | $46,883.20 |
Information Technology Support | 2 | $63,180.00 | $63,180.00 | 8.0 | $81,577.60 |
Health Department | 1 | $38,521.60 | $38,521.60 | 6.0 | $38,521.60 |
Municipal Court | 1 | $45,572.80 | $45,572.80 | 13.0 | $45,572.80 |
Golf Course | 1 | $57,636.80 | $57,636.80 | 1.0 | $57,636.80 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations, such as a city council member, may still be included in the database if the agency provided those salaries. However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.