Search employees in all agencies

This is an old edition of the Public Pay app. See the latest edition here.

Agency

Current as of January 2020

Full-time employees

361

Number of departments

77

Median salary

$50,937.98

Average salary

$54,310.08

St. Charles Community College

Employees by salary range

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department

FT employees ↑* Median salary Average salary Median experience Top earner
Academic English As A Second Language 1 $68,121.24 $68,121.24 21.0 $68,121.24
Physics 1 $68,660.51 $68,660.51 24.0 $68,660.51
Education 1 $73,795.98 $73,795.98 7.0 $73,795.98
Economics 1 $55,395.18 $55,395.18 2.0 $55,395.18
Business Technology 1 $82,505.34 $82,505.34 25.0 $82,505.34
Accounting 1 $88,110.04 $88,110.04 18.0 $88,110.04
Anthropology 1 $83,636.59 $83,636.59 17.0 $83,636.59
Agriculture 1 $67,084.38 $67,084.38 2.0 $67,084.38
Institutional Research 1 $86,573.74 $86,573.74 6.0 $86,573.74
Human Services 1 $66,326.74 $66,326.74 22.0 $66,326.74
Reading 1 $59,968.61 $59,968.61 6.0 $59,968.61
Foreign Language 1 $98,444.44 $98,444.44 33.0 $98,444.44
Young People's Theater 1 $26,520.00 $26,520.00 7.0 $26,520.00
Allied Health 1 $38,521.60 $38,521.60 9.0 $38,521.60
Engineering 1 $59,968.61 $59,968.61 5.0 $59,968.61
Business Administration 2 $72,822.80 $72,822.80 10.5 $84,623.08
College Center 2 $35,239.49 $35,239.49 12.0 $41,941.38
Int'L/Global Education 2 $60,959.90 $60,959.90 16.0 $80,590.20
Cashiers Office 2 $38,440.00 $38,440.00 1.5 $41,000.00
Career Services 2 $47,658.37 $47,658.37 5.5 $52,660.33
Philosophy/Religion 2 $71,890.85 $71,890.85 10.5 $77,699.05
College Advancement 2 $41,346.96 $41,346.96 7.0 $51,826.71
Kinesiology 2 $51,419.79 $51,419.79 6.0 $67,084.38
Political Science 2 $70,737.48 $70,737.48 19.0 $86,079.79
Sociology 2 $67,810.58 $67,810.58 11.0 $75,795.16
Network Computing 2 $86,751.00 $86,751.00 11.5 $109,242.00
Disability Support Services 3 $42,378.32 $42,904.52 12.0 $57,693.64
Student Life 3 $54,000.00 $64,416.80 4.0 $98,940.00
Health Information Technology 3 $61,022.52 $61,584.75 5.0 $67,986.48
Music 3 $61,022.52 $56,478.83 13.0 $67,084.38
Theater 3 $50,937.98 $53,056.20 12.0 $74,763.43
Math/Science/Business 3 $45,385.60 $56,932.80 13.0 $91,800.00
L.P.N. 3 $59,826.00 $60,330.06 2.0 $65,769.00
Student Services 3 $40,310.40 $66,792.53 4.0 $124,000.00
Bookstore 3 $37,454.40 $37,174.40 10.0 $43,825.60
Sciences 3 $50,937.98 $59,103.17 16.0 $79,076.66
Grounds 3 $29,452.80 $34,985.07 4.0 $51,000.00
Communications 3 $59,826.00 $67,559.85 4.0 $83,027.55
Continuing Education 4 $44,987.06 $44,144.31 11.5 $48,017.54
History 4 $76,584.50 $76,360.66 13.5 $83,318.17
Nursing/Allied Health 4 $71,569.58 $74,673.55 14.0 $111,313.44
Displaced Worker Program 4 $50,472.29 $50,393.74 14.0 $62,129.60
Art 4 $83,209.59 $71,375.92 19.5 $85,534.11
President's Office 4 $72,307.33 $106,891.15 13.5 $235,962.72
Chemistry 4 $61,933.24 $62,992.87 5.5 $73,795.98
Occupational Therapy 4 $61,022.52 $62,763.51 4.5 $67,986.48
Administrative Computing 5 $76,443.90 $80,179.28 3.0 $109,242.00
Marketing & Communications 5 $44,236.77 $58,919.46 2.0 $119,757.32
Psychology 5 $77,263.40 $76,291.46 12.0 $86,947.35
Admissions Recruitment 5 $36,000.00 $36,144.48 1.0 $54,060.00
Purchasing 5 $42,182.40 $43,672.26 13.0 $52,000.00
Technology & Online Learning 5 $71,132.64 $88,290.77 3.0 $159,181.20
Ael 5 $39,630.46 $47,028.65 12.0 $82,934.76
Workforce Development 5 $48,772.01 $65,918.98 7.0 $98,642.89
Corporate & Community Development 5 $37,627.20 $53,849.44 16.0 $111,322.80
Computer Science 5 $67,413.87 $68,845.90 4.0 $97,936.65
Athletics 5 $37,829.00 $39,908.52 1.0 $60,000.00
Academic Affairs 5 $107,575.35 $91,260.99 25.0 $153,875.16
Arts/Humanities/Social Sciences 6 $41,007.20 $53,873.05 8.5 $96,732.72
Facilities 6 $48,237.80 $54,740.48 12.5 $95,191.29
Food Service 6 $33,800.00 $34,021.66 10.5 $50,937.98
Human Resources 7 $47,995.48 $65,043.63 4.0 $138,222.42
Biology 7 $61,022.52 $63,077.16 4.0 $77,263.40
Northeast Correctional Center 7 $37,007.00 $41,853.56 7.0 $60,700.37
Learning Resource Center 7 $52,219.07 $45,851.02 9.0 $68,000.00
Academic Career Enhancement 7 $45,120.44 $47,175.13 5.0 $68,000.00
Administrative Services-Business Office 8 $45,820.80 $69,665.42 7.0 $164,129.79
Registered Nurse Program 9 $55,395.18 $59,359.45 5.0 $72,686.48
Technology Support 9 $51,126.40 $51,808.57 1.0 $90,101.96
Maintenance 10 $42,182.40 $44,089.34 14.0 $56,759.00
Academic Advising 11 $41,820.00 $46,248.74 1.0 $74,500.00
Enrollment Services 11 $38,513.31 $39,166.40 4.0 $54,500.00
Math 12 $73,712.48 $72,477.76 18.5 $91,387.29
Department of Public Safety 14 $43,430.40 $47,478.77 3.5 $85,949.50
English 14 $65,053.38 $65,889.48 6.5 $88,029.62
Child Development Center 21 $30,305.60 $31,314.83 5.0 $53,726.46
Housekeeping 24 $23,940.80 $25,360.40 5.0 $40,560.00

* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations, such as a city council member, may still be included in the database if the agency provided those salaries. However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.