Search employees in all agencies

This is an old edition of the Public Pay app. See the latest edition here.

Agency

Current as of February 2020

Full-time employees

215

Number of departments

47

Median salary

$45,836.70

Average salary

$59,423.15

St. Louis Art Museum

Employees by salary range

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department ↑

FT employees* Median salary Average salary Median experience Top earner
Accounting 7 $52,794.30 $65,594.66 4.0 $148,621.20
Administration 2 $218,462.40 $218,462.40 7.5 $378,298.05
Africa Oceania Americas 2 $71,695.65 $71,695.65 5.0 $86,866.65
American 2 $86,263.12 $86,263.12 3.5 $117,122.85
Annual Programs 6 $53,090.70 $66,022.45 10.0 $138,797.10
Art Preparation & Installation 8 $40,376.96 $45,331.57 7.0 $72,534.15
Asian Art 1 $102,776.70 $102,776.70 14.0 $102,776.70
Board Secretary 1 $54,200.25 $54,200.25 3.0 $54,200.25
Building Operations 4 $53,778.40 $62,217.48 12.5 $95,721.60
Cabinet Shop 1 $70,767.84 $70,767.84 8.0 $70,767.84
Campaigns & Major Gifts 4 $65,420.55 $77,714.32 4.5 $128,516.70
Collections & Exhibitions 2 $119,189.95 $119,189.95 23.5 $200,000.00
Conservation 5 $61,772.10 $67,079.61 4.0 $109,506.15
Curatorial Administration 4 $36,603.45 $76,971.91 1.0 $200,000.00
Decorative Arts And Design 2 $78,941.85 $78,941.85 16.5 $102,113.70
Design 5 $51,784.20 $63,203.79 5.0 $106,417.35
Development & External Affairs Admin 1 $65,876.85 $65,876.85 13.0 $65,876.85
Digital Assets 1 $40,107.60 $40,107.60 1.0 $40,107.60
Digital Experience & Media 4 $77,945.40 $84,968.81 10.5 $125,808.15
Director's Office 3 $105,169.35 $248,075.17 21.0 $590,000.00
Docent Services 1 $71,656.65 $71,656.65 32.0 $71,656.65
Engagement And Interpretation 2 $54,521.02 $54,521.02 12.0 $73,199.10
Engineering 7 $59,113.60 $65,420.16 5.0 $85,205.12
Environmental Operations 7 $29,246.88 $32,548.43 7.0 $49,843.04
European Art 2 $100,411.35 $100,411.35 16.0 $122,869.50
Exhibition Design 1 $49,056.15 $49,056.15 4.0 $49,056.15
Exhibitions Administration 4 $58,670.62 $56,436.90 4.0 $77,064.00
Gallery 50 $28,159.04 $29,100.16 3.0 $41,344.16
Human Resources 4 $67,507.05 $81,260.89 4.0 $141,279.45
Information Technology 6 $79,452.75 $78,956.48 4.5 $107,626.35
Institutional Giving 3 $71,444.10 $81,556.80 3.0 $110,711.25
Learning & Engagement 2 $85,556.25 $85,556.25 4.5 $132,732.60
Library 4 $58,708.65 $67,045.88 9.0 $94,062.15
Marketing & Communications 6 $58,050.52 $68,574.35 4.0 $143,484.90
Modern & Contemporary Art 2 $99,703.50 $99,703.50 6.5 $129,407.85
Multigenerational Learning 4 $69,671.55 $69,674.96 2.0 $98,406.75
Museum Events 2 $53,370.52 $53,370.52 4.5 $68,361.15
Museum Shop 5 $31,658.25 $45,632.34 6.0 $87,726.60
Operations & Security 2 $129,158.55 $129,158.55 22.0 $210,000.00
Prints Drawings Photographs 2 $102,099.08 $102,099.08 12.0 $123,670.95
Protection Services Admin 2 $62,827.05 $62,827.05 16.5 $65,683.80
Publication Book Production 1 $58,860.75 $58,860.75 4.0 $58,860.75
Registration 5 $40,934.40 $47,881.08 6.0 $77,364.30
Security 17 $35,871.68 $37,721.53 7.0 $61,010.56
Supervisors 3 $50,860.16 $51,888.37 11.0 $58,298.24
Teacher And Student Learning 1 $58,999.20 $58,999.20 Not provided $58,999.20
Visitor Member Services 5 $37,650.60 $45,075.42 13.0 $66,996.15

* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations, such as a city council member, may still be included in the database if the agency provided those salaries. However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.