Search employees in all agencies
University of Illinois-Chicago / Department
Pharmacology
Full-time employees
91
Median salary
$57,222.00
Average salary
$82,457.37
Pharmacology
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Adeniyi, David Oluwaseun | VST RES SPEC | $41,163.00 | Not provided |
Amin, Md-Ruhul | VST RES ASST PROF | $48,500.63 | Not provided |
Anwar, Mumtaz | POSTDOC RES ASSOC | $47,611.20 | Not provided |
Attar, Aisha | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Bachmaier, Kurt Wolfgang | RES ASST PROF | $85,010.63 | Not provided |
Bai, Yanyan | VST INSTR | $42,304.87 | Not provided |
Balaji Ragunathrao, Vijay Avin | POSTDOC RES ASSOC | $49,001.00 | Not provided |
Banerjee, Somenath | POSTDOC RES ASSOC | $41,000.00 | Not provided |
Bansal, Trisha | POSTDOC RES ASSOC | $50,760.00 | Not provided |
Bhat, Uppoor G | VST RES ASST PROF | $55,141.20 | Not provided |
Camarillo, Geoff | SR RES SPEC IN HLTH SCI | $50,435.10 | Not provided |
Chakraborty, Sreeparna | POSTDOC RES ASSOC | $43,000.00 | Not provided |
Chavero, Amina | TECHNICIAN I ACCOUNT | $44,908.50 | Not provided |
Chen, Yongmei Luo | SR RES SPEC IN HLTH SCI | $57,260.70 | Not provided |
Cheng, Ni | RES ASST PROF | $55,178.26 | Not provided |
Cho, Jaehyung | ASSOC PROF (RT) | $163,037.30 | Not provided |
Ciletti, Nancy A | SR RES SPEC IN HLTH SCI | $61,261.87 | Not provided |
Colamonici, Oscar R | ASSOC PROF (RT) | $112,508.45 | Not provided |
Di, Anke | RES ASST PROF | $82,861.81 | Not provided |
Dinger, Nancy M | SR RES SPEC IN HLTH SCI | $65,590.40 | Not provided |
Dong, Yi | DIR OF ADMIN OPER | $119,224.56 | Not provided |
Du, Xiaoping | PROF (RT) | $256,492.79 | Not provided |
Ebenezer, David L | POSTDOC RES ASSOC | $39,780.00 | Not provided |
Engle, Haley | VST RES SPEC | $36,778.14 | Not provided |
Foote, Laura Devaney | HR ASSOC (LC) | $53,326.48 | Not provided |
Fu, Panfeng | RES ASST PROF | $59,538.03 | Not provided |
Gao, Xiao-Pei | RES ASST PROF | $83,744.56 | Not provided |
Heggavadipura Natarajamurthy, Sindhuja | POSTDOC RES ASSOC | $42,000.00 | Not provided |
Hong, Zhigang | RES ASST PROF | $68,978.52 | Not provided |
Iqbal, Asif | VST RES SPEC | $45,000.00 | Not provided |
Joshi, Bhagwati | POSTDOC RES ASSOC | $41,500.00 | Not provided |
Joshi, Jagdish Chandra | POSTDOC RES ASSOC | $45,455.00 | Not provided |
Kabirov, Kasim K. | RES ASST PROF | $91,836.30 | Not provided |
Kabirova, Elena | RES SPEC IN HLTH SCI | $41,465.08 | Not provided |
Kang, Hojin | VST INSTR | $71,400.00 | Not provided |
Karginov, Andrei | ASSOC PROF (RT) | $139,960.59 | Not provided |
Kaufman, Julia | BUS MGR 1 (LC) | $67,717.91 | Not provided |
Kim, Kiwook | ASST PROF (RT) | $112,200.00 | Not provided |
Kim, Seung Hyeon | POSTDOC RES ASSOC | $46,000.00 | Not provided |
Komarova, Yulia | ASSOC PROF (RT) | $137,000.51 | Not provided |
Kwon, Youjeong | VST RES SPEC | $32,000.00 | Not provided |
Li, Jing | VST RES ASST PROF | $61,108.89 | Not provided |
Liang, Ying | POSTDOC RES ASSOC | $39,000.00 | Not provided |
Lindeblad, Matthew | ASSOC DIR | $173,400.00 | Not provided |
Liu, Guilan | RES SPEC IN HLTH SCI | $35,861.09 | Not provided |
Liu, Yuru | ASSOC PROF (RT) | $119,643.26 | Not provided |
Lyubimov, Aleksander V | RES ASSOC PROF* | $233,437.01 | Not provided |
Malik, Asrar B | PROF (RT)* | $557,950.49 | Not provided |
Marsboom, Glenn | RES ASST PROF | $59,100.80 | Not provided |
Matsche, Jacob | VST RES SPEC | $35,400.00 | Not provided |
Mehta, Dolly | PROF (RT)* | $242,558.31 | Not provided |
Miyamoto, Hiroe | J1 RES COLLAB | $32,500.00 | Not provided |
Mo, Chia Hao | ASST PROF (RT)* | $122,400.00 | Not provided |
Mutso, Amelia A | RES ASST PROF | $93,840.00 | Not provided |
Natarajan, Viswanathan | PROF (RT)* | $280,600.98 | Not provided |
Nguyen, Quan H | RES SPEC | $40,840.80 | Not provided |
Nguyen, Thuly Thi | SR RES SPEC HLTH SCI | $58,471.30 | Not provided |
O'Neill, Teresa | SR RES SPEC IN HLTH SCI | $67,420.97 | Not provided |
Ong, Sang Ging | ASST PROF (RT)* | $127,500.00 | Not provided |
Pajcini, Kostandin | ASST PROF (RT) | $126,102.90 | Not provided |
Qu, Xinyan | VST INSTR | $57,222.00 | Not provided |
Santa Cruz Garcia, Ana Beatriz | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Sarich, Nicolene A | VST RES SPEC | $42,000.00 | Not provided |
Shao, Lijian | VST INSTR | $66,963.00 | Not provided |
Sheikh, Rayees Rafiq | POSTDOC RES ASSOC | $44,541.00 | Not provided |
Shin, Jae-Won | ASST PROF (RT) | $123,794.30 | Not provided |
Singh, Abhalaxmi | POSTDOC RES ASSOC | $49,188.00 | Not provided |
Sinha, Vinit | STATISTICIAN SPCLST (LC) | $60,239.18 | Not provided |
Srivastava, Kriti | VST RES SPEC | $42,000.00 | Not provided |
Srivastava, Shubhi | POSTDOC RES ASSOC | $48,804.00 | Not provided |
Tabatabaei, Negar | VST SR RES SPEC | $45,000.00 | Not provided |
Tahmasebi, Soroush | ASST PROF | $102,000.00 | Not provided |
Tamplin, Owen J | ASST PROF (RT)* | $121,344.30 | Not provided |
Tiruppathi, Chinnaswamy | PROF (RT)* | $196,248.00 | Not provided |
Tsukasaki, Yoshikazu | RES ASST PROF | $74,908.80 | Not provided |
Vellingiri, Vigneshwaran | J1 RES COLLABORATOR | $40,800.00 | Not provided |
Wang, Dongmei | VST INSTR | $48,547.14 | Not provided |
Wang, Can | VST RES SPEC | $31,512.00 | Not provided |
Wary, Kishore | ASSOC PROF (RT) | $132,942.49 | Not provided |
Wong, Sing-Wan | POSTDOC RES ASSOC | $43,860.00 | Not provided |
Wotaszak, Sarah J | MED ED PRGRM SPEC (LC) | $40,000.00 | Not provided |
Wu, Yu-Bin | SR RES SPEC IN HLH SCI | $57,222.00 | Not provided |
Xiong, Shiqin | RES ASST PROF | $86,700.00 | Not provided |
Xu, Xianli | ACCNTNG ASSOC (LC) | $52,355.16 | Not provided |
Yamada, Kaori | RES ASST PROF | $66,300.00 | Not provided |
Yang, Xiaoyan | VST RES ASST PROF | $57,222.00 | Not provided |
Zakharov, Alexander | RES ASST PROF | $95,063.59 | Not provided |
Zhang, Lianghui | VST RES ASST PROF | $64,770.00 | Not provided |
Zhao, Shuangping | SR RES SPEC | $55,003.50 | Not provided |
Zhou, Bisheng | VST RES ASST PROF | $65,000.00 | Not provided |
Zhou, Bisheng | POSTDOC RES ASSOC | $57,000.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.