Search employees in all agencies
University of Illinois-Urbana-Champaign / Department
Physics
Full-time employees
140
Median salary
$83,377.50
Average salary
$98,799.02
Physics
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Abbamonte, Peter Michael | PROF* | $149,176.00 | Not provided |
Adshead, Peter John | ASSOC PROF | $122,098.00 | Not provided |
Aksimentiev, Aleksei | PROF* | $131,019.00 | Not provided |
Alexandradinata, Aris | POSTDOC RES ASSOC | $62,500.00 | Not provided |
Atkinson, Markus J | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Ayers, Tonya Marie | BUSINESS MANAGER I | $50,888.00 | Not provided |
Barbosa Rodrigues, Joao Nuno | POSTDOC RES ASSOC | $51,510.00 | Not provided |
Barlas Yucel, Esra | POSTDOC RES ASSOC | $51,400.00 | Not provided |
Beck, Douglas H | PROF | $160,243.08 | Not provided |
Benner, Janice Kaye | OFFICE ADMINISTRATOR | $43,926.02 | Not provided |
Bezryadin, Alexey | PROF* | $129,040.08 | Not provided |
Blackburn, John R | PHYSICAL SCIENCE TECH ASST | $54,160.00 | Not provided |
Boparai, Jack S | PHYSICS TCH LAB SPEC | $77,496.00 | Not provided |
Bradlyn, Barry Jason | ASST PROF | $108,151.00 | Not provided |
Brownfield, James C | MAKER, INSTRUMENT | $83,694.00 | Not provided |
Bullwinkel, Stephen L | OFFICE MANAGER | $40,718.08 | Not provided |
Ceperley, David M | PROF* | $194,428.00 | Not provided |
Chemla, Yann Robert | PROF | $138,134.00 | Not provided |
Chen, Andrew | LABORATORY COORD | $60,031.08 | Not provided |
Clark, Bryan K | ASST PROF | $111,512.00 | Not provided |
Cohen, Offir | RESEARCH SCIENTIST | $83,061.00 | Not provided |
Colla, Eugene V | SR LECTURER | $88,088.00 | Not provided |
Cooper, S Lance | PROF* | $176,677.00 | Not provided |
Dahmen, Karin A | PROF | $131,275.85 | Not provided |
Davis, Caitlin Mearns Marlatt | POSTDOC RES ASSOC | $55,898.65 | Not provided |
Demarco, Brian Leeds | PROF* | $150,137.00 | Not provided |
Denos, Sharlene | ASSOC DIR FOR EDUC AND INCLUS | $71,400.00 | Not provided |
Donnelly, Denise J | HUMAN RESOURCE ASSOCIATE | $67,386.00 | Not provided |
Draper, Patrick I | ASST PROF | $108,151.00 | Not provided |
Eckstein, James N | PROF* | $152,171.08 | Not provided |
El-Khadra, Aida X | PROF | $134,550.04 | Not provided |
Elliott, Celia M | DIR, EXT AFF AND SPEC PROJ | $112,319.08 | Not provided |
Faulkner, Thomas | ASST PROF | $111,509.00 | Not provided |
Feickert, Matthew Carl Joseph | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Feng, Chang | POSTDOC RES ASSOC | $56,100.00 | Not provided |
Filippini, Jeffrey P | ASST PROF | $110,354.00 | Not provided |
Fradkin, Eduardo H | PROF* | $181,275.00 | Not provided |
Gadway, Bryce | ASST PROF | $111,404.00 | Not provided |
Gamel, Marjorie M | AIDE, ADMINISTRATIVE | $63,102.01 | Not provided |
Gammie, Charles Forbes | PROF | $151,565.00 | Not provided |
Ganguly, Sudeshna | POSTDOC RES ASSOC | $53,418.96 | Not provided |
Ge, Pinghua | RES PHYSICIST | $60,392.37 | Not provided |
Gelzer, Zechariah John | POSTDOC RES ASSOC | $52,020.00 | Not provided |
Giannetta, Russell W | PROF | $131,179.08 | Not provided |
Goldenfeld, Nigel D | PROF | $269,516.00 | Not provided |
Golding, Ido | PROF | $135,000.00 | Not provided |
Goldschmidt, Elizabeth Anne | LECTURER | $117,000.00 | Not provided |
Gollin, George D | PROF* | $134,572.04 | Not provided |
Greifenkamp, Elisabeth Anne | OFFICE MANAGER | $41,531.10 | Not provided |
Grosse Perdekamp, Matthias | PROF* | $159,905.00 | Not provided |
Gualtieri, Riccardo | POSTDOC RES ASSOC | $54,847.85 | Not provided |
Hallihan, Suzanne Marie | OFFICE MANAGER | $40,718.08 | Not provided |
Hejna, Miroslav | RES SCI | $58,080.00 | Not provided |
Holder, Gilbert | PROF | $167,719.00 | Not provided |
Holmes, Sarah E | OFFICE SUPPORT SPECIALIST | $36,431.98 | Not provided |
Hooberman, Benjamin | ASST PROF | $110,884.00 | Not provided |
Hughes, Taylor L | PROF* | $150,070.00 | Not provided |
Humbert, Vincent Francois Claude | POSTDOC RES ASSOC | $49,964.70 | Not provided |
Jiao, Lin | POSTDOC RES ASSOC | $47,476.00 | Not provided |
Jones, Merissa A | SENIOR ACADEMIC ADVISOR | $66,553.00 | Not provided |
Jorstad, Jennifer M | ASST HEAD FOR ADMN | $127,971.00 | Not provided |
Joshi, Himanshu | POSTDOC RES ASSOC | $43,000.00 | Not provided |
Kahn, Yonatan Frederick | ASST PROF | $105,000.00 | Not provided |
Khandker, Zuhair U | POSTDOC RES ASSOC | $51,510.00 | Not provided |
Kim, Sangjin | ASST PROF | $108,151.00 | Not provided |
Koivuniemi, Jaakko Henrik | VST SCHOLAR | $76,399.22 | Not provided |
Kuehn, Seppe | ASST PROF | $110,354.00 | Not provided |
Kwiat, Paul G | PROF* | $186,440.00 | Not provided |
Leena, Fnu | POSTDOC RES ASSOC | $45,000.00 | Not provided |
Leggett, Anthony J | CAS PROF OF PHYSICS* | $335,939.88 | Not provided |
Leigh, Robert G | PROF | $126,551.11 | Not provided |
Leite Noronha, Jorge Jose | ASSOC PROF | $123,000.00 | Not provided |
Lillard, Benjamin Guion | POSTDOC RES ASSOC | $55,000.00 | Not provided |
Lin, Meng Kai | POSTDOC RES ASSOC | $51,510.00 | Not provided |
Long, Dashawnique | OFFICE MANAGER | $39,918.58 | Not provided |
Long, Jonathan David | POSTDOC RES ASSOC | $52,746.24 | Not provided |
Longo, Riccardo | POSTDOC RES ASSOC | $55,080.00 | Not provided |
Lorenz, Virginia | ASSOC PROF | $129,687.00 | Not provided |
Lundsgaard, Morten | COORD OF PHYSICS TEACH DEVELOP | $72,390.00 | Not provided |
Macdougall, Gregory | RES ASST PROF | $108,300.00 | Not provided |
Madhavan, Vidya | PROF* | $152,572.00 | Not provided |
Maffeo, Christopher Michael | POSTDOC RES ASSOC | $52,333.46 | Not provided |
Mahmood, Margaret Sachs | SECONDARY EDUC PRTNRSHIP COORD | $60,000.00 | Not provided |
Mahmood, Fahad | ASST PROF* | $105,000.00 | Not provided |
Makins, Naomi C R | PROF | $133,979.06 | Not provided |
Manjunath, Mohith | POSTDOC RES ASSOC | $51,510.00 | Not provided |
Mason, Nadya | PROF* | $144,278.00 | Not provided |
Mitrano, Matteo | POSTDOC RES ASSOC | $59,577.97 | Not provided |
Moore, Todd C E | PHYSICS TCH LAB SPEC | $70,643.00 | Not provided |
Mouschovias, Telemachos Ch | PROF | $133,104.04 | Not provided |
Nayfeh, Munir H | PROF | $111,537.04 | Not provided |
Neubauer, Mark | PROF | $129,030.00 | Not provided |
Noronha-Hostler, Jacquelyn Michelle | ASST PROF | $113,000.00 | Not provided |
Northen, Ernest P | RESEARCH LAB SHOP SUPERVISOR | $92,627.00 | Not provided |
Okada Da Silva, Hector | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Osborne, Lucas W | LABORATORY MECHANIC | $64,584.00 | Not provided |
Owen, Laura S | BUSINESS/ADMINV ASSOCIATE | $51,600.00 | Not provided |
Peng, Jen-Chieh | PROF | $162,005.00 | Not provided |
Pennell, Peggy Nell | OFFICE SUPPORT SPECIALIST | $51,770.68 | Not provided |
Phillips, Philip W | PROF* | $170,912.00 | Not provided |
Prabhakara, Kaumudi Hassan | POSTDOC RES ASSOC | $54,060.00 | Not provided |
Prunkard, Luke Fullen | FACILITIES MANAGER | $50,000.00 | Not provided |
Riedl, Caroline Kathrin | RES ASST PROF | $90,894.54 | Not provided |
Rinn, Timothy Thomas | POSTDOC RES ASSOC | $54,000.00 | Not provided |
Ruiz Meneses, Milton | RESEARCH SCIENTIST | $51,510.00 | Not provided |
Sabas, Cheryl R | OFFICE MANAGER | $39,918.58 | Not provided |
Schulte, Elaine C | SR LECTURER* | $76,737.00 | Not provided |
Schwink, Siv Kalve | COMNC COORD | $53,475.00 | Not provided |
Searsmith, Kelly Lin | TECHNICAL RESEARCH WRITER | $67,957.00 | Not provided |
Seidel, Harry Edward | FOUNDER PROF | $418,912.00 | Not provided |
Selen, Mats A | PROF* | $154,553.00 | Not provided |
Selle, Lisa G | OFFICE ADMINISTRATOR | $59,441.75 | Not provided |
Selvin, Paul R | PROF* | $192,148.00 | Not provided |
Shelton, Julia F | ASST PROF | $118,980.00 | Not provided |
Shier, Brandy J | OFFICE SUPPORT SPECIALIST | $35,718.28 | Not provided |
Shunk, Katherine A | OFFICE ADMINISTRATOR | $56,804.00 | Not provided |
Sickles, Anne M | ASSOC PROF | $122,539.00 | Not provided |
Sklenar, Joseph Nathaniel | POSTDOC RES ASSOC | $50,644.53 | Not provided |
Smith, Erika | TEACHING LAB SPEC | $63,357.00 | Not provided |
Snyder, Patrick Jay | COORD, RECRUIT,RES, PLACEMENT | $57,248.00 | Not provided |
Song, Jun | PROF | $163,985.00 | Not provided |
Stelzer, Timothy J | PROF | $135,619.00 | Not provided |
Stone, Michael | PROF | $134,498.04 | Not provided |
Sturdyvin, Kelly E | CRYOGENIC TECHNICIAN I | $44,533.77 | Not provided |
Suchor, Michael V | BUSINESS MANAGER I | $59,464.00 | Not provided |
Tapia Araya, Sebastian | POSTDOC RES ASSOC | $55,080.00 | Not provided |
Thorsland, Eric L | SR RES ENGINEER | $92,519.52 | Not provided |
Tsokaros, Antonios | RESEARCH SCIENTIST | $52,540.20 | Not provided |
Van Harlingen, Dale J | PROF* | $248,094.16 | Not provided |
Vishveshwara, Smitha | PROF* | $132,018.00 | Not provided |
Wagner, Lucas Kyle | ASST PROF | $108,151.00 | Not provided |
Wang, Mengyu | POSTDOC RES ASSOC | $50,000.00 | Not provided |
Wells, Annette Cathleen | NATURAL SCI TECH ASST | $58,090.50 | Not provided |
Willenbrock, Scott S | PROF | $134,130.08 | Not provided |
Williamson, Steven E | PRIN RES PHYSICIST | $133,707.08 | Not provided |
Wiltfong, Rebecca | DIR OF INFO MGMT | $97,415.00 | Not provided |
Wimmer, Wendy Renee | ADMINISTRATIVE AIDE | $61,801.08 | Not provided |
Winogradoff, David | POSTDOC RES ASSOC | $48,909.78 | Not provided |
Yue, Guang | POSTDOC RES ASSOC | $54,570.00 | Not provided |
Yunes, Nicolas | LECTURER | $160,000.00 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.