Search employees in all agencies
University of Missouri-Columbia / Department
School of Natural Resources
Full-time employees
67
Median salary
$69,859.92
Average salary
$72,220.14
School of Natural Resources
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Anderson, Stephen H | Professor | $150,980.28 | Not provided |
Argerich, Alba | Prof, Ast | $78,030.00 | Not provided |
Bardhan, Sougata | Prof, Ast Resrch | $67,294.56 | Not provided |
Bonnot, Thomas W | Prof, Ast Resrch | $58,870.08 | Not provided |
Brandt, Donna K | Research Specialist Lead | $51,915.60 | Not provided |
Browning, Laura Gavornik | Prof, Ast Visiting | $71,050.08 | Not provided |
Byrne, Michael E | Prof, Ast | $78,030.00 | Not provided |
Cai, Zhen | Prof, Ast Resrch | $68,623.80 | Not provided |
Carey, Angela K | Mgr Ii Business Admin | $60,610.08 | Not provided |
Conway, Ashley Christine | Prof, Ast Resrch | $72,000.00 | Not provided |
Dee, Justin Robert | Fellow, Post Doctoral | $48,425.64 | Not provided |
Diamond, David D | Director | $100,409.40 | Not provided |
Dresbach, Russell I | Research Lab Supervisor | $64,894.56 | Not provided |
Elliott, Lee Farrar | Research Specialist Sr | $59,883.00 | Not provided |
Fox, Neil Ian | Professor | $81,822.60 | Not provided |
Fusinatto, Jenna Rae | Academic Advisor Sr | $45,631.56 | Not provided |
Gold, Michael | Prof, Resrch | $120,460.44 | Not provided |
Gompper, Matthew E | Professor | $118,227.12 | Not provided |
Guinan, Patrick E | Prof, Asoc Extns | $82,752.60 | Not provided |
Hall, Damon Meredith | Prof, Ast | $87,680.00 | Not provided |
Halsey, Samniqueka Joi Weaver | Prof, Ast | $75,000.00 | Not provided |
He, Hong S | Professor | $92,010.12 | Not provided |
Hertel, Laura Jane | Student Service Coor Sr | $60,432.24 | Not provided |
Humfeld, Sarah Conditt | Academic Advisor | $43,269.48 | Not provided |
Knapp, Benjamin O | Prof, Asoc | $100,000.08 | Not provided |
Larsen, David R | Prof, Adjunct | $29,250.00 | Not provided |
Li, Jie | Prof, Ast | $78,183.00 | Not provided |
Li, Chenhui | Prof, Ast Resrch | $60,000.00 | Not provided |
Lin, Chung Ho | Prof, Asoc Resrch | $83,784.60 | Not provided |
Lindner, Garth Ashley | Fellow, Post Doctoral | $48,188.28 | Not provided |
Lovell, Sarah Taylor | Prof, Asoc | $115,000.00 | Not provided |
Lupo, Anthony R | Professor | $99,382.11 | Not provided |
Market, Patrick S | Professor | $128,577.12 | Not provided |
Marschall Jr, Joseph M | Research Specialist Sr | $58,824.36 | Not provided |
Massengale, Dana Lee | Prof, Ast Teach | $71,050.08 | Not provided |
Mcroberts, Jon Tyler | Sr Resrch Asoc | $61,195.32 | Not provided |
Morgan, John Mark | Prof, Asoc | $75,472.44 | Not provided |
Nilon, Charles H | Professor | $89,318.52 | Not provided |
North, Rebecca | Prof, Ast | $78,259.56 | Not provided |
Obrecht, Daniel V | Research Specialist Sr | $63,968.40 | Not provided |
Ormsby, Gregory Gerard | Educational Pgm Coor Iii | $47,476.08 | Not provided |
Pierce II, Robert A | Prof, Asoc Extns | $69,859.92 | Not provided |
Quackenbush, Patricia M | Instructor | $40,893.72 | Not provided |
Revord, Ronald Scott | Prof, Ast Resrch | $67,500.00 | Not provided |
Rotman, Robin Mercedes | Prof, Ast | $81,200.00 | Not provided |
Stambaugh, Michael C | Prof, Asoc Resrch | $83,051.88 | Not provided |
Stanton Jr, Richard Allen | Fellow, Post Doctoral | $50,000.04 | Not provided |
Stelzer, Henry Ellis | Prof, Asoc | $109,198.20 | Not provided |
Sunde, Michael Gregory | Research Specialist Sr | $50,750.04 | Not provided |
Thorpe, Anthony P | Research Specialist Sr | $58,753.32 | Not provided |
Tingley, Ralph William | Fellow, Post Doctoral | $50,668.80 | Not provided |
Tracy-Smith, Emily Kathryn | Research Specialist Sr | $48,188.28 | Not provided |
True, Cynthia Diane | Sr Resrch Asoc | $59,986.80 | Not provided |
Udawatta, Ranjith P | Prof, Resrch | $90,433.68 | Not provided |
Vaught, David R | Prof, Asoc Teach | $81,171.84 | Not provided |
Vickers, Lance Alan | Fellow, Post Doctoral | $50,750.04 | Not provided |
Weegman, Mitchell Dale | Prof, Ast | $78,183.00 | Not provided |
Weller, Florian Gerhard | Fellow, Post Doctoral | $50,000.04 | Not provided |
Wentz, Jennifer Rae | Prof, Ast Teach | $60,660.24 | Not provided |
Whisenhunt, Kenneth Chase | Instructor | $48,212.64 | Not provided |
Whittier, Joanna Blair | Prof, Ast Resrch | $80,000.04 | Not provided |
Wilhelm Stanis, Sonja Ann | Prof, Asoc | $119,883.72 | Not provided |
Wilkerson, Todd Andrew | Fellow, Post Doctoral - Teach | $42,300.00 | Not provided |
Wood, Jeffrey David | Prof, Ast Resrch | $74,675.04 | Not provided |
Xu, Shuangyu | Prof, Ast | $71,394.23 | Not provided |
Young, Jason S | Instructor | $45,900.00 | Not provided |
Zhao, Qing | Fellow, Post Doctoral | $48,900.96 | Not provided |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.