Search employees in all agencies
Mehlville School District / Department
Facilities
Full-time employees
132
Median salary
$32,084.00
Average salary
$34,614.90
Facilities
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Aichs, Joseph | Custodian | $28,267.20 | Feb. 12, 2015 |
Austermann, Adam | Maintenance - HVAC Technician | $46,446.40 | July 17, 2017 |
Barton, Jimmie | Custodian | $29,203.20 | Jan. 28, 2014 |
Benack, Mark | Maintenance - Foreman | $56,659.20 | Dec. 15, 2006 |
Berg, Garrett | Custodian | $24,960.00 | May 29, 2019 |
Bess, Kimberly | Custodian-Floating | $24,960.00 | Jan. 13, 2020 |
Bess, Brent | Groundskeeper-Head | $35,942.40 | May 27, 2013 |
Boesing, Karl | Maintenance - Mechanic | $42,016.00 | Oct. 16, 2000 |
Bollinger, Guy | Custodian | $27,414.40 | Jan. 4, 2017 |
Boning, Mary | Custodian | $40,788.80 | March 6, 1995 |
Bonnell, Jonathan | Custodian-Floating | $24,960.00 | Jan. 23, 2020 |
Botindari, Antonino | Custodian-Head | $33,176.00 | July 1, 2013 |
Brewer, Robert | Maintenance - HVAC Technician | $42,868.80 | April 27, 2016 |
Brewer, Michael | Custodian | $27,414.40 | Oct. 10, 2016 |
Brown, Aaron | Maintenance - HVAC Technician | $46,446.40 | Oct. 3, 2013 |
Brown, Logan | Custodian-Head | $33,176.00 | July 16, 2013 |
Clark, David | Custodian-Head | $36,566.40 | June 10, 2008 |
Coco, Joseph | Custodian | $28,267.20 | May 4, 2015 |
Copping, Joseph | Maintenance - Preventative Maintenance Technician | $38,792.00 | Dec. 1, 2008 |
Crncevic, Sejada | Custodian | $33,155.20 | Nov. 17, 2008 |
Crocker, Patricia | Secretary-Classified Director | $40,664.00 | Sept. 19, 2005 |
Curtis, Leroy | Custodian | $40,040.00 | Oct. 14, 1997 |
Daugherty, Dale | Custodian-Head | $45,968.00 | June 11, 1990 |
Davis, Donna | Custodian-Head | $32,323.20 | Aug. 10, 2015 |
Davis Sr, Raymond | Custodian | $34,216.00 | June 2, 2005 |
Dell, Victoria | Inter-School Messenger | $37,939.20 | Dec. 18, 1998 |
Denby, Russell | Custodian-Floating | $24,960.00 | Nov. 11, 2019 |
Depew, Brian | Custodian | $31,116.80 | Nov. 7, 2017 |
Dittrich Jr, Lawrence | Custodian-Head | $39,104.00 | Oct. 28, 2002 |
Dixon, Floyd | Custodian | $27,414.40 | Aug. 15, 2016 |
Drake, Randy | Supply Clerk/Head Custodian | $33,176.00 | Aug. 27, 2012 |
Drake, Georgene | Custodian-Head | $38,272.00 | June 20, 2000 |
Edwards, Michael | Custodian-Head | $45,968.00 | Nov. 2, 1987 |
Ellison, Jason | Groundskeeper | $28,288.00 | Sept. 30, 2019 |
Foote, Linda | Custodian | $30,139.20 | Dec. 10, 2012 |
Foote, David | Custodian-Floating | $29,203.20 | Feb. 3, 2020 |
Franks, Craig | Custodian | $40,788.80 | Jan. 18, 1994 |
Frisella, Peter | Maintenance - General | $40,289.60 | Aug. 25, 2008 |
Furman, Maria | Secretary-Classified Director | $37,752.00 | Aug. 27, 2012 |
Gegg, Michael | Director of Facilities | $96,980.00 | April 2, 2002 |
Gipson, Joseph | Maintenance - General | $43,368.00 | May 27, 1998 |
Grau, Kyle | Custodian | $29,203.20 | July 1, 2013 |
Grimm, Matthew | Custodian | $27,414.40 | July 13, 2016 |
Haegele, Judy | Custodian | $27,414.40 | March 27, 2017 |
Harmon, Douglas | Custodian | $28,267.20 | Jan. 6, 2016 |
Harr, Kerry | Custodian | $30,139.20 | Jan. 3, 2012 |
Hawes, Christopher | Custodian-Head | $34,028.80 | Jan. 31, 2014 |
Heisler, Catherine | Custodian | $28,267.20 | Aug. 17, 2015 |
Henderson, Diann | Custodian | $34,216.00 | Sept. 16, 2003 |
Hertel, Kevin | Custodian | $29,203.20 | Aug. 28, 2017 |
Hieger, Angela | Custodian | $25,750.40 | May 13, 2019 |
Higgins, Michael | Custodian | $27,414.40 | Aug. 23, 2016 |
Hromnak, Mark | Pool Supervisor | $26,114.40 | July 1, 2014 |
Hurt, Dennis | Custodian-Head | $39,104.00 | Nov. 14, 2000 |
John, Kenneth | Custodian-Head | $33,176.00 | Feb. 4, 2013 |
Kennedy, Darrenn | Custodian | $29,203.20 | Aug. 15, 2013 |
Klevorn, John | Custodian-Head | $34,860.80 | May 2, 2011 |
Lammert, Jamie | Custodian-Head | $33,176.00 | Feb. 24, 2014 |
Lancaster, Scott | Maintenance - Carpenter | $44,657.60 | Feb. 1, 2010 |
Lancaster, Paul | Groundskeeper | $32,801.60 | April 2, 2012 |
Lancaster, Robert | Custodian | $26,561.60 | July 31, 2017 |
Langley, William | Custodian | $28,267.20 | Sept. 10, 2015 |
Lauer, Kenneth | Custodian | $28,267.20 | June 9, 2016 |
Laurent, Gidget | Custodian | $27,414.40 | Aug. 23, 2016 |
Lawson, James | Maintenance - General | $40,289.60 | Nov. 15, 2010 |
Leibach, Thomas | Custodian | $31,116.80 | Aug. 9, 2010 |
Lesch, Richard | Custodian | $35,318.40 | Nov. 19, 2002 |
Luedde, Thomas | Custodian-Head | $33,176.00 | Aug. 16, 2017 |
Mankus, Michael | Maintenance - Electrician | $47,632.00 | Nov. 26, 2012 |
Mankus, Benjamin | Custodian | $30,139.20 | Oct. 26, 2018 |
Mccann, Beth | Custodian | $34,216.00 | Nov. 5, 2001 |
Mccrea, Scott | Maintenance - Painter | $38,812.80 | May 15, 2008 |
Mcgroarty, Ryan | Custodian | $24,960.00 | May 29, 2019 |
Melchior, Melissa | Custodian-Head | $33,176.00 | Aug. 7, 2017 |
Miller, Michael | Custodian | $29,203.20 | June 3, 2019 |
Mitchell, Robert | Custodian | $34,216.00 | Sept. 15, 2003 |
Mobley, Ryan | Custodian | $24,960.00 | Aug. 19, 2019 |
Montgomery, Vaughn | Custodian | $31,116.80 | Oct. 20, 2011 |
Morard, Geoffrey | Custodial Supervisor | $44,137.60 | Aug. 23, 2007 |
Morgan, Paul | Custodian | $25,750.40 | May 13, 2019 |
Mueller, Erich | Delivery Driver | $33,696.00 | July 24, 2001 |
Murphy, Justin | Custodian-Floating | $24,960.00 | Nov. 4, 2019 |
Muthonjia, Andrew | Groundskeeper | $28,288.00 | Sept. 30, 2019 |
Myles, Kelly | Custodian-Head | $38,272.00 | April 20, 2007 |
Pfeiffer, Erica | Custodian | $28,267.20 | Oct. 1, 2015 |
Pipkins, Michael | Custodian | $31,116.80 | Aug. 9, 2010 |
Pipkins, Paige | Custodian | $26,561.60 | July 31, 2017 |
Preusser, Richard | Maintenance - Carpenter | $41,163.20 | Sept. 30, 2019 |
Price, Rodney | Custodian | $28,267.20 | June 28, 2007 |
Pyatt, Robert | Custodian | $28,267.20 | Aug. 14, 2017 |
Reed, Shannon | Custodian | $25,750.40 | Jan. 18, 2019 |
Reeves, Jessica | Custodian | $29,203.20 | April 24, 2017 |
Rein, Alexander | Custodian | $28,267.20 | Feb. 22, 2016 |
Rellergert, Matthew | Maintenance - HVAC Technician | $50,024.00 | Oct. 16, 2006 |
Rezabek, Ian | Custodian | $31,116.80 | Aug. 21, 2017 |
Rozycke, Michael | Custodian | $40,788.80 | Oct. 19, 1992 |
Runion, Elijah | Groundskeeper | $31,844.80 | May 12, 2016 |
Rushing, Lestel | Custodian-Head | $33,176.00 | Sept. 4, 2013 |
Sabo, Richard | Maintenance - Electrician | $55,952.00 | Jan. 14, 1999 |
Salerno, Susan | Custodian | $28,267.20 | April 11, 2016 |
Schiwinger, Patti | Custodian-Head | $34,860.80 | July 23, 2001 |
Schmidt, Chad | Maintenance - Electrician | $42,868.80 | May 12, 2016 |
Schoen, Andrew | Custodian | $28,267.20 | Nov. 16, 2015 |
Scott, Louis | Maintenance - Painter | $41,163.20 | Jan. 3, 2012 |
Setzer, Kenneth | Custodian | $31,116.80 | Aug. 29, 2011 |
Sewell, Darrell | Boilerperson | $48,817.60 | Nov. 6, 2008 |
Shepherd, Whitney | Custodian | $31,116.80 | Aug. 11, 2008 |
Skobel, Tina | Custodian-Head | $35,734.40 | Aug. 29, 2011 |
Smith, Randy | Maintenance - Preventative Maintenance Technician | $40,788.80 | Aug. 9, 2010 |
Smith, Kenneth | Custodian | $28,267.20 | Aug. 7, 2017 |
Smith, Kaitlyn | Custodian | $26,561.60 | Sept. 25, 2017 |
Smith, David | Maintenance - General | $42,328.00 | Oct. 4, 2004 |
Stack, Cathy | Custodian | $28,267.20 | March 12, 2008 |
Storz, Richard | Custodian | $26,561.60 | Jan. 29, 2018 |
Stringer, Robert | Custodian | $30,139.20 | March 18, 2013 |
Strodtman, Douglas | Custodian | $27,414.40 | April 18, 2017 |
Suda, Russell | Maintenance - Mechanical Supervisor | $63,900.00 | Feb. 14, 2001 |
Sutton, Keith | Custodian | $28,267.20 | May 19, 2015 |
Tessmer, Torre | Custodian | $31,116.80 | May 2, 2011 |
Trask, Jerold | Custodian | $28,267.20 | June 20, 2016 |
Tucker, John | Assistant Director of Facilities | $70,000.00 | July 1, 1993 |
Urban, Daniel | Custodian | $27,414.40 | Sept. 26, 2016 |
Vonderbruegge, Jacob | Custodian | $28,267.20 | June 22, 2015 |
White, Jason | Custodian | $34,216.00 | March 31, 2004 |
White, Johnnie | Maintenance - General | $39,291.20 | Oct. 31, 2016 |
Wibbenmeyer, Debra | Custodian | $27,414.40 | Nov. 28, 2004 |
Wilson, Thomas | Custodian | $27,414.40 | July 11, 2016 |
Winkelmann, Aaron | Custodian-Head | $43,409.60 | March 17, 1999 |
Wipson, James | Custodian | $41,329.60 | March 4, 1980 |
Wolff, Donald | Custodian | $38,812.80 | Oct. 12, 1999 |
Zuko, Stavrii | Custodian | $38,812.80 | Oct. 1, 1999 |
Zuko, Marika | Custodian | $31,116.80 | Feb. 28, 2011 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.