Search employees in all agencies

This is an old edition of the Public Pay app. See the latest edition here.

Agency

Current as of March 2020

Full-time employees

166

Median salary

$45,097.00

Average salary

$46,831.48

Missouri School for the Blind

Employees by salary range

Employees

Click on one of the headers below to sort a column

Name

Position Salary Date hired
Adkins, Stacy Teacher $43,732.00 Nov. 1, 2011
Antrobus, Trishia Teacher $44,408.00 Aug. 8, 2019
Arnold, Nancy Teacher $63,336.00 Aug. 28, 1981
Atnip, Eric Teacher $44,590.00 Aug. 9, 2018
Bailey, Jill Teacher $56,550.00 Sept. 1, 1994
Barber, Jamie Teacher $45,682.00 Aug. 15, 2007
Barchers, Kristi Teacher $45,526.00 Nov. 22, 2010
Baucom, Laura Teacher $46,540.00 Aug. 16, 2009
Beeler, Beth Teacher $43,212.00 Aug. 8, 2019
Blackwell, Lucille Teacher $52,598.00 Jan. 9, 1995
Bledsoe, Bessie Physical Education Teacher $44,720.00 March 25, 2019
Bloss, Kim Teacher $46,150.00 Aug. 8, 2019
Blue, Vickie Teacher $41,418.00 Aug. 23, 2002
Blum, Hannah Physical Education Teacher $41,418.00 Aug. 10, 2017
Boehmer Jr., Donald Teacher $43,186.00 Oct. 16, 2016
Bradfield, Elizabeth Teacher $41,418.00 Aug. 10, 2017
Bradley, Jennifer Teacher $44,408.00 Dec. 9, 2019
Brandt, Juell Teacher In Charge $59,254.00 Oct. 1, 2013
Buckhanan, Oneita Teacher In Charge $55,484.00 March 16, 2013
Burnaman, Debbie Teacher $50,700.00 Feb. 1, 2000
Buss, Stacy Teacher $47,138.00 Aug. 8, 2011
Butler-Leblanc, Shawnda Teacher $41,548.00 Aug. 9, 2018
Campbell, Janet Teacher $45,760.00 Aug. 10, 2016
Canovi, Darla Teacher $45,994.00 Aug. 12, 2019
Cashel, Chelsey Physical Education Teacher $44,538.00 Jan. 1, 2017
Cheek, Eric Physical Education Teacher $50,050.00 Sept. 29, 2014
Chen, Shaojun Mobility & Orientation Instructor $58,188.00 Aug. 24, 2009
Cobb, Timothy Teacher $48,282.00 Aug. 16, 2002
Cole, Kathleen Teacher $46,020.00 Aug. 8, 2012
Davis, Becky Teacher $45,812.00 Aug. 12, 2019
Davis, Tanya Teacher $41,418.00 Jan. 16, 2020
Diestel, Sherri Teacher $42,276.00 Aug. 10, 2015
Dofing, Rachel Teacher $55,276.00 Sept. 4, 2019
Doyel, Shaughnessy Teacher $52,130.00 Aug. 28, 2000
Drake, Matthew Teacher $42,536.00 Aug. 10, 2016
Drewes, Amanda Teacher $41,418.00 Feb. 3, 2020
Duede, Alan Physical Education Teacher $49,608.00 Nov. 13, 1995
Duggins, Meghan Teacher $44,850.00 Aug. 13, 2012
Dunlap, Dianna Teacher $41,990.00 Jan. 28, 2019
Dunn, Heather Teacher $43,732.00 Jan. 5, 2009
Ernst, Carrie Teacher $42,796.00 March 17, 2014
Esther, Linda Teacher $48,854.00 Dec. 1, 2017
Falker, Christy Teacher $53,612.00 Dec. 16, 1992
Fankhauser, Jerri Teacher $48,984.00 Nov. 13, 2015
Ford, Timothy Teacher $41,418.00 Feb. 19, 2020
Freeman, Jamie Teacher $42,276.00 Aug. 10, 2015
Gannon, Angela Teacher $49,868.00 Aug. 12, 2005
Garcia, Cynthia Teacher $42,614.00 Aug. 11, 2014
Gardner, John Teacher $42,614.00 Jan. 1, 2015
Garner, Taralyn Physical Education Teacher $51,558.00 Aug. 8, 2019
Gertz, Rachel Teacher $41,418.00 Oct. 16, 2017
Glasgow, Alisha Teacher $41,990.00 Jan. 16, 2020
Gonzalez, Marty Physical Education Teacher $43,732.00 Aug. 13, 2008
Goodsite, Heidi Teacher $47,164.00 Jan. 11, 2018
Gorse, Anna Teacher $44,096.00 Jan. 29, 2008
Granger, Jamie Teacher $43,368.00 March 1, 2016
Gritten, Kimberly Teacher $42,796.00 Aug. 10, 2015
Gundy, Deborah Physical Education Teacher $53,196.00 Jan. 1, 2003
Gutic, Adnan Teacher $47,034.00 Aug. 20, 2013
Haley, Rickie Teacher $51,298.00 Jan. 25, 2016
Hanna, Mary Teacher $49,348.00 Jan. 1, 2013
Hart, Victoria Teacher $41,418.00 Aug. 14, 2018
Havlik, Linda Teacher $74,204.00 Jan. 23, 1977
Heilmann, Peggy Physical Education Teacher $50,440.00 Sept. 6, 2007
Henderson, Kerri Teacher $56,550.00 Aug. 26, 1997
Herrell, Kayla Teacher $41,418.00 Aug. 9, 2018
Hill, Tammy Teacher $44,434.00 Jan. 16, 2015
Hinton, Sandra Teacher $50,726.00 Aug. 10, 2015
Hodges, Holly Teacher $43,056.00 Aug. 8, 2012
Holman, Dale Teacher $45,812.00 Aug. 9, 2010
Huddleston, Teresia Teacher $50,986.00 Aug. 9, 2018
Hudson, Bonnie Teacher $55,588.00 Aug. 25, 2004
Hutchison, Seth Physical Education Teacher $41,704.00 Aug. 9, 2018
Janes, Kelly Teacher $51,662.00 April 1, 2003
Jessup, Ellen Physical Education Teacher $50,726.00 March 28, 2011
Johnson, Emily Teacher $43,212.00 Aug. 10, 2017
Johnson, Barbara Teacher $51,636.00 Aug. 30, 1995
Johnson, Marcy Teacher $46,878.00 Jan. 21, 2020
Johnston, Christina Teacher $41,418.00 Aug. 23, 2017
Johnston, Deborah Teacher $42,276.00 Aug. 10, 2015
Jones, Lynnette Teacher $43,498.00 Aug. 8, 2019
Keesling, Hope Teacher $44,174.00 Oct. 7, 2013
Kelley, Melissa Teacher $41,418.00 Feb. 1, 2012
Kelton, Edith Teacher $50,414.00 Aug. 10, 2016
Kessell, Donna Teacher $47,996.00 Sept. 15, 1999
Kettwig, Joseph Teacher $41,418.00 Jan. 26, 2006
Kotlin, Amy Teacher $49,270.00 Nov. 16, 2004
Kovach, Alicia Teacher $41,418.00 March 20, 2017
Kraft, Bobbie Teacher $45,110.00 Aug. 8, 2019
Lascuola, Gina Teacher $50,284.00 Dec. 16, 2014
Lawrence, Amanda Teacher $41,418.00 Jan. 16, 2019
Leonard, Allison Teacher $41,418.00 Aug. 14, 2017
Linck, Kelly Teacher $44,850.00 Sept. 24, 2008
Lococo, Sherryl Teacher $45,916.00 Aug. 16, 2007
Magnuson, Shelby Teacher $43,446.00 Aug. 10, 2017
Mahurin, Christina Teacher $43,732.00 Oct. 16, 2007
Mann, Lori Teacher $52,338.00 July 2, 2012
Manthey, Shandy Teacher $41,418.00 Oct. 1, 2017
Martin, Cody Physical Education Teacher $41,704.00 Aug. 10, 2017
Mccamy-Henderson, Elizabeth Teacher $47,866.00 Aug. 24, 1998
Mccush, Roger Physical Education Teacher $43,732.00 Dec. 16, 2010
Mcfarland, Mary Teacher $50,700.00 Dec. 11, 2000
Mckeown, Daniel Teacher $55,250.00 Aug. 15, 2017
Mcmahon, Megen Teacher $41,704.00 Aug. 12, 2019
Mertens, Shannon Teacher $44,408.00 March 1, 2019
Miles, Laura Teacher $41,418.00 Oct. 21, 2019
Miller, Jill Teacher $50,440.00 Aug. 8, 2019
Miller, Pamela Teacher $42,510.00 Aug. 14, 2017
Moreno Chapman, Linda Teacher $51,428.00 Sept. 16, 2015
Morgan, Robinne Teacher $44,902.00 Oct. 7, 2019
Mueller, Bryan Teacher $58,344.00 Aug. 16, 2016
Nance, Jessica Teacher $43,212.00 Sept. 16, 2016
Nichols, Susan Teacher $45,838.00 Aug. 11, 2014
Nitcher, Janet Teacher $50,414.00 Aug. 14, 2018
Oestricker, Desiree Teacher $45,396.00 Nov. 3, 2014
Oxford West, Lucinda Teacher $44,590.00 March 9, 2015
Pace, Mary Teacher $50,700.00 March 1, 2011
Parker, Kara Teacher $42,276.00 Aug. 8, 2017
Penninger, Christy Speech Language Pathologist $58,344.00 Sept. 6, 2011
Pfeiffer Reed, Cynthia Teacher $46,696.00 Oct. 7, 2015
Pierce, Nicole Teacher $44,668.00 Aug. 10, 2016
Pitts, Glenda Teacher $43,212.00 Aug. 8, 2019
Pixley, Brooke Teacher $43,056.00 Feb. 1, 2013
Popp, Tamara Teacher $53,222.00 Aug. 16, 2016
Porter, Gary Teacher $48,776.00 Dec. 1, 2013
Rights, Andrew Teacher $43,108.00 Aug. 8, 2019
Riley, Regina Teacher $47,424.00 Aug. 24, 2005
Rizzo, Julie Teacher $57,694.00 Aug. 26, 1988
Rogers, Shaunta Teacher $45,188.00 Oct. 1, 2013
Rolen, Courtney Teacher $41,704.00 Aug. 8, 2019
Santoriello, Cherise Teacher $43,056.00 Aug. 12, 2013
Scheffing, Dianne Teacher $50,700.00 Aug. 28, 2000
Schlottman, Tina Teacher $49,478.00 Jan. 1, 2015
Shurts, Rachel Teacher $41,418.00 Jan. 22, 2019
Sims, Amanda Teacher $43,732.00 Aug. 12, 2009
Sims, Shannon Teacher $43,056.00 Aug. 8, 2012
Since, Roger Physical Education Teacher $45,084.00 Sept. 10, 2018
Smith, Heather Teacher $41,418.00 Aug. 8, 2019
Smith, Laura Teacher $48,724.00 Aug. 10, 2006
South, Matthew Physical Education Teacher $43,186.00 Nov. 6, 2017
Spell, Jennifer Teacher $42,926.00 Aug. 10, 2017
Spilker, Renay Physical Education Teacher $53,222.00 Oct. 20, 1997
Stafford, Wendy Teacher $41,990.00 Oct. 1, 2019
Stone, Sushanna Physical Education Teacher $52,234.00 Aug. 8, 2019
Strange, Jennifer Teacher $52,884.00 Aug. 12, 2013
Stumbaugh, Michele Teacher $53,222.00 Dec. 1, 2014
Stutzman, William Teacher $43,732.00 Jan. 1, 2017
Suerig, Heather Teacher $49,868.00 Oct. 2, 2006
Sutter, Lisa Teacher $51,038.00 Aug. 24, 2005
Taylor, Tara Teacher $46,670.00 Jan. 1, 2007
Tennessen-Cusumano, Beatrix Teacher $52,052.00 Aug. 19, 2014
Terry, Hattie Teacher $43,732.00 Jan. 1, 2011
Tilley, Sarah Teacher $41,704.00 Aug. 29, 2019
Tolley, Edward Teacher $50,440.00 Jan. 18, 2019
Tomnitz, Tonda Teacher $42,536.00 Oct. 16, 2017
Tucker, Daniel Physical Education Teacher $43,160.00 Aug. 11, 2014
Turner, Suanne Teacher $55,042.00 Aug. 12, 2009
Vidaurry, Michelle Teacher $50,778.00 Aug. 8, 2019
Weamer-Lee, Julia Teacher $44,824.00 Jan. 16, 2007
Weiss, Carrie Physical Education Teacher $45,526.00 Feb. 28, 2012
Westmoreland, Fredlissha Teacher $41,548.00 Aug. 8, 2019
Wilkins, Brynn Teacher $43,316.00 Sept. 26, 2017
Williams, Terri Teacher $49,218.00 Jan. 16, 2019
Wolfe, Paul Teacher $43,732.00 Oct. 1, 1997
Woolard, Sheila Teacher $49,452.00 Nov. 16, 2004
Young, Kelly Teacher $42,796.00 Aug. 10, 2015

* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations, such as a city council member, may still be included in the database if the agency provided those salaries. However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.