Search employees in all agencies
Riverview Gardens School District / Department
Central Middle School
Full-time employees
65
Median salary
$45,236.58
Average salary
$46,514.35
Central Middle School
Employees by salary range
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Bacon, Cooper | Science, General | $38,433.00 | Aug. 7, 2017 |
Battle, Robert | Computer Literacy | $49,473.87 | Aug. 12, 2019 |
Beasley-Shelton, Latonya | Custodian | $26,395.20 | Oct. 22, 2018 |
Boatright, James | District Safety Officers | $27,921.60 | Jan. 3, 2011 |
Brown, Mary | Language Arts (English) | $66,115.00 | Aug. 1, 2005 |
Burnett, Norma | Middle School Guidance | $49,473.87 | Aug. 12, 2019 |
Caballeros, Maria | Spanish | $39,971.00 | Aug. 1, 2016 |
Calmese, Chamaya | Middle School Guidance | $28,080.09 | Nov. 4, 2019 |
Churchman, Ciara | Custodian | $26,395.20 | June 6, 2018 |
Clark, Rachel | Junior High Principal | $100,000.00 | Aug. 1, 2016 |
Danfort, Neekia | Sec - Level Iii | $39,894.40 | Sept. 24, 2007 |
Davis, Keyshon | Social Studies | $41,509.00 | July 31, 2014 |
Dickerson, Etoya | Other Pupil Personnel | $44,908.26 | Aug. 12, 2019 |
Dodson, Christopher | Custodian | $34,528.00 | Aug. 7, 2000 |
Ebl, Barbara | Sec - Level Ii | $43,721.60 | Oct. 18, 1993 |
Edler, Matthew | Mis Tech Assistant | $33,758.40 | Sept. 3, 2014 |
Eggleston, Darnette | District Safety Officers | $27,921.60 | Jan. 29, 2002 |
Finkley, Janci | Social Studies | $54,921.00 | Aug. 6, 2018 |
Fritsch, Brianna | School Social Worker | $50,811.00 | Oct. 31, 2016 |
Gore, Katie | Vocal Music | $38,433.00 | Jan. 27, 2015 |
Harris, Tyler | Art | $41,509.00 | Aug. 6, 2018 |
Heil, Aaron | Art | $43,047.00 | Aug. 1, 2013 |
Herron, Michael | Social Studies | $41,509.00 | July 30, 2015 |
Holt, Malcolm | Custodian | $28,329.60 | Sept. 7, 2010 |
Howard, Cheryl | Computer Literacy | $66,055.00 | Aug. 31, 1998 |
Hudgens, Jeanne | Science, General | $53,090.00 | Aug. 6, 2018 |
Jackson, Jennifer | Science, General | $43,047.00 | Aug. 5, 2019 |
James, Frederick | Custodian | $26,395.20 | May 29, 2018 |
Jenkins, Pamela | Language Arts (English) | $47,661.00 | Aug. 6, 2010 |
Johnson, Kimbra | District Safety Officers | $27,921.60 | Sept. 16, 2008 |
Johnson, Scott | Physical Education | $38,433.00 | Aug. 29, 2018 |
Lange, Barbara | Food Service Manager | $41,995.20 | March 8, 1999 |
Lewis, Lynette | Language Arts (English) | $51,259.00 | Aug. 16, 2007 |
Lindsey, Steven | Other Pupil Personnel | $46,122.00 | March 4, 2019 |
Lindsey-Jones, Chermoan | Middle School Guidance | $53,090.00 | Jan. 30, 2019 |
Loving Mosley, Le'Cresha | Mathematics | $55,511.68 | Aug. 12, 2019 |
Mckindley, Madison | Mathematics | $38,433.00 | Aug. 6, 2018 |
Mckinley, Roshion | Assistant Middle School Principal | $76,000.00 | July 19, 2018 |
Mcmahon, Casey | Physical Education | $39,971.00 | Aug. 7, 2017 |
Miller, Leontyne | Supplemental Communication Arts | $54,921.00 | Aug. 4, 2008 |
Miller, Stacey | Mathematics | $59,280.00 | Aug. 19, 2002 |
Morris, Valerie | Supplemental Communication Arts | $58,582.00 | Aug. 4, 2011 |
Nash, Asia | Social Studies | $38,433.00 | Aug. 14, 2017 |
Patton, Cory | Mathematics | $52,506.00 | Jan. 7, 2008 |
Porter, Lisa | Custodian | $31,928.00 | Feb. 17, 2004 |
Rachel, Courtney | Assistant Middle School Principal | $70,000.00 | Aug. 4, 2004 |
Robinson, Bobby | Custodian | $37,752.00 | July 15, 1999 |
Robinson, Kim | Science, General | $55,181.00 | Aug. 6, 2018 |
Schiffhauer, Julie | Physical Education | $65,904.00 | Aug. 1, 2005 |
Seals, Tjuannia | Teaching Methods Coach | $76,889.00 | Aug. 26, 1996 |
Shumpert, Barry | Mis Technician | $47,548.80 | Oct. 6, 2005 |
Smith, Boyce | Social Studies | $45,236.58 | Aug. 26, 1999 |
Smith, Nia | Social Studies | $47,424.00 | July 31, 2014 |
Spann, Diya | Science, General | $51,259.00 | Aug. 1, 2016 |
Spearman, Crystal | Teaching Methods Coach | $50,811.00 | Aug. 6, 2018 |
Spencer, Rochelle | Gifted | $78,720.00 | Jan. 22, 1996 |
Thomas, Mariah | Sec - Level Ii | $28,808.00 | March 16, 2015 |
Tramble, Calvin | In-School Suspension | $51,259.00 | Aug. 6, 2018 |
Turner, Derrick | Head Custodian | $29,411.20 | Aug. 18, 2003 |
Vaughn, Tiffany | Science, General | $39,971.00 | Sept. 24, 2018 |
Walker, Jimmie | Instrumental Music | $50,811.00 | Aug. 1, 2006 |
Warren, Gregory | Science, General | $54,921.00 | Aug. 1, 2016 |
Weston, Gabrielle | Middle School Librarian | $45,731.00 | Nov. 11, 2014 |
Williams, Carol | Custodian | $27,289.60 | Sept. 24, 2015 |
Younger, Mary | Language Arts (English) | $50,811.00 | Aug. 6, 2018 |
* — This figure, as well as the median salaries and experience levels listed, excludes any employee labeled as part-time, temporary or seasonal. If an agency did not specify part-time/full-time status, then employees were excluded if the agency did not provide an annual salary or annualized pay rate. Some employees with part-time designations (such as a city council member) may still be included in the database (if the agency provided those salaries). However, their information is excluded from agency or department totals. For all University of Missouri campuses and entities and for the State of Illinois, FT/PT statuses were not provided. The figures listed exclude hourly employees and only factor in those with salaries of at least $20,000. This adjustment likely excludes hourly employees who work full-time and includes salaried employees who are not full-time, and therefore, the numbers listed aren't comparable to the figures of other agencies.