Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Sullivan employees classified as teacher

Select an employee for more details

Name School Regular salary Total pay Years in district Years in Missouri schools ↑
Cevasco, Reghan Sullivan Elem. $36,000.00 $36,000.00 1 1
York, Alicia Sullivan Sr. High $36,000.00 $36,000.00 1 1
Simington, Kristina Sullivan Primary $36,725.00 $36,725.00 1 1
Davis, Kaelyn Sullivan Elem. $36,725.00 $36,725.00 1 1
Vickers, Kevin Sullivan Elem. $36,725.00 $44,285.00 1 1
Reed, Carli Sullivan Primary $36,500.00 $36,500.00 2 2
Bowers, Felicia Sullivan Sr. High $37,950.00 $40,110.00 2 2
Houseman, Jordan Sullivan Middle $36,500.00 $37,220.00 2 2
Schmidtke, Caitlin Sullivan Primary $36,500.00 $36,500.00 2 2
Buff, Karis Sullivan Primary $37,225.00 $37,225.00 1 2
Casey, Chad Sullivan Middle $36,000.00 $36,000.00 2 2
Klaverkamp, Samantha Sullivan Middle $37,225.00 $37,225.00 2 2
Schatz, Brittany Sullivan Elem. $41,275.00 $41,275.00 1 2
Steinberg, Haylie Sullivan Primary $36,500.00 $36,500.00 2 2
Strubberg, Dayla Sullivan Middle $36,500.00 $36,500.00 2 2
Winistoerfer, Brianna Sullivan Sr. High $36,500.00 $42,800.00 2 2
Townsend, Taylor Sullivan Middle $36,725.00 $36,725.00 3 3
Crow, Taylor Sullivan Elem. $41,775.00 $41,775.00 3 3
Voda, Bridget Sullivan Elem. $37,725.00 $37,725.00 3 3
Castaneda, Hannah Multiple Schools $46,775.00 $46,775.00 2 3
Casey, Tamara Sullivan Elem. $37,000.00 $37,000.00 3 3
Light, Taylor Sullivan Elem. $39,175.00 $39,175.00 3 3
King, Christina Sullivan Sr. High $38,225.00 $41,105.00 4 4
Flora, Haley Sullivan Elem. $42,275.00 $42,275.00 3 4
Jenkins, Amiee Sullivan Sr. High $42,275.00 $42,275.00 2 4
De Mello, Claire Sullivan Elem. $42,275.00 $42,275.00 4 4
Henson, Natalie Sullivan Elem. $42,275.00 $42,275.00 4 4
Blasko, Hillary Sullivan Primary $42,275.00 $42,275.00 2 4
Blankenship, Kristen Sullivan Sr. High $37,000.00 $37,000.00 4 4
Debrecht, Brittany Sullivan Sr. High $38,500.00 $38,500.00 5 5
Keough, Robert Sullivan Sr. High $39,450.00 $39,450.00 3 5
Grus, James Sullivan Middle $38,725.00 $38,725.00 5 5
Flanagan, Hannah Sullivan Sr. High $39,450.00 $43,770.00 5 5
Mayer, Alana Sullivan Elem. $40,175.00 $40,175.00 5 5
Roehrs, Kelcey Multiple Schools $47,775.00 $47,775.00 5 5
Schatz, Mackenzie Sullivan Elem. $37,000.00 $37,000.00 4 5
Peregoy, Jonathan Sullivan Middle $37,000.00 $38,080.00 5 5
Chambers, Angela Sullivan Sr. High $45,275.00 $45,635.00 5 5
Dorenkamp, Hannah Sullivan Elem. $42,775.00 $42,775.00 5 5
Flora, Jordan Sullivan Sr. High $39,225.00 $46,785.00 6 6
Buhrmann, Maria Sullivan Middle $39,225.00 $39,225.00 6 6
Musterman, Joseph Multiple Schools $39,225.00 $43,005.00 4 6
Wibbenmeyer, Kimberly Sullivan Sr. High $43,275.00 $49,575.00 3 6
Bobbitt, Katherine Sullivan Primary $43,275.00 $43,275.00 5 6
Swoboda, Tiffany Sullivan Middle $39,000.00 $39,000.00 5 7
Sifford, Karen Sullivan Sr. High $39,725.00 $44,405.00 7 7
Scott, Lisa Sullivan Elem. $44,500.00 $44,500.00 7 7
Scott, Jennifer Sullivan Elem. $39,725.00 $39,725.00 5 7
Hulsey, Clarisa Sullivan Sr. High $43,775.00 $45,575.00 7 7
Huxel, Teresa Sullivan Primary $44,425.00 $44,425.00 5 7
Ivy, Eleonore Sullivan Sr. High $41,175.00 $41,895.00 5 7
Buffer, Jill Sullivan Primary $39,225.00 $39,225.00 7 7
Grgurich, Lisa Sullivan Elem. $40,725.00 $40,725.00 7 7
Davis, Cody Sullivan Sr. High $43,775.00 $50,975.00 7 7
Brown, Leah Sullivan Elem. $40,450.00 $40,450.00 7 7
Beers, Lindsay Sullivan Primary $39,725.00 $39,725.00 7 7
Galvin, Catherine Sullivan Sr. High $47,225.00 $47,225.00 5 7
Ackland, Melanie Sullivan Elem. $42,275.00 $42,275.00 7 7
Lorenz, Ryan Sullivan Elem. $40,225.00 $40,225.00 6 8
Carey, Zachary Sullivan Sr. High $39,725.00 $49,805.00 8 8
Strothkamp, Hannah Sullivan Primary $40,225.00 $40,225.00 4 8
Landwehr, Bradley Sullivan Middle $39,725.00 $46,745.00 4 8
Arens, Katherine Sullivan Primary $47,725.00 $47,725.00 8 8
York, Megan Sullivan Elem. $39,225.00 $39,225.00 8 8
Causillas, Saundra Sullivan Sr. High $47,725.00 $49,525.00 8 8
Byrd, Brandi Sullivan Middle $39,500.00 $39,500.00 8 9
Bobbitt, Tori Sullivan Primary $43,775.00 $43,775.00 9 9
Richardson, Jennifer Sullivan Primary $40,175.00 $40,175.00 9 9
Cochran, Roxann Sullivan Primary $44,775.00 $44,775.00 1 9
Polanowski, Amy Sullivan Middle $44,775.00 $49,095.00 4 9
Peregoy, Matthew Sullivan Sr. High $44,775.00 $51,955.00 9 9
Tierney, Angela Sullivan Primary $44,775.00 $44,775.00 9 9
Wood, Terry Sullivan Sr. High $48,225.00 $55,965.00 2 9
Barton, Tarah Sullivan Middle $40,725.00 $40,725.00 1 9
Voss, Kristen Sullivan Elem. $44,775.00 $44,775.00 9 9
Kluesner, Kristin Sullivan Primary $45,275.00 $45,275.00 7 10
Doyle, Tara Sullivan Elem. $45,275.00 $50,223.00 6 10
Loy, Jason Sullivan Sr. High $42,675.00 $44,475.00 3 10
Hoffmann, Whitney Sullivan Sr. High $45,275.00 $49,235.00 10 10
Mayberry, Kimberly Sullivan Elem. $41,725.00 $41,725.00 7 11
Halfaker, Becky Sullivan Primary $39,500.00 $39,500.00 11 11
Purvis, Shannon Sullivan Sr. High $49,975.00 $52,706.00 5 12
Lewis Marquino, Tia Sullivan Sr. High $50,925.00 $56,491.00 12 12
Melton, Becky Sullivan Middle $47,475.00 $47,475.00 12 12
Lewis, Kathleen Sullivan Elem. $47,975.00 $47,975.00 3 12
Mcculloch, Victoria Multiple Schools $50,925.00 $56,491.00 5 12
Trendle, Carey Sullivan Elem. $42,700.00 $42,700.00 5 12
Volkmann, Jason Sullivan Middle $48,225.00 $48,225.00 12 12
Enghauser, Julia Sullivan Primary $40,500.00 $40,500.00 1 12
Voss, Julie Sullivan Primary $47,475.00 $47,475.00 12 12
Doyle, Jason Sullivan Middle $41,000.00 $46,400.00 4 12
Beckmann, Erin Sullivan Primary $47,975.00 $47,975.00 12 13
Crump, Ashley Sullivan Sr. High $47,975.00 $52,475.00 13 13
Webb, Amy Sullivan Elem. $43,925.00 $43,925.00 13 13
Wildhaber, Erin Sullivan Sr. High $44,425.00 $44,425.00 14 14
Todd, Elizabeth Sullivan Elem. $43,425.00 $44,505.00 5 14
Blankenship, Amy Sullivan Middle $44,425.00 $44,425.00 12 14
Blankenship, Jennifer Sullivan Sr. High $45,775.00 $46,135.00 2 14
Frye-Cottrell, Alyssa Sullivan Primary $48,475.00 $48,475.00 14 14
Culp, Stephen Sullivan Sr. High $43,700.00 $43,700.00 7 14
Heinle, Shannon Sullivan Middle $37,725.00 $37,725.00 14 14
Joslin, Amy Sullivan Sr. High $48,975.00 $50,055.00 15 15
Brady-Connor, Deanna Sullivan Primary $48,975.00 $48,975.00 15 15
Richter, Robert Sullivan Sr. High $47,061.00 $60,639.00 15 15
Carpenter, Jessica Sullivan Primary $44,200.00 $44,200.00 15 15
Ennis, Elizabeth Sullivan Primary $44,925.00 $44,925.00 15 15
Wilbanks, Kathleen Sullivan Primary $49,475.00 $49,475.00 16 16
Glass, Loriann Sullivan Primary $44,925.00 $44,925.00 16 16
Gatlin, Trisha Multiple Schools $46,875.00 $46,875.00 16 16
Davis, Sonya Sullivan Primary $45,425.00 $45,425.00 16 16
Schatzl, Heather Sullivan Elem. $49,775.00 $49,775.00 17 17
Branson, Heather Sullivan Elem. $49,475.00 $49,475.00 7 17
Kramme, Travis Sullivan Sr. High $50,988.00 $65,489.00 14 17
Record, Kylie Sullivan Middle $53,825.00 $53,825.00 17 17
Hardy, Emily Sullivan Primary $49,775.00 $49,775.00 17 17
O'Dell, Amy Sullivan Sr. High $57,275.00 $59,435.00 16 17
Kraus, Julie Sullivan Primary $54,825.00 $54,825.00 18 18
Blankenship, Heidi Sullivan Middle $55,050.00 $58,830.00 14 18
Mceuen, Valarie Sullivan Sr. High $48,475.00 $48,475.00 2 18
Rochleau, Sarah Sullivan Sr. High $54,325.00 $58,825.00 16 18
Johnston, Barry Sullivan Sr. High $47,975.00 $47,975.00 2 18
Seyer, Dana Sullivan Middle $54,325.00 $61,342.00 15 18
Moss, Chastity Sullivan Primary $49,550.00 $49,550.00 19 19
Immekus, Brian Sullivan Elem. $44,925.00 $48,165.00 5 19
Beckett, Linda Sullivan Middle $55,550.00 $60,770.00 19 19
Pendergrass, Stacy Sullivan Middle $53,825.00 $55,985.00 8 19
Wilmesher, Theresa Sullivan Primary $52,725.00 $52,725.00 19 19
Koch, Heather Sullivan Middle $51,500.00 $51,500.00 19 19
Harbour, Jason Sullivan Sr. High $61,574.00 $70,996.00 20 20
Moore, Natalie Sullivan Sr. High $53,825.00 $61,025.00 7 20
Young, Sara Sullivan Middle $52,000.00 $52,720.00 12 21
Ulrich, Lori Sullivan Primary $56,550.00 $62,730.00 21 21
Blankenship, Lindi Sullivan Primary $57,825.00 $57,825.00 21 21
Miller, Michele Sullivan Middle $49,775.00 $50,675.00 10 21
Moore, Charles Multiple Schools $56,325.00 $61,725.00 8 22
Wiegers, Amy Multiple Schools $63,050.00 $63,050.00 13 22
Hatcher, Tammi Sullivan Elem. $53,725.00 $53,725.00 22 22
Nolie, Evett Sullivan Primary $56,825.00 $56,825.00 19 22
New, Nicole Sullivan Primary $55,325.00 $55,325.00 12 22
Gehlauf, Denise Sullivan Primary $55,825.00 $55,825.00 13 22
King, Sherry Sullivan Sr. High $58,375.00 $58,375.00 19 23
Mc Kinney, Dean Sullivan Sr. High $50,775.00 $59,415.00 12 23
Podner, Brandilyn Sullivan Elem. $59,775.00 $59,775.00 15 23
Hidritch, Mary Sullivan Middle $56,825.00 $56,825.00 19 23
Kackley, William Multiple Schools $54,825.00 $67,605.00 17 24
Fuchs, Sandra Sullivan Sr. High $57,825.00 $58,725.00 25 25
Lindaman, Susan Sullivan Primary $59,375.00 $59,375.00 25 25
Johnson, Amy Sullivan Middle $57,825.00 $58,725.00 12 25
Shetley, Dana Sullivan Primary $60,325.00 $60,325.00 22 25
Sego, Christina Sullivan Middle $58,375.00 $59,455.00 14 26
Crabb, Cary Sullivan Elem. $56,825.00 $56,825.00 12 27
West, Ann Sullivan Middle $49,775.00 $49,775.00 5 28
Nowack, Carol Sullivan Elem. $60,550.00 $60,550.00 24 29
Thexton, Cheri Sullivan Sr. High $60,325.00 $60,325.00 25 30
Karl, Dianne Sullivan Elem. $53,725.00 $53,725.00 29 32
Smith, Kathy Sullivan Sr. High $63,775.00 $70,975.00 20 32
Sohn, Tina Sullivan Middle $59,050.00 $59,050.00 15 32

This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.