Search employees in all districts
Washington employees classified as teacher
Select an employee for more details
Name | School | Regular salary | Total pay | Years in district | Years in Missouri schools |
---|---|---|---|---|---|
Albert, Stephanie | Multiple Schools | $40,871.00 | $40,871.00 | 7 | 7 |
Anderson, Jesse | Washington High | $39,793.00 | $41,788.00 | 4 | 4 |
Bade, Kaylin | Washington Middle | $39,361.00 | $39,361.00 | 5 | 5 |
Bailey, Derek | Washington Middle | $62,002.00 | $62,002.00 | 24 | 24 |
Banderman, Shannon | South Point Elem. | $53,242.00 | $53,242.00 | 4 | 19 |
Bartle, Tricia | Clearview Elem. | $52,096.00 | $52,096.00 | 16 | 16 |
Bayless, Sarah | Multiple Schools | $52,096.00 | $52,096.00 | 3 | 16 |
Beers, Curt | Four Rivers Career Ctr. | $49,877.00 | $49,877.00 | 10 | 10 |
Belko, Minna | South Point Elem. | $64,893.00 | $64,893.00 | 6 | 16 |
Bisaillon, Jacob | Multiple Schools | $40,871.00 | $47,187.00 | 3 | 7 |
Blankenship, Kimberly | Washington High | $49,292.00 | $49,292.00 | 13 | 13 |
Bobo, Michelle | Multiple Schools | $58,666.00 | $58,666.00 | 20 | 21 |
Boland, Meghan | Washington High | $57,659.00 | $57,659.00 | 11 | 11 |
Bolzenius, Ann | Washington High | $58,080.00 | $58,080.00 | 9 | 38 |
Boyce, Jennifer | South Point Elem. | $52,096.00 | $52,096.00 | 3 | 13 |
Branson, Timothy | Washington High | $60,667.00 | $63,311.00 | 14 | 23 |
Bray, Scott | Washington High | $56,833.00 | $63,440.00 | 20 | 20 |
Brennan, Ryan | Washington High | $55,498.00 | $55,498.00 | 6 | 14 |
Brewer, Debra | Washington West Elem. | $60,060.00 | $60,060.00 | 9 | 30 |
Brinker, Dana | Washington Middle | $42,104.00 | $42,769.00 | 7 | 8 |
Brinkmann, Amy | Augusta Elem. | $68,320.00 | $68,320.00 | 20 | 28 |
Brinkmann, Daniel | Four Rivers Career Ctr. | $65,410.00 | $65,410.00 | 16 | 16 |
Brockmann, Ashley | Augusta Elem. | $47,138.00 | $47,138.00 | 7 | 12 |
Bruckerhoff, Amy | Multiple Schools | $54,958.00 | $54,958.00 | 18 | 18 |
Brueggemann, Meghan | Multiple Schools | $43,719.00 | $46,342.00 | 12 | 12 |
Bruning, Karen | Washington Middle | $38,627.00 | $38,627.00 | 1 | 3 |
Buchanan, Jana | Washington West Elem. | $42,439.00 | $42,439.00 | 12 | 12 |
Burgess, Sarah | Washington Middle | $50,975.00 | $50,975.00 | 6 | 17 |
Burke, Diane | Multiple Schools | $50,975.00 | $50,975.00 | 1 | 18 |
Burke, Danielle | Washington West Elem. | $58,652.00 | $58,652.00 | 5 | 15 |
Buschmann, Tim | Washington West Elem. | $53,242.00 | $57,873.00 | 17 | 17 |
Busekrus, Robyn | South Point Elem. | $55,610.00 | $55,610.00 | 6 | 18 |
Butler, Margaret | South Point Elem. | $55,498.00 | $55,498.00 | 4 | 14 |
Byrne, Amanda | Clearview Elem. | $44,735.00 | $44,735.00 | 6 | 6 |
Callahan, Joseph | Four Rivers Career Ctr. | $40,549.00 | $44,454.00 | 4 | 5 |
Campbell, Carla | Washington High | $50,975.00 | $53,427.00 | 15 | 15 |
Cargill, Catherine | Washington West Elem. | $41,648.00 | $41,648.00 | 7 | 8 |
Carriker, Nancy | South Point Elem. | $41,648.00 | $41,648.00 | 13 | 13 |
Carter, Rilee | Washington West Elem. | $39,013.00 | $39,013.00 | 4 | 4 |
Clark, Amanda | Washington High | $50,373.00 | $54,065.00 | 12 | 13 |
Coates, Jocelyn | Washington High | $48,039.00 | $48,039.00 | 9 | 9 |
Conduitt, Karen | Washington West Elem. | $63,366.00 | $63,366.00 | 25 | 25 |
Cosby, Katherine | Marthasville Elem. | $44,904.00 | $44,904.00 | 1 | 11 |
Coughlin, Julia | Early Learning Center | $28,581.00 | $28,581.00 | 3 | 3 |
Coulter, Kathryne | Early Learning Center | $54,413.00 | $54,413.00 | 5 | 5 |
Crow, Amy | Clearview Elem. | $47,092.00 | $47,092.00 | 19 | 19 |
Dahlin, Katherine | Early Learning Center | $29,677.00 | $29,677.00 | 2 | 4 |
Day, Catherine | Labadie Elem. | $52,096.00 | $52,096.00 | 14 | 16 |
Declue, Erin | Early Learning Center | $44,904.00 | $44,904.00 | 15 | 15 |
Dennis, David | Washington Middle | $48,415.00 | $52,746.00 | 14 | 19 |
Dewert, Amy | Early Learning Center | $58,083.00 | $58,083.00 | 19 | 21 |
Dickinson, Gail | Washington Middle | $66,185.00 | $66,185.00 | 23 | 23 |
Diederich, Abby | Washington High | $26,452.00 | $30,284.00 | 5 | 5 |
Diener, Erica | Washington West Elem. | $37,200.00 | $37,200.00 | 2 | 2 |
Dobson, Marie | Washington West Elem. | $45,719.00 | $45,719.00 | 7 | 7 |
Dotson, Rebecca | Washington West Elem. | $51,791.00 | $51,791.00 | 21 | 21 |
Dougherty, Brian | Washington High | $39,361.00 | $43,571.00 | 6 | 6 |
Dougherty, Samantha | Multiple Schools | $40,871.00 | $40,871.00 | 7 | 7 |
Dunard, Christopher | Four Rivers Career Ctr. | $66,571.00 | $98,306.00 | 12 | 25 |
Eckelkamp, Jamyn | Washington Middle | $42,830.00 | $42,830.00 | 7 | 7 |
Eckelkamp, Amanda | Multiple Schools | $57,659.00 | $57,659.00 | 7 | 10 |
Eckenfels, Barbara | Multiple Schools | $55,610.00 | $55,610.00 | 14 | 19 |
Edgar, Lesa | Washington West Elem. | $43,772.00 | $43,772.00 | 1 | 4 |
Edler, Sarah | South Point Elem. | $37,907.00 | $37,907.00 | 5 | 5 |
Edler, Cinthia | Four Rivers Career Ctr. | $43,245.00 | $43,245.00 | 2 | 2 |
Edler, Brian | Washington High | $48,804.00 | $52,709.00 | 5 | 10 |
Edsel, Jacob | Washington Middle | $41,006.00 | $41,006.00 | 2 | 2 |
Edwards, Leslie | Washington Middle | $60,060.00 | $61,036.00 | 14 | 20 |
Eggert, Rachael | Washington Middle | $39,361.00 | $42,253.00 | 7 | 7 |
Ellis, Makenzie | Washington Middle | $42,104.00 | $42,769.00 | 8 | 8 |
Ellis, Denver | Clearview Elem. | $54,413.00 | $58,703.00 | 18 | 18 |
Ellrich, Kyle | Washington High | $45,183.00 | $45,183.00 | 2 | 5 |
Engelbrecht, Luann | Campbellton Elem. | $55,386.00 | $55,386.00 | 15 | 16 |
Engemann, Lee | Marthasville Elem. | $46,626.00 | $50,836.00 | 10 | 10 |
Evrard, Alicia | Four Rivers Career Ctr. | $47,138.00 | $47,138.00 | 6 | 6 |
Fecke, Amy | Washington High | $49,878.00 | $49,878.00 | 3 | 3 |
Feldman, Melissa | Early Learning Center | $49,878.00 | $49,878.00 | 8 | 8 |
Feldmann, Alicia | Washington Middle | $44,210.00 | $46,996.00 | 6 | 6 |
Fieseler, Kristen | South Point Elem. | $45,719.00 | $45,719.00 | 7 | 7 |
Figas, John | Washington Middle | $65,389.00 | $66,339.00 | 23 | 23 |
Fischer, Adam | Washington High | $44,550.00 | $53,616.00 | 8 | 11 |
Fischer, Kathryn | Augusta Elem. | $47,753.00 | $47,753.00 | 13 | 13 |
Fitzgerald, Jessica | Washington High | $58,666.00 | $58,666.00 | 20 | 21 |
Fixsal, Karen | Washington High | $56,833.00 | $61,522.00 | 20 | 20 |
Fleer, Kimberly | Augusta Elem. | $50,975.00 | $50,975.00 | 6 | 12 |
Flynn, Colin | Washington High | $57,403.00 | $61,626.00 | 7 | 17 |
Flynn, Kerri | Washington High | $56,167.00 | $57,497.00 | 6 | 21 |
Fogarty, Patrick | Washington High | $56,715.00 | $61,518.00 | 4 | 24 |
Fox, Whitney | Marthasville Elem. | $47,753.00 | $47,753.00 | 1 | 8 |
Frankenberg, Jeffrey | Four Rivers Career Ctr. | $44,904.00 | $44,904.00 | 1 | 1 |
Friesz, Stephanie | South Point Elem. | $42,830.00 | $42,830.00 | 3 | 4 |
Gaebe, Erin | Central Office | $52,094.00 | $57,788.00 | 14 | 14 |
Gamez, Jennifer | Washington High | $50,373.00 | $51,038.00 | 12 | 12 |
Gansmann, Lisa | Washington West Elem. | $42,830.00 | $42,830.00 | 6 | 6 |
Garbs, Lori | South Point Elem. | $72,909.00 | $72,909.00 | 20 | 29 |
Gates, Timothy | Washington High | $78,612.00 | $98,826.00 | 3 | 14 |
Gleeson, Lisa | Marthasville Elem. | $63,366.00 | $63,366.00 | 25 | 25 |
Goggin, Sara | Early Learning Center | $28,581.00 | $28,581.00 | 2 | 2 |
Golder, Melissa | Labadie Elem. | $41,279.00 | $41,279.00 | 8 | 8 |
Gough, Dane | Washington High | $49,878.00 | $58,622.00 | 12 | 14 |
Gough, Erin | Washington Middle | $50,975.00 | $50,975.00 | 12 | 15 |
Grafrath, Julie | Washington West Elem. | $45,757.00 | $45,757.00 | 12 | 16 |
Grass, Kirk | Four Rivers Career Ctr. | $53,778.00 | $53,778.00 | 25 | 25 |
Graves, Allison | Washington High | $45,183.00 | $47,843.00 | 6 | 6 |
Greife Wetenhall, Chad | Washington West Elem. | $49,878.00 | $49,878.00 | 8 | 12 |
Gruber, Amy | Multiple Schools | $62,977.00 | $62,977.00 | 16 | 21 |
Haddox, Thomas | Washington Middle | $44,904.00 | $49,618.00 | 7 | 17 |
Hanify, Molly | Washington West Elem. | $42,104.00 | $42,104.00 | 9 | 9 |
Hardee, Emily | Washington Middle | $46,725.00 | $46,725.00 | 9 | 10 |
Harmon, Chad | Washington Middle | $27,467.00 | $31,372.00 | 5 | 5 |
Harrison, Diana | Washington Middle | $56,833.00 | $56,833.00 | 8 | 25 |
Hartmann, Catherine | Four Rivers Career Ctr. | $68,102.00 | $68,102.00 | 15 | 15 |
Heflin, Derick | Washington High | $55,356.00 | $62,295.00 | 4 | 12 |
Heinrich, Ann | South Point Elem. | $59,361.00 | $59,361.00 | 21 | 23 |
Heisel, Penelope | Multiple Schools | $75,389.00 | $79,509.00 | 31 | 31 |
Helms, Cheyenne | Washington Middle | $37,907.00 | $37,907.00 | 3 | 3 |
Hiatt, Monica | Washington Middle | $53,344.00 | $53,344.00 | 7 | 11 |
Hoch, Brett | Washington High | $66,036.00 | $66,036.00 | 21 | 24 |
Hoemann, Rhonda | Washington West Elem. | $49,877.00 | $49,877.00 | 19 | 19 |
Hoerstkamp, Amanda | Labadie Elem. | $53,344.00 | $53,344.00 | 14 | 14 |
Hoerstkamp, Melissa | Washington High | $54,413.00 | $54,413.00 | 18 | 18 |
Hogenmiller, Katie | Central Office | $61,169.00 | $61,169.00 | 12 | 14 |
Holdmeyer, Stephanie | Multiple Schools | $46,725.00 | $46,725.00 | 8 | 9 |
Holm, Tricia | Multiple Schools | $52,096.00 | $59,528.00 | 12 | 16 |
Holtmeier, Kerry | Washington High | $45,757.00 | $51,742.00 | 6 | 13 |
Hopkins, Angela | Four Rivers Career Ctr. | $50,975.00 | $50,975.00 | 15 | 15 |
Hornback, Benjamin | Washington Middle | $46,725.00 | $51,951.00 | 3 | 8 |
Huber, Katelyn | Multiple Schools | $41,648.00 | $48,522.00 | 6 | 6 |
Hunewill, Jennifer | Washington High | $52,096.00 | $52,096.00 | 15 | 16 |
Jackson, Shauna | South Point Elem. | $43,772.00 | $43,772.00 | 5 | 5 |
Jacquin, Michelle | Clearview Elem. | $48,804.00 | $48,804.00 | 13 | 13 |
Jasper, Linda | Washington West Elem. | $47,753.00 | $47,753.00 | 9 | 9 |
Jinkerson, Cathy | Washington High | $71,896.00 | $76,027.00 | 21 | 27 |
Jinkerson, Michael | Labadie Elem. | $47,138.00 | $49,798.00 | 16 | 16 |
Johnson, Kimberly | South Point Elem. | $38,627.00 | $38,627.00 | 7 | 7 |
Johnson, Sarah | Multiple Schools | $54,250.00 | $54,915.00 | 3 | 3 |
Jones, Sonya | South Point Elem. | $38,627.00 | $38,627.00 | 11 | 11 |
Jones, Sharen | Washington High | $62,002.00 | $62,002.00 | 20 | 24 |
Juengling, Stephanie | Four Rivers Career Ctr. | $62,977.00 | $62,977.00 | 17 | 21 |
Kaffenberger, Denise | Washington Middle | $54,088.00 | $54,088.00 | 15 | 15 |
Keller, Andrew | Washington Middle | $43,772.00 | $43,772.00 | 3 | 4 |
Kemper, Daniel | Four Rivers Career Ctr. | $41,959.00 | $41,959.00 | 1 | 1 |
Kessel, Steven | Multiple Schools | $56,833.00 | $56,833.00 | 7 | 17 |
Kimminau, Whitney | Washington Middle | $49,878.00 | $49,878.00 | 14 | 14 |
King, Philip | Multiple Schools | $55,935.00 | $61,949.00 | 16 | 16 |
Kipp, Abbie | Washington High | $41,319.00 | $41,319.00 | 4 | 4 |
Kliethermes, Stephanie | Early Learning Center | $56,833.00 | $56,833.00 | 20 | 20 |
Kluba, Candace | Campbellton Elem. | $50,975.00 | $50,975.00 | 15 | 15 |
Knight, Stephanie | South Point Elem. | $46,725.00 | $46,725.00 | 9 | 10 |
Kober, Lindsay | Washington West Elem. | $55,610.00 | $55,610.00 | 12 | 19 |
Koepke, Angela | Central Office | $54,088.00 | $55,566.00 | 1 | 11 |
Korte, Barbara | Washington Middle | $40,871.00 | $40,871.00 | 20 | 21 |
Kottmann, Nicole | Washington West Elem. | $45,719.00 | $45,719.00 | 8 | 8 |
Kroeter, Jennifer | Clearview Elem. | $45,396.00 | $45,396.00 | 14 | 14 |
Kroeter, Matthew | Multiple Schools | $60,667.00 | $69,978.00 | 23 | 23 |
Lanemann, Christopher | Washington High | $56,833.00 | $56,833.00 | 20 | 20 |
Leatherman, Ryan | Washington High | $40,109.00 | $43,212.00 | 6 | 6 |
Ley, Brooke | Washington West Elem. | $37,200.00 | $37,200.00 | 2 | 2 |
Light, Douglas | Washington High | $56,715.00 | $67,085.00 | 4 | 19 |
Lingle, Rebecca | Washington West Elem. | $51,791.00 | $51,791.00 | 15 | 21 |
Loepker, Samantha | Washington High | $49,878.00 | $51,873.00 | 16 | 16 |
Longseth, Margaret | Washington High | $49,335.00 | $49,335.00 | 32 | 47 |
Lovell, Ryan | Multiple Schools | $53,242.00 | $73,813.00 | 6 | 14 |
Lynch, Rayna | Labadie Elem. | $37,200.00 | $37,200.00 | 1 | 1 |
Machelett, Nicole | Clearview Elem. | $42,104.00 | $42,104.00 | 9 | 9 |
Maerli, Ann | Labadie Elem. | $72,608.00 | $72,608.00 | 28 | 28 |
Maher, Kayla | South Point Elem. | $39,361.00 | $39,361.00 | 5 | 5 |
Maize, Ashley | Clearview Elem. | $34,557.00 | $34,557.00 | 1 | 1 |
Maloney, Iesha | Four Rivers Career Ctr. | $55,610.00 | $59,473.00 | 6 | 18 |
Mann, Laura | Marthasville Elem. | $49,335.00 | $49,335.00 | 21 | 25 |
Manolis, Christina | Washington High | $44,735.00 | $49,390.00 | 5 | 6 |
Marquart, Jeff | Four Rivers Career Ctr. | $63,366.00 | $63,366.00 | 15 | 15 |
Martin, Wesley | Washington Middle | $39,051.00 | $39,051.00 | 2 | 2 |
Mathews, Thomas | Multiple Schools | $76,135.00 | $76,135.00 | 17 | 40 |
Mauchenheimer, Melissa | Washington High | $65,074.00 | $68,057.00 | 15 | 24 |
Maune, Gary | Four Rivers Career Ctr. | $68,320.00 | $68,320.00 | 22 | 22 |
Mayer, Robin | Multiple Schools | $66,185.00 | $66,185.00 | 9 | 34 |
Mccarthy, Sarah | Washington West Elem. | $39,793.00 | $39,793.00 | 3 | 3 |
Mccleave, Lisa | Four Rivers Career Ctr. | $60,060.00 | $60,060.00 | 6 | 6 |
Mcdonald, Julia | South Point Elem. | $47,753.00 | $47,753.00 | 3 | 8 |
Mcdonnell, Gloria | Washington Middle | $41,648.00 | $41,648.00 | 8 | 9 |
Meers, Jenny | Four Rivers Career Ctr. | $48,231.00 | $48,231.00 | 12 | 12 |
Meyer, Adam | South Point Elem. | $58,076.00 | $62,971.00 | 7 | 15 |
Meyer, Julie | Marthasville Elem. | $53,242.00 | $53,242.00 | 15 | 15 |
Meyer, Rachel | Washington High | $37,200.00 | $37,200.00 | 2 | 2 |
Meza, Melissa | Multiple Schools | $52,096.00 | $54,503.00 | 16 | 16 |
Midkiff, Alicia | Washington High | $46,725.00 | $46,725.00 | 9 | 9 |
Milberg, Kathryn | South Point Elem. | $52,096.00 | $52,096.00 | 3 | 13 |
Miles, Sharon | Washington Middle | $43,245.00 | $43,245.00 | 9 | 9 |
Ming, Michelle | Marthasville Elem. | $52,096.00 | $52,096.00 | 3 | 3 |
Minnich-Contarini, Kimberly | Washington High | $62,002.00 | $62,445.00 | 21 | 24 |
Monroig, Jessica | Marthasville Elem. | $45,719.00 | $45,719.00 | 9 | 9 |
Montgomery, Mary | Augusta Elem. | $53,778.00 | $53,778.00 | 27 | 27 |
Monzyk, Sarah | Multiple Schools | $43,772.00 | $43,772.00 | 3 | 3 |
Monzyk, Jill | Campbellton Elem. | $66,185.00 | $66,185.00 | 29 | 29 |
Monzyk, Erin | Washington West Elem. | $56,833.00 | $56,833.00 | 22 | 22 |
Moore, Ashley | Washington High | $49,878.00 | $49,878.00 | 2 | 10 |
Mruzik, Terri | Labadie Elem. | $52,096.00 | $52,096.00 | 3 | 18 |
Nadler, Lisa | Augusta Elem. | $49,878.00 | $49,878.00 | 5 | 5 |
Nadler, Monica | South Point Elem. | $53,242.00 | $53,242.00 | 4 | 13 |
Nagel, Mikayla | South Point Elem. | $38,286.00 | $38,286.00 | 1 | 2 |
Nelson, Maureen | Washington High | $66,185.00 | $68,180.00 | 28 | 28 |
Niccum, Tracy | Washington West Elem. | $39,361.00 | $39,361.00 | 12 | 12 |
Nilges, Amanda | Washington Middle | $46,725.00 | $46,725.00 | 8 | 9 |
Nissing, Maureen | Early Learning Center | $44,067.00 | $44,067.00 | 6 | 6 |
Nobel, Melissa | Multiple Schools | $46,259.00 | $46,259.00 | 4 | 29 |
Nothum, Casey | South Point Elem. | $52,617.00 | $52,617.00 | 20 | 20 |
O Hanlon, Amy | South Point Elem. | $46,626.00 | $46,626.00 | 16 | 16 |
Oberkramer, Nathan | South Point Elem. | $43,772.00 | $43,772.00 | 1 | 4 |
Obermark, Jeffrey | Four Rivers Career Ctr. | $44,904.00 | $44,904.00 | 1 | 1 |
Obermark, Lindsay | Washington West Elem. | $45,719.00 | $45,719.00 | 9 | 9 |
Obermark, Nichole | Clearview Elem. | $48,804.00 | $48,804.00 | 13 | 13 |
Ohm, Josh | Washington High | $54,413.00 | $67,048.00 | 18 | 18 |
Olszowka, Michael | Washington High | $60,667.00 | $80,976.00 | 14 | 23 |
Opfer, Jaime | Multiple Schools | $53,775.00 | $58,980.00 | 17 | 17 |
Pate, Kara | Marthasville Elem. | $46,725.00 | $46,725.00 | 12 | 12 |
Patke, Michelle | Multiple Schools | $52,251.00 | $52,251.00 | 7 | 7 |
Patterson, Jessie | Washington High | $38,627.00 | $44,203.00 | 4 | 4 |
Perriman, Kristen | Washington High | $59,361.00 | $60,551.00 | 18 | 22 |
Peterson, Kim | Washington High | $54,624.00 | $54,624.00 | 1 | 1 |
Phelps, Bridget | Clearview Elem. | $42,104.00 | $42,104.00 | 8 | 8 |
Pittner, Lindsay | Washington West Elem. | $53,290.00 | $53,290.00 | 7 | 7 |
Potter, Colleen | South Point Elem. | $44,550.00 | $44,550.00 | 13 | 13 |
Pratt, Crystal | Washington West Elem. | $40,871.00 | $40,871.00 | 9 | 9 |
Price, Laurie | South Point Elem. | $40,109.00 | $40,109.00 | 7 | 7 |
Purdy, Michelle | Washington High | $39,361.00 | $39,361.00 | 1 | 4 |
Ragle, Rebecca | Washington High | $43,772.00 | $43,772.00 | 3 | 4 |
Reckert, Kayla | Augusta Elem. | $44,735.00 | $44,735.00 | 6 | 6 |
Rettke, Allison | Washington High | $44,735.00 | $44,735.00 | 2 | 5 |
Riley, Sarah | Multiple Schools | $54,250.00 | $54,915.00 | 3 | 15 |
Rinne, Timothy | Washington High | $64,760.00 | $71,553.00 | 16 | 26 |
Robinson, Bonnie | Marthasville Elem. | $39,051.00 | $39,051.00 | 2 | 2 |
Roemer-Krueger, Andrea | Washington Middle | $38,627.00 | $38,627.00 | 4 | 4 |
Romanus, Danielle | Washington West Elem. | $46,725.00 | $46,725.00 | 8 | 8 |
Ruediger, Tesla | South Point Elem. | $38,323.00 | $38,323.00 | 2 | 2 |
Schamerloh, Logan | Washington Middle | $39,361.00 | $40,359.00 | 4 | 6 |
Scheer, Erin | Campbellton Elem. | $45,719.00 | $45,719.00 | 10 | 10 |
Schmidt, Karrie | Washington Middle | $48,899.00 | $48,899.00 | 15 | 22 |
Schmidt, Lisa | Washington Middle | $43,676.00 | $43,676.00 | 13 | 13 |
Schmieder, Karen | Washington West Elem. | $63,627.00 | $63,627.00 | 5 | 9 |
Schneider, Clint | Washington High | $55,935.00 | $55,935.00 | 9 | 15 |
Schneider, Keli | Clearview Elem. | $47,753.00 | $47,753.00 | 9 | 11 |
Schull, Sherry | Multiple Schools | $46,267.00 | $46,267.00 | 15 | 15 |
Schulte, Kaycie | South Point Elem. | $44,735.00 | $44,735.00 | 6 | 6 |
Schulz, Lorna | Early Learning Center | $66,185.00 | $66,185.00 | 12 | 12 |
Schulze, Melissa | Washington High | $56,833.00 | $56,833.00 | 20 | 20 |
Schulze, Robert | Four Rivers Career Ctr. | $49,877.00 | $49,877.00 | 9 | 9 |
Schuster-Blumenberg, Juli | Multiple Schools | $51,484.00 | $51,484.00 | 15 | 15 |
Schwab, Melissa | Multiple Schools | $57,277.00 | $60,407.00 | 4 | 20 |
Schweissguth, Amanda | Multiple Schools | $47,753.00 | $52,972.00 | 10 | 12 |
Schwoeppe, Christa | Washington West Elem. | $50,975.00 | $50,975.00 | 1 | 19 |
Scoles, Jamie | South Point Elem. | $40,109.00 | $40,109.00 | 6 | 6 |
Scott, Catherine | Washington West Elem. | $55,935.00 | $55,935.00 | 2 | 20 |
Siefken, Stacey | Marthasville Elem. | $66,185.00 | $66,185.00 | 27 | 27 |
Simon, Erin | Labadie Elem. | $49,878.00 | $49,878.00 | 14 | 14 |
Smith, Ashley | Multiple Schools | $47,753.00 | $47,753.00 | 6 | 9 |
Smith, Elizabeth | Clearview Elem. | $71,896.00 | $71,896.00 | 25 | 27 |
Snider, Alison | Clearview Elem. | $44,904.00 | $44,904.00 | 15 | 15 |
Snider, Danielle | Washington Middle | $50,975.00 | $50,975.00 | 15 | 15 |
Snider, Ryan | Washington High | $52,096.00 | $54,642.00 | 15 | 16 |
Sperry, Amber | Campbellton Elem. | $46,725.00 | $46,725.00 | 7 | 7 |
Stafford, Benjamin | Washington Middle | $37,200.00 | $37,200.00 | 1 | 3 |
Stahl, Rachel | Washington High | $47,753.00 | $47,753.00 | 8 | 8 |
Stahl, Edward | Washington High | $59,361.00 | $61,723.00 | 22 | 22 |
Stahl, Anne | Washington High | $44,735.00 | $44,735.00 | 5 | 6 |
Stettes, Linda | Central Office | $66,185.00 | $66,185.00 | 10 | 28 |
Straatmann, Miranda | Marthasville Elem. | $45,719.00 | $45,719.00 | 10 | 10 |
Straatmann, Tracy | Clearview Elem. | $64,760.00 | $64,760.00 | 22 | 25 |
Strauser, Benjamin | Washington High | $47,331.00 | $52,206.00 | 3 | 7 |
Strickland, Amber | Washington West Elem. | $50,975.00 | $50,975.00 | 5 | 5 |
Strode, Olivia | Washington West Elem. | $32,728.00 | $32,728.00 | 1 | 1 |
Strong, Ashley | Early Learning Center | $28,581.00 | $28,581.00 | 2 | 2 |
Strubberg, Morgan | Clearview Elem. | $37,907.00 | $37,907.00 | 3 | 3 |
Strubberg, Julie | Washington West Elem. | $59,361.00 | $59,361.00 | 14 | 22 |
Sullivan, Jordan | Washington High | $37,200.00 | $37,200.00 | 1 | 1 |
Tallent, Dawn | South Point Elem. | $61,169.00 | $61,169.00 | 2 | 20 |
Thacker, Keith | Multiple Schools | $48,034.00 | $48,034.00 | 7 | 14 |
Thierbach, Sue | Multiple Schools | $57,277.00 | $57,277.00 | 4 | 4 |
Thomas, Kimberly | South Point Elem. | $44,904.00 | $44,904.00 | 1 | 11 |
Thornton, Julie | Early Learning Center | $40,109.00 | $40,109.00 | 9 | 9 |
Tindall, Amanda | South Point Elem. | $42,830.00 | $42,830.00 | 1 | 3 |
Tompson, Travis | Washington Middle | $43,772.00 | $44,770.00 | 3 | 5 |
Traffas, Gregory | Multiple Schools | $50,775.00 | $56,153.00 | 22 | 23 |
Trentmann, Julie | Multiple Schools | $59,361.00 | $59,361.00 | 22 | 22 |
Truetken, Amanda | Multiple Schools | $54,350.00 | $54,350.00 | 5 | 8 |
Turner, Michelle | Washington High | $62,002.00 | $65,327.00 | 22 | 24 |
Unerstall, Erin | Campbellton Elem. | $41,006.00 | $41,006.00 | 1 | 1 |
Virgen, Stefanie | Washington Middle | $52,094.00 | $52,759.00 | 9 | 12 |
Vogt, Keshan | Washington West Elem. | $48,517.00 | $48,517.00 | 8 | 8 |
Volkerding, Jennifer | Campbellton Elem. | $47,753.00 | $47,753.00 | 13 | 13 |
Voss, Kimberly | Washington Middle | $39,051.00 | $39,051.00 | 4 | 4 |
Wesselschmidt, Erin | Washington Middle | $48,804.00 | $52,936.00 | 8 | 11 |
White, Nicole | South Point Elem. | $40,871.00 | $40,871.00 | 1 | 1 |
Wieck, Erin | Early Learning Center | $53,290.00 | $53,290.00 | 7 | 7 |
Wiegmann, Lauren | Washington High | $41,319.00 | $41,319.00 | 1 | 5 |
Williams, Krista | Washington High | $51,838.00 | $51,838.00 | 13 | 13 |
Willis, Jennifer | Washington West Elem. | $43,245.00 | $43,245.00 | 15 | 15 |
Wilson, Elgin | Washington High | $41,319.00 | $41,319.00 | 2 | 5 |
Winkelmeier, Cathryn | Marthasville Elem. | $52,096.00 | $52,096.00 | 16 | 16 |
Wirthwein, Jennifer | Washington Middle | $62,002.00 | $62,002.00 | 20 | 24 |
Wood, Danette | Labadie Elem. | $44,067.00 | $44,067.00 | 12 | 12 |
Wood, Kelly | Washington High | $62,002.00 | $64,454.00 | 18 | 23 |
Woodsmall, Robert | Multiple Schools | $39,444.00 | $43,423.00 | 3 | 3 |
Worstell, Kelly | Early Learning Center | $69,244.00 | $69,244.00 | 27 | 27 |
Yaeger, Alisa | Washington Middle | $47,987.00 | $47,987.00 | 18 | 18 |
York, Robert | Four Rivers Career Ctr. | $66,849.00 | $66,849.00 | 17 | 26 |
Young, Angel | Washington Middle | $54,088.00 | $54,753.00 | 15 | 15 |
Young, Grant | Washington High | $57,403.00 | $67,721.00 | 7 | 18 |
Young, Julia | Augusta Elem. | $60,060.00 | $60,060.00 | 6 | 20 |
Zanin, Rebecca | Clearview Elem. | $59,361.00 | $59,361.00 | 22 | 22 |
Ziegler, Melissa | Multiple Schools | $59,957.00 | $59,957.00 | 18 | 21 |
Zumsteg, Timothy | Washington High | $39,793.00 | $45,762.00 | 4 | 4 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.