Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Northwest R-I employees classified as teacher

Select an employee for more details

Name School Regular salary Total pay Years in district Years in Missouri schools
Adams, Kelly Brennan Woods Elem. $46,435.00 $46,435.00 5 12
Aguirre, Raquel Northwest High $63,120.00 $63,120.00 7 15
Akers, Lindsey House Springs Elem. $39,700.00 $39,700.00 7 7
Al Amami, Adria Northwest High $61,180.00 $63,039.00 21 23
Albes, Kaitlyn Brennan Woods Elem. $39,000.00 $39,000.00 2 2
Allen, Melissa Cedar Springs Elem. $51,320.00 $51,320.00 9 9
Allen, Heather Cedar Springs Elem. $40,610.00 $43,931.00 5 5
Amsden, Marleisa Multiple Schools $64,435.00 $69,382.00 19 25
Anderson, Jennifer Cedar Springs Elem. $72,720.00 $72,720.00 19 23
Anderson, Judy Northwest High $55,860.00 $55,860.00 13 19
Annis, Katherine Woodridge Middle School $59,820.00 $61,803.00 14 14
Antrainer, Gregory Northwest High $61,835.00 $71,911.00 19 19
Askins, Christine House Springs Elem. $66,720.00 $70,520.00 17 17
Atchisson, Robert Northwest High $72,720.00 $72,720.00 13 24
Atchley, Alexis Northwest Valley Sch. $38,300.00 $38,300.00 2 3
Atkinson, Andrea Woodridge Middle School $61,835.00 $61,835.00 18 18
Baalmann, Madelyn Murphy Elem. $37,600.00 $37,600.00 2 2
Bagwell, Juliet Brennan Woods Elem. $59,835.00 $59,835.00 7 18
Bailey, Judith Woodridge Middle School $64,320.00 $64,320.00 17 17
Baker, John High Ridge Elem. $56,520.00 $56,520.00 13 13
Baker, Carrie House Springs Early Child Ctr $52,260.00 $52,260.00 12 16
Banks, Jerilee High Ridge Elem. $39,700.00 $39,700.00 13 13
Bartow, Lindsay Cedar Springs Elem. $37,600.00 $37,600.00 3 3
Baugh, Noel Northwest High $55,200.00 $55,200.00 20 20
Bellers, Carl High Ridge Elem. $69,176.00 $69,176.00 20 20
Benish, Tracy Northwest High $61,180.00 $61,180.00 15 24
Benish, Matthew Northwest High $74,720.00 $79,211.00 23 23
Benthal, Lisa Woodridge Middle School $64,435.00 $66,418.00 23 23
Birkholz, Carla Northwest Valley Sch. $21,548.00 $21,548.00 1 21
Bjornstad, Jackson Northwest High $37,600.00 $37,600.00 3 3
Botkin, Matthew Northwest Valley Sch. $36,900.00 $36,900.00 1 1
Bourbon, Christina Multiple Schools $49,676.00 $53,793.00 2 9
Bowen, Katye House Springs Early Child Ctr $43,235.00 $43,235.00 1 1
Bowen, Christina Cedar Springs Elem. $41,800.00 $41,800.00 10 10
Bown, Abbey Northwest Valley Sch. $36,900.00 $36,900.00 1 1
Boxdorfer, Nathaniel Woodridge Middle School $44,035.00 $47,356.00 8 8
Boyer, Deborah Northwest High $66,276.00 $67,873.00 19 19
Boyet, Lisa Woodridge Middle School $74,720.00 $75,220.00 18 25
Brady, Lisa House Springs Early Child Ctr $43,350.00 $43,350.00 9 9
Brand, Hillary Cedar Springs Elem. $44,835.00 $44,835.00 7 7
Brands, Vicki Brennan Woods Elem. $70,320.00 $70,320.00 21 21
Bridges, Danielle High Ridge Elem. $41,635.00 $41,635.00 1 1
Brown, Nicole Cedar Springs Elem. $53,160.00 $53,160.00 16 16
Bruce, Amy Northwest Valley Sch. $48,776.00 $49,276.00 4 8
Brutcher, Lauren Woodridge Middle School $52,576.00 $53,076.00 13 13
Buckner, Kim Maple Grove Elem. $69,176.00 $69,176.00 19 22
Buddemeyer, Jacob Northwest Valley Sch. $36,900.00 $38,007.00 1 1
Bueter, Kierstin Woodridge Middle School $41,100.00 $41,100.00 4 11
Butz, Kaily Murphy Elem. $44,035.00 $44,035.00 3 5
Byrd, Rebecca Northwest High $74,720.00 $74,720.00 25 25
Calvert, Jane High Ridge Elem. $61,780.00 $61,780.00 22 26
Campbell, Kenneth Northwest High $69,176.00 $80,700.00 22 22
Carline, Anne High Ridge Elem. $74,720.00 $74,720.00 26 26
Cartier, David Woodridge Middle School $41,635.00 $41,635.00 1 1
Cartwright, Lisa Woodridge Middle School $65,560.00 $66,060.00 27 32
Caruso, Gianna Murphy Elem. $37,600.00 $37,600.00 2 2
Caruthers, Sherry Murphy Elem. $74,720.00 $74,720.00 26 26
Castelli, Michelle Northwest Valley Sch. $64,435.00 $64,435.00 21 21
Christian, Amy Brennan Woods Elem. $56,835.00 $56,835.00 16 16
Clark, Katie Brennan Woods Elem. $48,735.00 $48,735.00 14 14
Clark, Julie Maple Grove Elem. $39,700.00 $39,700.00 8 9
Coady, Joan High Ridge Elem. $74,720.00 $74,720.00 22 25
Cobb, Elise Woodridge Middle School $39,000.00 $40,107.00 4 6
Coleman, Tabitha Brennan Woods Elem. $38,300.00 $38,300.00 2 4
Conard, Jennifer High Ridge Elem. $48,735.00 $48,735.00 9 9
Conrad, April High Ridge Elem. $59,835.00 $59,835.00 18 18
Costello, Stephanie Brennan Woods Elem. $43,235.00 $43,235.00 5 6
Cotter, Ann Northwest High $69,176.00 $70,176.00 14 19
Coulter, Brian Northwest High $64,435.00 $64,435.00 22 22
Counsell, Gina Northwest Valley Sch. $72,720.00 $72,720.00 22 22
Cox, Brian Northwest Valley Sch. $74,720.00 $75,827.00 27 27
Cox, Wendy House Springs Elem. $74,720.00 $74,720.00 28 28
Cramer, Cynthia Northwest Valley Sch. $46,435.00 $46,435.00 5 15
Crawford, Angela Woodridge Middle School $69,176.00 $69,676.00 20 27
Crocker, Bradley Northwest Valley Sch. $74,720.00 $85,711.00 24 24
Crull, Nicole Northwest Valley Sch. $42,435.00 $44,146.00 17 17
Crump, David Northwest High $36,900.00 $40,959.00 1 1
Culleton, Brook Northwest Valley Sch. $55,200.00 $55,200.00 13 20
Cummings, Jessica Cedar Springs Elem. $49,676.00 $49,676.00 3 13
Cunningham, Mariah Brennan Woods Elem. $49,676.00 $49,676.00 6 11
Daeumler, Jennifer Woodridge Middle School $42,435.00 $45,756.00 3 3
Dare, Emily Maple Grove Elem. $39,000.00 $39,000.00 1 1
Davis, Jeannie Maple Grove Elem. $63,120.00 $63,120.00 16 16
Davis, Jennifer Woodridge Middle School $39,700.00 $39,700.00 1 1
Davison, Daniel Northwest High $63,120.00 $68,225.00 16 16
Deckard, Kari House Springs Early Child Ctr $56,835.00 $56,835.00 16 16
Devine Gebel, Karen Murphy Elem. $74,720.00 $74,720.00 22 24
Diamond, William Cedar Springs Elem. $64,320.00 $64,320.00 17 17
Dolinsky, Jamie Maple Grove Elem. $42,110.00 $42,110.00 1 4
Donahue, Megan Northwest High $39,700.00 $39,700.00 7 7
Downs, Allyssa Northwest High $38,300.00 $41,252.00 5 6
Draffen, Tammie Northwest Valley Sch. $56,600.00 $56,600.00 16 29
Dubbs, Dolane Northwest High $53,885.00 $53,885.00 15 15
Dunsford, Brett Northwest High $59,960.00 $66,590.00 10 20
Durham, Darik Northwest Valley Sch. $44,035.00 $52,415.00 4 6
Durso, Daniel Northwest High $56,576.00 $58,435.00 15 15
Dussold, Dianne Northwest Valley Sch. $57,835.00 $59,442.00 17 17
Duzan, Matthew Northwest High $46,435.00 $46,435.00 2 2
Duzan, Jennifer Northwest High $46,435.00 $46,435.00 2 2
Earthman, Diane Murphy Elem. $69,176.00 $69,176.00 23 23
Easton, Denise House Springs Elem. $69,176.00 $69,176.00 26 26
Eckstein, Janet Murphy Elem. $70,320.00 $70,320.00 21 21
Ehlers, Amanda Murphy Elem. $42,435.00 $42,435.00 2 2
Espinoza, Meredith Northwest High $44,035.00 $45,511.00 7 7
Ewin, Michelle Cedar Springs Elem. $72,720.00 $72,720.00 22 22
Feldmann, Abigail Northwest High $42,435.00 $45,756.00 5 5
Ferguson, Kasey Cedar Springs Elem. $44,835.00 $44,835.00 9 9
Figgemeier, Ann Brennan Woods Elem. $74,720.00 $74,720.00 27 27
Fischer, Kelly Maple Grove Elem. $59,835.00 $59,835.00 18 18
Flaherty, Dennis Northwest High $46,435.00 $51,014.00 2 2
Fogle, Taylor High Ridge Elem. $39,110.00 $39,110.00 1 1
Fortner, Debra Northwest High $71,520.00 $81,204.00 12 27
Fowler, Linda Maple Grove Elem. $71,520.00 $75,320.00 16 22
Frazier, Ashlyn Murphy Elem. $37,600.00 $37,600.00 2 2
Gair, Brandy House Springs Elem. $62,835.00 $62,835.00 21 21
Gelb, Jessica Northwest Valley Sch. $45,635.00 $45,635.00 1 1
Genthon, Lauren Northwest Valley Sch. $44,835.00 $50,114.00 9 9
Gerling, Scott Northwest High $64,435.00 $64,435.00 14 23
Gilbert, Katherine Northwest High $63,120.00 $63,120.00 16 16
Gleason, Lauren Cedar Springs Elem. $44,035.00 $44,035.00 3 6
Goldacker, Whitney Woodridge Middle School $36,900.00 $36,900.00 1 1
Gonsalves, Kimberly Brennan Woods Elem. $64,320.00 $64,320.00 17 17
Gottman, Stacey Woodridge Middle School $64,435.00 $66,649.00 15 24
Greaves, Mallory Maple Grove Elem. $37,600.00 $37,600.00 2 2
Green, Amy Northwest Valley Sch. $45,635.00 $45,635.00 1 1
Greenwood, Ashley Cedar Springs Elem. $39,700.00 $39,700.00 11 11
Greubel, Mary House Springs Elem. $50,085.00 $50,085.00 19 19
Grothe, Elizabeth Northwest Valley Sch. $64,435.00 $64,435.00 16 27
Gruen, Carrie Murphy Elem. $61,876.00 $61,876.00 12 18
Guethle, Matthew Northwest High $61,835.00 $67,835.00 20 20
Guilford, Charles Northwest High $60,920.00 $69,908.00 12 16
Guinan, Cody Northwest High $49,676.00 $49,676.00 2 10
Gulley, Andrew Northwest High $37,600.00 $37,600.00 4 4
Gunn, Deanna Northwest High $69,176.00 $69,176.00 14 23
Gustafson, Madeline Northwest High $37,600.00 $40,921.00 2 2
Guy, Cara Brennan Woods Elem. $44,835.00 $44,835.00 9 9
Haas, Taylor High Ridge Elem. $37,600.00 $37,600.00 2 2
Haas, Eric Northwest High $69,120.00 $69,120.00 20 20
Hacker, Kaitlin Murphy Elem. $43,235.00 $43,235.00 1 2
Haglof, Allison Northwest Valley Sch. $39,000.00 $39,000.00 2 2
Hall, Jessica Murphy Elem. $39,860.00 $39,860.00 2 2
Hall, Renee House Springs Early Child Ctr $72,720.00 $72,720.00 16 22
Hamilton, Savanna Northwest High $39,860.00 $39,860.00 2 2
Hamilton, Kylee Murphy Elem. $36,900.00 $36,900.00 1 1
Hanewinkel, Angela House Springs Elem. $74,720.00 $74,720.00 23 23
Hanock, Mark Northwest High $40,610.00 $44,178.00 10 10
Hardesty, Matthew Northwest High $70,320.00 $75,425.00 20 21
Hattemar, Sandra House Springs Elem. $37,600.00 $37,600.00 12 12
Hawks, Patricia House Springs Elem. $74,720.00 $74,720.00 22 28
Haynes, Rick Northwest High $74,720.00 $74,720.00 14 24
Haynes, Angela Brennan Woods Elem. $59,960.00 $59,960.00 12 22
Hejlek, Christen House Springs Elem. $54,960.00 $54,960.00 17 17
Hennis, Emily Northwest Valley Sch. $39,860.00 $40,967.00 3 3
Henry, Melissa High Ridge Elem. $47,876.00 $47,876.00 4 7
Hermann, Katherine Northwest High $44,835.00 $50,415.00 2 5
Heyden, Kimberly Woodridge Middle School $63,120.00 $63,120.00 14 16
Higgins, Marilyn Cedar Springs Elem. $59,820.00 $59,820.00 14 15
Hogue, Kaytlin Northwest Valley Sch. $36,900.00 $36,900.00 3 3
Holdcraft, Juanita Northwest High $65,176.00 $65,176.00 20 20
Holstein, Julie Northwest High $67,920.00 $67,920.00 19 19
Holt, Kayla Northwest High $36,900.00 $36,900.00 1 1
Hope, Eisa Murphy Elem. $74,720.00 $74,720.00 25 25
Hopwood, Danielle Cedar Springs Elem. $45,635.00 $45,635.00 3 6
Horan, Courtney Brennan Woods Elem. $43,235.00 $43,235.00 1 2
Horn, Michael Northwest High $59,960.00 $61,557.00 20 23
Hoth, Nicholas Northwest High $51,985.00 $57,142.00 8 14
House, Glen Northwest High $74,720.00 $84,422.00 19 22
Houts, Brian Northwest High $62,380.00 $66,439.00 25 25
Howard, Michelle House Springs Elem. $59,960.00 $59,960.00 21 21
Hoyos, Melissa House Springs Early Child Ctr $58,720.00 $58,720.00 14 14
Hu, Ginger Northwest High $74,720.00 $74,720.00 28 33
Hughes, Ava Northwest High $39,860.00 $39,860.00 2 2
Hunsperger, Justin Northwest Valley Sch. $38,300.00 $38,300.00 1 1
Hunt, Barbara Multiple Schools $74,720.00 $74,720.00 28 28
Hunt, Monica House Springs Elem. $64,320.00 $64,320.00 17 17
Huskey, Tina Northwest Valley Sch. $74,720.00 $75,220.00 20 27
Hussman, Terisa Brennan Woods Elem. $50,085.00 $50,085.00 13 13
Iezzi, Mindy Brennan Woods Elem. $74,720.00 $74,720.00 24 24
Immekus, Laurie Woodridge Middle School $74,720.00 $74,720.00 26 26
Issa, Mallory Northwest High $37,600.00 $37,600.00 3 3
Jacobsmeyer, Kala High Ridge Elem. $57,620.00 $57,620.00 14 14
Jarnagin, Kyle Woodridge Middle School $39,700.00 $47,876.00 8 8
Johnson, Aubrey Murphy Elem. $44,035.00 $44,035.00 5 7
Johnson, April Northwest High $66,720.00 $66,720.00 8 20
Jones, Dean House Springs Elem. $61,780.00 $61,780.00 24 24
Jones, Robert Northwest Valley Sch. $42,110.00 $42,110.00 3 6
Jones, Shara House Springs Early Child Ctr $64,435.00 $64,435.00 12 24
Joyner, Kristin Murphy Elem. $56,760.00 $56,760.00 18 18
Judd, Ryan Murphy Elem. $44,360.00 $44,360.00 5 14
Junge, Susan Northwest High $74,720.00 $74,720.00 16 29
Kaestner, Kathi House Springs Elem. $74,720.00 $74,720.00 26 26
Kaletta, Michael High Ridge Elem. $59,820.00 $59,820.00 12 12
Kaletta, Paul Murphy Elem. $62,020.00 $62,020.00 13 15
Kamler, Amber Northwest High $56,520.00 $58,117.00 13 13
Karr, Jessica Brennan Woods Elem. $37,600.00 $37,600.00 5 5
Keating, Andrew Northwest Valley Sch. $37,600.00 $45,843.00 4 4
Keck, Elizabeth High Ridge Elem. $74,720.00 $74,720.00 22 24
Kelley, Melissa Northwest High $44,035.00 $44,035.00 1 1
Kennon, Sarah Brennan Woods Elem. $47,876.00 $47,876.00 7 7
Kijowski, Karen House Springs Early Child Ctr $59,960.00 $59,960.00 12 22
Kilbourne, Lauren Northwest High $39,860.00 $43,181.00 4 4
Kilpatrick, Amy Maple Grove Elem. $42,435.00 $42,435.00 8 8
King, Jessica Murphy Elem. $62,976.00 $62,976.00 18 18
King, Casey Multiple Schools $48,735.00 $55,197.00 5 14
Kirkpatrick, Janet Northwest Valley Sch. $74,720.00 $76,141.00 16 25
Kirkpatrick, Sharon Northwest High $62,835.00 $62,835.00 21 22
Kountzman Favazza, Kristen Brennan Woods Elem. $53,576.00 $53,576.00 12 13
Kozlen, Jessica Northwest High $40,610.00 $40,610.00 4 5
Krautmann, Severin Woodridge Middle School $39,860.00 $39,860.00 4 4
Kriegshauser, Angela High Ridge Elem. $54,835.00 $54,835.00 12 12
Lackro, Andrea Northwest High $61,180.00 $61,180.00 19 27
Lashley, Charla Maple Grove Elem. $72,720.00 $72,720.00 22 22
Launius, Rachel Northwest Valley Sch. $42,435.00 $42,435.00 1 1
Lawrence, Kimberly Northwest High $74,720.00 $74,720.00 24 36
Laybourn, Thomas Woodridge Middle School $42,435.00 $43,542.00 3 3
Lee, Kristi Multiple Schools $71,520.00 $78,100.00 21 21
Lehnhoff, Lucinda House Springs Elem. $44,035.00 $44,035.00 3 4
Lenzen, Krista Cedar Springs Elem. $56,576.00 $60,376.00 13 15
Lind, Kathleen Woodridge Middle School $65,560.00 $67,167.00 26 26
Lindsey, Jennifer Brennan Woods Elem. $46,435.00 $46,435.00 3 13
Linn, William Northwest High $61,180.00 $71,513.00 17 25
Loeffler, Denise Cedar Springs Elem. $66,276.00 $66,276.00 21 21
Long, Michael Northwest High $56,520.00 $56,520.00 12 13
Long, Catherine Cedar Springs Elem. $70,320.00 $70,320.00 17 21
Long, Carrie House Springs Elem. $37,600.00 $37,600.00 15 15
Loveless, Tracy Northwest Valley Sch. $46,435.00 $46,435.00 9 9
Lowe, Rachel Northwest Valley Sch. $44,360.00 $45,467.00 13 13
Lundry, Elizabeth Northwest Valley Sch. $74,720.00 $74,720.00 22 27
Lutes, Emily Woodridge Middle School $43,235.00 $44,342.00 3 3
Maddock, Cecilia Cedar Springs Elem. $57,620.00 $57,620.00 14 14
Maier, Andrew Northwest High $56,835.00 $56,835.00 15 17
Mallette, Mary House Springs Elem. $53,400.00 $53,400.00 8 8
Manion, Shannon Cedar Springs Elem. $74,720.00 $74,720.00 23 23
Martin, Pamela House Springs Elem. $70,320.00 $70,320.00 21 21
Massey, Miranda High Ridge Elem. $18,755.00 $18,755.00 1 1
Matlock, Keith Northwest High $74,720.00 $74,720.00 23 23
Matosich, Tracy Northwest High $74,720.00 $78,459.00 26 26
Mattingly, Michala House Springs Early Child Ctr $41,635.00 $41,635.00 1 1
Maxey, James Cedar Springs Elem. $56,835.00 $56,835.00 16 16
Mcallister, Courtney Northwest High $57,620.00 $57,620.00 14 14
Mccabe, Katherine Northwest High $66,720.00 $66,720.00 7 17
Mccaughan, Tom Northwest Valley Sch. $22,943.00 $22,943.00 1 30
Mcclure, Kelly Maple Grove Elem. $39,860.00 $39,860.00 5 5
Mcclure, Elisabeth Multiple Schools $65,176.00 $66,387.00 15 20
Mcclymont, Lindsay House Springs Early Child Ctr $42,435.00 $42,435.00 5 5
Mcdonald, Rebecca Cedar Springs Elem. $45,635.00 $45,635.00 9 9
Mcenroe, Angela Brennan Woods Elem. $70,320.00 $70,320.00 20 20
Mclaughlin, Jennifer Multiple Schools $45,635.00 $45,635.00 1 1
Mcmanus, Allison Northwest Valley Sch. $44,835.00 $44,835.00 4 7
Mcpherson, April Northwest High $57,835.00 $57,835.00 10 17
Medley, Megan Brennan Woods Elem. $38,300.00 $38,300.00 4 5
Medlin, Cynthia Northwest Valley Sch. $43,610.00 $43,610.00 2 10
Meine, Sarah House Springs Elem. $41,635.00 $41,635.00 1 1
Meinhardt, Rebecca Murphy Elem. $67,920.00 $67,920.00 20 20
Merriman, Kaitlyn House Springs Elem. $37,600.00 $37,600.00 5 5
Meyers, Kelly Brennan Woods Elem. $74,720.00 $74,720.00 27 27
Mieger, Michelle Maple Grove Elem. $72,720.00 $72,720.00 22 22
Mikel, Alexa Northwest Valley Sch. $36,900.00 $36,900.00 1 1
Miller, Julie High Ridge Elem. $56,600.00 $56,600.00 21 24
Miller, Kelly House Springs Elem. $50,085.00 $50,085.00 13 13
Millichamp, Suzanne Woodridge Middle School $69,176.00 $69,176.00 16 16
Mills, Sandra Murphy Elem. $74,720.00 $74,720.00 27 27
Minner, Patrick Northwest Valley Sch. $38,300.00 $42,879.00 3 3
Montgrain, Angela Woodridge Middle School $37,600.00 $38,707.00 2 2
Mooney, Brandy Multiple Schools $43,235.00 $43,235.00 2 3
Moore, Diane Brennan Woods Elem. $32,211.00 $32,211.00 7 7
Mordecai, Tallie Woodridge Middle School $53,160.00 $56,292.00 16 17
Morris, Kimberly Murphy Elem. $72,720.00 $72,720.00 21 23
Mosley, Christine House Springs Elem. $43,610.00 $43,610.00 11 11
Moss, Jeremy Northwest High $37,600.00 $43,354.00 2 2
Mraz, Robyn House Springs Elem. $41,635.00 $41,635.00 1 1
Muller-Williams, Daniela Northwest High $45,635.00 $45,635.00 1 1
Myers, Nicole Northwest Valley Sch. $64,320.00 $64,320.00 18 18
Nahlik, Cheri Northwest Valley Sch. $49,676.00 $49,676.00 2 9
Nash, Theresa High Ridge Elem. $65,560.00 $65,560.00 26 26
Naum, Jacqueline Woodridge Middle School $74,720.00 $76,327.00 20 27
Naumann, Angela Woodridge Middle School $37,600.00 $37,600.00 4 4
Navo, Amy Multiple Schools $74,720.00 $74,720.00 24 24
Nichols, Katherine Brennan Woods Elem. $50,576.00 $50,576.00 12 12
Nichols, Matthew Maple Grove Elem. $48,185.00 $55,321.00 12 12
Niebling-Williams, Cynthia Northwest High $51,985.00 $51,985.00 14 14
Nipper, Cynthia Brennan Woods Elem. $56,520.00 $56,520.00 23 23
Nix, Kimberly Northwest High $50,085.00 $50,085.00 13 13
Nolen, Michelle Woodridge Middle School $64,435.00 $64,435.00 18 24
Norman, Rachel Cedar Springs Elem. $36,900.00 $36,900.00 1 1
Null, Patricia Woodridge Middle School $72,720.00 $77,856.00 22 22
Oconnor, Kelly Northwest High $56,760.00 $60,450.00 10 18
Oliger, Maryanne Maple Grove Elem. $43,235.00 $43,235.00 7 7
Osterberg, James Northwest Valley Sch. $40,400.00 $40,400.00 1 1
Owens, Jaime Brennan Woods Elem. $69,120.00 $69,120.00 19 19
Partin, Anthony Woodridge Middle School $47,225.00 $47,225.00 8 14
Paz, Nancy High Ridge Elem. $71,520.00 $71,520.00 14 22
Pearce, David Northwest High $74,720.00 $74,720.00 19 23
Penning, Cheryl High Ridge Elem. $67,920.00 $67,920.00 19 19
Petry, Jody House Springs Elem. $74,720.00 $74,720.00 24 24
Pflasterer, Amy Northwest High $74,720.00 $78,918.00 17 23
Pickering, Amy House Springs Elem. $70,320.00 $70,320.00 21 21
Picou, Katie High Ridge Elem. $42,860.00 $42,860.00 1 1
Plut, Sharon Northwest Valley Sch. $74,720.00 $75,589.00 20 26
Pool, Anna Cedar Springs Elem. $44,035.00 $44,035.00 9 9
Poole, Stephanie House Springs Elem. $39,860.00 $39,860.00 7 7
Powell, Sarah Northwest Valley Sch. $48,185.00 $49,792.00 12 13
Presley, Cassie Brennan Woods Elem. $51,985.00 $51,985.00 9 9
Presley, Clinton House Springs Elem. $43,610.00 $43,610.00 2 7
Price, Kristen House Springs Early Child Ctr $54,320.00 $54,820.00 11 11
Pruitt, Amanda Brennan Woods Elem. $37,600.00 $37,600.00 2 2
Pulliam, Zara Northwest Valley Sch. $36,900.00 $36,900.00 1 1
Ragsdale, Leeann High Ridge Elem. $47,876.00 $47,876.00 13 13
Rawson, Shannon Maple Grove Elem. $39,860.00 $39,860.00 9 9
Ray, Anna Woodridge Middle School $41,635.00 $42,742.00 1 1
Reed, Phillip Northwest High $66,276.00 $66,276.00 14 21
Reed, Susan Northwest High $63,120.00 $63,120.00 16 16
Rees, Bonnie Cedar Springs Elem. $66,260.00 $66,260.00 30 30
Rice, Janet Maple Grove Elem. $43,235.00 $43,235.00 3 4
Rich, Anne Maple Grove Elem. $36,900.00 $36,900.00 1 1
Rideout, Amanda Maple Grove Elem. $42,435.00 $42,435.00 2 2
Riley, Terrie Cedar Springs Elem. $65,176.00 $65,176.00 19 19
Robinson, Melanie Cedar Springs Elem. $74,720.00 $74,720.00 19 25
Romaine, Lana Northwest High $74,720.00 $77,948.00 18 26
Rombach, Theresa Cedar Springs Elem. $67,920.00 $67,920.00 20 20
Rosa, Summer Brennan Woods Elem. $61,835.00 $61,835.00 18 18
Rowe, Sharon Maple Grove Elem. $69,176.00 $69,176.00 28 28
Rozanski, Kerry Brennan Woods Elem. $48,185.00 $48,185.00 12 12
Rozycki, Sarah Maple Grove Elem. $60,776.00 $60,776.00 16 16
Ruch, Fawn Northwest High $53,320.00 $54,320.00 12 17
Sambo, Karen High Ridge Elem. $72,720.00 $72,720.00 20 20
Sang, Amanda Northwest High $47,876.00 $47,876.00 6 6
Sargent, Trista Northwest Valley Sch. $39,860.00 $39,860.00 2 2
Saunders, Kimberly Murphy Elem. $39,700.00 $39,700.00 1 4
Scanlon, Kristi Brennan Woods Elem. $62,020.00 $62,020.00 14 16
Schenewerk, Jason Multiple Schools $47,860.00 $56,420.00 5 14
Schlaker, Amanda Northwest Valley Sch. $39,110.00 $39,110.00 1 1
Schmied, Ashley Northwest High $37,600.00 $39,445.00 2 2
Schneider, Maria House Springs Elem. $37,600.00 $37,600.00 3 3
Schnorbus, Carrie Woodridge Middle School $63,120.00 $63,620.00 16 16
Scholtes, Kathy Northwest High $74,720.00 $76,196.00 25 38
Schrader, Melissa Maple Grove Elem. $53,885.00 $53,885.00 15 15
Schroeder, Beverly Northwest Valley Sch. $61,780.00 $61,780.00 24 24
Schuermeyer, Shelly Murphy Elem. $64,435.00 $64,435.00 20 25
Schuette, Sheryl Brennan Woods Elem. $58,835.00 $58,835.00 17 17
Schumacher, Jennifer Woodridge Middle School $63,120.00 $69,738.00 16 16
Schutte, Jessica Brennan Woods Elem. $63,120.00 $63,120.00 16 16
Shackelford, Tawnya Northwest High $71,520.00 $71,520.00 16 22
Shelton, Kerri House Springs Elem. $69,176.00 $69,176.00 27 27
Shelton Almon, Tamye Murphy Elem. $44,835.00 $44,835.00 8 8
Shepard, Scott Northwest Valley Sch. $49,610.00 $49,610.00 15 15
Siebert, Morgan Northwest High $42,435.00 $42,435.00 2 2
Simmons, Vivian High Ridge Elem. $74,720.00 $74,720.00 26 32
Simpkins, Amanda Maple Grove Elem. $67,920.00 $67,920.00 17 20
Simpson, Courtney High Ridge Elem. $39,700.00 $39,700.00 7 7
Smith, Dawn Maple Grove Elem. $74,720.00 $74,720.00 31 31
Smith, Melissa Brennan Woods Elem. $37,600.00 $37,600.00 5 5
Smith, Sarah Maple Grove Elem. $38,300.00 $38,300.00 5 5
Snodgrass, Roseanne Woodridge Middle School $48,185.00 $48,685.00 13 14
Sohn, Jennifer Northwest High $57,620.00 $59,320.00 12 15
Spencer-Long, Gabrielle Maple Grove Elem. $50,085.00 $50,085.00 13 13
Spurgeon, James Maple Grove Elem. $42,435.00 $42,435.00 10 10
St.John, Shannon Northwest High $54,320.00 $55,917.00 9 11
Staats, Jennifer High Ridge Elem. $67,920.00 $67,920.00 16 20
Stanley, Amy Woodridge Middle School $74,720.00 $74,720.00 16 24
Stauffer, Janelle Brennan Woods Elem. $37,600.00 $37,600.00 4 4
Stephens, Melissa Cedar Springs Elem. $74,720.00 $74,720.00 25 29
Stevenson, Tina Murphy Elem. $72,720.00 $72,720.00 13 24
Stinson, Carrie House Springs Elem. $67,920.00 $67,920.00 20 20
Stoff, Casey High Ridge Elem. $46,435.00 $46,435.00 2 2
Stone, Elena Murphy Elem. $39,700.00 $39,700.00 3 6
Stone, Danielle House Springs Elem. $45,635.00 $45,635.00 1 1
Strande, Teresa Northwest High $74,720.00 $78,580.00 26 26
Swyres, Lisa Maple Grove Elem. $49,676.00 $49,676.00 6 16
Tanurchis, Elaine Northwest Valley Sch. $67,920.00 $69,027.00 16 20
Teague, Kellie Northwest High $62,835.00 $62,835.00 10 24
Thomas, Kimberly High Ridge Elem. $42,435.00 $42,435.00 5 5
Thomason, Sara Murphy Elem. $37,600.00 $37,600.00 3 3
Tindall-Garcia, Amanda Murphy Elem. $37,600.00 $37,600.00 2 2
Toenjes, Corey Northwest High $39,700.00 $46,930.00 6 6
Townsend, Faith Woodridge Middle School $64,435.00 $64,435.00 15 27
Tucker, Laura Murphy Elem. $66,276.00 $66,276.00 21 21
Tucker, Sheri Northwest High $74,720.00 $74,720.00 17 26
Turnbull, Michelle Northwest High $74,720.00 $74,720.00 29 31
Turner, Sarah High Ridge Elem. $37,600.00 $37,600.00 2 2
Vanlandingham, Jennifer Murphy Elem. $69,176.00 $69,176.00 26 26
Venatta, Staci Murphy Elem. $41,635.00 $41,635.00 1 1
Vennemann, Rebecca Northwest Valley Sch. $50,085.00 $51,192.00 7 11
Vogan, Richard Northwest High $48,185.00 $48,185.00 12 12
